| Sl. | Faculty | Title | Publication Type | Published In | Published On | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Prof. Paresh Chandra Jana | Multifunctional Biogenic Copper Oxide Nanoparticles: Comprehensive Review on Biomedical applications,photocatalytic wastewater treatment and future perspective | International | Chemistry Select,2025,10,e00809(1-24),ISSN:2365-6549 | Nov, 2025 | Wiley | Co-Author |
Impact Factor: 2.00000Indexing: SCOPUS, SCIArticle's Web Link: doi.org/10.1002/slct.202500809
|
| 2 | Prof. Paresh Chandra Jana | Tuning structural,linear and nonlinear optical properties of chemically precipited ZNO nanomaterials:efficient sunlight-driven photodegradation of methylene blue | International | J Mater Sci:Mater Electron 36:1687(2025) IssN:0957-4522(print);1573-482X(web) | Sep, 2025 | Springer Science | Co-Author |
Impact Factor: 2.47800Indexing: SCOPUS, SCI, SSCIArticle's Web Link: https://doi.org/10.1007/s10854-025-15778-9
|
| 3 | Prof. Paresh Chandra Jana | Multifunctional molybdenum disulfide nanomaterials for antioxidant,anticancer,antibacterial and photocatalytic tetracyline degradation applications. | International | Next Sustainability,vol.6,100175(2025),Issn:2949-8236 | Sep, 2025 | Elsevier | Co-Author |
Impact Factor: 1.50000Indexing: SCOPUS, SCI, OthersArticle's Web Link: https://doi.org/10.1016/j.nxsust.2025.100175
|
| 4 | Prof. Paresh Chandra Jana | Exploring Heliotropium indium leaf extract assisted green synthesis of CuO nanoparticles for Tetracyline degradation and antimicrobial activity. | International | Chemistry Select,10,e02607,p1-15 (2025),2365-6549 | Aug, 2025 | Wiley | Co-Author |
Impact Factor: 2.00000Indexing: SCOPUS, SCI, SSCIArticle's Web Link: http://doi.org/10.1002/slct.202502607
|
| 5 | Dr. Surajit Ghosh | Benzoquinone-Induced Hot Carrier Extraction in Red-Emitting Perovskite Nanocrystals | International | J. Phys. Chem C, 129, 32, 14458–14466 | Jul, 2025 | American Chemical Society | Co-Author |
Impact Factor: 3.20000Indexing: SCOPUS, SCIArticle's Web Link: https://pubs.acs.org/doi/full/10.1021/acs.jpcc.5c03551
|
| 6 | Prof. Paresh Chandra Jana | CuO nanoparticles: structural, optical and electronic properties with gas sensing performance for efficient detection of NO2 gas | International | J Mater Sci: Mater Electron (2025) 36:1260 | Jul, 2025 | Springer | Co-Author |
Impact Factor: 2.80000Indexing: SCOPUS, SCIArticle's Web Link: htps://doi.org/10.1007/s10854-025-15298-6
|
| 7 | Prof. Paresh Chandra Jana | Unconventional magnon blockade under the Sagenac Fizeau shift in an Opto-magnonic system: parametric amplification | International | International Journal of inventive Engineering and Sciences(IJIES),vol.12,issue-6,IssN:2319-9598(online) | Jun, 2025 | Blue Eyes Intelligence engineering and sciences Publication | Co-Author |
Impact Factor: 0.00000Indexing: UGC CARE, OthersArticle's Web Link: www.ijies.org DOI:10.35940/ijies.L1007.12060625
|
| 8 | Prof. Paresh Chandra Jana | Tunable induced transparency of graphene-assisted micro-resonators, nonreciprocal transmission, fast and slow light | International | Optik- International journal for Light and Electron optics 337(2025) 172459, ISSN- 0030-4026 | Jun, 2025 | Elsevier | Co-Author |
Impact Factor: 3.10000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1016/j.ijleo.2025.172459
|
| 9 | Prof. Paresh Chandra Jana | Fabrication and evaluation of Ag2S nanoparticles derived from lemon citrus:structural,optical and photocatalytic insights for Methylene blue degradation and antibacterial effects. | International | Chemistry Select, 10,e01209(2025)p1-14,2365-6549 | Jun, 2025 | Wiley | Co-Author |
Impact Factor: 1.90000Indexing: SCOPUSArticle's Web Link: doi.org/10.1002/slct.202501209
|
| 10 | Prof. Paresh Chandra Jana | Modulating the structural and optical properties of CuO nanoparticles through experimental and computational study towards antioxidant and antibacterial applications | International | Physica Scripta, 100(2025) 075951, ISSN-1402-4896(Print) | Jun, 2025 | IOP Science | Co-Author |
Impact Factor: 2.60000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1088/1402-4896/ade29b
|
| 11 | Prof. Paresh Chandra Jana | Unconventional Phonon Blockade in a nanomechanical resonator coupled to Double Qubit system | International | Brazilian Journal of Physics | May, 2025 | Springer | Co-Author |
Impact Factor: 1.50000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1007/s13538-025-01795-w
|
| 12 | Prof. Paresh Chandra Jana | Enhanced structural, optical and electrical properties of Cu2O and CuO nanoparticles for electrochemical energy storage devices | International | Journal of Alloys and Compounds, 1024 (2025) 180274 | Apr, 2025 | Elsevier | Co-Author |
Impact Factor: 5.80000Indexing: SCOPUS, ESCI, SCI, SCIE, SSCI, AHCI, UGC CAREArticle's Web Link: https://doi.org/10.1016/j.jallcom.2025.180274
|
| 13 | Prof. Radha Raman Pal | A theoretical study to investigate the performance of a MgZnO/ ZnO MOSHEMT to detect bio-materials | International | Micro and Nanostructures, Elsevier, 204 (2025) 208154 | Mar, 2025 | Elsevier | Co-Author | |
| 14 | Prof. Paresh Chandra Jana | Multifunctional Copper (I)Oxide Nanoparticles: Photocatalytic Degradation of Tetracycline, Antibacterial, and Anticancer Activities | International | ChemistrySelect (doi.org/10.1002/slct.202403876) | Jan, 2025 | Willey | Co-Author |
Impact Factor: 2.10000Indexing: SCOPUS, SCI, SCIE, SSCI, AHCI, UGC CARE, Others, ESCIArticle's Web Link: doi.org/10.1002/slct.202403876
|
| 15 | Dr. Kuntal Chatterjee | Synergistic Inclusion of Reaction Activator and Reaction Accelerator to Ni-MOF Toward Extra-Ordinary Performance of Urea Oxidation Reaction, Animesh Acharya, Koustav Mandal, Neetu Kumari, and Kuntal Chatterjee* | International | Small 2024, 2407377, DOI: 10.1002/smll.202407377 | Dec, 2024 | Wiley-VCH GmbH | Corresponding Author |
Impact Factor: 13.20000Indexing: SCOPUSArticle's Web Link: https://onlinelibrary.wiley.com/doi/10.1002/smll.202407377
|
| 16 | Prof. Paresh Chandra Jana | Structural, optical and dielectric properties of green synthesized Ag2S nanoparticles | International |
J Mater Sci: Mater Electron, Vol. 35, Page 2301, ISSN 1573-482X (Electronic) & 0957-4522 (Print), https://doi.org/10.1007/s10854-024-14071-5
|
Dec, 2024 | Springer | Co-Author |
Impact Factor: 2.80000Indexing: SCOPUS, ESCI, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://link.springer.com/article/10.1007/s10854-024-14071-5
|
| 17 | Mr. Biswajit Das | Total alpha radioactivity in fertilizers used in the Indian state of West Bengal using CR-39 SSNTDs: Presentation of a comparative view for different types of fertilizers | International |
Environmental Pollution, Vol. 366, Page No. 1-11, Article No. 125472, https://doi.org/10.1016/j.envpol.2024.125472, ISSN: 0269-7491 (Print) & 1873-6424 (Online)
|
Dec, 2024 | Elsevier | First Author |
Impact Factor: 7.60000Indexing: SCOPUS, ESCI, SCI, SCIE, SSCI, UGC CARE, OthersArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S0269749124021894
|
| 18 | Dr. Surajit Ghosh | MoS2–CdS Composite Photocatalyst for Dye Degradation: Enhanced Apparent Quantum Yield and Reduced Energy Consumption | International | ChemistrySelect, 9, e202403559 | Nov, 2024 |
ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co.
|
Corresponding Author |
Impact Factor: 2.00000Indexing: SCOPUS, SCIArticle's Web Link: https://chemistry-europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.202403559
|
| 19 | Prof. Paresh Chandra Jana | A Comprehensive Review on the Importance of SustainableSynthesized Coinage Metal Nanomaterials and Their DiverseBiomedical Applications | International | Biological Trace Element Research, ISSN 1559-0720, https://doi.org/10.1007/s12011-024-04361-8 | Sep, 2024 | Springer | Co-Author |
Impact Factor: 3.73800Indexing: SCOPUS, SCI, UGC CARE, OthersArticle's Web Link: https://link.springer.com/article/10.1007/s12011-024-04361-8
|
| 20 | Prof. Paresh Chandra Jana | Squeezing enhanced ground-state cooling of semiconductor qubit coupled with mechanical resonator in microwave cavity | International | The European Physical Journal - Plus, 139, 736, ISSN: 2190-5444, https://doi.org/10.1140/epjp/s13360-024-05542-z | Aug, 2024 | Springer | Co-Author |
Impact Factor: 2.80000Indexing: SCOPUS, SCI, SCIE, SSCI, UGC CARE, OthersArticle's Web Link: https://link.springer.com/content/pdf/10.1140/epjp/s13360-024-05542-z.pdf
|
| 21 | Prof. Paresh Chandra Jana | Structural, optical and magnetic properties of chemically grown copper oxide nanoparticles: An insight into anticancer activities | International | Materials Chemistry and Physics, 325, 129794, https://doi.org/10.1016/j.matchemphys.2024.129794 | Aug, 2024 | Elsevier | Co-Author |
Impact Factor: 4.30000Indexing: SCOPUS, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://www.sciencedirect.com/science/article/pii/S0254058424009192
|
| 22 | Dr. Kuntal Chatterjee | Iron Oxide-Molybdenum Di-sulfide composite for enhanced hydrogen evolution reaction activity; Pijush K Gan, Arnab Pal, Kuntal Chatterjee | International | AIP Conference Proceedings; Volume 3149 Issue 1 | Aug, 2024 | AIP Publishing | Corresponding Author | |
| 23 | Dr. Kuntal Chatterjee | Ni-MOF derived bimetallic nanoalloy: An excellent UOR electrocatalyst Animesh Acharya, Koustav Mandal, Kuntal Chatterjee | International | AIP Conference Proceedings Volume 3149 Issue 1 | Aug, 2024 | AIP Publishing | Corresponding Author | |
| 24 | Dr. Surajit Ghosh | MoS2-CdS composite for photocatalytic reduction of hexavalent chromium and thin film optoelectronic device applications | International | Sci. Rep. 14, 18674 | Aug, 2024 | Nature Portfolio | Corresponding Author |
Impact Factor: 3.80000Indexing: SCI, SCOPUSArticle's Web Link: https://www.nature.com/articles/s41598-024-69530-0#article-info
|
| 25 | Prof. Swarnendu Sarkar | One-loop analysis of phases of scalar field theories in thermal Anti-de Sitter Spaces | International | Springer Proc.Phys. 304 (2024) 52-56 | Jul, 2024 | Springer | Co-Author | |
| 26 | Prof. Swarnendu Sarkar | Partition functions for U (1) vectors and phases of scalar QED in AdS | International | JHEP 06 (2024) 095 | Jun, 2024 | Springer | Corresponding Author | |
| 27 | Dr. Surajit Ghosh | MoS2–CdS composite photocatalyst for enhanced degradation of norfloxacin antibiotic with improved apparent quantum yield and energy consumption | International | J. Phys. Chem. Sol. 193, 112144 | Jun, 2024 | Elsevier B.V. | Corresponding Author |
Impact Factor: 4.30000Indexing: SCOPUS, SCIArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S0022369724002798
|
| 28 | Prof. Paresh Chandra Jana | Simultaneous ground state cooling of twomechanical resonators weakly coupled with three optical cavities in the unresolved sideband regime | International | Optics and Laser Technology, Vol. 177, 111169, Page 1-13, ISSN: 1879-2545. https://doi.org/10.1016/j.optlastec.2024.111169 | May, 2024 | Elsevier | Co-Author |
Impact Factor: 5.00000Indexing: SCOPUS, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S0030399224006273
|
| 29 | Prof. Radha Raman Pal | On the Electrical and Thermal Study of a MgZnO/ZnO HEMT for High Field Applications | National |
Indian Journal of Pure & Applied Physics, Vol. 62, April 2024, pp. 285-291, DOI: 10.56042/ijpap.v62i4.7614
|
Apr, 2024 | ijpap | Co-Author | |
| 30 | Dr. Surajit Ghosh | Reduced Graphene Oxide–SnSe Nanocomposite Photocatalyst with High Apparent Quantum Yield for the Photodegradation of Norfloxacin | International | ACS Appl. Nano Mater. 7, 6516-6524 | Mar, 2024 | American Chemical Society | Corresponding Author |
Impact Factor: 5.90000Indexing: SCOPUS, SCIArticle's Web Link: https://pubs.acs.org/toc/aanmf6/7/6
|
| 31 | Prof. Paresh Chandra Jana | Conventional and Unconventional Photon Blockade in a Double-Cavity Optomechanical System | International | Brazilian Journal of Physics, Vol 54, pp 56, ISSN 0103-9733 | Feb, 2024 | Springer | Co-Author |
Impact Factor: 1.60000Indexing: SCOPUS, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://doi.org/10.1007/s13538-024-01433-x
|
| 32 | Prof. Paresh Chandra Jana | Optomechanically induced transparency and photon blockade in a graphene coupled nonlinear photonic crystal nanobeam cavity based optomechanical system | International | Physica E: Low-dimensional Systems and Nanostructures, Vol. 160, 115935, ISSN: 1386-9477. https://doi.org/10.1016/j.physe.2024.115935 | Feb, 2024 | Elsevier | Co-Author |
Impact Factor: 3.30000Indexing: SCOPUS, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://www.sciencedirect.com/science/article/pii/S1386947724000390?dgcid=rss_sd_all
|
| 33 | Dr. Surajit Ghosh | Stepwise reduction of graphene oxide and studies on defect-controlled physical properties | International | Sci. Rep. 14, 294 | Jan, 2024 | Nature Portfolio | Corresponding Author |
Impact Factor: 4.60000Indexing: SCOPUS, SCIArticle's Web Link: https://www.nature.com/articles/s41598-023-51040-0
|
| 34 | Dr. Kuntal Chatterjee | Tuneable and Coral-like NiCoP for Enhanced Oxygen and Hydrogen Evolution Reaction | International | Materials Today Communication https://doi.org/10.1016/j.mtcomm.2024.108063 | Jan, 2024 | Elsevier | Corresponding Author |
Impact Factor: 3.80000Indexing: SCOPUS, UGC CAREArticle's Web Link: https://doi.org/10.1016/j.mtcomm.2024.108063
|
| 35 | Prof. Radha Raman Pal | A theoretical approach to study the thermal impact of the DC and RF characteristics of a MgZnO/ZnO HEMT | International | Journal of the Korean Physical Society, Springer, https://doi.org/10.1007/s40042-023-00985-6, Online ISSN 1976-8524, Print ISSN 0374-4884 | Jan, 2024 | Springer, | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1007/s40042-023-00985-6
|
| 36 | Prof. Paresh Chandra Jana | Magnon-induced transparency and amplification in a hybrid cavity–magnon system | International | The European Physical Journal Plus, Vol. 138, 1127, ISSN 2190-5444, https://doi.org/10.1140/epjp/s13360-023-04783-8 | Dec, 2023 | Springer | Co-Author |
Impact Factor: 3.40000Indexing: SCOPUS, SCI, SCIE, SSCI, UGC CARE, OthersArticle's Web Link: https://link.springer.com/article/10.1140/epjp/s13360-023-04783-8
|
| 37 | Prof. Paresh Chandra Jana | Structural and optical properties of chemicallysynthesized copper oxide nanoparticles and theirphotocatalytic application | International | J Mater Sci: Mater Electron (2023) 34:2141 https://doi.org/10.1007/s10854-023-11593-2 | Nov, 2023 | Springer | Co-Author | |
| 38 | Dr. Surajit Ghosh | Photocatalytic degradation of Tetracycline antibiotics by RGO-CdTe composite with enhanced apparent quantum efficiency | International | Sci. Rep. 13, 19028 | Nov, 2023 | Nature Portfolio | Corresponding Author |
Impact Factor: 4.60000Indexing: SCOPUS, SCIArticle's Web Link: https://www.nature.com/articles/s41598-023-46120-0
|
| 39 | Prof. Paresh Chandra Jana | Study of enhancing photocatalytic activity of solvothermal grown MoS2 nanocrystals under visible light irradiation by the influence of hydrogen peroxide | International |
Journal of Photochemistry & Photobiology, A: Chemistry, 447, 115239.
https://doi.org/10.1016/j.jphotochem.2023.115239
|
Oct, 2023 | Elsevier | Co-Author |
Impact Factor: 4.30000Indexing: SCOPUS, SCI, UGC CARE, OthersArticle's Web Link: https://www.sciencedirect.com/science/article/pii/S1010603023007049
|
| 40 | Prof. Paresh Chandra Jana | Probe response of photonic cavity with graphene sheet: slow light and fast light | International | Journal of Optics | Oct, 2023 | Springer | Co-Author |
Impact Factor: 2.07700Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: https://doi.org/10.1007/s12596-023-01422-4
|
| 41 | Dr. Surajit Ghosh | Sunlight-driven photocatalytic degradation of Norfloxacin antibiotic in wastewater by ZnSe microsphere functionalized RGO composite | International | Sustain. Chem. Environ. 4, 100038 | Sep, 2023 | Elsevier B.V. | Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUS, SCIArticle's Web Link: https://www.sciencedirect.com/science/article/pii/S294983922300038X
|
| 42 | Prof. Paresh Chandra Jana | Optical, structural and dielectric properties of solvothermally grown molybdenum sulfide nanosheets | International | Journal of Alloys and Compounds, 969, 172356. https://doi.org/10.1016/j.jallcom.2023.172356 | Sep, 2023 | Elsevier | Co-Author |
Impact Factor: 6.37100Indexing: SCOPUS, SCI, UGC CARE, OthersArticle's Web Link: https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4449439
|
| 43 | Dr. Kuntal Chatterjee | Nanocomposites exhibiting both photocatalytic and antibacterial activity- a review, Tushar Kanti Jana and Kuntal Chatterjee*, | International | Environ. Sci. Pollut. Res. | Jul, 2023 | Springer | Corresponding Author | |
| 44 | Prof. Swarnendu Sarkar | Phases of theories with fermions in AdS | International | JHEP 06 (2023), 009 | Jun, 2023 | Springer | Corresponding Author | |
| 45 | Mr. Biswajit Das | Theoretical evaluation of calibration factor for LR-115 cellulose nitrate solid state nuclear track detectors: A model for determining alpha radioactivity level in natural water | National | Radiation Protection and Environment, 45, 138, 0972-0464. DOI: 10.4103/rpe.rpe_26_22 | May, 2023 | Wolters Kluwer - Medknow | First Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CARE, OthersArticle's Web Link: https://journals.lww.com/rpae/fulltext/2022/45030/theoretical_evaluation_of_calibration_factor_for.6.aspx
|
| 46 | Prof. Radha Raman Pal | Transitional Strength Under Plasma: Precise Estimations of Astrophysically Relevant Electromagnetic Transitions of Ar7+, Kr7+, Xe7+, and Rn7+ under Plasma Atmosphere | International | Atoms 2023, Vol 11, Issue 6, 87, EISSN 2218-2004 | May, 2023 | MDPI, Basel, Switzerland | Co-Author | |
| 47 | Dr. Surajit Ghosh | Removal of Norfloxacin from wastewater by adsorption onto SnS2 followed by photocatalytic degradation | International | ChemistrySelect, 8, e202300878 | May, 2023 |
ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co.
|
Corresponding Author |
Impact Factor: 2.30000Indexing: SCOPUS, SCIArticle's Web Link: https://chemistry-europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.202300878
|
| 48 | Dr. Satyajit Saha | Study of enhanced photodegradation of methylene blue in presence of grown SnSe nanoparticles | International | Journal of Materials Science: Materials in Electronics, 34(8), p.742 | Mar, 2023 | Springer Nature | Co-Author | |
| 49 | Prof. Paresh Chandra Jana | Unconventional magnon blockade in a superconducting qubit coupled magnomechanical system | International | THE EUROPEAN PHYSICAL JOURNAL D, 77, 40, 1434-6079 | Mar, 2023 | Springer | Co-Author |
Impact Factor: 1.61100Indexing: SCOPUS, SCI, UGC CARE, OthersArticle's Web Link: https://doi.org/10.1140/epjd/s10053-023-00619-3
|
| 50 | Dr. Satyajit Saha | Optical and structural properties of 2D transition metal dichalcogenides semiconductor MoS2 | International | Bulletin of Materials Science, 46(1) | Jan, 2023 | Indian Academy of Sciences | Co-Author | |
| 51 | Dr. Satyajit Saha | Nonlinear alternating current conduction study in manganese-doped zinc oxide nanocapsules and nanoplates | International | Applied Physics A, 129(02):81(1-09) | Jan, 2023 | Springer | Co-Author | |
| 52 | Prof. Paresh Chandra Jana | Optical and structural properties of 2D transition metaldichalcogenides semiconductor MoS2 | International | Bulletin Materials Science | Jan, 2023 | Springer | Co-Author |
Impact Factor: 1.98300Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: https://doi.org/10.1007/s12034-022-02852-9
|
| 53 | Prof. Paresh Chandra Jana | Unconventional photon blockade in four mode coupledoptomechanical system | International | Physics Letters A, 462, 128653. https://doi.org/10.1016/j.physleta.2023.128653 | Jan, 2023 | Elsevier | Co-Author | |
| 54 | Prof. Paresh Chandra Jana | Entanglement between optical and mechanical modes in a hybrid optomechanical system | International | Journal of Optics, https://doi.org/10.1007/s12596-022-01044-2 | Dec, 2022 | Springer | Co-Author |
Impact Factor: 2.46500Indexing: SCOPUS, SCI, UGC CARE, OthersArticle's Web Link: https://link.springer.com/article/10.1007/s12596-022-01044-2#:~:text=The%20optical%20and%20mechanical%20modes%20are%20entangled%20when%20the%20logarithmic,particular%20frequency%20maximum%20hybridization%20starts.
|
| 55 | Prof. Paresh Chandra Jana | Magnon bistability in a hybrid cavity–magnon system | International | Journal of the Korean Physical Society, https://doi.org/10.1007/s40042-022-00677-7 | Dec, 2022 | Springer | Co-Author |
Impact Factor: 0.65700Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: https://doi.org/10.1007/s40042-022-00677-7
|
| 56 | Prof. Radha Raman Pal |
Lossy & Lossless Capacitance Multipliers: A Series of Realization Using VDTAs & Single Grounded Capacitor
|
National | Mapana – Journal of Sciences 2022, Vol. 21, No. 3, pp 1-34, ISSN 0975-3303/ | Dec, 2022 | https://doi.org/10.12723/mjs.62.0 | Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.12723/mjs.62.0
|
| 57 | Prof. Radha Raman Pal | Resistorless Realization of Tunable Floating Lossy Inductors Using Single MO-CCCCTA | National | AIP Conf. Proc. 2640, pp. 020010-1–020010-16; | Sep, 2022 | https://doi.org/10.1063/5.0110224 | Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1063/5.0110224
|
| 58 | Prof. Swarnendu Sarkar | On partition functions and phases of scalars in AdS | International | JHEP 07 (2022), 089 | Jul, 2022 | Springer | Corresponding Author | |
| 59 | Dr. Satyajit Saha | Study of the Adsorption of Human Hemoglobin to Silver (Ag) Nanoparticle Surface for the Detection of the Unfolding of Hemoglobin | International | Plasmonics, 17(3), pp.1139-1156, 1557-1955 | Jun, 2022 | Springer | Co-Author | |
| 60 | Prof. Paresh Chandra Jana | Green synthesis of copper nanoparticles by using plant extracts and their biomedical applications - An extensive review | International | Current Nanomaterials | Jun, 2022 | Bentham Science | Co-Author | |
| 61 | Dr. Satyajit Saha | Exciton-Tryptophan Coupling Pulse Behavior Along with Corona Formation, Binding Analysis and Interaction Study of ZnO Nanorod-Serum Albumin Protein Bioconjugate | International | Luminescence, 37(6):892-906. | Jun, 2022 |
John Wiley & Sons
|
Co-Author | |
| 62 | Dr. Satyajit Saha | Structural, electrical, and optoelectrical characterization of PbS nanoparticles | International | JOURNAL OF OPTOELECTRONICS AND ADVANCED MATERIALS,24(5-6), pp.263-271 | May, 2022 | National Institute of Optoelectronics | Co-Author | |
| 63 | Prof. Paresh Chandra Jana | Tunable optically induced transparency and Fano Resonance in a two mode coupled micro-cavity system with double optical Kerr effect | International | Journal of nonlinear optical physics and materials | Apr, 2022 | World Scientific | Co-Author | |
| 64 | Prof. Paresh Chandra Jana | Bistability of Cavity Magnonics System with Magnon Kerr Effect | International | International Journal of Soft Computing and Engineering, Volume 12 | Mar, 2022 | Blue Eyes Intelligence Engineering and Sciences Publication | Co-Author | |
| 65 | Prof. Paresh Chandra Jana | Enhancement of dielectric and multiferroic properties in Sr-modified 0.7BaTiO3–0.3ZnFe2O4 ceramics | International | Journal of Materials Science: Materials in Electronics | Jan, 2022 | Springer | Co-Author | |
| 66 | Prof. Paresh Chandra Jana | Controllable optical bistability based on rotation in semiconductor micro-cavity | International | Journal of Nonlinear Optical Physics and Materials | Dec, 2021 | World Scientific | Co-Author | |
| 67 | Prof. Paresh Chandra Jana | Probe response of a two-mode cavity with X^2 non-linearity, non-reciprocity and slow and fast light | International | Applied Physics B | Nov, 2021 | Springer | Co-Author | |
| 68 | Dr. Kuntal Chatterjee | Engineering of layered metal dichalcogenides: introducing imperfections to make it perfect, Parbati Basu and Kuntal Chatterjee * | International | Oxford Open Materials Science, 2021, 1(1): itab012 | Oct, 2021 | Oxford University Press | Corresponding Author | |
| 69 | Prof. Paresh Chandra Jana | Inseparability in parity-time-symmetric microcavities: power spectrum | International | Journal of Optics | Oct, 2021 | Springer | Co-Author | |
| 70 | Dr. Kuntal Chatterjee | a-Fe2O3 Nanoparticles Embedded in a g-C3N4Nanocomposite: Optical, Magnetic and Electrochemical Study, Shubhamita Dutta, Tushar K. Jana, Ramaprasad Maiti Kalyanashis De, and Kuntal Chatterjee*, | International | ChemistrySelect 2021, 6, 11759– 11767 | Oct, 2021 | Wiley-VCH GmbH | Corresponding Author | |
| 71 | Prof. Radha Raman Pal | A Theoretical Model to Study the Performance of a GaN HEMT Under Electron Velocity Saturation | National | AIP Conf. Proc. 2369, 020139-1–020139-5; , 13st Sept. 2021 | Sep, 2021 | https://doi.org/10.1063/5.0060872 | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1063/5.0060872
|
| 72 | Prof. Radha Raman Pal | Simple Current-Mode Squaring and Square-Rooting Circuits: Applications of MO-CCCCTA | International | TRENDS IN SCIENCES 2021; 18(23): 721, pp. 1-19 | Sep, 2021 | https://doi.org/10.48048/tis.2021.721 | Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.48048/tis.2021.721
|
| 73 | Prof. Radha Raman Pal | New Electronically Tunable Third Order Filters and Dual Mode Sinusoidal Oscillator Using VDTAs and Grounded Capacitors | International | Advances in Technology Innovation, vol. 6, no. 4, 2021, pp. 262-281, ISSN 2518-2994 (Online), ISSN 2415-0436 (Print) | Aug, 2021 | https://doi.org/10.46604/aiti.2021.7592 | Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.46604/aiti.2021.7592
|
| 74 | Prof. Paresh Chandra Jana | Enhancement of Entanglement to realize the effect on Wireless Communication in Optomechanical system | International | International Journal of creative Research thought, Volume 9(7) | Aug, 2021 | IJCRT | Co-Author | |
| 75 | Prof. Radha Raman Pal | Tunable Lossy and Lossless Grounded Inductors Using Minimum Active and Passive Components | International | International Journal of Engineering and Technology Innovation, vol. 11, no. 3, 2021, pp. 171-190, ISSN : 2223-5329 (Print) 2226-809X (Online) | May, 2021 | IJETI | Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.46604/ijeti.2021.7354
|
| 76 | Prof. Paresh Chandra Jana | Tunable induced transparency and Fano-resonance in double cavity optomechanical system | International | International Journal of Physics Research and Application | Apr, 2021 | HSPC | Co-Author | |
| 77 | Mr. Biswajit Das | Theoretical evaluation of calibration factor for CR-39 track detector for alpha radioactivity measurement in natural water | International | Radiation Physics and Chemistry, 185: https://doi.org/10.1016/j.radphyschem.2021.109511 | Apr, 2021 | Elsevier | - | |
| 78 | Mr. Biswajit Das | Scenario of radon alpha activity level in natural drinking waters of different regions of eastern part of India: A review report | National | Indian Journal of Science and Technology, 14(15): 1189-1204 | Apr, 2021 | Indian Society forEducation and Environment (iSee) | - | |
| 79 | Prof. Paresh Chandra Jana | Tunable optomechanical induced transparency and Fano-resonance in double cavity Optomechanical system with nonreciprocal coupling | International | Journal of Physics, Volume 10(2) | Apr, 2021 | HSPC | Co-Author | |
| 80 | Prof. Paresh Chandra Jana | Optical Bistability in Coupled Cavity System | International | Springer Proceedings in Physics, Volume 258 | Mar, 2021 | Springer | Co-Author | |
| 81 | Mr. Biswajit Das | Radon induced health effects: A surveyreport | National | Indian Journal of Scienceand Technology, 14(5): 481-507 | Feb, 2021 | Indian Society forEducation and Environment (iSee) | - | |
| 82 | Dr. Satyajit Saha | Synthesis and Characterizationof Super Paramagnetic Iron Oxide Nanoparticles. | International |
Nanoscience & Nanotechnologygy-Asia, 2020, 10(2), 123-126
|
Jan, 2021 | Bentham Scientific Publishers | - | |
| 83 | Dr. Satyajit Saha | Fabrication and characterization of natural dye-sensitized solar cells based on tin sulfide nanoparticles. | International | Journal Emergent Materials, (), 1-11,DOI 10.1007/s42247-021-00245-y http://link.springer.com/article/10.1007/s42247-021-00245-y | Jan, 2021 | Springer | - | |
| 84 | Prof. Swarnendu Sarkar | Proceedings, International Conference on Light-Cone Physics: Hadronic and Particle Physics (Co-editor) | Other | Nuclear Physics B - Proceedings Supplements, Volumes 251–252, Pages 1-174 | Jan, 2021 | Elsevier | - | |
