| Sl. | Faculty | Title | Publication Type | Published In | Published On | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Arijit Jana | Enhanced remediation of polyaromatic hydrocarbon using agro-industrial waste for biofuel production and environmental pollution mitigation | International | Environmental Science and Pollution Research, 31 (46), 57369-57375, 09441344 | Oct, 2024 | Springer Nature | Co-Author | |
| 2 | Dr. Arijit Jana | Comparative assessment of sugarcane bagacillo and bagasse at lab-scale for production of sugars and green chemicals via biochemical platform | International | Biomass Conversion and Biorefinery, 14 (7), 8483-8492, 21906815 | Apr, 2024 | Springer Verlag | Co-Author | |
| 3 | Dr. Arijit Jana | Molecular exposition of broad-spectrum antibacterial efficacy by p-coumaric acid from an edible mushroom Termitomyces heimii: in vitro and in silico approach | International | Systems Microbiology and Biomanufacturing, 3 (4), 750-764, 26627655 | Oct, 2023 | Springer Nature | Co-Author | |
| 4 | Dr. Arijit Jana | Extraction of chitosan from biologically-derived chitin by bacterial chitin deacetylase: Process optimization and product quality assessment | International | International Journal of Biological Macromolecules, 244, 125389, 01418130 | Jul, 2023 | Elsevier B.V. | Co-Author | |
| 5 | Dr. Arijit Jana | Dilute acid hydrolysis and bioconversion of waste potato to ethanol and yeast lipid for evaluating carbon flow in waste biorefinery | International | BioEnergy Research, 16 (1), 203-212, 19391234 | Mar, 2023 | Springer New York | Co-Author | |
| 6 | Dr. Arijit Jana | Cassava starch-derived aerogels as biodegradable packaging materials | International | Materials Chemistry and Physics, 296, 127282, 02540584 | Feb, 2023 | Elsevier B.V. | Co-Author | |
| 7 | Dr. Arijit Jana | Catalytic cracking of yeast-borne single-cell oil for the production of small-chain olefins over a PtSn/alumina catalyst | International | Green Chemistry, 25 (2), 728-735, 14639262 | Jan, 2023 | Royal Society of Chemistry | Co-Author | |
| 8 | Dr. Arijit Jana | Efficient valorization of feather waste by Bacillus cereus IIPK35 for concomitant production of antioxidant keratin hydrolysate and milk-clotting metallo-serine keratinase | International | Journal of Environmental Management, 324, 116380, 03014797 | Dec, 2022 | Elsevier | First Author | |
| 9 | Dr. Arijit Jana | Microbiologically influenced corrosion of wastewater pipeline and its mitigation by phytochemicals: Mechanistic evaluation based on spectroscopic, microscopic and theoretical analyses | International | Journal of Molecular Liquids, 364, 119960, 01677322 | Oct, 2022 | Elsevier B.V. | First Author | |
| 10 | Dr. Keshab Chandra Mondal | Mondal, S., Mondal, K., Halder, S.K., Thakur, N. and Mondal, K.C.:. Microbial Amylase: Old but still at the forefront of all major industrial enzymes | International | Biocatalysis and Agricultural Biotechnology, 45, p.102509. [https://doi.org/10.1016/j.bcab.2022.102509] | Oct, 2022 | Elsevier BV, Netherland | Corresponding Author | |
| 11 | Dr. Keshab Chandra Mondal |
Kalyanbrata Pal, Subham Rakshit, Subhadeep Mondal, Arijit Jana, Keshab Chandra Mondal & Suman Kumar Halder: Reutilization of waste fungal biomass for concomitant production of proteo-chitinolytic enzymes and their catalytic products by Alcaligenes faecalis SK10.
|
International | Indian Journal of Experimental Biology. 60, 689-700 [DOI: 10.56042/ijeb.v60i09.65140] | Sep, 2022 | National Institute of Science Communication, India | Co-Author | |
| 12 | Dr. Keshab Chandra Mondal |
Saswati Parua Mondal, Kuntal Ghosh, Papan K. Hor, Saptadip Samanta & Keshab Chandra Mondal: Dietotherapeutic potency of ornamental lentil dumpling, a traditional food preparation from South West Bengal, India.
|
International | Indian Journal of Experimental Biology. 60, 713-718 [DOI: 10.56042/ijeb.v60i09.65133] | Sep, 2022 | National Institute of Science Communication, India | Corresponding Author | |
| 13 | Dr. Keshab Chandra Mondal |
Papan K. Hor, Kuntal Ghosh, Suman Kumar Halder, Subhadeep Mondal & Keshab Chandra Mondal: Evaluation of some effective potentialities of newly formulated rice fermented food using Elephantopus scaber L. rhizome as herbal starter.
|
International | Indian Journal of Experimental Biology. 60, 701-712 [DOI: 10.56042/ijeb.v60i09.65142] | Sep, 2022 | National Institute of Science Communication, India | Corresponding Author | |
| 14 | Dr. Arijit Jana | Reutilization of waste fungal biomass for concomitant production of proteochitinolytic enzymes and their catalytic products by Alcaligenes faecalis SK10 | National | Indian Journal of Experimental Biology, 60 (09), 689-700, 00195189 | Sep, 2022 | National Institute of Science Communication and Policy Research | Co-Author | |
| 15 | Dr. Keshab Chandra Mondal | Prayatna Sharma, Krishnendu Mondal, Keshab Chandra Mondal, Nagendra Thakur: Hunt for a-amylase from metagenome and strategies to improve its thermostability: a systematic review | International | World Journal of Microbiology and Biotechnology, 38:203 [https://doi.org/10.1007/s11274-022-03396-0] | Aug, 2022 | Springer Science + Business Media, Netherlands [ISSN 09593993, 15730972] | Co-Author | |
| 16 | Dr. Keshab Chandra Mondal |
Das, T. K., Pradhan, S., Chakrabarti, S., Mondal, K. C., & Ghosh, K.: Current Status of Probiotic and related Health Benefits.
|
International | Applied Food Research, 2, 100185. [https://doi.org/10.1016/j.afres.2022.100185] | Aug, 2022 | Elsevier | Co-Author | |
| 17 | Dr. Keshab Chandra Mondal | Priyanka Kar, Tridip Kr.Das, Smita Ghosh, Shrabani Pradhan, Sudipta Chakrabarti, Keshab Ch. Mondal, Kuntal Ghosh: Characterization of a vibrio-infecting bacteriophage, vpmcc5, and proposal of its incorporation as a new genus in the Zobellviridae family. | International | Virus Research, 29, 198904 [https://doi.org/10.1016/j.virusres.2022.198904] | Aug, 2022 | Elsevier, Netherland | Co-Author | |
| 18 | Dr. Keshab Chandra Mondal | Subhadeep Mondal, Sourav Santra, Hilal uddin, Kalyanbrata Pal, Suman Kumar Halder, Sandip Chattopadhyay, and Keshab Chandra Mondal: Application of Phytochemicals to Combat Fungal Pathogens of Pulses: An Approach toward Inhibition of Fungal Propagation and Invasin Activity | International | Journal of Agricultural and Food Chemistry, 70(25),7662-7673 [doi: 10.1021/acs.jafc.1c07729] | Jun, 2022 | American Chemical Society, USA [ISSN 00218561, 15205118] | Corresponding Author | |
| 19 | Dr. Keshab Chandra Mondal | Joy Mondal, Chiranjit Patra, Ananya Das Mahapatra, Keshab Chandra Mandal and Debprasad Chattopadhyay: Ethnomedicinal plant Stephania hernandifolia and its active fraction 2- Chloroethyl Linoleate inhibits HSV-2 infection by blocking viral immediate early and early transcription | International | Current Drug Therapy, 17 (4), 222-232 [doi: 10.2174/1574885517666220512165130] | Jun, 2022 | Bentham Science Publishers B.V., United Arab Emirates [ISSN15748855] | Sole Author | |
| 20 | Dr. Keshab Chandra Mondal | Kotogán, A.; Furka, Z.T.; Kovács, T.; Volford, B.; Papp, D.A.; Varga, M.; Huynh, T.; Szekeres, A.; Papp, T.; Vágvölgyi, C.; Mondal, K.C., Kerekes, E.B., Takó, M: Hydrolysis of edible oils by fungal lipases: An effective tool to produce bioactive extracts with antioxidant and antimicrobial potential. | International | Foods, 11(2022), 1711.[https://doi.org/10.3390/foods11121711] | Jun, 2022 | Multidisciplinary Digital Publishing Institute (MDPI), Switzerland [ISSN23048158] | Co-Author | |
| 21 | Dr. Keshab Chandra Mondal | Papan K Hor, Joy Mondal, Shilpee Pal, Suman Kumar Halder, KUNTAL GHOSH, Sourav Santra, Mousumi Ray, Debabrata Goswami, Sudipta Chakrabarti, Somnath Singh, Sanjai K Dwivedi, Miklós Takó, Debabrata Bera, Keshab Chandra Mondal :Antiobesity, anti-hyperglycemic and anti-depressive potentiality of rice fermented food through modulation of intestinal microbiota | International | Frontiers in Microbiology 13:794503 [https://doi.org/10.3389/fmicb.2022.794503] | May, 2022 | Frontiers Media S.A., Switzerland [ISSN: 1664302X] | Corresponding Author | |
| 22 | Dr. Keshab Chandra Mondal | Subhadeep Mondal, Divyajyoti Biswal, Kalyanbrata Pal, Subham Rakshit, Suman Kumar Halder, Sachin A. Mandavgane, Debabrata Bera, Maidul Hossain, Keshab Chandra Mondal :Biodeinking of waste papers using combinatorial fungal enzymes and subsequent production of butanol from effluent. | International | Bioresource Technology 353, 127078 [https://doi.org/10.1016/j.biortech.2022.127078] | Apr, 2022 | Elsevier Ltd. ISSN09608524, 18732976 | Corresponding Author | |
| 23 | Dr. Keshab Chandra Mondal | Ray, M., Hor, P., Singh, S.N., Mondal, K.C.: Multipotent antioxidant and antitoxicant potentiality of an indigenous probiotic Bifidobacterium sp. MKK4. | International |
Journal of Food Science & Technology.58(12):4795-4804 https://doi.org/10.1007/s13197-021-04975-z
|
Dec, 2021 | Springer India, ISSN00221155, 09758402 | - | |
| 24 | Dr. Keshab Chandra Mondal | Pal, K., Rakshit, S., Mondal, K.C., Halder, S.K.: Microbial decomposition of crustacean shell for production of bioactive metabolites and study of its fertilizing potential. | International | Environmental Science and Pollution Research, 28(42),58915-58928 https://doi.org/10.1007/s11356-021-13109-z | Nov, 2021 | Springer Science + Business Media, Germany, ISSN09441344, 16147499 | - | |
| 25 | Dr. Keshab Chandra Mondal | Subhadeep Mondal, Sourav Santra, Subham Rakshit, Suman Kumar Halder, Keshab Chandra Mondal : Saccharification of lignocellulosic biomass using an enzymatic cocktail of fungal origin and successive production of butanol by Clostridium acetobutylicum. | International | Bioresource Technology, 343, 126093. https://doi.org/10.1016/j.biortech.2021.126093 | Oct, 2021 | Elsevier Ltd. ISSN09608524, 18732976 | - | |
| 26 | Dr. Arijit Jana | Extraction of chitin from Litopenaeus vannamei shell and its subsequent characterization: an approach of waste valorization through microbial bioprocessing | International | Bioprocess and Biosystems Engineering, 44 (9), 1943-1956, 16157591 | Sep, 2021 | Springer Science and Business Media Deutschland GmbH | Co-Author | |
| 27 | Dr. Keshab Chandra Mondal | Hor, P.K., Goswami, D., Ghosh, K., Takó, M., Halder, SK., Mondal KC (2021) Preparation of rice fermented food using root of Asparagus racemosus as herbal starter and assessment of its nutrient profile. | International | Systems Microbiology and Biomanufacturing, 2, 147–156 . [https://doi.org/10.1007/s43393-021-00046-8] | Aug, 2021 | Springer Nature ISSN 2662-7663 | - | |
| 28 | Dr. Keshab Chandra Mondal | Mondal,S., Halder, S.K., Mondal, K.C. Tailoring in fungi for next generation cellulase production with special reference to CRISPR/CAS system | International | Systems Microbiology and Biomanufacturing, 2(1), :113–29 [https://doi.org/10.1007/ s43393-021-00045-9] | Jul, 2021 | Springer NatureISSN 2662-7663 | - | |
| 29 | Dr. Keshab Chandra Mondal | Ghosh K, Adak A, Halder SK and Mondal KC: Physicochemical Characteristics and Lactic Acid Bacterial Diversity of an Ethnic Rice Fermented Mild Alcoholic Beverage, Haria. | International | Frontiers in Sustainable Food System. 5:680738.[doi: 10.3389/fsufs.2021.680738] | Jun, 2021 | Frontiers Media S.A., Switzerland, ISSN2571581X | - | |
| 30 | Dr. Keshab Chandra Mondal | Hor, P.K., Ghosh, K., Halder, S.K., Soren, J.P., Goswami, D., Bera, D., Singh, S.N., Dwivedi, S., Parua, S., Hossain, M. and Mondal, K.C.: Evaluation of nutrient profile, biochemical composition and anti-gastric ulcer potentialities of Khambir, a leavened flat bread. | International | Food Chemistry, 325, p.128824. | May, 2021 | Elsevier Ltd., Netherlands ISSN18737072, 03088146 | - | |
| 31 | Dr. Keshab Chandra Mondal | Joy Mondal, Ananya Das Mahapatra, Keshab C. Mandal, Debprasad Chattopadhyay: An extract of Stephania hernandifolia, an ethnomedicinal plant, inhibits herpes simplex virus 1 entry. | International | Archives of Virology, 166(8),2187-2198 [https://doi.org/10.1007/s00705-021-05093-z] | May, 2021 | Springer-Verlag Wien, Austria, ISSN: 03048608, 14328798 | - | |
| 32 | Dr. Keshab Chandra Mondal | Subham Rakshit, S Mondal, K Pal, A Jana, J P Soren, P Barman, Keshab Chandra Mondal, Suman Kumar Halder = Extraction of chitin from Litopenaeus vannamei shell and its subsequent characterization: an approach of waste valorization through microbial bioprocessing. | International | Bioprocess and Biosystems Engineering, 44(9), 1943-1956 [https://doi.org/10.1007/s00449-021-02574-y] | May, 2021 | Springer Verlag, Germany ISSN16157605, 16157591 | - | |
| 33 | Dr. Keshab Chandra Mondal | Singha, K., Hor, P.K., Soren, J.P., Mondal, J., Mondal, K.C., Pati, B.R. and Mohapatra, P.K.D. : Exploration of bioactive prospects of a polysaccharide fraction from Termitomyces heimii against colorectal cancer and broad spectrum bacteria. | International | Bioactive Carbohydrates and Dietary Fibre, 25, 100255 | May, 2021 | Elsevier BV, United Kingdom, ISSN:22126198 | - | |
| 34 | Dr. Suman Kumar Halder | Preparation of rice fermented food using root of Asparagus racemosus as herbal starter and assessment of its nutrient profile | International | Systems Microbiology and Biomanufacturing. doi: https://doi.org/10.1007/s43393-021-00046-8 | Jan, 2021 | Springer, ISSN: 2662-7663 | - | |
| 35 | Dr. Suman Kumar Halder | Tailoring in fungi for next generation cellulase production with special reference to CRISPR/CAS system | International | Systems Microbiology and Biomanufacturing. doi: https://doi.org/10.1007/s43393-021-00045-9 | Jan, 2021 | Springer, ISSN: 2662-7663 | - | |
| 36 | Dr. Suman Kumar Halder | Microbial decomposition of crustacean shell for production of bioactive metabolites and study of its fertilizing potential | International | Environmental Science and Pollution Research, doi: https://doi.org/10.1007/s11356-021-13109-z | Jan, 2021 | Springer, ISSN: 1614-7499 | - | |
| 37 | Dr. Suman Kumar Halder | Evaluation of nutrient profile, biochemical composition and anti-gastric ulcer potentialities of khambir, a leavened flat bread | International | Food Chemistry, 345 (2021) 128824 | Jan, 2021 | Elsevier, ISSN: 0308-8146 | - | |
| 38 | Dr. Suman Kumar Halder | Physicochemical Characteristics and Lactic Acid Bacterial Diversity of an Ethnic Rice Fermented Mild Alcoholic Beverage, Haria | International | Frontiers in Sustainable Food Systems, 5:680738. doi: 10.3389/fsufs.2021.680738 | Jan, 2021 | Frontiers, ISSN: 2571-581X | - | |
| 39 | Dr. Suman Kumar Halder | Extraction of chitin from Litopenaeus vannamei shell and its subsequent characterization: an approach of waste valorization through microbial bioprocessing | International | Bioprocess and Biosystems Engineering, 44: 1943–1956 | Jan, 2021 | Springer, ISSN: 1615-7591 | - | |
| 40 | Dr. Arijit Jana | Keratinase biosynthesis from waste poultry feathers for proteinaceous stain removal | International |
ACS Sustainable Chemistry & Engineering, 8 (48), 17651-17663, 21680485
|
Nov, 2020 | American Chemical Society | First Author | |
| 41 | Dr. Suman Kumar Halder | Contemporaneous synthesis of multiple carbohydrate debranching enzymes from newly isolated Aspergillus fumigatus SKF-2 under solid state fermentation: A unique enzyme mixture for proficient saccharification of plant bioresources | International |
Industrial Crops & Products, 150 (2020):112409
|
Jan, 2020 | ELSEVIER ISSN: 0926-6690 | - | |
| 42 | Dr. Suman Kumar Halder | ) Zn2Al-CO3 Layered Double Hydroxide: Adsorption, Cytotoxicity and Antibacterial Performances | International | ChemistrySelect, 5(20): 6162–6171 | Jan, 2020 | Wiley-VCH, ISSN: 2365-6549 | - | |
| 43 | Dr. Suman Kumar Halder | Biofortification of multi-grain substrates by probiotic yeast | International | Food Biotechnology, 34(4):283–305 | Jan, 2020 |
Taylor & Francis, ISSN: 0890-5436
|
- | |
| 44 | Dr. Keshab Chandra Mondal | Pradhan, S., Panchali, T., Paul, B., Khatun, A., Rao Jarapala, S., Mondal, K.C., Ghosh, K. and Chakrabarti, S. : Anti-obesity potentiality of Tapra fish (Opisthopterus tardoore) oil. | International | Journal of Food Biochemistry, p.e13448. | Jan, 2020 | Wiley-Blackwell, USA, ISSN 17454514, 01458884 | - | |
| 45 | Dr. Keshab Chandra Mondal | S Mondal, JP Soren, J Mondal, S Rakshit, S K Halder, K C Mondal: Contemporaneous synthesis of multiple carbohydrate debranching enzymes from newly isolated Aspergillus fumigatus SKF-2 under solid state fermentation: A unique enzyme mixture for proficient saccharification of plant bioresources | International | Industrial Crops and Products, 150, 112409 [doi.org/10.1016/j.indcrop.2020.112409] | Jan, 2020 | Elsevier, The Netherland [ISSN: 0926 6690] | - | |
| 46 | Dr. Keshab Chandra Mondal | Jyoti P. Soren, Suman K. Halder, Joy Mondal, Papan K. Hor, Pradeep K. D. Mohapatra, Keshab C. Mondal: A permissive approach for optimization of L-glutaminase production using wheat bran as supporting substrate and assessment of its cytotoxic potentialities. | International | Acta Biologica Szegediensis,. 64(1). | Jan, 2020 | University of Szeged, Hungary, ISSN: 1588385X, 15884082 | - | |
| 47 | Dr. Keshab Chandra Mondal | Sourav Santra, Sasti Gopal Das, Suman Kumar Halder, Kuntal Ghosh, Amrita Banerjee, Amiya Kumar Panda and Keshab Chandra Mondal: Structure-based assortment of herbal analogues against spike protein to restrict COVID-19 entry through hACE2 receptor: An in-silico approach | International | Acta Biologica Szegediensis, 64(2),159-171. | Jan, 2020 | University of Szeged, Hungary, ISSN: 1588385X, 15884082 | - | |
| 48 | Dr. Keshab Chandra Mondal | Pradeep K. Das Mohapatra, Ishita Biswas, Keshab C. Mondal, Bikas R. Pati: Concomitant yield optimization of tannase and gallic acid by Bacillus licheniformis KBR6 through submerged fermentation: An industrial approach. | International | Acta Biologica Szegediensis, 64(2),151-158. | Jan, 2020 | University of Szeged, Hungary, ISSN: 1588385X, 15884082 | - | |
| 49 | Dr. Keshab Chandra Mondal | Singha, K., Sahoo, S., Roy, A., Banerjee, A., Mondal, K.C., Pati, B.R. and Mohapatra, P.K.D. : Contributions of wild mushrooms in livelihood management of ethnic tribes in Gurguripal, West Bengal, India. | International |
International Journal of Pharmaceutical Sciences & Research, 11(7): 3160-3171.
|
Jan, 2020 | Society of Pharmaceutical Sciences and Research, India; ISSN: 2455-4685 | - | |
| 50 | Dr. Suman Kumar Halder | A permissive approach for optimization of L-glutaminase production using wheat bran as supporting substrate and assessment of its cytotoxic potentialities | International | Acta Biologica Szegediensis, 64(1):1-10 | Jan, 2020 | University of Szeged, ISSN: 1588-4082 | - | |
| 51 | Dr. Suman Kumar Halder |
Conjunctival Bacterial Flora And Their Antibiogram: A Study on The Patients Attending National Medical College & Teaching Hospital of Birgunj, Nepal
|
International | International Journal of Pharmaceutical Research, Jan - Jun 2020, Supplementary Issue 1: 2559-2566 | Jan, 2020 | Association of Indian pharmacist, ISSN: 0975-2366 | - | |
| 52 | Dr. Suman Kumar Halder | Keratinase Biosynthesis from Waste Poultry Feathers for Proteinaceous Stain Removal | International |
ACS Sustainable Chemistry & Engineering, 8(48): 17651-17663
|
Jan, 2020 | American Chemical Society, ISSN: 2168-0485 | - | |
| 53 | Dr. Nandini Ghosh | Purification and biochemical characterization of Hel a 6, a cross-reactive pectate lyase allergen from Sunflower (Helianthus annuus L.) pollen | International | Scientific Reports, 10(1):20177 | Jan, 2020 | Nature | - | |
| 54 | Dr. Keshab Chandra Mondal | Soren JP, Paul T, Banerjee A, MondalKC, DasMohapatra PK: Exploitation of agricultural waste as sole substrate for production of bacterial L-glutaminase under submerged fermentation and the proficient application of fermented hydrolysate as growth promoting agent for probiotic organisms | International | Waste and Biomass Valorization, 11:4245–4257 [[doi.org/10.1007/s12649-019-00761-3]] | Jan, 2020 | Springer, The Netherland; ISSN- 18772641 | - | |
| 55 | Dr. Keshab Chandra Mondal | Abhijit Banik, Kuntal Ghosh, Shilpee Pal, Suman Kumar Halder, Chandradipa Ghosh, Keshab Chandra Mondal : Biofortification of multi-grain substrates by probiotic yeast. | International | Food Biotechnology, 34(4), 283–305. | Jan, 2020 | Taylor and Francis Ltd., ISSN 08905436, 15324249 | - | |
| 56 | Dr. Suman Kumar Halder | Structure-based assortment of herbal analogues against spike protein to restrict COVID-19 entry through hACE2 receptor: An in-silico approach | International | Acta Biologica Szegediensis, 64(2):159-171 | Jan, 2020 | University of Szeged, ISSN: 1588-4082 | - | |
| 57 | Dr. Suman Kumar Halder | Acidophilic a-Amylase Production from Aspergillus niger RBP7 Using Potato Peel as Substrate: A Waste to Value Added Approach | International | Waste and Biomass Valorization, 10:851–863 | Jan, 2019 | Springer; ISSN:1877-2641 | - | |
| 58 | Dr. Keshab Chandra Mondal | Hor PK, Ray M, Pal S, Ghosh K, Soren JP, Maiti S, Bera D, Singh S, Dwivedi S, Takó M, DasMohapatra PK and Mondal KC : Some Functional Properties of khambir, an Ethnic Fermented Cereal-Based Food of Western Himalayas. | International | Frontiers in Microbiology. 10:730. doi: 10.3389/fmicb.2019.00730 | Jan, 2019 | Frontiers Media S.A., Switzerland [ISSN: 1664302X] | - | |
| 59 | Dr. Arijit Jana | Xylitol production from lignocellulosic pentosans: a rational strain engineering approach toward a multiproduct biorefinery | International | Journal of Agricultural and Food Chemistry, 67 (4), 1173-1186, 00218561 | Jan, 2019 | American Chemical Society | Co-Author | |
| 60 | Dr. Keshab Chandra Mondal | Mukherjee, R., Paul, T., Soren, J.P., Halder, S., Mondal, K.C., Pati, B.R., Das Mohapatra, P.K : Acidophilic a-Amylase Production from Aspergillus niger RBP7 Using Potato Peel as Substrate: A Waste to Value Added Approach. | International | Waste and Biomass Valorization. 10:851–863 [DOI: 10.1007/s12649-017-0114-8] | Jan, 2019 | Springer, The Netherland; ISSN- 18772641 | - | |
| 61 | Dr. Keshab Chandra Mondal | Abhijit Banika, Joy Mondal, Subham Rakshit, Kuntal Ghosh, Shankar Prasad Sha, Suman Kumar Halder, Chandradipa Ghosh, Keshab Chandra Mondal :Amelioration of cold-induced gastric injury by a yeast probiotic isolated from traditional fermented foods. | International | Journal of Functional Foods, 59, 164–173 [doi.org/10.1016/j.jff.2019.05.039] | Jan, 2019 | Elsevier BV, Netherland ISSN:17564646 | - | |
| 62 | Dr. Keshab Chandra Mondal | Subramaniana B, Rameshbabu AP, Ghosh K, Jha PK, Jha R, Murugesan S, Chattopadhyay S, Dhara S, Mondal KC,Basak P,Guha SK: Impact of styrene maleic anhydride based hydrogel on rat fallopian tube as contraceptive implant with selective antimicrobial property | International |
Materials Science & Engineering C 94, 94-107
|
Jan, 2019 | Elsevier BV, The Netherland [ISSN 09284931, 18730191] | - | |
| 63 | Dr. Suman Kumar Halder | Amelioration of cold-induced gastric injury by a yeast probiotic isolated from traditional fermented foods | International | Journal of Functional Foods, 59(2019): 164-173 | Jan, 2019 | ELSEVIER ISSN: 1756-4646 | - | |
| 64 | Dr. Suman Kumar Halder | Characterization of an acidophilic a-amylase from Aspergillus niger RBP7 and study of catalytic potential in response to nutritionally important heterogeneous compound | International | Acta Biologica SzegediensisVolume 62(1):75-82 | Jan, 2018 | University of Szeged ISSN 1588-4082 (Online) | - | |
| 65 | Dr. Keshab Chandra Mondal | Dipak Bhargava, Suman Kumar Halder, Keshab Chandra Mondal, Sanjay Kar: Incidence and predominance of dermatophytes among the patients with superficial skin infection in a tertiary care centre in Birgunj. | International | International Journal of Pharmacy and Biological Sciences, 8 (3), 469-476. | Jan, 2018 | India [ISSN-2230-7605] | - | |
| 66 | Dr. Suman Kumar Halder | INCIDENCE AND PREDOMINANCE OF DERMATOPHYTESAMONG THE PATIENTS WITH SUPERFICIAL SKIN INFECTIONIN A TERTIARY CARE CENTRE IN BIRGUNJ | International | International Journal of Pharmacy and Biological Sciences, 8(3): 469-476 | Jan, 2018 | JP Research Publications, Rajajinagar, Hanamkonda India, ISSN: 2321-3272 | - | |
| 67 | Dr. Keshab Chandra Mondal | Arpita Patra, Shreya Mandal, Keshab Chandra Mondal, Dilip Kumar Nandi: Therapeutic potential of probiotic Lactobacillus plantarum AD3 on acetaminophen induced uremia in experimental rats. | International | Clinical Nutrition Experimental, 19, 12-22 [https://doi.org/10.1016/j.yclnex.2018.02.002] | Jan, 2018 | Elsevier Limited, UK [ISSN: 23529393] | - | |
| 68 | Dr. Suman Kumar Halder | Insight of Chitinolytic Cascade of Marine Bacteria: A Vista for Material Cycling and Valorization | International | Acta Scientific Microbiology, 1(9): 01-03 | Jan, 2018 | Acta Scientific; ISSN: 2581-3226 | - | |
| 69 | Dr. Keshab Chandra Mondal | CarolinaZambrano, AlexandraKotogán, OttóBencsik, TamásPapp, CsabaVágvölgyi, Keshab C.Mondal, JuditKrisch, MiklósTakó : Mobilization of phenolic antioxidants from grape, apple and pitahaya residues via solid state fungal fermentation and carbohydrase treatment. | International | LWT - Food Science and Technology, 89, 457-465 [https://doi.org/10.1016/j.lwt.2017.11.025] | Jan, 2018 | Elsevier Inc., United States [ISSN: 00236438, 10961127] | - | |
| 70 | Dr. Nandini Ghosh | Cari p 1, A novel polygalacturonase allergen from papaya acting as respiratory and food sensitizer | International | Frontiers in Plant Science 9:823 | Jan, 2018 | Frontiers Media | - | |
| 71 | Dr. Keshab Chandra Mondal | M. Ray, P.K. Hor, D. Ojha, J.P. Soren, S.N. Singh, K.C. Mondal : Bifidobacteria and its rice fermented products on diet induced obese mice: analysis of physical status, serum profile and gene expressions. | International | Beneficial Microbes.9(3):441-452 [https://doi.org/10.3920 /BM2017.0056] | Jan, 2018 | Wageningen Academic Publishers, Netherlands, [ISSN: 18762883, 18762891] | - | |
| 72 | Dr. Keshab Chandra Mondal | Pal, S., Sarkar, I., Roy, A., DasMohapatra, P.K., Mondal, K.C., Sen, A. : Comparative evolutionary genomics of Corynebacterium with special reference to codon and amino acid usage diversities. | International | Genetica, 146(1):13-27 [DOI 10.1007/s10709-017-9986-6] | Jan, 2018 | Kluwer Academic Publishers, The Netherland [ISSN : 00166707, 15736857] | - | |
| 73 | Dr. Nandini Ghosh | Effect of air pollution on plant growth and pollen viability | International | World Scientific News. 109:131-142 | Jan, 2018 | SCIENTIFIC PUBLISHING HOUSE | - | |
| 74 | Dr. Suman Kumar Halder | Elucidation of structural and functional integration of a novel antimicrobial peptide from Antheraea mylitta | International |
Bioorganic & Medicinal Chemistry Letters 27. 1686–1692
|
Jan, 2017 | ELSEVIER, ISSN: 0960-894X | - | |
| 75 | Dr. Nandini Ghosh | A comparative study on different airborne Asteraceae pollen grains and their cross-reactivity | National | Indian Journal of Aerobiology | Jan, 2017 | Indian Aerobiological Society | - | |
| 76 | Dr. Keshab Chandra Mondal | Harekrishna Jana and Keshab Chandra Mondal: Antibacterial, anti-diabetic and anti-inflammation property of the sea weed, Porteresia coarctata, collected from mangrove fringed mudflat of sundarban coast, West Bengal. | National | Journal of Environment and Sociobiology, 14(2), 193-200 | Jan, 2017 | Social Environmental and Biological Association, [2454-2601; 0973-0834] | - | |
| 77 | Dr. Keshab Chandra Mondal | Saptadip Samanta, Sanjay Kar, Pradeep Kumar Das Mohapatra, Bikash Ranjan Pati and Keshab Chandra Mondal :Enhanced production of a-amylase from Bacillus licheniformis SKB 4 | National | Indian Science Cruiser, 31 (5), 32-39 [DOI: 10.24906/isc/2017/v31/i5/161484] | Jan, 2017 | Institute of Science [ISSN 0970-4256] | - | |
| 78 | Dr. Keshab Chandra Mondal | Mousumi Ray, Kuntal Ghosh, Jyoti Prakash Soren, Papan Kumar Har, Sourav Kumar Nandi, Som Nath Singh, Keshab Chandra Mondal: Fortification of rice gruel into functional beverage and establishment as a carrier of newly isolated Bifidobacterium sp. MKK4. | International | Research Journal of Microbiology. 12, 102-117. [DOI: 10.3923/jm.2017.102.117] | Jan, 2017 | Academic Journals Inc.USA ISSN: 18164935 | - | |
| 79 | Dr. Keshab Chandra Mondal | Singha, K., Pati, B.R., Mondal, K.C., Mohapatra, P.K.D.: Study of nutritional and antibacterial potential of some wild edible mushrooms from Gurguripal Ecoforest, West Bengal, India. | International | Indian Journal of Biotechnology, 16: 222-227 | Jan, 2017 | National Institute of Science Communication and Information Resources (NISCAIR), India, ISSN: 09750967, 09725849 | - | |
| 80 | Dr. Keshab Chandra Mondal | Suhrid R. Dutta, Samiran S. Gauri, Twisa Ghosh, Suman K. Halder, Pradeep K. DasMohapatra, Keshab C. Mondal, Ananta K. Ghosh: Elucidation of structural and functional integration of a novel antimicrobial peptide from Antheraea mylitta. | International |
