| Sl. | Faculty | Title | Organized By | Venue | Date |
|---|---|---|---|---|---|
| 1 | Prof. Ajay Kumar Misra | NAAC BINARY ACCREDITATION – NEW METRICS AND NEW CHALLENGES | IQAC, Narajol Raj College | Narajole Raj College | May, 2025 |
| 2 | Prof. Ajay Kumar Misra | Low dimensional fluorescence materials and their potential use as chemo-sensor | IQAC, Ghatal R. S. College | Ghatal R. S. College | May, 2025 |
| 3 | Prof. Ajay Kumar Misra | Evolution of Scientific Though Process andPresent Day Research in Chemical Science | IQAC, Contai P. K. College | P. K. College | May, 2025 |
| 4 | Prof. Ajay Kumar Misra | Prof. P. Natarajan Endowment Lecture (2025) Photophysical Processes in Low Dimensional Materials and their Potential Use a Sensor | The University of Madras, Chennai | School of Inorganic Chemistry, MU, Chennai | Mar, 2025 |
| 5 | Prof. Ajay Kumar Misra | Fluorescence based functional materials as chemo-sensor and the application of AI based soft computing to predict machine learning outcomes | UGC Malaviya Mission Teacher Training Centre, the University of North Bengal | Online | Aug, 2024 |
| 6 | Prof. Ajay Kumar Misra | THE PH.D RESEARCHER’S JOURNEY: A FOCUS ON RESEARCH METHODOLOGY | Belda Colleg, Belda, West Medinipur | Belda College | Jun, 2024 |
| 7 | Prof. Ajay Kumar Misra | Fluorescence based chemo-sensor for water-soluble ions and the application of artificial intelligence based soft computing method to predict machine learning outcomes |
DEPARTMENT OF CHEMISTRY
(Supported by DST-FIST & UGC-SAP)
PERIYAR UNIVERSITY
|
PERIYAR UNIVERSITY, Salem, TN | Feb, 2024 |
| 8 | Prof. Ajay Kumar Misra | Fluorescence based functional materials as selective sensor for water-soluble ions and the application of artificial intelligence based soft computing method to predict machine learning outcomes | Dept of Chemistry, Vivekananda Satavarshiki Mahavidyalaya, Manikpara; Jhargram | Vivekananda Satavarshiki Mahavidyalaya, Manikpara; Jhargram | Jan, 2024 |
| 9 | Prof. Ajay Kumar Misra | Emission Spectroscopy: A dogma to study weak molecular interactions | Dept of Chemistry; Midnapore College (Autonomous), Midnapore | Midnapore College | Sep, 2022 |
| 10 | Prof. Ajay Kumar Misra | Fundamentals of UV-Vis, IR, Fluorescence spectroscopy | Centre for Life Science, Vidyasagar University | Rajnarayan Bose Hall | Jun, 2022 |
| 11 | Prof. Ajay Kumar Misra | Low dimensional functional materials and their potential use as sensor | Midnapore College (Autonomous) | Midnapore College | Apr, 2022 |
| 12 | Prof. Ajay Kumar Misra | Fundamentals of steady state and time resolved spectroscopy | Dept of Chemistry, Vidyasagar University | Dept of Chemistry, Vidyasagar University | Jan, 2022 |
| 13 | Prof. Ajay Kumar Misra | Spectroscopy of Molecule to Low Dimensional Materials |
Dept. of Chemistry & Internal Quality Assurance Cell (IQAC), Asansol Girls College, Paschim Bardhaman
|
Webinar through Zoom platform | Jan, 2020 |
| 14 | Prof. Ajay Kumar Misra | Together we shine, United we soar: A saga of AIEE phenomenon | Dept. of Physics Vidyasagar University and Search Results and S. N. Bose National Centre for Basic Sciences | Dept. of Physics, Vidyasagar University | Jan, 2020 |
| 15 | Prof. Ajay Kumar Misra | AIEE based organic low dimensional materials and their potential use as sensor | Dept. of Chemistry, Sabang Sajanikanta Mahavidyalaya and Pandit Raghunath Murmu Smriti Mahavidyalay, Jamboni, Bankura | Webinar through Google meet platform | Jan, 2020 |
| 16 | Prof. Ajay Kumar Misra | Spectroscopy of Molecule to Low Dimensional functional material | Midnapore College; Faculty recharge program on 20th March 2019 | Dept of Chemistry, Midnapore College | Jan, 2019 |
| 17 | Prof. Ajay Kumar Misra | Designed Synthesis of AIE Active Functional Material for Selective Sensing of Environmentally Important Analytes | Sidho-Kanho-Birsha University, Purulia in Collaboration with Indian Chemical Society. | Dept. of Chemistry, SKBU, Purulia | Jan, 2019 |
| 18 | Prof. Ajay Kumar Misra | Low Dimensional Fluorescent Organic Materials and their Potential use as Sensor |
Surface Engineering & Tribology Division, CMERI-CSIR, Durgapur on 30 Jan 2018
|
Surface Engineering & Tribology Division
|
Jan, 2018 |
| 19 | Prof. Ajay Kumar Misra | Synthesis of AIE based functional materials and their potential use as sensor | Indian Chemical Society on 29th Dec 2018 | TNB College, Bhagalpur, Bihar | Jan, 2018 |
| 20 | Prof. Ajay Kumar Misra | Perpetual quest of scientific values, A dogma to scientist | National Service Scheme, VU on 14th Dec 2018 | B.N.Sashmal Hall, VU | Jan, 2018 |
| 21 | Prof. Ajay Kumar Misra | Insight of low dimensional materials from a spectroscopist view point | Dept of Chemistry; Sabang S.S.College on 9th Oct 2018 (Int Symp.) | Sabang S.S. College | Jan, 2018 |
| 22 | Dr. Sumita Roy | Niacin: Multidisciplinary Applications | Sarojini Naidu College for Women and Indian Society for Surface Science And Technology | Sarojini Naidu College for Women | Jan, 2018 |
| 23 | Dr. Anirban Basu | Inhibitory effect of ionic liquid 1-Butyl-3-methylimidazolium bromide on amyloid fibrillation in lysozyme | 26th FAOBMB Conference and ConBio 2017 held at Kobe, Japan | Kobe, Japan | Jan, 2017 |
| 24 | Prof. Ajay Kumar Misra | Designed Synthesis of AIEE Based Fluorophore for Selective Sensing of Heavy Metal Ions in Water | NSNM, Faculty of Science, Vidyasagar University on 16th March 2017 | B.N.Sashmal Hall, VU | Jan, 2017 |
| 25 | Prof. Ajay Kumar Misra |
Low Dimensional Organic Materials &
Their Photophysical Properties
|
Indian Photobiology Society & Sambalpur University, Odisha:
National Conference on
“Recent Developments on Photochemistry and Photobiology”
(RDPAP-2016)
4-6 March, 2016
|
Sambalpur University, Jyoti Vihar, Odisha | Jan, 2016 |
| 26 | Prof. Ajay Kumar Misra | Synthesis of low dimensional functional organic materials and their potential use as sensor | National Symposium on Bioresource Management (NSBM-2016) on 26 and 27 April, 2016, Vidyasagar University | Vidyasagar University | Jan, 2016 |
| 27 | Prof. Ajay Kumar Misra | Designed synthesis of AIEE based fluorescence probes and their potential use as sensor | UGC Sponsored National Seminar on Recent Trends in Research in Chemical Sciences | Ghatal R.S.Mahavidyalaya (30th August 2016) | Jan, 2016 |
| 28 | Prof. Ajay Kumar Misra | Low dimensional functional materials and their photophysical properties | Vidyasagar- Satyendra Nath Bose National Workshop on Physics of Low Dimensional Structures | Dept. of Physics and Techno Physics, Vidyasagar University | Jan, 2015 |
| 29 | Prof. Ajay Kumar Misra | Syhthesis and photophysical properties of low dimensional organic materials | Perspective in teaching and research in physical chemistry; 21-22 August 2015; Dept. of Physical Chemistry, Indian Association for the Cultivation of Science, Kolkata-32 | IACS, Kolkata | Jan, 2015 |
| 30 | Prof. Ajay Kumar Misra | Low dimensional materials and their potential use as sensor | National symposium -2014; T.M Bhagalpur University | T.M Bhagalpur University | Jan, 2014 |
| 31 | Prof. Ajay Kumar Misra | Functionalized low dimensional materials and their potential use as sensor of Hg2+ ion in water |
Royal Society of Chemistry(Eastern India Chapter) & Sitananda College, Nandigram
|
Sitananda College, Nandigram | Jan, 2014 |
| 32 | Prof. Ajay Kumar Misra | Low dimensional organic materials and their photophysical properties |
International symposium on Frontiers in Chemical Sciences-2014; August13 2014, Dept. of Chemistry & Chem Tech, Vidyasagar University
|
Dept. of Chemistry & Chem Tech, Vidyasagar University
|
Jan, 2014 |
| 33 | Prof. Ajay Kumar Misra | Low dimensional organic materials and their photophysical properties |
Recent Advances in Polymer & Rubber science & Technology (RAPT) 2014; Jan22-24, 2014; Dept. of Polymer Science & Technology, University of Calcutta
|
University of Calcutta | Jan, 2014 |
| 34 | Prof. Ajay Kumar Misra | Synthesis of low dimensional organic materials and their potential uses as sensor for toxic heavy metal ions in water |
Emerging trends in chemical sciences; April 12-13, 2014; Dept. of Chemistry, Berhampur University & Orissa Chemical Society.
|
Dept. of Chemistry, Berhampur University | Jan, 2014 |
| 35 | Prof. Ajay Kumar Misra | Green synthesis of metal nanoparticles | National seminar on green chemistry: Solution to environmental crisis: Oct.13-14, 2012; Dept. of Chemistry, Berhampur University, Odisha | Dept. of Chemistry, Berhampur University, Odisha | Jan, 2012 |
| 36 | Prof. Braja Gopal Bag | Natural Triterpenoids as Renewable Nanos: Formation of Helical Nano-fibers, Nano-vesicles, Nano-spheres and Dynamic Soft-materials | IUPAC, POC 2012 | QATAR | Jan, 2012 |
| 37 | Prof. Braja Gopal Bag | Plant Resources as Renewable Gold Mines for a Sustainable Future. ????????? ????????? ?????????? ??????? ????????? ???? ???????????????? ??????????-? ??? | DST Inspire Program | Raja Narendra Lal Khan Womens College | Jan, 2012 |
| 38 | Prof. Ajay Kumar Misra | Synthesis of anisotropic noble metal nanoparticles, their photophysical studies and simulation of extinction spectra using DDA method. | Dept. of Chemistry, IIT Kharagpur (Diamond Jubilee symposium on recent trends in chemistry) | IIT, Kharagpur | Jan, 2011 |
| 39 | Prof. Ajay Kumar Misra | Synthesis and functionalization of anisotropic metal nanoparticles. | Chemical Research Society of India (Kolkata Chapter) | Dept. of Chemistry, Visva-Bharati University, Santiniketan | Jan, 2011 |