| Sl. | Faculty | Scholar Name | Thesis Title | Name Of The Co Supervisor | Status | Date |
|---|---|---|---|---|---|---|
| 1 | Dr. Priyanka Halder Mallick | Aritri Chatterjee | Human-Elephant Interaction in Southwestern part of West bengal | - | Ongoing | Mar, 2030 |
| 2 | Dr. Priyanka Halder Mallick | Amit Mahata | Some Ecobiological Characterizations of the Breeding Habitats of Aedes aegypti and Aedes albopictus in Southern West Bengal, India, through Metagenomic Analysis and their Insecticide Resistance Status | - | Ongoing | Jan, 2027 |
| 3 | Prof. Jayanta Kumar Kundu | Sushmita Mazumdar | Radioprotective effects vof flavonoid quercetin against radiation induced damage in Drosophila melanogaster | - | Ongoing | Mar, 2026 |
| 4 | Prof. Subrata Kumar De | Nibedita Bhattacharya | Growth survival and economic feasibility of selected ornamental fish species in biofloc system. | - | Ongoing | Oct, 2025 |
| 5 | Prof. Subrata Kumar De | Sk Samim Hossin | Anatomy and Ultrastructural studies on thymus gland of Indian climbing perch [Anabas testudineus (Bloch, 1792)] | - | Ongoing | Oct, 2025 |
| 6 | Prof. Subrata Kumar De | Gour Maity | Microscopical studies on olfactory neurons in Indian Major Carps (IMC) with special reference to crypt neuron. | - | Ongoing | Oct, 2025 |
| 7 | Dr. Sagar Acharya | Subhamita Dalal | Assessment of hyperglycemic impact on 4NQO (tobacco equivalent chemical) induced oral carcinogenesis in Wistar rat: a molecular approach | - | Awarded | Jun, 2025 |
| 8 | Dr. Priyanka Halder Mallick | Pathik Kr. Jana (M.Phil. - Ph.D.) | A study on reproductive ecology of some common Damselflies of Paschim Medinipur | - | Awarded | May, 2025 |
| 9 | Dr. Priyanka Halder Mallick | Prasun Mandal | Diversity, Ecology and Threats of Freshwater Turtles in South-West Bengal | - | Ongoing | Jan, 2025 |
| 10 | Dr. Priyanka Halder Mallick | Abhishek Das | Assessment of Ecosystem Services of Tropical Forestsof Paschim Medinipur district, India for conservation management | - | Ongoing | Jan, 2025 |
| 11 | Prof. Subrata Kumar De | Sanatan Murmu | STUDIES ON ANTIHELMINTHIC NATURAL PRODUCTS USED BY LOCAL TRIBAL POPULATION OF WEST BENGAL AGAINST , Raillietina cesticillus (Molin, 1858) | Dr. P. K. Kar | Awarded | Jan, 2025 |
| 12 | Prof. Jayanta Kumar Kundu | Manojit Das | Preclinical studies on the mechanism of redox modulation and its therapeutic applications in physiological milieu | - | Ongoing | Jan, 2025 |
| 13 | Prof. Jayanta Kumar Kundu | Anupama De | Studies on the role of metal responsive transcription factor-1 on metallothionein expression and its regulation after cadmium exposure and herbal treatment on Mus musculus | - | Ongoing | Jan, 2025 |
| 14 | Prof. Subrata Kumar De | Rajkumar Mandi | STUDIES ON THE THYMIC EPITHELIAL CELLS IN CHANNA PUNCTATUS (BLOCH, 1793) | Prof. S. G. Pal | Ongoing | Jan, 2025 |
| 15 | Prof. Susanta Kumar Chakraborty | Mr. Joydev Shyamal | Biogeochemical cycling in the mangrove ecosystem of Digha coast,Midnapore(East) , India : roles of brachyuran crabs | - | Ongoing | Dec, 2024 |
| 16 | Prof. Susanta Kumar Chakraborty | Ms. Jayanti Roy | Ecobiology of some estuarine fishes :functional roles and fishery potential . | - | Ongoing | Dec, 2024 |
| 17 | Dr. Sagar Acharya | Sanchari Bhattacharya | Anti-inflammatory and anti-oxidant properties of methanolic extract of Amaranthus spinosus in murine hepatic fibrosis model | - | Ongoing | Oct, 2024 |
| 18 | Dr. Sagar Acharya | Moumi Mandal | Prevalence of anemia in association with single nucleotide polymorphism of iron related genes among multiethnic groups of Jhargram district of West Bengal | - | Awarded | Aug, 2024 |
| 19 | Dr. Priyanka Halder Mallick | Subir Mal | Effect of nanoparticles (Gold and Silver) prepared using fish bile on Labeo bata. | - | Awarded | Aug, 2024 |
| 20 | Dr. Priyanka Halder Mallick | Souraditya Chakraborty | Studies on diversity and community dynamics of Cladocerans (Crustacea: Branchiopoda) in some selected freshwater wetlands of West Midnapore district, West Bengal | - | Awarded | Apr, 2024 |
| 21 | Prof. Subrata Kumar De | Swasti Barman | Cytological studies on the olfactory neuroepithelium of Lepidocephalichthys guntea (Hamilton, 1822). | - | Awarded | Jan, 2024 |
| 22 | Prof. Subrata Kumar De | Asim Sahoo | Toxicology study of cashew nut shell liquid on albino rat. | S. Chattopadhyay | Awarded | Jan, 2024 |
| 23 | Prof. Subrata Kumar De | Rajib Mondal | Melissopalynological studies on Apis cerana (Fabricius, 1793) in relation to apicultural practices in Paschim Medinipur, West Bengal | P. Karmakar | Awarded | Jan, 2023 |
| 24 | Dr. Priyanka Halder Mallick | Sontu Paria | Butterflies of South Eastern India : diversity, metapopulation, mud- puddling and threats | Prof. S.K. Chakraborty | Ongoing | Jan, 2023 |
| 25 | Prof. Susanta Kumar Chakraborty | Mrs. Arundhuti Ganguly | Ecomonitoring of the environmental changes of the interfluves of Ichhamati Bidyadhari river basin of Sundarban, India with mollusk. | - | Awarded | Dec, 2022 |
| 26 | Prof. Jayanta Kumar Kundu | Sujoy Mandal | Biomonitoring of Fungicide Pollution in Soil using epigeic Earthworm. | Dr. P P Chakrabarty | Awarded | Jul, 2022 |
| 27 | Prof. Jayanta Kumar Kundu | Prasanta Mandal | Studies on the effects of certain heavy metals on selected species of soil fauna | Dr Rupa Dasgupta | Awarded | Feb, 2022 |
| 28 | Prof. Subrata Kumar De | Madhabi Aich | Studies on olfactory neuroepithelium of Anabus testudineus (Bloch 1792) | - | Awarded | Jan, 2022 |
| 29 | Prof. Subrata Kumar De | Atanu Dey | Ecotoxicological effect of lead and nickel, important constituents of fly ash on Eisenia fetida (Savigny, 1826) | P. P. Chakraborty | Awarded | Jan, 2022 |
| 30 | Prof. Susanta Kumar Chakraborty | Kishalay Paria | Bioremediation of heavy metals of waste water using fungal system. | Nil | Awarded | Nov, 2021 |
| 31 | Prof. Susanta Kumar Chakraborty | Ram Kumar Ganguly | Management of paper mill sludge through vermicomposting: Assessment, Microbial interactions and Nutrient enrichment | Nil | Awarded | Sep, 2021 |
| 32 | Prof. Susanta Kumar Chakraborty | Sankarson Roy | Diversity of mangrove associated tree flies (Insecta:Diptera) in the Sundarban Bio-sphere resource : Ecology and functional roles of major flies | Nil | Awarded | Sep, 2021 |
| 33 | Prof. Jayanta Kumar Kundu | Barnali Bera | Epitope mapping of the allergenic proteins of the pollen of Datura sp and its implications for immunotherapy | Dr S Mandal | Awarded | Jan, 2021 |
| 34 | Prof. Subrata Kumar De | Biplab Mahata | Microscopical studies on gastrointestinal system of Phascolosoma arcuatum (Grey, 1828), peanut worm belonging to the minor phyla: Sipuncula (Class; Phascolosomatidea). | - | Ongoing | Jan, 2021 |
| 35 | Prof. Subrata Kumar De | Shreya Jana | Microscopical studies on the olfactory apparatus of Mastacembelus armatus (Lacepede, 1800) | - | Awarded | Jan, 2020 |
| 36 | Prof. Susanta Kumar Chakraborty | Mr. Hirulal Pakhira | Hydrobiological study of Subarnarekha river with special reference to heavy metals contamination in West Bengal, India | None | Awarded | Jan, 2020 |
| 37 | Prof. Subrata Kumar De | Sarbashri Bank | Studies on the role of dermcidin isoform-2 on platelet aggregation in acute myocardial infraction in diabetic or non-diabetic condition. | Samarjit Maiti | Awarded | Jan, 2020 |
| 38 | Prof. Bidhan Chandra Patra, D.Sc. | Panchanan Das | Integrated Fishery Resource Management of Sundarban, West Bengal, India Using Remote Sensing and GIS. | Dr. J. S. Banerjee | Ongoing | Jan, 2019 |
| 39 | Prof. Susanta Kumar Chakraborty | Mr. Sujoy Middya | Ecologcal Assssment of Zooplankton and Bacteril Interactons in two Cotrasting Aquatic Excosystems Estuarineand Freshwater in South Westbengal, India | - | Awarded | Jan, 2019 |
| 40 | Prof. Bidhan Chandra Patra, D.Sc. | Rongsenkumzuk | Studies on Finfish diversity withPhysico-chemical parameters ofDoyang Reservoir, Nagaland, India | Dr. B. C. Jha | Ongoing | Jan, 2019 |
| 41 | Prof. Bidhan Chandra Patra, D.Sc. | Anupam Maity | "COMPARATIVE STUDY ON THE GROWTH OF Litopenaeus vannamei(BOONE,1931) AT DIFFERENT MAGNITUDE OF SALINITY AND STOCKING DENSITIES IN PURBA MEDINIPUR, WEST BENGAL, INDIA." | Dr. U. K. Sar | Ongoing | Jan, 2019 |
| 42 | Prof. Bidhan Chandra Patra, D.Sc. | Sujit Kisku | “studies on conservation and enhancement of biological diversity of economicallyand ecologically important ichthyofaunal resources of Paschim Medinipur districtusing geoinformatics” | - | Ongoing | Jan, 2019 |
| 43 | Prof. Bidhan Chandra Patra, D.Sc. | Avijit Kar | DEVELOPMENT OF VALUE ADDED INDIAN MAJOR CARPS USING EICOSAPENTAENOIC ACID AND DOCOSAHEXAENOIC ACID | Dr. J. K. Saha | Ongoing | Jan, 2019 |
| 44 | Prof. Bidhan Chandra Patra, D.Sc. | Manojit Bhattacharya | Characterizations and Conservation of Freshwater Fish Germplasm Resources of North-Eastern India and DNA Barcoding Marker Analysis Through Computational Biology | Dr. C. Chakraborti | Awarded | Jan, 2019 |
| 45 | Prof. Bidhan Chandra Patra, D.Sc. | Nirupam Acharaya |
Mapping of fish germplasm diversity & water bodies of different physiographic divisions, west Bengal using spatial information technology.
|
Dr. J. S. Banerjee | Ongoing | Jan, 2019 |
| 46 | Prof. Susanta Kumar Chakraborty | Mr. Sayan Bhattacharya | Ecological study of intertidal meiobenthic fauna of Midnapore(East) coast, West Bengal, India. | Dr. Dipak Tamili, Principal, Egra College | Awarded | Jan, 2019 |
| 47 | Prof. Bidhan Chandra Patra, D.Sc. | Chanchal Samanta | Status of Dry Fish Industry and Its Impact on the Socio-Economic Condition of the Fisher Folk in Coastal Areas of West Bengal, India | Dr. U. K. Bhowmick | Awarded | Jan, 2019 |
| 48 | Prof. Susanta Kumar Chakraborty | Ms. Manjishtha Bhattacharyya | Pollinator Bees (Hymenoptera: Apoidea) of Midnapore districts: studies into their diversity, foraging behaviour and response to pesticide pollution in two contrasting habitats viz. lateritic and coastal mangrove belts. | Dr. Shankar Acharya,Professor of Agriculture Extension, BCKV, Nadia | Awarded | Jan, 2019 |
| 49 | Prof. Susanta Kumar Chakraborty | Ms. Subhashree Middya | Assessment of ecological changes of zooplankton from macrophyte infested wetlands of Midnapore(West) District, India. | None | Awarded | Jan, 2019 |
| 50 | Prof. Jayanta Kumar Kundu | Mr Biplab Mandal | Studies on lymphatic filariasis and its related vector(s) at Bankura, West Bengal, India | Prof Gautam Chandra | Awarded | Jan, 2018 |
| 51 | Prof. Subrata Kumar De | Partha Pratim Ghorai | Bundh breeding of Bankura district in West Bengal, India |
Prof. N. R. Chatterjee, Department of Fish Biology, West Bengal University of Animal & Fishery Sciences
|
Awarded | Jan, 2018 |
| 52 | Prof. Jayanta Kumar Kundu | Rudraprasad Nath | Morphometric and Physiological analysis of of Puffer fishes found along Digha coast, West Bengal, India | - | Awarded | Jan, 2018 |
| 53 | Prof. Susanta Kumar Chakraborty | Mr.Tridib Kumar Dutta | Intertidal Meiofauna in the coastal tract of Midnapore(East),West Bengal with special emphasis on free living marine nematodes. | None | Awarded | Jan, 2018 |
| 54 | Prof. Bidhan Chandra Patra, D.Sc. | Chandan Chetri | Genetic variability assessment of Indian MajorCarps through DNA microsatellite based marker analysis of upper Brahmaputra river stretch of Assam, India. | Dr. B. C. Jha | Ongoing | Jan, 2018 |
| 55 | Prof. Jayanta Kumar Kundu | Mahasweta Chatterjee | Cadmium Induced Carcinogenesis- Remedies by Application of Potential Herbal Extracts and Homeopathic Drugs. | Prof. Gobinda Chandra Sadhukhan | Awarded | Jan, 2018 |
| 56 | Prof. Bidhan Chandra Patra, D.Sc. | Tania Banerjee | Biology, Captive maturation and breeding of Indigenous ornamental fish Moustached Danio, Danio dangila (Hamilton,1822) | Dr. B. K. Mahapatra | Ongoing | Jan, 2018 |
| 57 | Prof. Jayanta Kumar Kundu | Rituparna De | Investigation on the causes on Tuberculosis among ethnic communities of Jhargram,West Bengal,India | - | Awarded | Jan, 2018 |
| 58 | Prof. Subrata Kumar De | Pradipta Jana | Prevention of Acute Ischemic Heart Disease by Using Estrogenic Metabolite. | Samarjit Maiti | Awarded | Jan, 2017 |
| 59 | Prof. Susanta Kumar Chakraborty | Mr. Subhamoy Das | Bioecology of Segmentina (Polypylis) trochoidea (Benson, 1836) (Mollusca : Gastropoda, Pulmonata, Planorbidae) | Dr. Debnarayan Ray, A.B.N. Seal Government College, Cochbehar | Awarded | Jan, 2016 |
| 60 | Prof. Susanta Kumar Chakraborty | Mrs. Priyanka Halder | Diversity and Community Interactions of Zooplankton in Freshwater Wetlands of West Midnapore District, India. | Dr. Samir Banerjee,Professor of Zoology, Calcutta University | Awarded | Jan, 2016 |
| 61 | Prof. Susanta Kumar Chakraborty | Mrs.Sayantani Pattanayak | Studies on the role of selected soil fauna in the nutrient cycling in forest ecosystem | DR. Partha Pratim Chakraborty, Associate Professor, Department of Zoology, R. N. L. Khan Girls College | Awarded | Jan, 2016 |
| 62 | Prof. Bidhan Chandra Patra, D.Sc. | Surya Kanta Sau | A Study on Present Status of Fisherman’s Co-operative Societies of Paschim Medinipur District, West Bengal, India | Dr. U. K. Sar | Awarded | Jan, 2016 |
| 63 | Prof. Bidhan Chandra Patra, D.Sc. | Amalesh Bera | Study on Fish Faunal Diversity and their Relationship with Planktonic Community of The Kangsabati Reservoir, West Bengal, India | Dr. U. K. Sar | Awarded | Jan, 2016 |
| 64 | Prof. Susanta Kumar Chakraborty | Mr.Santunu Ghara | Diversity of Forest dwelling insects of East and West Midnapore District with special emphasis on Biomonitoring and Pollination. | None | Ongoing | Jan, 2016 |
| 65 | Prof. Susanta Kumar Chakraborty | Mr. Sudipto Kumar Ghorai | Ecology and biology of Nemertines in intertidal mudflats of Talsari (Orissa), India | Dr.Sachidananda Bhattacharrya, Retd. Associate Professor, Kharagpur College | Awarded | Jan, 2016 |
| 66 | Prof. Susanta Kumar Chakraborty | Mrs.Poulami Sanyal | Hydrobiological and Geomorphological Study of Wetlands of Kolkata, West Bengal, India | Dr.(Mrs) Sumana Bandhapadhaya, Professor of Geography, University of Calcutta. | Awarded | Jan, 2016 |
| 67 | Prof. Jayanta Kumar Kundu | Mohua Das | Major lipid classes and their fatty acid in the flesh of an edible marine and an edible fresh water crab | Dr. Kamalesh Mishra | Awarded | Jan, 2016 |
| 68 | Prof. Bidhan Chandra Patra, D.Sc. | Ananya Bhowmik Ray, | Ecology and Biodiversity of Sarni Reservoir, Madhya Predesh, India, With Species Reference to Fish | Prof. A. P. Sharma | Ongoing | Jan, 2016 |
| 69 | Prof. Susanta Kumar Chakraborty | Mrs. Sangita Maiti Dutta | Assessment of the effect of thermal stress , on a freshwater potential bioindicator mollusc species through suitable biochemical and molecular biomarkers | Dr. Sanghamitra Raha, Saha Institute of Nuclear Physics | Awarded | Jan, 2015 |
| 70 | Prof. Bidhan Chandra Patra, D.Sc. | Debasish Dey | Incidence and correlation between Tuberculosis, HIV and Diabetes in the East Midnapore district of West Bengal, India | Prof. D. Ghosh | Awarded | Jan, 2015 |
| 71 | Prof. Jayanta Kumar Kundu | Madhumita Mondal | Variation in lipiduptake by cestode, nematode and their host, country fowl from a common source, intestinal fluid | Dr Kamalesh Mishra | Awarded | Jan, 2015 |
| 72 | Prof. Subrata Kumar De | Suvendu Samanta | Studies on the anatomy and ultrastructure of the thymus of Aplocheilus panchax (Hamilton, 1822) | - | Awarded | Jan, 2015 |
| 73 | Prof. Susanta Kumar Chakraborty | Mr. Tapas Kumar Das. | Mangrove plant biochemicals, their transmission and transformation by detritivore and ecological study at the molecular level. | Dr.Anita Ghosh, Retd. Associate Professor, Dept. of Chemistry, Sarojini Naidu College | Awarded | Jan, 2015 |
| 74 | Prof. Bidhan Chandra Patra, D.Sc. | Indradeep Chakraborty, | Low Salinity inland shrimp (Penaeus monodon) farming with innovative technologies in Purba Medinipur district of West Bengal, India | Dr. U. K. Sar | Awarded | Jan, 2015 |
| 75 | Prof. Bidhan Chandra Patra, D.Sc. | Tapas Kumar Dutta | Studies on the planktonic and macrophytes community and their interrelation in the finfish diversity and production in the perennial freshwater ponds of Bishnupur, India | R. K. Bhakat | Awarded | Jan, 2014 |
| 76 | Prof. Susanta Kumar Chakraborty | Mr. Samaresh Samata | Ecology and Biology of primitive Brachiopod benthic fauna from the North East coast of India, with special reference to Subarnarekha Estuary. |
Dr. Amalesh Choudhury, Retd. Professor & Head, Dept. of Marine Science, Calcutta University
|
Awarded | Jan, 2014 |
| 77 | Prof. Susanta Kumar Chakraborty | Mr. Debdas Jana | Diversity and distribution of insects in the coastal environment of Midnapore(East), West-Bengal, India | Dr. Dipak Tamili, Principal, Egra College | Awarded | Jan, 2014 |
| 78 | Prof. Susanta Kumar Chakraborty | Mr. Diptiman Ghosh | Ecology and biology of meiofauna with special reference to foraminifera of marine estuarine system of Midnapore, West Bengal | Dr. Sabyasachi Majumdar, Scientist, S.D. Marine Biological Research Institute, West Bengal | Awarded | Jan, 2014 |
| 79 | Prof. Bidhan Chandra Patra, D.Sc. | Manab Kumar Saha | Studies on the ecology and resource potential of ornamental fishes in West Bengal, India | - | Awarded | Jan, 2014 |
| 80 | Prof. Bidhan Chandra Patra, D.Sc. | Tarun Kumar Bera | Integration of fish farming with paddy cultivation changes the socio-economics at Moyna block of Purba Medinipur district of West Bengal | Dr. G. C. Rana | Awarded | Jan, 2014 |
| 81 | Prof. Subrata Kumar De | Saurabh Chakraborti | Organization of adhesive toe pad of Philautus annandalii (Boulenger, 1906): An ultrastructural and immunohistochemical study | - | Awarded | Jan, 2014 |
| 82 | Prof. Jayanta Kumar Kundu | Tapan Kr Mukhopadhyay | Seasonal influence on development of superior multivoltin E breed, D of silkworm, Bombyx mori L(Lepidoptera:Bombycidae) | Dr Siddhartha Ray | Awarded | Jan, 2013 |
| 83 | Prof. Susanta Kumar Chakraborty | Dr.( Mrs) Barna Chakraborty | Studies on the effect of vermicompost on the sericulture in lateritic belt of South West Bengal | Dr.Asit Kumar Chandra, Joint Director, Central Silk Board | Awarded | Jan, 2013 |
| 84 | Prof. Susanta Kumar Chakraborty | Mr. Subhasish Chatterjee | Ecological studies of Brachyuran crabs with special emphasis on their bioturbatory structures and their role in nutrient recycling of the coastal belt of Midnapore District, West Bengal, India. | None | Awarded | Jan, 2013 |
| 85 | Prof. Jayanta Kumar Kundu | Sarmistha Mohanty | Molecular mechanism of multi drug resistance in human pathogenic fungus Candida albicans | Prof Rajendra Prasadd , JNU | Awarded | Jan, 2013 |
| 86 | Prof. Bidhan Chandra Patra, D.Sc. | Rajoshree Roy, | Studies on socio - economic development of self help group members involved with fishery activities in Birbhum district of West Bengal | - | Awarded | Jan, 2013 |
| 87 | Prof. Susanta Kumar Chakraborty | Mr. Goutam Bhunia | Ecological Study of Zooplankton in vermicompost treated ponds of Paschim Midnapore District, West Bengal, India | None | Awarded | Jan, 2013 |
| 88 | Prof. Bidhan Chandra Patra, D.Sc. | Joydeep Pal | A study on the Ecological interactions among the planktonic community of Bay of Bengal | - | Awarded | Jan, 2013 |
| 89 | Prof. Jayanta Kumar Kundu | Avirup Dutta | In silico characterization of prokaryotic gennes with special reference to the genomic islands of Vibrio species | Dr Keya Chatterjee, IICB, Kolkata | Awarded | Jan, 2013 |
| 90 | Prof. Bidhan Chandra Patra, D.Sc. | Jayanta Bisnu Nath | A Study on the Ecology of the Delhi segment of Yamuna River, India | - | Awarded | Jan, 2013 |
| 91 | Prof. Subrata Kumar De | Swaraj Kumar Sarkar | A study on the olfactory apparatus of Pseudapocryptes lanceolatus (Bloch and Schneider) | - | Awarded | Jan, 2013 |
| 92 | Prof. Subrata Kumar De | Soma Biswas | Anatomy and development of olfactory apparatus of some Indian teleosts | Prof. N. C. Datta, Department of Zoology, University of Calcutta | Awarded | Jan, 2012 |
| 93 | Prof. Jayanta Kumar Kundu | Md Ismile | Brood stock management, artificial propagation by various doses of different inducing agents and subsequent rearing of larvae and fry of Anabas testudineus (bioch) under control condition | Prof Bidhan Patra | Awarded | Jan, 2012 |
| 94 | Prof. Jayanta Kumar Kundu | Suman Pratihar | Molecular aspects of metabolic depression in hibernating anuran Duttaphrynus melanostictus | - | Awarded | Jan, 2012 |
| 95 | Prof. Bidhan Chandra Patra, D.Sc. | Chayan Roy |
Studies on fin fish diversity of Bankura , Purulia & Paschim Medinipur district of West Bengal , India with the help of Remote sensing & GIS.
|
- | Awarded | Jan, 2011 |
| 96 | Prof. Subrata Kumar De | Biplab Kumar Nandi | Artificial propagation of mud crab, Scylla serrata (Forskal) | Prof. B. C. Patra, Department of Zoology, Vidyasagar University | Awarded | Jan, 2011 |
| 97 | Prof. Bidhan Chandra Patra, D.Sc. | Dalia Palui (Majumdar) |
Productivity potential & energy dyanamics of river Hooghly in different salinity regimes in relation to fishery.
|
- | Awarded | Jan, 2011 |
| 98 | Prof. Susanta Kumar Chakraborty | Dr. Mrs. Jharna Nath | Hydrobiology of wastewater fed fish ponds with special reference to fish production. | Dr. Naresh Chandra Dutta,Retired Professor Of Zoology,Calcutta University | Awarded | Jan, 2011 |
| 99 | Prof. Bidhan Chandra Patra, D.Sc. | Ismail Khan | Artificial propagation by various doses of different inducing agents and larval rearing of Anabas testudineus (Bloch) under controlled condition. | - | Awarded | Jan, 2011 |
| 100 | Prof. Bidhan Chandra Patra, D.Sc. | P.K. Nanda |
Optimisation of in vitro culture conditions & growth characteristics of different cultivable cells of Indian major carps .
|
- | Awarded | Jan, 2011 |
| 101 | Prof. Susanta Kumar Chakraborty | Dr. N. P. Srivastava | Fishery potential and productivity in the freshwaters stretch of Hoogly Estuary, West Bengal , India | Dr. Utpal Bhowmick,Principal Scientist,CIFRI, Barrackpur | Awarded | Jan, 2011 |
| 102 | Prof. Bidhan Chandra Patra, D.Sc. | Rahul Datta | Studies on the faunal community in the sewage fed fishery ponds (Bheri) around Kolkata. | - | Awarded | Jan, 2010 |
| 103 | Prof. Bidhan Chandra Patra, D.Sc. | Sanghamitra Mishra | Studies on the Post Hydro-Engineering Investigations on the Biodiversity and Fisheries output of Chilika Lagoon, Orissa, India | - | Awarded | Jan, 2010 |
| 104 | Prof. Bidhan Chandra Patra, D.Sc. | Pranati Patnaik | Impact assessment of new mouthon the ecology and fisheries of Chilika lake. | - | Awarded | Jan, 2010 |
| 105 | Prof. Bidhan Chandra Patra, D.Sc. | Biplab Nandi | Biological studies of the mud crab Scylla serrata (Forskal) | - | Awarded | Jan, 2010 |
| 106 | Prof. Bidhan Chandra Patra, D.Sc. | Arup Tewary |
Effect of immuno stimulating agents on & immune responses in Indian major carps
|
- | Awarded | Jan, 2009 |
| 107 | Prof. Bidhan Chandra Patra, D.Sc. | Nilanjana Bhattacharya |
Effect of the Toxicity of some chemical pollutants on the reproductive system & reproduction of catfish , Clarias batrachus (L.).
|
- | Awarded | Jan, 2009 |
| 108 | Prof. Susanta Kumar Chakraborty | Dr. Mrinal Kanti Dey | Ecological study on the distribution and role of soil micro arthropods in the decomposition of mangrove litter of east Midnapore coast, West Bengal, India. | Dr. Ashis Hazra, Joint Director, Zoological Survey of India, Kolkata | Awarded | Jan, 2009 |
| 109 | Prof. Susanta Kumar Chakraborty | Dr. Sunirmal Giri | Ecological Studies of Ichthyoplankton in Sundarbans Mangrove Ecosystem, West Bengal, India. | None | Awarded | Jan, 2009 |
| 110 | Prof. Bidhan Chandra Patra, D.Sc. | Mrinmoy Ghorai | Studies on the socio economic status of the coastal fishermen of Purba Medinipur district of West Bengal | - | Awarded | Jan, 2008 |
| 111 | Prof. Susanta Kumar Chakraborty | Dr. Prasenjit Pradhan | Ecological Study of zooplankton with special emphasis on Rotifer in some riverine system of South West Bengal, India. | None | Awarded | Jan, 2008 |
| 112 | Prof. Susanta Kumar Chakraborty | Dr. Sumit Giri | Ecological studies of intertidal insect of Midnapore coast, West Bengal, India. | Dr. D. Tamili, Egra College | Awarded | Jan, 2008 |
| 113 | Prof. Susanta Kumar Chakraborty | Dr. Gurudas Chakravarty | Temporal and Spatial variations of macro Zoobenthic Community in the Sundarbans Mangrove Ecosystem, India. | None | Awarded | Jan, 2008 |
| 114 | Prof. Jayanta Kumar Kundu | Goutam Das | Surface ultrastructure of human embryonic lenses in abnormal condition | - | Awarded | Jan, 2008 |
| 115 | Prof. Susanta Kumar Chakraborty | Dr. Siddhartha Mishra | Assessment of diversity and status of freshwater ichthyofauna of South West Bengal with special emphasis on the study of the biology of a threatened siluroid fish species Mystus cavasius (Hamilton-Buchanan). | None | Awarded | Jan, 2008 |
| 116 | Prof. Susanta Kumar Chakraborty | Dr. Goutam Kr. Chanda | Ecological studies in earthworms of Midnapore district with special emphasis on developing indigenous vermitechnology. | None | Awarded | Jan, 2007 |
| 117 | Prof. Bidhan Chandra Patra, D.Sc. | Utpal Kumar Barman | Effect of inland water salinity and periphyton on growth and digestibility in some euryhaline fish species | - | Awarded | Jan, 2007 |
| 118 | Prof. Jayanta Kumar Kundu | Tanusri Tarafdar | Molecular genetic characterization of Wolbachia endosymbionts in dipteran pest of silkworm | Dr Sankar Choudhuri | Awarded | Jan, 2007 |
| 119 | Prof. Susanta Kumar Chakraborty | Dr. Tapas Paik | Assessment of some biosocial and techno-managerial factors influencing ichthyofaunal diversity and productivity in different lentic aquasystem in East Singhbhoom District, Jharkhand, India. | Dr. Shankar Acharya,Professor of Agriculture Extension, BCKV, Nadia | Awarded | Jan, 2006 |
| 120 | Prof. Bidhan Chandra Patra, D.Sc. | Sourindra Nath Jana | Underground saline water in Aquaculture | - | Awarded | Jan, 2006 |
| 121 | Prof. Susanta Kumar Chakraborty | Dr. Alok Praharaj | Ecology of some aquatic insects in pisciculture ponds and their role in fishery management. | Dr. Samir Banerjee,Professor of Zoology, Calcutta University | Awarded | Jan, 2005 |
| 122 | Prof. Susanta Kumar Chakraborty | Dr. Tilak Das | Studies on biochemical and molecular characterisationof thermal tolerance in Indian Major Carps | Dr. Ashim Kumar Paul, Principal Scientist,Central Innstitute of Fishery Education, Mumbai, India | Awarded | Jan, 2005 |
| 123 | Prof. Bidhan Chandra Patra, D.Sc. | Partha Bandyo-padhay |
Application of probiotic supplement for growth , survival , nutrient utilisation & immune response of Cirrhinus mrigala (Ham).
|
- | Awarded | Jan, 2005 |
| 124 | Prof. Bidhan Chandra Patra, D.Sc. | Bimal Kinkar Chand |
Impact on farm management on growth , survival , & production of Giant fresh water prawn Macrobrachium rosenbergii under monoculture system.
|
- | Awarded | Jan, 2004 |
| 125 | Prof. Susanta Kumar Chakraborty | Dr. Monoj Kr Patra | Study on the fish productivity in relation to some ecological, techno-managerial and socio-economicvariables of lentic water bodies in North-East Sundarbans, West Bengal, India. | Dr. Shankar Acharya,Professor of Agricultulal Extension, BCKV, Nadia | Awarded | Jan, 2004 |
| 126 | Prof. Susanta Kumar Chakraborty | Dr. Anupam Chandra | Ecological study of intertidal Polychaetes of Midnapore coastal tract, West Bengal, India with special emphasis on bioindicator species. | None | Awarded | Jan, 2004 |
| 127 | Prof. Susanta Kumar Chakraborty | Dr. Ranajit kr. Khalua | Ecological studies of intertidal benthic Mollusca of Midnapore coastal tract ,West Bengal, India | None | Awarded | Jan, 2004 |
| 128 | Prof. Bidhan Chandra Patra, D.Sc. | Joydev Maity |
Effect of toxic constituents of selected non-conventional fish fed resources, Soyabean (Glycine max) & Water fern (Azolla pinata) on the growth ,conversion & physiological changes in Indian major carps.
|
- | Awarded | Jan, 2003 |
| 129 | Prof. Bidhan Chandra Patra, D.Sc. | Kartik Maity |
Effect of treatment with bacterial suspension on water quality & production in Indian major carp ponds.
|
- | Awarded | Jan, 2003 |
| 130 | Prof. Bidhan Chandra Patra, D.Sc. | Basudev Mandal |
Aquacultural possibilities & economic viability in the pits or Khadan of china clay mines of Birbhum district of west Bengal.
|
- | Awarded | Jan, 2003 |
