| Sl. | Faculty | Project Title | Worked As | Funding Agency | Amount In Rs. | Duration | Period | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Priyanka Halder Mallick | Empowering Women of Midnapore with Training of Handicrafts and Upskilling | Principal Investigator | Incubation Center, Vidyasagar University | 20000 | 6 months | 2024-2025 | Ongoing |
| 2 | Dr. Sagar Acharya | Investigating the viper venom-induced alterations in blood-brain barrier in the murine model | Principal Investigator | SERB | 2832170 | 3 years | 2023-2026 | Ongoing |
| 3 | Dr. Sagar Acharya | Investigating the astrocyte-pericyte-endothelial crosstalk to maintain blood-brain-barrier homeostasis in Indian viper-envenomed model | Principal Investigator | CSIR | 1800000 | 3 years | 2023-2026 | Ongoing |
| 4 | Dr. Sagar Acharya | Investigating the effects of microglial miRNAs in modulating blood-brain barrier microenvironment throughout glioma progression | Principal Investigator | ICMR | 3759680 | 3 years | 2023-2026 | Ongoing |
| 5 | Dr. Priyanka Halder Mallick | Empowering Women of Jangalmahal with Training and Marketing of Handicrafts | Principal Investigator | Incubation Center, Vidyasagar University | 10000 | 6 months | 2023-2024 | Complete |
| 6 | Prof. Jayanta Kumar Kundu | Protective effects of Indian gooseberry on heavy metal toxicity in mammalian body(Mus musculus) | PrIncipal Investigator | Depatment of science and Technology,Govt of West Bengal | 1300000 | 3 years | 2016-2019 | Ongoing |
| 7 | Prof. Subrata Kumar De | A Cytological Study on the Neurogenesis and Neural Degeneration of OLfactory Sensory Receptor Neurons in Fish | Principal Investigator |
Department of Science & Technology, Govt. of West Bengal
|
2809200 | 3 years | 2016-2019 | Complete |
| 8 | Prof. Bidhan Chandra Patra, D.Sc. | Nutritional security and livelihood development of the Scheduled Caste population in the West Midnapore District of West Bengal through freshwater aquaculture | PRINCIPAL INVESTIGATOR |
Science for Equity, Empowerment & Development Division (SEED), Department of Science & Technology
|
3005000 | 3 years | 2016-2019 | Ongoing |
| 9 | Prof. Bidhan Chandra Patra, D.Sc. |
Green Technology & Women Empowerment
|
PI | SEED, DST, Govt. of India | 3804770 | 3 years | 2016-2019 | Ongoing |
| 10 | Dr. Sagar Acharya | Assessment of Serum cytokine levels with special emphasis to iron metabolism of the anemic population of Jungalmahal area of Midnapore | Principal Investigator | UGC, Innovative Program (Science) | 440000 | 2 years | 2016-2018 | Complete |
| 11 | Prof. Jayanta Kumar Kundu | Ethnographic Awareness on the Life and Culture of Ethnic Community at Jungal Mahal | PI | UGC | 50000 | 1 year | 2016-2017 | Complete |
| 12 | Prof. Jayanta Kumar Kundu | Cadmium toxicity and its remedies by herbal and homeopathic extracts | PI | UGC | 50000 | 2 years | 2015-2017 | Complete |
| 13 | Prof. Bidhan Chandra Patra, D.Sc. | WBAQAGIS | Principal Investigator | NRDMS, DST, Govt. of India | 2820000 | 2 years | 2015-2017 | Ongoing |
| 14 | Prof. Bidhan Chandra Patra, D.Sc. | Germplasm Resource Mapping and Conservation ofIndigenous Fishes of Arunachal Pradesh to Promote Socio- Economic Upliftment of Tribal People Through Geo-Informatics and Live Gene Bank | PRINCIPAL INVESTIGATOR | DBT-NER Twining Programme, Deptt. of Biotechnology, Govt. of India. | 5661000 | 3 years | 2014-2017 | Ongoing |
| 15 | Dr. Sagar Acharya | Delineating signal cascades induced by colonization factor of Enterotoxigenic E. coli | Principal Investigator | UGC | 600000 | 2 years | 2014-2016 | Complete |
| 16 | Prof. Bidhan Chandra Patra, D.Sc. | Germplasm resource mapping and conservation of Endemic fresh water fishes of West Bengal and Sikkim through Geoinformation | PRINCIPAL INVESTIGATOR | DST (SERB), Govt. of India | 3984000 | 3 years | 2013-2016 | Complete |
| 17 | Prof. Bidhan Chandra Patra, D.Sc. |
Germplasm Resource Mapping and Conservation of Indigenous Ornamental Fishes of North-East Region Through Remote Sensing & GIS and Live Gene Bank For Rural Development .
|
PRINCIPAL INVESTIGATOR | DBT-NER Twining Programme, Deptt. of Biotechnology, Govt. of India. | 7501000 | 3 years | 2012-2016 | Complete |
| 18 | Prof. Subrata Kumar De | Fine structural demonstration of olfactory neuroepithelium of Pseudapocryptes lanceolatus (Bloch and Schneider) with special reference to electron enzymology and X-ray microanalysis | Principal Investigator | UGC | 1141800 | 3 years | 2012-2015 | Complete |
| 19 | Dr. Priyanka Halder Mallick | Cytogenetical and immunological analysis of Tilapia exposed to heavy metals. | Co-Investigator | UGC | 125500 | 2 years | 2012-2014 | Complete |
| 20 | Prof. Susanta Kumar Chakraborty | Hydrobiological study of sub-surface water flow/storage water characteristics for creation of sustainable source of rain fed river for semi-arid and fluoride effected Blocks in connection with comprehensive water security plant under Purulia, Bankura and Birbhum districts |
Coordinator & Consultant
|
Public Health Engineering Department, Govt. of West Bengal. | 4220000 | 1 year | 2011-2012 | Complete |
| 21 | Prof. Susanta Kumar Chakraborty | Water quality monitoring of five rivers of West Bengal viz. Kansai, Dwarkeswar, Subarnarekha, Shilabati and Rupnarayan. | Principal Investigator | West Bengal Pollution Control Board, Kolkata | 784000 | 6 months | 2010-2012 | Complete |
| 22 | Prof. Susanta Kumar Chakraborty | Hydrobiological and geomorphological studies of Subarnarekha and Kansai river basins and their interfluves (Purulia,Bankura,Purba and Paschim Midnapore districts)with special reference to environmental management. | Principal Investigator | West Bengal Pollution Control Board, Kolkata | 1601600 | 2 years | 2010-2012 | Complete |
| 23 | Prof. Susanta Kumar Chakraborty |
Compilation,analysis and interpretation of water quality parameters of last five years during 2004-2010 of five rivers of West Bengal viz. Shilaboti, Rupnarayan,Subarnarekha, Dwarkeswar & Kansai.
|
Principal Investigator | West Bengal Pollution Control Board, Kolkata | 100000 | 6 months | 2010-2011 | Complete |
| 24 | Prof. Susanta Kumar Chakraborty | Environmental Impact Assessment (EIA) report of Himshila Ferro Alloy Private Limited at Mirjapur, Bardwan, West Bengal |
Coordinator & Consultant
|
S. H. Engineering Pvt. Ltd. Kolkata, West Bengal | 300000 | 2 years | 2009-2010 | Complete |
| 25 | Prof. Susanta Kumar Chakraborty | Environmental Impact Assessment (EIA) report of Golden Casting and Ispat pvt. Ltd at Borjora, Bankura, West Bengal |
Coordinator & Consultant
|
Octagon Consultancy Pvt. Ltd. Kolkata, West Bengal | 325000 | 2 years | 2008-2009 | Complete |
| 26 | Prof. Susanta Kumar Chakraborty | Environmental Impact Assessment (EIA) report of Salanpur Ferro Alloy Limited at Salanpur, Bardwan, West Bengal |
Coordinator & Consultant
|
S. H. Engineering Pvt. Ltd. Kolkata, West Bengal | 350000 | 2 years | 2008-2009 | Complete |
| 27 | Prof. Susanta Kumar Chakraborty | Environmental Impact Assessment (EIA) report of Times Ferro Alloy Limited at Borjora, Bankura, West Bengal |
Coordinator & Consultant
|
Octagon Consultancy Pvt. Ltd. Kolkata, West Bengal | 300000 | 2 years | 2008-2009 | Complete |
| 28 | Prof. Jayanta Kumar Kundu | Germplasm conservation of Endangered fish species of South West West Bengal | Co investigator | Govt of West Bengal | 500000 | 3 years | 2007-2010 | Complete |
| 29 | Prof. Bidhan Chandra Patra, D.Sc. | Germplasm conservation of Endangered fish species of South –West , West Bengal | PRINCIPAL INVESTIGATOR | Deptt. of Environment, West Bengal | 590000 | 3 years | 2007-2010 | Complete |
| 30 | Dr. Biplab Mandal | Studies on lymphatic filariasis and its related vector(s) at Bankura, West Bengal, India’’ | Principal Investigator | UGC | 70000 | 2 years | 2007-2008 | Complete |
| 31 | Prof. Susanta Kumar Chakraborty | Rapid Environmental Impact Assessment (REIA) report of Cosmic Ferro Alloy Limited at Ghutgoria, Borjora, Bankura, West Bengal. |
Coordinator & Consultant
|
S. H. Engineering Pvt. Ltd. Kolkata, West Bengal | 125000 | 1 year | 2007-2008 | Complete |
| 32 | Prof. Susanta Kumar Chakraborty | Impact of vermicompost produced by indigenous vermitechnology on aquaculture. | Principal Investigator | University Grant Commission. | 976600 | 3 years | 2006-2009 | Complete |
| 33 | Prof. Bidhan Chandra Patra, D.Sc. | Artificial propagation of mud crab, Scylla serrata in the fibre glass aquaria | PRINCIPAL INVESTIGATOR | Deptt. of Forest, W. B. | 211000 | 3 years | 2004-2007 | Complete |
| 34 | Prof. Susanta Kumar Chakraborty | Studies on the effect of vermicompost developed from indigenous vermitechnology for promoting sericulture through the empowerment of rural women of South West Bengal, India. | Principal Investigator | Dept. of Biotechnology, Ministry of Science and Technology, Govt. of India. | 500000 | 2 years | 2003-2005 | Complete |
| 35 | Prof. Bidhan Chandra Patra, D.Sc. | Participatory development of Aquacultural with SC/ST people in the pits or ‘Khadan’ of China clay mines of Birbhum district of West Bengal. | PRINCIPAL INVESTIGATOR |
DST & NES, W. B.
|
142000 | 1 year | 2003-2004 | Complete |
| 36 | Prof. Susanta Kumar Chakraborty | Municipal waste recycling through vermitechnology in Digha tourism complex. | Principal Investigator | Digha Development Authority. | 151000 | 1 year | 2003-2004 | Complete |
| 37 | Prof. Susanta Kumar Chakraborty | Studies on bio-resource assessment and management of degraded mangrove ecosystem of Midnapore Coast, W.B. | Principal Investigator | Ministry of Environment and Forest, New Delhi | 450000 | 4 years | 2002-2005 | Complete |
| 38 | Prof. Susanta Kumar Chakraborty | Mangrove ecosystem: Biodiversity and its influence on the natural recruitment of selected commercially important fin fish and shellfish species in fisheries. | Principal Investigator | Indian Council for Agricultural Research, New Delhi (NATP-National Agricultural Technology Project) | 2000000 | 2 years | 2001-2003 | Complete |
| 39 | Dr. Biplab Mandal | Occurrence and distribution of Protozoan and Helminth parasite(s) of fresh water Siluroids in Midnapore district, West Bengal.” | Principal Investigator | UGC | 50000 | 1 year | 2001-2002 | Complete |
| 40 | Prof. Susanta Kumar Chakraborty | Water quality monitoring of five rivers of West Bengal viz. Kansai, Dwarkeswar, Subarnarekha, Shilabati and Rupnarayan. | Principal Investigator | West Bengal Pollution Control Board, Kolkata. | 3019000 | 10 years | 2000-2010 | Complete |
| 41 | Prof. Bidhan Chandra Patra, D.Sc. | Intestinal absorption and incorporation of protein in agastric Indian major carp (Labeo rohita Ham.) and gastric air-breathing fish (Clarias batrschus Linn.). | PRINCIPAL INVESTIGATOR | ICAR (New Delhi) | 1624792 | 3 years | 2000-2003 | Complete |
| 42 | Prof. Bidhan Chandra Patra, D.Sc. | Aquacultural possibilities and economic viability in the pits or ‘Khadan’ of China clay mines of Birbhum district of West Bengal. | PRINCIPAL INVESTIGATOR |
DST & NES, W. B.
|
432000 | 2 years | 2000-2002 | Complete |
| 43 | Prof. Susanta Kumar Chakraborty | Inventory of threatened fresh water fishes of Midnapore District with an emphasis on bioecological studies of selected carp fishes for conservation and propagation. | Principal Investigator | D.S.T. (Govt. of W.B.) | 340800 | 2 years | 1999-2002 | Complete |
| 44 | Prof. Bidhan Chandra Patra, D.Sc. | Protein absorption in fish | PRINCIPAL INVESTIGATOR | DST (New Delhi) | 14000 | 2 months | 1999-1999 | Complete |
| 45 | Prof. Susanta Kumar Chakraborty | Mass production of vermicompost with the participation of rural women of western region of Midnapore District, W.B. through recycling of locally available solid wastes. | Principal Investigator | UNDP-UNIFEM | 347000 | 2 years | 1998-2000 | Complete |
| 46 | Prof. Bidhan Chandra Patra, D.Sc. | Effect of toxic constituents of selected non-conventional plant ingredients used in fish feed formulation. | PRINCIPAL INVESTIGATOR | AICTE (New Delhi) | 500000 | 2 years | 1998-2000 | Complete |
| 47 | Prof. Bidhan Chandra Patra, D.Sc. | Identification and evaluation of non-conventional Fish feed resources of Midnapore, W.B. | PRINCIPAL INVESTIGATOR | UGC (New Delhi) | 12500 | 2 years | 1997-1999 | Complete |
| 48 | Prof. Susanta Kumar Chakraborty | Preliminary ecological studies on the geomorphology patterns and biotic resources of coastal areas of Midnapore District, W.B. | Principal Investigator | U.G.C. | 15000 | 2 years | 1997-1999 | Complete |
| 49 | Prof. Susanta Kumar Chakraborty | Ecological studies of two contrasting wetlands of Midnapore District, W.B., India | Co-Investigator | D.S.T. (Govt. of W.B.) | 325000 | 3 years | 1995-1998 | Complete |
| 50 | Prof. Bidhan Chandra Patra, D.Sc. | The culture of life food (Rotifers) for the larvae of IMC and air-breathing fishes. | PRINCIPAL INVESTIGATOR |
DST& NES (W. B.)
|
20000 | 6 months | 1995-1995 | Complete |
| 51 | Prof. Bidhan Chandra Patra, D.Sc. | Utilization of aquatic weeds for the diet of IMC. | PRINCIPAL INVESTIGATOR | UGC (New Delhi) | 30000 | 2 years | 1993-1995 | Complete |
| 52 | Prof. Bidhan Chandra Patra, D.Sc. | Utilization of NCF ingredients for the diet of IMC | PRINCIPAL INVESTIGATOR | CSIR (New Delhi) | 112800 | 3 years | 1990-1993 | Complete |