| Sl. | Faculty | Title | Publication Type | Published In | Published On | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Prof. Subrata Kumar De | Cellular Fragility and Neural Sickness of OSRNs within the Olfactory Neuroepithelium of Fish. | International | Microsc. Microanal. 31(Suppl 7) p. 832-833 | Jul, 2025 | Microscopy and Microanalysis | First Author |
Impact Factor: 3.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1093/mam/ozaf048.420
|
| 2 | Prof. Subrata Kumar De | Phagocytic Interaction Within The Olfactory Neuroepithelium of Fish (Labeo rohita) With the Functional Association of Rodlet Cells | International | Research Journal of Agricultural Sciences. 16 (Suppl 03) p. 316–321 | Jun, 2025 | Research Journal of Agricultural Sciences | Co-Author |
Impact Factor: 4.75000Indexing: SCOPUS, SCI, OthersArticle's Web Link: http://rjas.org/Article/Article/9075
|
| 3 | Prof. Subrata Kumar De | Histochemical and ultrastructural studies on Melanomacrophage centre (MMC) within the thymus gland of climbing perch, Anabas testudineus (Bloch, 1792) with special reference to thymic defense | International | Research Journal of Agricultural Sciences. 16 (Suppl 04) p. 352–357. | Jun, 2025 | Research Journal of Agricultural Sciences | Co-Author |
Impact Factor: 4.75000Indexing: SCOPUS, SCI, OthersArticle's Web Link: https://www.academia.edu/143320453
|
| 4 | Dr. Priyanka Halder Mallick | A New A1022T Knockdown Resistance (kdr) Mutation in Pyrethroid Resistant Aedes aegypti Populations From Southern West Bengal, India | International | Archives of Insect Biochemistry and Physiology | Jun, 2025 | Wiley | Co-Author |
Impact Factor: 1.50000Indexing: SCOPUS, SCI, SCIEArticle's Web Link: https://doi.org/10.1002/arch.70071
|
| 5 | Dr. Sagar Acharya | A comparative study of antioxidant potentials and phenolic acid and flavonoid profiles in Amaranthus spinosus leaf, stem and root extracts | International | JANS, 17(2), in Press | Jun, 2025 | JANS | Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.31018/ jans.v17i2.6256
|
| 6 | Dr. Priyanka Halder Mallick | Indigenous beliefs benefit freshwater turtle conservation in West Bengal, India | International | The Herpetological Bulletin 171, 2025: 25–26 | Mar, 2025 | British Herpetological Society | Co-Author | |
| 7 | Prof. Susanta Kumar Chakraborty | Bioaccumulation and biotransformation of heavy metals along a water-soil-plant-firefly (Coleoptera: Lampryridae: Luciolinae)food-chain: Acasestudy from the Southern Gangetic Plains,West Bengal,India. | International | Nature Environment and Pollution Technology, ISSN: 09726268(Print); ISSN: 2395.3454 (online) | Jan, 2025 | Nature Environment and Pollution Technology | Co-Author | |
| 8 | Dr. Priyanka Halder Mallick | Notes on Extended Distribution of Eranthemum roseum (Acanthaceae) in the State of West Bengal, India | National | FLORA AND FAUNA 2024 Vol. 30 No.2 PP 233-236 | Dec, 2024 | Scientist Unique Researchers Yare Association (SURYA) | Co-Author | |
| 9 | Prof. Susanta Kumar Chakraborty | First record of water mite larvae, Hydrachna sp. (Acari, Hydrachnidae) parasitism as quiescent nymphophan on two major aquatic insects of Coleoptera and Hemiptera from West Bengal and Odisha, India | International | Entomon, Volume 49, Issue 3, | Sep, 2024 | Association for Advancement of Entomology (AAE) | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.33307/entomon.v49i3.1257
|
| 10 | Dr. Priyanka Halder Mallick | People’s perceptions and attitudes towards human-elephant conflicts and mitigation practices in the western part of southern West Bengal, India. | International | GeoJournal 89: 175 . | Aug, 2024 | Springer-Nature | Co-Author | |
| 11 | Prof. Subrata Kumar De | Fibroblast mediated vasculogenesis and blood-thymic barrier system of fish | International | Microsc. Microanal. 30(Suppl 1) p. 866-867 | Jul, 2024 | Microscopy and Microanalysis | Co-Author |
Impact Factor: 3.00000Indexing: SCOPUS, SCIArticle's Web Link: https://doi.org/10.1093/mam/ozae044.424
|
| 12 | Prof. Subrata Kumar De | Arsenic Induced Oxidative Neural-Damages in Rat are Mitigated by Tea-Leave Extract via MMPs and AChE Inactivation, shown by Molecular Docking and in Vitro Studies with Pure Theaflavin and AChE | International | Cell Biology and Biophysics | Jun, 2024 | Cell Biochemistry and Biophysics | Co-Author |
Impact Factor: 2.50000Indexing: SCOPUS, SCIArticle's Web Link: https://link.springer.com/article/10.1007/s12013-024-01369-8
|
| 13 | Dr. Priyanka Halder Mallick | Traditional harvesting practices employed for freshwater turtles by the indigenous communities along Shilabati River, West Bengal, India. | National | Journal of Threatened Taxa 16(5): 25147–25156. | May, 2024 | Zoo outreach organi9zation | Co-Author | |
| 14 | Dr. Priyanka Halder Mallick | Exploring livelihood dependency on provisioning ecosystem services in a protected tropical forest area of eastern India: keys to sustainable forest management. | International | Environment, Development and Sustainability, 1-23. | Apr, 2024 | Springer-Nature | Co-Author | |
| 15 | Prof. Susanta Kumar Chakraborty | Medeopteryx bengalensis sp. nov. (Coleoptera: Lampyridae: Luciolinae) — a new firefly species from the urban city of Kolkata, West Bengal, India | International | Oriental Insects | Apr, 2024 |
Taylor & Francis
|
Co-Author |
Impact Factor: 0.40000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1080/00305316.2025.2491466
|
| 16 | Prof. Susanta Kumar Chakraborty | The effect of ALAN on the ecobiological attributes of fireflies (Coleoptera: Lampyridae: Luciolinae): A study from a tropical habitat in India | International | International Journal of Tropical Insect Science, Volume 44, pages 1159–1184 | Apr, 2024 | Springer | Co-Author | |
| 17 | Prof. Subrata Kumar De | Assessment of oxidative liver injury caused by cashew nut shell liquid (CNSL) via interacting with Bcl2 gene in male wistar rats and basic In-silico approaches | International | Proc. Zool. Soc. P.1-11 | Feb, 2024 | Proc. Zool. Soc | Co-Author |
Impact Factor: 1.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1007/s12595-024-00516-6
|
| 18 | Prof. Susanta Kumar Chakraborty | Changing landscape and its impact on diversity and distribution of firefly assemblages: an ecological approach towards conservation utilizing remote sensing technologies. | International | Tropical Ecology | Jan, 2024 | Springer | Co-Author |
Impact Factor: 1.10000Indexing: SCOPUSArticle's Web Link: http://doi.org/10.1007/s-42965-025-00370-3.
|
| 19 | Prof. Susanta Kumar Chakraborty | Ganguly, R. K., and Chakraborty, S. K. (2024). Plastic waste management during and post Covid19 pandemic: Challenges and strategies towards circular economy. | International | Heliyon. 10: 1-14: (Cell Press) | Jan, 2024 | Heliyon (Cell Press) | Co-Author |
Impact Factor: 3.40000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1016/j.heliyon.2024.e25613.
|
| 20 | Prof. Subrata Kumar De | Pollen sources of Asian honeybee (Apis cerana Fabricius) in Paschim Medinipur district of West Bengal, India | International | Grana. p. 1-14 | Oct, 2023 | Grana | Co-Author |
Impact Factor: 1.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1080/00173134.2023.2263452
|
| 21 | Prof. Subrata Kumar De | Anthelmintic prospective of Barringtonia acutangula (Lacithedaceae): An ultra-structural and dose dependent efficacy against avian intestinal tapeworm Raillietina spp | International | Journal of Research in Pharmaceutical Science. 09(Suppl 8) p. 21-25. | Aug, 2023 | Journal of Research in Pharmaceutical Science | Co-Author |
Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: researchgate.net/publication/374949973
|
| 22 | Prof. Subrata Kumar De | Ultrastructural studies of OSRN and neural senescence in fish | International | Microsc. Microanal. 29(Suppl 1) p. 1094- 1095 | Jul, 2023 | Microscopy and Microanalysis | First Author |
Impact Factor: 3.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1093/micmic/ozad067.563
|
| 23 | Dr. Priyanka Halder Mallick | Eco-ethological attributes of the Indian Giant Squirrel Ratufa indica in Kuldiha Wildlife Sanctuary, Odisha, India. | National | Asian Journal of Conservation Biology, 12(1), 42-53. (ISSN 2278-7666) | Jul, 2023 | TCRP FOUNDATION- India | Co-Author | |
| 24 | Dr. Priyanka Halder Mallick | Participatory Rural Appraisal for Assessing Freshwater Wetland Status and Fishery Potential in West Midnapore, West Bengal, India | National | Proceedings of the Zoological Society, 76(2): 134-145 | Jun, 2023 | Springer-India | Co-Author | |
| 25 | Dr. Priyanka Halder Mallick | The trend of forest ecosystem services assessment in eastern India: a review for future research insights | International | Environmental monitoring and assessment, 195(5) | Apr, 2023 | Springer-Nature | Co-Author | |
| 26 | Prof. Susanta Kumar Chakraborty | New distributional records of fireflies (Coleoptera, Lampyridae, Luciolinae) from two Eastern States of India with notes on their biology and an updated Indian checklist. | International | Biodiversity Data Journal. | Mar, 2023 | Biodiversity Data Journal. | Co-Author | |
| 27 | Prof. Susanta Kumar Chakraborty | The floral associates of fireflies (Coleoptera: Lampyridae: Luciolinae) as recorded in two eastern Indian states with reference to their display plants. | International | Journal of Asia-Pacific Biodiversity | Feb, 2023 | Elsevier | Co-Author | |
| 28 | Dr. Sagar Acharya | A longitudinal study on the prevalence of iron deficiency anemia in the multiethnic communities of Jhargram, West Bengal. | International | Acta Biologica Szegediensis | Feb, 2023 | University of Szeged | Corresponding Author | |
| 29 | Prof. Susanta Kumar Chakraborty | Eco-ethological attributes of the Indian Giant Squirrel Ratufa indica in Kuldiha Wildlife Sanctuary, Odisha, India. | International | Asian Journal of Conservation Biology | Feb, 2023 | AJCB | Co-Author | |
| 30 | Prof. Susanta Kumar Chakraborty | Synchronisation of gut enzymes with differential foraging spectrum of two species of firefly (Coleoptera: Lampyridae: Luciolinae) from India with speial reference on prey preferences of their larvae | National | Journal of Entomological Research | Jan, 2023 | Malhotra Publishing House | Co-Author | |
| 31 | Prof. Subrata Kumar De | Relation of ACE2 with co-morbidity factors in SARS-CoV-2 pathogenecity | International | Comparative Clinical Pathology | Jan, 2023 | Comparative Clinical Pathology | Co-Author |
Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1007/s00580-023-03434-9
|
| 32 | Prof. Jayanta Kumar Kundu | A nano erythropoiesis stimulating agent for the treatment of anemia and associated disorder | International | iScience vol,25,issue 9, Page 1-24, 2589-0042 | Sep, 2022 | Cell Press | Corresponding Author |
Impact Factor: 5.74000Indexing: SCOPUSArticle's Web Link: https://www.cell.com/iscience/pdf/S2589-0042(22)01293-7.pdf
|
| 33 | Dr. Sagar Acharya | Therapeutic intervention of glioma with the novel antineoplastic agent T11TS: the story so far. | International | Immunotherapy | Aug, 2022 | Future Medicine | First Author,Co-Author | |
| 34 | Dr. Priyanka Halder Mallick | Triple connection and female takeover in Copera marginipes (Odonata: Platycnemididae) | International | Notulae odonatologicae 9(9): 461-468. (ISSN: 0166-6584) | Jun, 2022 | Odonatologica | Corresponding Author | |
| 35 | Dr. Sagar Acharya | Impact of hyperglycemia on the expression of GLUT1 during oral carcinogenesis in rats | International | Molecular Biology Reports | Jun, 2022 | Springer | Co-Author | |
| 36 | Dr. Priyanka Halder Mallick | Aspects of the reproductive behaviour of Onychargia atrocyana (Odonata: Platycnemididae) | International | Notulae odonatologicae 9(9): 429-440. (ISSN: 0166-6584) | Jun, 2022 | Odonatologica | Corresponding Author | |
| 37 | Prof. Susanta Kumar Chakraborty | Role of bioactive xenobiotics towards reproductive potential of Odontotermes longignathus through in silico study: An amalgamation of ecoinformatics and ecotechnological insights of termite mounds from a tropical forest, India | International | Ecotoxicology and Environmental Safety 232 : 113275 | May, 2022 | Elsevier | Co-Author | |
| 38 | Prof. Susanta Kumar Chakraborty | Management of invasive weed Chromolaena odorata (Siam weed) through vermicomposting: An eco-approach utilizing organic biomass valorization. | International |
Environmental Technology & Innovation
|
May, 2022 | Elsevier | Co-Author | |
| 39 | Prof. Susanta Kumar Chakraborty | Estimating disturbance in a tropical forested habitat using a modified ecological disturbance index with rank-order weights of criteria. | International |
Cogent Food & Agriculture.
|
May, 2022 |
Taylor & Francis
|
Co-Author | |
| 40 | Dr. Priyanka Halder Mallick | Effects of Silver Nanoparticles on the Reproduction of Male Indian Minor Carp Labeo bata (Hamilton, 1822) | International | Applied Ecology and Environmental Sciences, 10(2), 65-68 | Mar, 2022 | SciEP | Co-Author | |
| 41 | Dr. Priyanka Halder Mallick | Study on diversity of cladocerans (Cladocera: Branchiopoda) in some selected wetlands of West Midnapore district, West Bengal, India | International | Environmental and Experimental Biology 19: 151–160, ISSN: 1691–8088 | Sep, 2021 | Acta Universitatis Latviensis ser. Biology | Co-Author | |
| 42 | Dr. Priyanka Halder Mallick | Cladocera as a substitute for Artemia as live feed in aquaculture practices: a review | International | Sustainability, Agri, Food and Environmental Research | Sep, 2021 | Catholic University of Temuco | Co-Author | |
| 43 | Dr. Sagar Acharya | Akt phosphorylation orchestrates T11TS mediated cell cycle arrest in glioma cells | International | Cancer Investigation | Sep, 2021 | Tailor and Francis | First Author | |
| 44 | Dr. Priyanka Halder Mallick | Adopting Bioeconomy with Forest Ecosystem Services for Sustainable Development | International | International Journal of Zoology and Animal Biology | Aug, 2021 | MedWin Publishers | Corresponding Author | |
| 45 | Prof. Subrata Kumar De | Cell Mediated Neural Defence Against Pathogens within Olfactory Neuroepithelium of Fish | International | Microsc. Microanal. 27(Suppl 1) p. 2284-2286 | Jun, 2021 | Microscopy and Microanalysis | First Author |
Impact Factor: 0.00000Indexing: SCIArticle's Web Link: doi: 10.1017/S1431927621008217
|
| 46 | Prof. Subrata Kumar De | Can Mitochondrial Crowding within Thymic Epithelial Cells Trigger Thymocyte Maturation in Fish? | International | Microsc. Microanal. 28(Suppl 1) p. 1396-1398 | Jun, 2021 | Microscopy and Microanalysis | First Author |
Impact Factor: 3.00000Indexing: SCIArticle's Web Link: doi:10.1017/S1431927622005694
|
| 47 | Prof. Subrata Kumar De | ACE/ACE2 balance might be instrumental to explain the certain comorbidities leading to severe COVID-19 cases | International | Bioscience Reports. 41(BSR20202014): 1-6. | Jan, 2021 | Bioscience Reports | Co-Author |
Impact Factor: 0.00000Indexing: SCI, UGC CAREArticle's Web Link: DOI: 10.1042/BSR20202014
|
| 48 | Prof. Susanta Kumar Chakraborty | Qualitative assessment of paper mill waste valorization through combinatorial PLFA markers and spectroscopical analysis: An ecotechnology towards biotransformation of waste to resource. | International |
Environmental Technology & Innovation 23 : 101532
|
Jan, 2021 | Elsevier | Co-Author | |
| 49 | Prof. Susanta Kumar Chakraborty | A review analysis on environmental factors influencing morphology and behaviour of estuarine Mollusc. | International | Ecology , Environment and Conservation , 26 (November Suppl. Issue) : S65-S69 . | Jan, 2021 | EM International | Co-Author | |
| 50 | Prof. Susanta Kumar Chakraborty | Two new records of the subfamily Luciolonae Lacordaire , 1857 ( Coleoptera : Lampyridae ) with a checklist of genus Abscondita from India. | International | Journal of Asia-Pacific Biodiversity 14 : 53-59. | Jan, 2021 | Elsevier | Co-Author | |
| 51 | Dr. Sagar Acharya | A review on SARS-CoV2 drug regimens inferring plausible mechanisms to impede the viral propagation and cytokine storm | International | Int J Community Med Public Health. 8(4):2061-2069 | Jan, 2021 | International Community Of Medicine and Public Health, Medip Academy | - | |
| 52 | Prof. Subrata Kumar De | Floral traits and chemical cues associated with rock bee (Apis dorsata Fabricius) for the host selection in West Bengal, India | International | Taylor and Francis Online, https://doi.org/10.1080/00173134.2020.1823466 | Jan, 2021 | Grana, Taylor and Francis Online | Co-Author |
Impact Factor: 1.00000Indexing: SCOPUS, SCIArticle's Web Link: https://www.tandfonline.com/doi/full/10.1080/00173134.2020.1823466
|
| 53 | Prof. Susanta Kumar Chakraborty | Assessments of Bioaccumulation Factor (BAF) for heavy metals ( Pb and Hg ) in an aquatic insect Laccotrephesruber: A major faunal component for three contrasting freshwater aquaticecosystems of West Bengal and Odisha. | International | International Journal of Chemical and Environmental Sciences 2 ( 1) : 32-40 | Jan, 2021 | IJCAES | Co-Author | |
| 54 | Prof. Susanta Kumar Chakraborty | Optimization of heavy metal (lead) remedial activities of fungi Aspergillus penicillioides (F12) through extra cellular polymeric substances. | International | Chemosphere 286 (2022) 131874 | Jan, 2021 | Elsevier | Co-Author | |
| 55 | Dr. Priyanka Halder Mallick | A study on the community structure of damselflies (Insecta: Odonata: Zygoptera) in Paschim Medinipur, West Bengal, India. | International | Journal of Threatened Taxa, 13, 7, 18809–18816 | Jan, 2021 | OJS/PKP | - | |
| 56 | Prof. Subrata Kumar De | Relative toxicity of lead and nickel on some enzymatic biomarkers in epigeic earthworm Eisenia fetida (Savigny 1826) | International | Bull. Env. Pharmacol. Life Sci. 9(11): 89-98. | Jan, 2021 | International Journal of Basic and Applied Sciences | Co-Author |
Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://www.researchgate.net/publication/357527802_Relative_toxicity_of_Lead_and_Nickel_on_acid_and_alkaline_phosphatase_in_epigeic_earthworm_Eisenia_fetida_Savigny_1826
|
| 57 | Prof. Susanta Kumar Chakraborty | Integrated approach in municipal solid waste management in COVID-19 pandemic: Perspectives of a developing country like India in a global scenario. | International | Case Studies in Chemical and Environmental Engineering 3 : 100087 | Jan, 2021 | Elsevier | Co-Author | |
| 58 | Prof. Subrata Kumar De | Different mechanisms of arsenic related signaling in cellular proliferation, apoptosis and neo-plastic transformation | International | Ecotoxicology and Environmental Safety. 208(2021)111752: 1-9. | Dec, 2020 | Ecotoxicology and Environmental Safety | Co-Author |
Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://doi.org/10.1016/j.ecoenv.2020.111752
|
| 59 | Prof. Subrata Kumar De | Dimorphism in olfactory neuroepithelium of fish, Anabus testudineus (Bloch,1792):an ultrastructural interpretation | International | International Journal of Current Research. 12(09):13622-13627. | Sep, 2020 | International Journal of Current Research | Co-Author |
Impact Factor: 8.31000Indexing: SCI, UGC CAREArticle's Web Link: DOI: https://doi.org/10.24941/ijcr.39679.09.2020
|
| 60 | Prof. Subrata Kumar De | Relative toxicity of lead and nickel on some enzymatic biomarkers in epigeic earthworm Eisenia fetida (Savigny 1826) | National | Environment, Pharmacology and Life Sciences | Sep, 2020 | International Research Journal of Basic and Applied Sciences | Co-Author |
Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://www.researchgate.net/publication/357527802_Relative_toxicity_of_Lead_and_Nickel_on_acid_and_alkaline_phosphatase_in_epigeic_earthworm_Eisenia_fetida_Savigny_1826
|
| 61 | Prof. Subrata Kumar De | Mitochondria Can Trigger the Axodendritic Polarization of OSRN in Fish? | International | Microscopy and Microanalysis, doi:10.1017/S1431927620022758 | Aug, 2020 | Microscopy and Microanalysis | First Author,Corresponding Author |
Impact Factor: 3.00000Indexing: SCIArticle's Web Link: https://academic.oup.com/mam/article/26/S2/2774/6893542
|
| 62 | Prof. Jayanta Kumar Kundu | Chronic toxicity of two heavy metals on P. Laevis an ecologically important soil fauna | National | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY EDUCATIONAL RESEARCH | Aug, 2020 | Sucharitha Publications 8-43-7/1, Chinna Waltair Visakhapatnam – 530 017 Andhra Pradesh – India Email: victorphilosophy@gmail.com Website: www.ijmer.in ISSN : 2277 - 7881 | Co-Author | |
| 63 | Prof. Subrata Kumar De | Synergistic effect of lead and nickel on metallothenein response in epigeic earthworm Eisenia fetida (Savigny 1826). | International | Environment and Ecology. 38(3A): 559-564. | Jul, 2020 | Environment and Ecology | Co-Author |
Impact Factor: 0.00000Indexing: SCI, UGC CAREArticle's Web Link: https://www.researchgate.net/publication/348324966_Synergistic_Effect_of_Lead_and_Nickel_on_Metallothinein_Response_in_Epigeic_Earthworm_Eisenia_fetida_Savigny_1826
|
| 64 | Dr. Priyanka Halder Mallick | Freshwater Cladoceran (Cladocera: Branchiopoda) Diversity of Lateritic Rarh Belt of West Bengal, India: a Review. | International | Advances in Zoology and Botany | Jan, 2020 | HRPB | - | |
| 65 | Prof. Subrata Kumar De | Functional role of the rodlet cell and macrophage in neural protection of the olfactory neuroepithelium in a teleostean: Gobiid (Pseudapocryptes lanceolatus [Bloch and Schneider,1801]): An ultrastructural study | International | Journal of Microscopy and Ultra Structure, DOI:10.4103/JMAU.JMAU_13_19 | Jan, 2020 | Journal of Microscopy and Ultra Structure | Corresponding Author |
Impact Factor: 0.40400Indexing: UGC CAREArticle's Web Link: https://pmc.ncbi.nlm.nih.gov/articles/PMC7365517/pdf/JMAU-8-37.pdf
|
| 66 | Prof. Jayanta Kumar Kundu | Genotoxicity of two heavy metals Pb and Cd on Perionyx excavatus, an epigenic earthworm. P Mandal, R Dasgupta JK Kundu | National |
International Journal of Scientific & technology research,vol 9,issue 03,March
|
Jan, 2020 | International Journal of Scientific and Technology Resarch, India. ISSN 2277 8616 | - | |
| 67 | Prof. Subrata Kumar De | Stress-induced protein dermicidin develops diabetes targeting GLUT4/insulinviaNO/cGMP inhibition | International | British Journal of Pharmacology | Aug, 2019 | British Journal of Pharmacology | Co-Author |
Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3429875
|
| 68 | Prof. Subrata Kumar De | Anatomy and histomorphological characterization of olfactory neuroepithelium in an Indian loach Lepidocephalichthys guntea (Hamilton, 1822): A comprehensive interpretation | National | Vidyasagar University | Apr, 2019 | Registrar, Vidyasagar University | Co-Author |
Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://ir.vidyasagar.ac.in/handle/123456789/6454
|
| 69 | Prof. Subrata Kumar De | Stress-induced protein dermcidin develops diabetes targeting GLUT4/insulin via NO/cGMP inhibition | International | Elsevier, Preprint | Jan, 2019 | Elsevier | Co-Author |
Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3429875
|
| 70 | Prof. Susanta Kumar Chakraborty | new species from the genus Astochia Becker, 1913 (Diptera: Asilidae) from the Sundarban , India with an updated checklist of Indian species | International | Oriental Insects ISSN: 0030-5316 (Print) : 2157-8745 (Online) Journal homepage: https://www.tandfonline.com/loi/toin20 | Jan, 2019 | Taylor and Francis | Co-Author | |
| 71 | Dr. Priyanka Halder Mallick | Effects of Ag Nanoparticles on the growth and spawning reproductive phases of the female Indian minor carp Labeo bata. | National | Research Journal of Recent Sciences , 8(3), 12-18. | Jan, 2019 | Intl. Science community Association | - | |
| 72 | Dr. Sagar Acharya | Genetic diversity and multiple antibiotic resistance index study of bacterial pathogen, Klebsiellapneumoniae strains isolated from diseased Indian major carps | International | Folia Microbiologica; doi: 10.1007/s12223-019-00701-7 | Jan, 2019 | Springer | - | |
| 73 | Prof. Bidhan Chandra Patra, D.Sc. | Promising approaches of small interfering RNAs (siRNAs) mediated cancer gene therapy | International | Gene, Elsevier (144071) | Jan, 2019 | Elsevier | - | |
| 74 | Prof. Bidhan Chandra Patra, D.Sc. | Epitope-Based Vaccine Designing of Nocardia asteroides Targeting the Virulence Factor Mce-Family Protein by Immunoinformatics Approach | International | International Journal of Peptide Research and Therapeutics | Jan, 2019 | Springer Netherlands | - | |
| 75 | Prof. Susanta Kumar Chakraborty | Attachment and antimicrobial susceptibility of bacterial associates of zooplanktonic copepod: Lesson for environmental safety . | International | Ecotoxicology and Environmental Safety .180 : 749–755 | Jan, 2019 | Elsevier | Co-Author | |
| 76 | Prof. Bidhan Chandra Patra, D.Sc. | Computational characterization of epitopic region within the Outer Membrane Protein candidate in Flavobacterium columnare for vaccine development | International | Journal of Biomolecular Structure and Dynamics, doi.org/10.1080/07391102.2019.1580222 | Jan, 2019 |
Taylor & Francis
|
- | |
| 77 | Prof. Bidhan Chandra Patra, D.Sc. | Molecular signature of selective microRNAs in Cyprinus carpio (Linnaeus 1758): a computational approach | International | ExRNA:1,1 1-11 | Jan, 2019 | BioMed Central, Springer Nature | - | |
| 78 | Prof. Susanta Kumar Chakraborty | Proboscis extension reflex in Apis florea ( Hymenoptera : Apidae ) in response to temperature. | International | Journal of Entomological. Science 54(3) : 238–249 . | Jan, 2019 | BioOne | Co-Author | |
| 79 | Prof. Subrata Kumar De | Insulin resistance in prostate cancer patients and predisposing them to acute ischemic heart disease | International | Bioscience Reports, https://doi.org/10.1042/BSR20182313 | Jan, 2019 | Bioscience Reports, Portland Press | Co-Author |
Impact Factor: 0.00000Indexing: SCIArticle's Web Link: https://pmc.ncbi.nlm.nih.gov/articles/PMC6663988/
|
| 80 | Prof. Susanta Kumar Chakraborty | Eco-potential of Aspergillus penicillioides (F12): bioremediation and antibacterial activity. | International | S N Applied Sciencees 1 : 1515 (springer ) |https://doi.org/10.1007/s42452-019-1545-6 | Jan, 2019 | Springer | Co-Author | |
| 81 | Prof. Susanta Kumar Chakraborty | Halloysite nanoparticles of detritus from mangrove-estuarine ecosystem: Potential as antibacterial agents and wound healing activity | International | VOL. 39 NO. 3 (2019): -39(3)-2019 | Jan, 2019 | BIOMEDICINE | Co-Author | |
| 82 | Prof. Susanta Kumar Chakraborty | Community structure of benthic mollusks in contrasting ecozones of a transboundary river in India: An ecological interpretation | International | International Journal of Life Sciences Research 6 ( 3) : 233-238. | Jan, 2018 | UK | - | |
| 83 | Prof. Susanta Kumar Chakraborty | Antioxidant and anticancer roles of a novel strain of Bacillus anthracis isolated from vermicompost , prepared from paper mill sludge . | International | Biomedical Research International , Hindawi , Article ID 1073687, : 7 pages https://doi.org/10.1155/2018/1073687 | Jan, 2018 | Hindawi | Co-Author | |
| 84 | Prof. Susanta Kumar Chakraborty | Ecological gradients determining the Zooplankton-Macrophyte interaction and diversity in brackish water wetlands of Midnapore(East), West Bengal, India. | International | International Journal of Advanced Scientific Research and Management, 3(5) :118-124. | Jan, 2018 | ILASRM | Co-Author | |
| 85 | Prof. Jayanta Kumar Kundu | Allergenic protein profile of the pollen of Datura sp - a comparative study | National | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS, vol 6,page 686-694 | Jan, 2018 | IJCRT | www.ijcrt.org 2320-2882 | - | |
| 86 | Prof. Susanta Kumar Chakraborty | Ecological gradients determining the Zooplankton-Macrophyte interaction and diversity in brackish water wetlands of Midnapore(East), West Bengal, India | National | International Journal of Advanced Scientific Research and Management, 3(5):118-124. | Jan, 2018 | IJASRM | - | |
| 87 | Prof. Subrata Kumar De | Attenuation of utero-toxicity, metabolic dysfunction and inflammatory cytokines by soy protein concentrate in rats consumed fluoridated water: nancooperative association between B12, folate and homocysteine | International | Environmental Science and Pollution Research, https://doi.org/10.1007/s11356-018-3542-5 | Jan, 2018 | Springer Nature Link | Corresponding Author |
Impact Factor: Indexing: SCIArticle's Web Link: https://pmc.ncbi.nlm.nih.gov/articles/PMC6130248/
|
| 88 | Prof. Bidhan Chandra Patra, D.Sc. | Molecular signature pathway of gene protein interaction in human mitochondrial DNA (mtDNA) metabolism linked disease | International | Indian Journal of Medical Specialities | Jan, 2018 | Elsevier | - | |
| 89 | Prof. Susanta Kumar Chakraborty | Community structure of benthic mollusks in contrasting ecozones of a transboundary river in India: An ecological interpretation | International | International Journal of Life Sciences Research 6 ( 3) : 233-238 | Jan, 2018 | IJLSR | - | |
| 90 | Prof. Susanta Kumar Chakraborty | Assessment of microbial roles in the bioconversion of paper mill sludge through vermicomposting. | International | Journal of Environt, Health Science and Engineering . https://doi.org/10.1007/s40201-018-0308-4. | Jan, 2018 | Springer | Co-Author | |
| 91 | Prof. Susanta Kumar Chakraborty | Vermicomposting-A New Vista for Livelihood Generation and Environmental Management: Case Studies from South West Bengal,India. | National | I.K. International Publishing House Pvt. Ltd. New Delhi : 144-158. | Jan, 2018 | I.K.International Publishing House Pvt.Ltd. | - | |
