| Sl. | Faculty | Title | Publication Type | Published In | Published On | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Nirupam Acharyya | Rare occurrence of Tarai gray langur (Semnopithecus hector) below 500 meter in West Bengal can lead to future human wildlife conflict | International | Indian Forester, 151 (10): 1019–1021, 2025, ISSN: 0019–4816 eISSN: 2321-094X | Oct, 2025 | The Indian Forester | Co-Author | |
| 2 | Dr. Nirupam Acharyya | Assessment of cyclone induced flood using microwave Synthetic Aperture Radar (SAR) data in four blocks of East Midnapore district, India | International | Disaster Advances, Volume-17, Issue-4, pp- 40-47, ISSN- 2278- 4543 | Feb, 2024 | Disaster Advances | First Author | |
| 3 | Dr. Nirupam Acharyya | A Comparative study on Sentinel-1A SAR and Sentinel-2A Optical data for wetland mapping: A case study in G Plot and L Block of Sundarban, West Bengal, India | National | Indian Cartographer (INCA), Peer Reviewed, ISSN : 0972-8392, OCLC : 637645018, Volume-43, No. 1, Year- June-2023 | Jun, 2023 | Indian Cartographer | Co-Author | |
| 4 | Dr. Nirupam Acharyya | Structural classification and monitoring development status of impounded water resources using spatial information technology of Purba Medinipur district, India | International | Sustainable Water Resources Management, Volume - 8, issue - 4, ISSN- 2363-5045 | Jul, 2022 | Springer | First Author | |
| 5 | Dr. Jatisankar Bandyopadhyay | The impact of climate change on land degradation along with shoreline migration in Ghoramara Island, India | International | Physics and Chemistry of the Earth, Parts A/B/C, Vol-126, ISSN-14747065 | May, 2022 | Elsevier | Co-Author |
Impact Factor: 2.71200Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1016/j.pce.2022.103135
|
| 6 | Dr. Jatisankar Bandyopadhyay | Delineating the Crop-Land Dynamic due to Extreme Environment Using Landsat Datasets: A Case Study | International | Agronomy-2022, Vol-, Issue-6, Page-1-23, ISSN-20734395 | May, 2022 | MDPI | Co-Author |
Impact Factor: 3.41700Indexing: SCOPUSArticle's Web Link: https://doi.org/10.3390/agronomy12061268
|
| 7 | Dr. Jatisankar Bandyopadhyay | Habitat suitability of wildlife for mitigation and conservation of Noamundi block in West Singhbhum, Jharkhand using WSH model and GIS | International | Safety in Extreme Environments (2022) | Mar, 2022 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.1007/s42797-022-00053-5
|
| 8 | Dr. Jatisankar Bandyopadhyay | Monitoring the tropical cyclone ‘Yass’ and ‘Amphan’affected flood inundation using Sentinel-1/2 data and Google Earth Engine | International | Modeling Earth Systems and Environment, 23636211 | Mar, 2022 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1007/s40808-022-01359-w
|
| 9 | Dr. Jatisankar Bandyopadhyay | Potential sites’ selection of groundwater zones using AHP and GIS-based multi-criteria approach of Kolkata Municipal Corporation | International | International Journal of Environmental Research, 25220101 | Feb, 2022 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.1007/s42108-022-00179-z
|
| 10 | Dr. Nirupam Acharyya | Multi-criteria geospatial techniques for selecting potentially suitable sites for aquaculture development in Purba Medinipur, West Bengal, India | International | International Journal of Water2021 Vol.14 No.2/3 pp 167-191, ISSN-1741-5322 | Jan, 2022 | Inderscience Publishers | First Author | |
| 11 | Dr. Jatisankar Bandyopadhyay | Delineation of geospatial indices based water bodies’ and vegetation change mapping using Sentinel-2 imagery in Canning blocks of south 24 parganas district, India | International | Remote Sensing Applications: Society and Environment, volume-25, 23529385 | Dec, 2021 | Elsevier | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1016/j.rsase.2021.100688
|
| 12 | Dr. Nirupam Acharyya | Land use land cover change detection analysis using multi temporal satellite images: A case study of Bankura district, West Bengal, India. | International | International Journal of Ecology and Environmental Sciences, Volume 3, Issue 4, 2021, Pages 87-92, ISSN- 2664-7133 | Dec, 2021 | Prime Publications | First Author | |
| 13 | Dr. Jatisankar Bandyopadhyay | Assessment of Landscape Ecological Connectivity for Sustainable Management of Digha–Shankarpur Coastal Tract, West Bengal, India | International | Journal of the Indian Society of Remote Sensing | Aug, 2021 | Springer Nature | Co-Author |
Impact Factor: 1.56300Indexing: SCOPUS, SCIE, UGC CAREArticle's Web Link: https://doi.org/10.1007/s12524-021-01419-1
|
| 14 | Dr. Jatisankar Bandyopadhyay | Vegetation scenario of Indian part of Ganga Delta: a change analysis using Sentinel-1 time series data on Google earth engine platform | International | Safety in Extreme Environments, Volume-3, 167-180, 25248189 | Aug, 2021 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.1007/s42797-021-00041-1
|
| 15 | Dr. Jatisankar Bandyopadhyay | Evaluation of the Climate Change Impact on Urban Heat Island Based on Land Surface Temperature and Geospatial Indicators | International | International Journal of Environmental Research, Vol-15, 819-835, 20082304 | Jul, 2021 | Springer Nature | Co-Author |
Impact Factor: 2.47900Indexing: SCOPUS, SCIE, UGC CAREArticle's Web Link: https://doi.org/10.1007/s41742-021-00356-8
|
| 16 | Dr. Jatisankar Bandyopadhyay | Monitoring the effect of urban development on urban heat island based on remote sensing and geo-spatial approach in Kolkata and adjacent areas, India | International | Sustainable Cities and Society, Vol-74, 22106707 | Jul, 2021 | Elsevier | Co-Author |
Impact Factor: 7.58780Indexing: SCOPUS, SCIEArticle's Web Link: https://doi.org/10.1016/j.scs.2021.103186
|
| 17 | Dr. Jatisankar Bandyopadhyay | Identification and characterization the sources of aerosols over Jharkhand state and surrounding areas, India using AHP model | International | Geomatics, Natural Hazards and Risk, 12, 1947-5713 | Jun, 2021 |
Taylor & Francis
|
First Author |
Impact Factor: 3.52800Indexing: SCOPUS, SCIEArticle's Web Link: https://doi.org/10.1080/19475705.2021.1949395
|
| 18 | Dr. Jatisankar Bandyopadhyay | The deadliest tropical cyclone ‘Amphan’: investigate the natural flood inundation over south 24 Parganas using google earth engine | International | Safety in Extreme Environments, Volume-3, 25248189 | May, 2021 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.1007/s42797-021-00035-z
|
| 19 | Dr. Jatisankar Bandyopadhyay | Mapping and monitoring land dynamic due to urban expansion using geospatial techniques on South Kolkata | International | Safety in Extreme Environments, Volume-3 27-42, 25248189 | Apr, 2021 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.1007/s42797-021-00032-2
|
| 20 | Dr. Jatisankar Bandyopadhyay | COVID-19 pandemic: a health challenge for commoners during the first unlock phase in India | International | Journal of Public Health: From Theory to Practice, 16132238 | Mar, 2021 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CARE, OthersArticle's Web Link: https://doi.org/10.1007/s10389-021-01512-2
|
| 21 | Dr. Jatisankar Bandyopadhyay | Monitoring the Soil Organic Carbon (SOC) status through Pedological study in Uttara Kannada District of Karnataka using Geospatial techniques | International | Huazhong Keji Daxue Xuebao (Ziran Kexue Ban)/Journal of Huazhong University of Science and Technology (Natural Science Edition) Vol-50, Issue-4 Page 1-11 | Jan, 2021 | Natural Science Edition (Scopus) | - | |
| 22 | Dr. Jatisankar Bandyopadhyay | Statistical data analysis of risk factor associated with mortality rate by COVID-19 pandemic in India | International | Modeling Earth Systems and Environment, vol-8,511-521, 23636211 | Jan, 2021 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, OthersArticle's Web Link: https://doi.org/10.1007/s40808-021-01118-3
|
| 23 | Dr. Dipanwita K. Dutta | Regional variation of drought parameters and long-term trends over India using standardized precipitation evapotranspiration index | International | Journal of Environmental Management, DOI: 10.1016/j.jenvman.2021.113056 | Jan, 2021 | Elsevier | - | |
| 24 | Dr. Dipanwita K. Dutta | Estimation of Surface Moisture Content using Sentinel-1 C-band SAR Data Through Machine Learning Models | International | Journal of the Indian Society of Remote Sensing, 49(4):887-896 | Jan, 2021 | Springer | - | |
| 25 | Dr. Dipanwita K. Dutta | Impervious surface growth and its inter-relationship with vegetation cover and land surface temperature in peri-urban areas of Delhi | International | Urban Climate, DOI:10.1016/j.uclim.2021.100799 | Jan, 2021 | Elsevier | - | |
| 26 | Dr. Dipanwita K. Dutta | Implications of changes in temperature and precipitation on the discharge of Brahmaputra River in the urban watershed of Guwahati, India | International | Environmental Monitoring and Assessment, DOI: 10.1007/s10661-021-09284-8 | Jan, 2021 | Springer | - | |
| 27 | Dr. Dipanwita K. Dutta | An alternative approach to delineate wetland influence zone of a tropical intertidal mudflat using geo-information technology | International | Estuarine, Coastal and Shelf Science, DOI:10.1016/j.ecss.2021.107308 | Jan, 2021 | Elsevier | - | |
| 28 | Dr. Dipanwita K. Dutta | Evaluation of Socio-Economic Drought Risk over Bundelkhand Region of India using Analytic Hierarchy Process (AHP) and Geo-Spatial Techniques | International | Journal of the Indian Society of Remote Sensing, 49(6):1365-1377 | Jan, 2021 | Springer | - | |
| 29 | Dr. Jatisankar Bandyopadhyay | Geomorphological Characters and Soil Loss Estimation of Badland surface of Gongoni, West Bengal, India using Geospatial Techniques | International | 40th INCA INTERNATIONAL CONGRESS | Jan, 2021 | NATMO,INCA | - | |
| 30 | Dr. Jatisankar Bandyopadhyay | A Study of Vegetation Geomorphology Relationship along the sections of Balasore and Kanthi Coastal Plains, India | International | International Journal of Research Vol-9, Issue-2, Page-1-9 10.32622/ijrat.92202102 | Jan, 2021 | Academic Research | - | |
| 31 | Dr. Jatisankar Bandyopadhyay | Evaluation of the Climate Change Impact on Urban Heat Island Based on Land Surface Temperature and Geospatial Indicators | International | International Journal of Environmental Research 10.1007/s41742-021-00356-8 | Jan, 2021 | Springer | - | |
| 32 | Dr. Jatisankar Bandyopadhyay | Assessment of hospital sites’ suitability by spatial information technologies using AHP and GIS-based multi-criteria approach of Rajpur–Sonarpur Municipality | International | Modeling Earth Systems and Environment, vol-6, 2581-2596, 23636211 | Jun, 2020 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, OthersArticle's Web Link: https://doi.org/10.1007/s40808-020-00852-4.
|
| 33 | Dr. Dipanwita K. Dutta | An estimation of hydrometeorological drought stress over the central part of India using geo-information technology | International | Journal of the Indian Society of Remote Sensing, 48(1):1-9 | Jan, 2020 | Springer | - | |
| 34 | Dr. Dipanwita K. Dutta | Estimating urban growth in peri-urban areas and its interrelationships with built-up density using earth observation datasets | International | The Annals of Regional Science, 65(1):67-82 | Jan, 2020 | Springer | - | |
| 35 | Dr. Jatisankar Bandyopadhyay | Delineating lateral channel migration and risk zones of Ichamati River, West Bengal, India | International | Journal of Cleaner Production, 244, 09596526 | Oct, 2019 | Elsevier | Co-Author |
Impact Factor: 9.29700Indexing: SCOPUS, SCIE, OthersArticle's Web Link: https://doi.org/10.1016/j.jclepro.2019.118740
|
| 36 | Dr. Jatisankar Bandyopadhyay | Geospatial analysis for the assessment of mine land reclamation area: a case study of Noamundi Block, Jharkhand | International | Spatial Information Research, 23663286 | May, 2019 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CAREArticle's Web Link: https://doi.org/10.1007/s41324-019-00270-4
|
| 37 | Dr. Jatisankar Bandyopadhyay | Assessing the oscillation of channel geometry and meander migration cardinality of Bhagirathi River, West Bengal, India | International | Journal of Geographical Sciences, 1009637x | Mar, 2019 | Springer Nature | Co-Author |
Impact Factor: 2.85100Indexing: SCOPUS, SCIE, UGC CARE, OthersArticle's Web Link: https://doi.org/10.1007/s11442-019-1618-z.
|
| 38 | Dr. Nirupam Acharyya | Spatial Distribution and Changing Scenario of Green Space using Geospatial Techniques in Jangalmahal Area, Paschim Medinipur and Jhargram District,West Bengal, India | International | VOLUME-7 ISSUE-5, pp. 23-27 E- ISSN: 2321-9637. | Jan, 2019 | International Journal of Research in Advent Technology | - | |
| 39 | Dr. Abhisek Chakrabarty | Forest Health Assessment for Geo-Environmental Planning and Management in hilltop mining areas using Hyperion and Landsat data | International | Ecological Indicators | Jan, 2019 | Elsevier (ISSN 1470-160X) | - | |
| 40 | Dr. Dipanwita K. Dutta | Changing pattern of urban landscape and its effect on land surface temperature in and around Delhi | International | Environmental Monitoring and Assessment, 191:551 | Jan, 2019 | Springer | - | |
| 41 | Dr. Nirupam Acharyya | Rajbandh Wetland in Midnapore, West Bengal, India: A potential migration trap | International | Volume 34, No 6, pp. 16-19, E-ISSN: 0973-2543 | Jan, 2019 | ZOOS PRINT | - | |
| 42 | Dr. Abhisek Chakrabarty | Assessment of foliar dust using Hyperion and Landsat satellite imagery for mine environmental monitoring in an open cast iron ore mining areas | International | Journal of Cleaner Production | Jan, 2019 | Elsevier (ISSN-0959-6526) | - | |
| 43 | Dr. Nirupam Acharyya | The status of locally endangered fish faunal: a case study of Contai Sub-division, Purba Medinipur district; West Bengal | International | VOLUME-7 ISSUE-2, pp. 309-314 E-ISSN:2321-9637. | Jan, 2019 | International Journal of Research in Advent Technology | - | |
| 44 | Dr. Jatisankar Bandyopadhyay | Land use/land cover modeling of Sagar Island, India using remote sensing and GIS techniques | International | Advances in Intelligent Systems and Computing | Dec, 2018 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, OthersArticle's Web Link: http://sci-hub.tw/10.1007/978-981-13-1951-8_69.
|
| 45 | Dr. Jatisankar Bandyopadhyay | Spatial characterization of commercial fishing catch rate of Tenualosa ilisha in Hooghly-Matlah estuary of India: A geostatistical appraisal | International | Indian Journal of Geo-Marine Sciences, 0379-5136 | Dec, 2018 | NISCAIR-CSIR, India | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: http://nopr.niscair.res.in/handle/123456789/45428.
|
| 46 | Dr. Jatisankar Bandyopadhyay | Application of Geo-Informatics for Environmental Health Assessment (EHA) on Iron Ore Mines area, Noamundi Block, Jharkhand, India | International | Journal of Proceedings ACRS 2018, Vol-5,2018, pp.2689-2698, | Oct, 2018 | Journal of Proceedings ACRS, Kuala Lumpur, Malaysia | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CARE, OthersArticle's Web Link: https://drive.google.com/file/d/1Qe5rpfZWueLKNVIk21AGro4LPFKwpa30/view.
|
| 47 | Dr. Jatisankar Bandyopadhyay | Geomorphological Mapping and Environmental Zoning Approach to Coastal Management in Havelock Island, South Andaman, India | International | Journal of Proceedings ACRS 2018,Vol-1, 2018, pp. 345-356, | Oct, 2018 | Journal of Proceedings ACRS, Kuala Lampur, Malaysia | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CARE, OthersArticle's Web Link: https://drive.google.com/file/d/1Qe5rpfZWueLKNVIk21AGro4LPFKwpa30/view.
|
| 48 | Dr. Jatisankar Bandyopadhyay | Crop suitability analysis in water resource management of Paschim Medinipur District, India: a remote sensing approach | International | Sustainable Water Resources Management, 23635037 | Jun, 2018 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CARE, OthersArticle's Web Link: https://doi.org/10.1007/s40899-018-0262-4
|
| 49 | Dr. Jatisankar Bandyopadhyay | Thematic analysis and mapping of surface water for sustainable mine planning | International | Sustainable Water Resources Management,23635037 | Jun, 2018 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CARE, OthersArticle's Web Link: https://doi.org/10.1007/s40899-018-0253-5
|
| 50 | Dr. Abhisek Chakrabarty | Preparation of Social Vulnerability Index of Malaria using MCDA technique in West Bengal, India. | International | International Journal of Advance Engineering and Research Development Volume 4, Issue 12,Pp. 786-794 | Jan, 2018 | AERD e-ISSN (O): 2348-4470, p-ISSN (P): 2348-6406. | - | |
| 51 | Dr. Dipanwita K. Dutta | A Geo-spatial study for analyzing temporal responses of NDVI to rainfall | International | Singapore Journal of Tropical Geography, 39(1):107-116 | Jan, 2018 | Wiley | - | |
| 52 | Dr. Abhisek Chakrabarty | Mapping the distribution of iron ore minerals and spatial correlation with environmental variables in hilltop mining areas. Environmental earth sciences | International | Environmental earth sciences | Jan, 2018 | Springer (ISSN 1866-6280) | - | |
| 53 | Dr. Abhisek Chakrabarty |
Urban Sprawl Monitoring with the help of Remote Sensing & GIS Techniques
|
International | International Journal of Computer Sciences and Engineering | Jan, 2018 | IJCSE (2347-2693) | - | |
| 54 | Dr. Abhisek Chakrabarty | Comparative evaluation of information value and frequency ratio in landslide susceptibility analysis along national highways of Sikkim Himalaya. | International | Spatial Information Research. Spat. Inf. Res. DOI 10.1007/s41324-017-0160-0 Pp. 03-17. | Jan, 2018 | Springer (ISSN 2366-3286) | - | |
| 55 | Dr. Abhisek Chakrabarty | Forest Health Assessment for Geo-Environmental Planning and Management in hilltop mining areas using Hyperion and Landsat data | International | Ecological Indicators | Jan, 2018 | Elsevier (ISSN 1470-160X) | - | |
| 56 | Dr. Abhisek Chakrabarty | Spatiotemporal LULC change impacts on groundwater table in Jhargram, West Bengal, India | International | Sustainable Water Resources Management | Jan, 2018 | Springer (ISSN 2363-5037) | - | |
| 57 | Dr. Abhisek Chakrabarty | Comparative Analysis of Multi-Criteria Probabilistic Frequency Ratio and Analytic Hierarchy Process for Forest Fire Risk Zone Mapping | International | Journal of Forest Research | Jan, 2018 | Springer (ISSN 1007-662X) | - | |
| 58 | Dr. Jatisankar Bandyopadhyay | A Methodological Approach for Estimating the Surface Soil Moisture Using Landsat 8 OLI and TIRS Data: A case study of Ramnagar I and Ramnagar II Block, W.B, India | National | Journal of the Indian National Cartographic Association (INCA) Vol-37 - Part-I, 2017, pp. 222-228, (ISSN 0927-8392). | Dec, 2017 | Indian Cartographer | Co-Author | |
| 59 | Dr. Jatisankar Bandyopadhyay | The Surface Water Management Plan in Arkasha Watershed with Site Suitability Analysis using Geospatial Information Technology | National | Journal of the Indian National Cartographic Association (INCA), Vol-37, pp. 402-409, ISSN 0927-8392 | Dec, 2017 | Indian Cartographer | Co-Author | |
| 60 | Dr. Jatisankar Bandyopadhyay | Site Selection Analysis for Suitable Fishery Farming in the Sundarbans areas of West Bengal, India using Geo-spatial Techniques, India | National | Journal of the Indian National Cartographic Association (INCA) Vol-37 - Part-I, 2017, pp. 253-257, (ISSN 0927-8392). | Dec, 2017 | Indian Cartographer | Co-Author | |
| 61 | Dr. Jatisankar Bandyopadhyay | Analysis of Agro-Economic Pattern Using Remote Sensing and GIS: A Study in Coastal Zone of Purba Medinipur District, West Bengal, India | National | Journal of the Indian National Cartographic Association (INCA) Vol-37 - Part-I, 2017, pp. 324-332, ISSN 0927-8392 | Dec, 2017 | Indian Cartographer | Co-Author | |
| 62 | Dr. Jatisankar Bandyopadhyay | Environmental Impact Assessment of Kolaghat Thermal Power Plant area, West Bengal, India- A Geospatial approach | National | Journal of the Indian National Cartographic Association (INCA) Vol-37 - Part-I, 2017, pp. 64-69, (ISSN 0927-8392). | Dec, 2017 | Indian Cartographer | Co-Author | |
| 63 | Dr. Jatisankar Bandyopadhyay | Site Suitability Analysis for Mining Dumps using Cadastral level of Remote Sensing data in ECL | National | Journal of the Indian National Cartographic Association (INCA) Vol-37 - Part-I, 2017, pp. 48-53, (ISSN 0927-8392). | Dec, 2017 | Indian Cartographer | Co-Author | |
| 64 | Dr. Jatisankar Bandyopadhyay | Application of Geospatial Technology for the assessment of CVI of Digha, Shankarpur, Mandarmoni and Junput Coast, West Bengal, | National | Journal of the Indian National Cartographic Association (INCA) Vol-37 - Part-I, 2017, pp. 215-221, (ISSN 0927-8392). | Dec, 2017 | Indian Cartographer, | Co-Author | |
| 65 | Dr. Jatisankar Bandyopadhyay | Water Scarcity Monitoring and Management in Jangalmahal area of West Bengal using Geospatial Techniques | National | Journal of the Indian National Cartographic Association (INCA) Vol-37 - Part-I, 2017, pp. 16-24, (ISSN 0927-8392). | Dec, 2017 | Indian Cartographer | First Author | |
| 66 | Dr. Jatisankar Bandyopadhyay | Monitoring Vertical Cliffs, Embayments and Shore Platform Morphology in Parts of Neil Island, South Andaman using Spatial Information Technology | National | 38th Asian Association on Remote Sensing, Conference Publication. | Oct, 2017 | Asian Association on Remote Sensing (AARS), Indian Society of Remote Sensing (ISRS) and Indian Society of Geomatics (ISG) | Co-Author | |
| 67 | Dr. Nirupam Acharyya | The Surface Water Management Plan in Arkasha Watershed with Site Suitability Analysis using Geospatial Information Technology | National | Vol-37, 2017, pp. 402-409, ISSN - 0927-8392 | Jan, 2017 | Indian National Cartographic Association | - | |
| 68 | Dr. Jatisankar Bandyopadhyay | Forest Canopy Density Mapping for Natural Resource Management of Jangal Mahal Area, India using Geo-spatial Technology | International | Vol. 9, Issue, 08, pp. 56073-56082 ISSN: 0975-833X | Jan, 2017 | International Journal of Current Research | - | |
| 69 | Dr. Jatisankar Bandyopadhyay | A GIS based DRASTIC model for assessing groundwater vulnerability in Jangalmahal area, West Bengal, India, India | International | DOI: 10.1007/s40899-018-0224-x, ISSN: 2363-5037 | Jan, 2017 | Sustainable Water Resources Management, Springer Nature | - | |
| 70 | Dr. Nirupam Acharyya | Forest Canopy Density Mapping for Natural Resource Management of Jangal Mahal Area, India using Geo-spatial Technology | International | Vol. 9, Issue, 08, pp. 56073-56082 ISSN: 0975-833X | Jan, 2017 | International Journal of Current Research | - | |
| 71 | Dr. Abhisek Chakrabarty | “Field-Scale Spatial Correlation between Hyperspectral Imaging of Iron ores Minerals and Environmental Variables in Hilltop Mining Area” | International | Natural Resources Research, Volume 15, Issue 1, June. 2017, Pp. 13-21, | Jan, 2017 | Springer International Publishing Switzerland. | - | |
| 72 | Dr. Dipanwita K. Dutta | Desertification in western Rajasthan (India): an assessment using remote sensing derived rain-use efficiency and residual trend methods | International | Natural Hazards, 86(1):297-313 | Jan, 2017 | Springer | - | |
| 73 | Dr. Abhisek Chakrabarty | "Evaluation of soil loss estimation using RUSLE model and SCS-CN method in hilltop mining areas” | International | Journal: International Soil and Water Conservation Research , ISSN: 2095-6339, Volume 8, Issue 9, June 2017, Pp. 221-226. | Jan, 2017 | ELSEVIER Publication. | - | |
| 74 | Dr. Abhisek Chakrabarty | “Influence of Spatiotemporal Land Use/Land Cover Changes on Climate Dynamics in Jhargram, West Bengal, India" | International | Earth Systems and Environment, Volume 6, Issue 9, June 2017, Pp. 541-546 | Jan, 2017 | Springer International Publishing Switzerland. | - | |
| 75 | Dr. Jatisankar Bandyopadhyay | Estimation and Validation of Land Surface Temperature (LST) from Landsat 8 OLI and TIRS sensor’s Data | International | Vol-05, Issue-04, 2018, pp. 162-169, (e-ISSN 2348-6848) | Jan, 2017 | International Journal of Research | - | |
| 76 | Dr. Jatisankar Bandyopadhyay | Monitoring Vertical Cliffs, Embayments and Shore Platform Morphology in Parts of Neil Island, South Andaman using Spatial Information Technology | International | 38th Asian Association on Remote Sensing | Jan, 2017 | 38th Asian Association on Remote Sensing, Conference Publication. | - | |
| 77 | Dr. Jatisankar Bandyopadhyay | Detecting risk buffer zone in open-cast mining areas: a case study of Sonepur–Bajari, West Bengal, India | International | Journal of Spatial Information Research, ISSN: 2366-3294 | Nov, 2016 | Springer Nature | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CARE, OthersArticle's Web Link: 10.1007/s41324-016-0060-8
|
| 78 | Dr. Jatisankar Bandyopadhyay | Analysis of Geo-Economic aspects and services along the National Highway with the help of Remote Sensing and GIS technique: A case study in Tamluk subdivision of Purba Medinipur District | National | Journal of the Indian National Cartographic Association (INCA) , Vol-36 - Part-II, 2016, pp. 198-208, (ISSN 0927-8392). | Nov, 2016 | Indian Cartographer | Co-Author | |
| 79 | Dr. Jatisankar Bandyopadhyay | Assessment of Seasonal Sediment Distribution Zones of Estuarine Sections and Near-shores using Landsat 8 Digital Data : A Case Study of Subarnarekha Delta | National | Journal of the Indian National Cartographic Association (INCA), Vol-36 - Part-I, 2016, pp. 52-59, (ISSN 0927-8392). | Nov, 2016 | Indian Cartographer | Co-Author | |
| 80 | Dr. Jatisankar Bandyopadhyay | The Nature of Shore Platforms and Their Morphological Diversity in Response to Wave Energy at their Fringes of Neil Island: A study in South Andaman District | National | Journal of the Indian National Cartographic Association (INCA), Vol-36 - Part-I, 2016, pp. 4-12, (ISSN 0927-8392). | Nov, 2016 | Indian Cartographer | Co-Author | |
| 81 | Dr. Jatisankar Bandyopadhyay | Water Quality Measurement for Seasonal Fluctuation of Ichamati River, West Bengal, India | International | Modeling Earth Systems and Environment | Jun, 2016 | Springer International Publishing Switzerland | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CARE, OthersArticle's Web Link: 10.1007/s40808-016-0153-3
|
| 82 | Dr. Jatisankar Bandyopadhyay | Pollution tolerance performance index for plant species using geospatial technology: evidence from Kolaghat Thermal Plant area, West Bengal, India | International | DOI : 10.1007/s41324-016-0075-1. | Jan, 2016 | Journal of Spatial Information Research | - | |
| 83 | Dr. Jatisankar Bandyopadhyay | Water Quality Measurement for Seasonal Fluctuation of Ichamati River, West Bengal, India | International | DOI. 10.1007/s40808-016-0153-3. Vol. - (2016) 2:113. pp - 1-12, ISSN: 2363-6203 | Jan, 2016 | Springer International Publishing Switzerland, Modeling Earth Systems and Environment | - | |
| 84 | Dr. Jatisankar Bandyopadhyay | Analysis of Geo-Economic aspects and services along the National Highway with the help of Remote Sensing and GIS technique: A case study in Tamluk subdivision of Purba Medinipur District | International | Vol-36 - Part-II, 2016, pp. 198-208, (ISSN 0927-8392) | Jan, 2016 | Indian Cartographer | - | |
| 85 | Dr. Abhisek Chakrabarty | “Spatial impact of land use/land cover change on surface temperature distribution in Saranda Forest, Jharkhand” | International | Modeling Earth Systems and Environment (MESE), Volume-2. Number-1 [ISSN: 2363-6203 (Print) 2363-6211 (Online)] | Jan, 2016 | Springer International Publishing Switzerland. | - | |
| 86 | Dr. Jatisankar Bandyopadhyay | SCS-CN Method Based Four Year Run-Off Calculation for Micro-Watershed Prioritization of Kansachara Sub-Watershed, Dwarakeswar System through Geoinformatics | National | Volume 2, Issue 1, pp. 74-84 | Jan, 2016 | Chrome Publishing Journal of Water Resources and Environment Engineering | - | |
| 87 | Dr. Jatisankar Bandyopadhyay | Water resources monitoring and management using advanced geo-spatial technology of Arakhasa watershed in Bankura and Puruliya districts, West Bengal, India | National | Vol.35|2015, ISSN:0972-8392, pp-413-416. | Jan, 2016 | Indian Cartographer | - | |
| 88 | Dr. Jatisankar Bandyopadhyay | Assessment of Seasonal Sediment Distribution Zones of Estuarine Sections and Near-shores using Landsat 8 Digital Data : A Case Study of Subarnarekha Delta | National | Vol-36 - Part-I, 2016, pp. 52-59, (ISSN 0927-8392) | Jan, 2016 | Indian Cartographer | - | |
| 89 | Dr. Jatisankar Bandyopadhyay | The Nature of Shore Platforms and Their Morphological Diversity in Response to Wave Energy at their Fringes of Neil Island: A study in South Andaman District | National | Vol-36 - Part-I, 2016, pp. 4-12, (ISSN 0927-8392) | Jan, 2016 | Indian Cartographer | - | |
| 90 | Dr. Jatisankar Bandyopadhyay | Watershed prioritization using Geomatics Technology for development and Management of Groundwater Resources, West BengalDwarakeswar System through Geoinformatics | National | 28th March 2016, Page No-145-152. | Jan, 2016 |
Central Ground Water Authority & Central Ground Water Board Eastern Region, Kolkata-700 091
|
- | |
| 91 | Dr. Jatisankar Bandyopadhyay | Watershed prioritization using Geomatics Technology for development and Management of Groundwater Resources | National | Page No-145-152 | Jan, 2016 |
Central Ground Water Authority & Central Ground Water Board Eastern Region, Kolkata-700 091, Govt. of India
|
- | |
