| Sl. | Faculty | Scholar Name | Thesis Title | Name Of The Co Supervisor | Status | Date |
|---|---|---|---|---|---|---|
| 1 | Dr. Chandradipa Ghosh | Mousumi Manna | An investigation on SCCmec types of circulating community associated methicillin-resistant Staphylococcus aureus (CA-MRSA) from Paschim Medinipur region of West Bengal and their virulence patterns | Prof. Amiya Kumar Panda | Ongoing | Jan, 2030 |
| 2 | Dr. Chandradipa Ghosh | Pradip Jana | Determination of SCCmec type-associated virulent genes and their molecular variations in methicillin-resistant Staphylococcus aureus (CA-MRSA) isolated from school going children | - | Ongoing | Jan, 2030 |
| 3 | Dr. Chandradipa Ghosh | Suparna Majumder | Studies on Tetracycline (TC) biodegradation by bacteria isolated from poultry manure: a biological approach for antibiotic pollution mitigation | - | Ongoing | Jan, 2029 |
| 4 | Dr. Chandradipa Ghosh | Sandipa Tripathi | Assessment of bioremediation potential of organophosphorus pesticides by bacterial isolates from soil of agricultural field. | - | Ongoing | Jan, 2029 |
| 5 | Dr. Chandradipa Ghosh | Subrata Hazra | Virulence characterization of Pseudomonas aeruginosa isolates from urinary tract infections (UTIs) and anti-biofilm therapeutic approach with bark extract of Cinnamomum verum | - | Ongoing | Jan, 2028 |
| 6 | Dr. Chandradipa Ghosh | Subhamoy Dey | Biofilm formation and virulence analysis of Staphylococcus epidermidis isolated from community acquired infection and assessment of anti-biofilm potential of Andrographis paniculata | Prof. Amiya Kumar Panda | Ongoing | Jan, 2028 |
| 7 | Dr. Chandradipa Ghosh | Biswajit Das | Investigation on bacteria causing urinary tract infection and subsequent remedial measures using bacterial phospholipid-derived drug delivery system | Prof. Amiya Kumar Panda | Ongoing | Jan, 2028 |
| 8 | Dr. Sandip Kumar Sinha | Soumita Dey | Mitigating role of Emblica Officinalis (amla), ascorbic acid and gallic acid against the combined effect of nicotine and chromium toxicity. | Dr. Sankar Kumar Dey | Ongoing | Dec, 2027 |
| 9 | Dr. Sandip Kumar Sinha | Sambhunath Jana | Effects of forest fragmentation on community health: A field-based analysis in Purulia District, West Bengal | - | Ongoing | Jun, 2027 |
| 10 | Dr. Chandradipa Ghosh | Sumita Rani Pradhan | Studies on Iron deficiency and Sickle Cell Anemia among selected adolescent girls of Jungle Mahal area in West Bengal | - | Ongoing | Jan, 2027 |
| 11 | Dr. Sandip Kumar Sinha | Monoj Maiti | Assessment of Health and Nutritional Status of Deep-Sea Fisherman of Purba Medinipur, West Bengal | - | Ongoing | Dec, 2026 |
| 12 | Prof. Sujata Maiti (Choudhury) | Mrinmoyee Modak | Synthesis of syringic acid nanofomulation and its mechanistic study: in vitro and in vivo antineoplastic efficacy | - | Ongoing | Dec, 2026 |
| 13 | Prof. Sujata Maiti (Choudhury) | Gouri Karan | Fabrication of targeted niosomal formulation of crocin and biochanin A: A synergistic therapeutic approach against cancer progression. | - | Ongoing | Dec, 2026 |
| 14 | Prof. Sujata Maiti (Choudhury) | Kaustav Tripathi | Synthesis and characterization of harmine nano-conjugate and mechanistic and molecular study on its antineoplastic efficacy | - | Ongoing | Dec, 2026 |
| 15 | Prof. Sujata Maiti (Choudhury) | Sounik Manna | Baicalein based nanotechnological drug design: A molecular approach in exploration of anticancer potential against colorectal cancer | - | Ongoing | Nov, 2026 |
| 16 | Prof. Sujata Maiti (Choudhury) | Anupama Pattanyak | Nanotechnology-based Drug design for Berberine: Mechanistic studies for Exploration of anticancer Potential against Colorectal Cancer | - | Ongoing | Nov, 2026 |
| 17 | Prof. Sujata Maiti (Choudhury) | Piyali Bar | Nanoformulation of Sinapic acid, an important constituent of food from Brassicaceae family: Evaluation on its oxidative stress and cancer therapeutic efficacy | - | Ongoing | Nov, 2026 |
| 18 | Prof. Sujata Maiti (Choudhury) | Tanmoy Maity | Combined and targeted nanostimulation of Curcumin and Sotalarene: A molecular approach of synergistic anticancer effect on Colorectal Cancer Cells | - | Ongoing | Nov, 2026 |
| 19 | Dr. Sandip Kumar Sinha | Amit Nandi | Synergistic effects of chromium (VI) and nicotine co-exposure on tissue toxicity in male albino rat: Role of Andrographis paniculata Nees | - | Ongoing | Jun, 2026 |
| 20 | Dr. Sandip Kumar Sinha | Siddhartha Sankar Dash | Anthropometric, nutritional, and health status of tribal population of West Bengal and Jharkhand | Prof. Kaushik Sankar Bose | Ongoing | Dec, 2025 |
| 21 | Prof. Sujata Maiti (Choudhury) | Rumi Mahata | Targeted nano-fabrication of carvacrol and its antineoplastic efficacy in breast cancer progression and treatment | - | Ongoing | Dec, 2025 |
| 22 | Prof. Sujata Maiti (Choudhury) | Suman Mondal | Comparative mechanistic studies on the anticancer and antibacterial efficacy of safranal and nano-formulated safranal | - | Ongoing | Dec, 2025 |
| 23 | Prof. Sujata Maiti (Choudhury) | Subhabrata Das | Surface modified nano fabrication of piperine and its molecular anticancer mechanism mediating apoptosis and immunomodulation | - | Ongoing | Dec, 2025 |
| 24 | Prof. Sujata Maiti (Choudhury) | Ahana Sinha | Targeted nano-formulation of BITC and its antineoplastic efficacy in cancer development and therapy | - | Ongoing | Dec, 2025 |
| 25 | Prof. Sujata Maiti (Choudhury) | Rimpa Malakar | Mechanistic studies on the anticancer efficacy of Diallyl disulfide nano-formulation against breast cancer with special emphasis on triple negative breast cancer | - | Ongoing | Dec, 2025 |
| 26 | Prof. Sujata Maiti (Choudhury) | Aranya Ghosh | Mechanistic exploration of antineoplastic, antioxidant and immunomodulatory activity of targeted Noscapine Beta-lactoglobulin (NOS-BLG) nanoconjugate | - | Ongoing | Dec, 2025 |
| 27 | Dr. Sandip Kumar Sinha | Merina Yasmin | Evaluation of new phytochemicals from spices (clove and fennel) against smokeless tobacco product induced physiological changes: a new approaches of therapeutic treatment. | - | Ongoing | Nov, 2025 |
| 28 | Dr. Chandradipa Ghosh | Saroj Ballav | Molecular Analysis of pathogenic potential of community acquired Staphylococcus aureus and assessment of anti-biofilm potential of Barleria lupulina Lindl. leaf, stem and root Extracts on Them | - | Awarded | Sep, 2025 |
| 29 | Dr. Sandip Kumar Sinha | Chaitali Kundu | Potential effects of Morinda citrifolia Linn, (Noni) on Nicotine induced alterations of Cardiovascular System in albino rat. | - | Ongoing | Aug, 2025 |
| 30 | Dr. Chandradipa Ghosh | Priyanka Raul | Bioremediation of organophosphorus pesticides by soil bacteria | Prof. Amiya Kumar Panda | Ongoing | Jul, 2025 |
| 31 | Dr. Chandradipa Ghosh | Kartik Chandra Guchhait | Studies on Universal stress protein A in Vibrio cholerae and anti-biofilm potential of seed extract of Azadirachta indica | Prof. Amiya Kumar Panda | Awarded | Jul, 2025 |
| 32 | Dr. Chandradipa Ghosh | Tuhin Manna | Investigations on Diguanylate Cyclases as therapeutic target for controlling cyclic-di-GMP mediated biofilm signaling in Vibrio cholerae | Prof. Amiya Kumar Panda | Awarded | Jul, 2025 |
| 33 | Dr. Chandradipa Ghosh | Monalisha Karmakar | Molecular and Metagenomic Insights of Polycyclic Aromatic Hydrocarbon- Degrading Bacteria Isolated from Petroleum Contaminated Soil | Prof. Amiya Kumar Panda | Awarded | Jul, 2025 |
| 34 | Dr. Chandradipa Ghosh | Subhankar Manna | Anticancer and immunomodulatory efficacy of self-assembled nano-sized arjunolic acid: A mechanistic study | Prof. Somenath Roy | Ongoing | Jun, 2025 |
| 35 | Dr. Sandip Kumar Sinha | Dr. Satarupa Bhattacherjee | Green Synthesis of metal nanoparticles using Plant derivatives and their new avenues of therapeutic for the treatment of liver disease (Jaundice) | - | Awarded | Mar, 2025 |
| 36 | Dr. Sumana Sarkhel | Nuzhat Ara Jamal | Therapeutic potential of Vipera russelli venom in Streptozotocin induced diabetic model | - | Ongoing | Jan, 2025 |
| 37 | Dr. Sumana Sarkhel | Ms Simi Pradhan | Molecular epidemiology of carbapenem-resistant Klebsiella pneumoniae clinical isolates in West Bengal, India and a new promising antimicrobial therapy against it using Mulberry leaf extract” | Prof Satyajit Saha, Department of Physics, Vidyasagar University | Ongoing | Jan, 2025 |
| 38 | Dr. Sumana Sarkhel | Poulomi Parua | Evaluation of antivenom potential of Quillaja saponaria bark extract-an experimental study | - | Ongoing | Dec, 2024 |
| 39 | Dr. Chandradipa Ghosh | Debarati Jana | Molecular Analysis of Pathogenic Potential of Community Acquired Staphylococcus aureus and Assessment of Anti-biofilm Potential of Aegle marmelos Fruit and Leaf Extracts on Them | - | Awarded | Nov, 2024 |
| 40 | Dr. Sumana Sarkhel | Upasana Chatterjee | Antivenom and pharmacological evaluation of the bark extract of Rauwolfia serpentina- an experimental study | - | Ongoing | May, 2024 |
| 41 | Dr. Chandradipa Ghosh | Soumen Paul | Green synthesis of Carbon nanoparticles using root extracts of Asparagus racemosus and its application on renal dysfunction management and antibacterial drug development: A study for health promotion | Dr. Dilip Kumar Nandi | Awarded | Apr, 2024 |
| 42 | Dr. Sandip Kumar Sinha | Dr. Soma Dutta Das | Studies on potential antibacterial and antidiabetic ethnomedicinal plants of Jhargram district, West Bengal, India | Prof. Sandip Kumar Sinha | Awarded | Mar, 2024 |
| 43 | Dr. Sandip Kumar Sinha | Dr.Monalisha Paul | Combined effects of soluble dietary fiber and metal nano conjugate on nicotine induced cardiovascular and hepatic damages | - | Awarded | Nov, 2023 |
| 44 | Prof. Sujata Maiti (Choudhury) | Angsuman Das Chaudhuri | A molecular study on geraniol nano-formulation by evaluating its anti-cancer promoting efficacy through oxidative stress, apoptosis and immunomodulation | Dr. Rathindranath Baral | Ongoing | Jan, 2023 |
| 45 | Prof. Sujata Maiti (Choudhury) | Debjani Chatterjee | Targeted nano fabrication of naringenin and its molecular effect on cancer progression and treatment | - | Awarded | Jan, 2023 |
| 46 | Dr. Chandradipa Ghosh | Kunal Dutta | Study on biodegradationand bioremediation properties of certain soil bacteria | - | Awarded | Mar, 2022 |
| 47 | Dr. Chandradipa Ghosh | Abhijit Banik | Isolation and characterization of probiotic yeast strain from traditional fermented food | Dr. Kesab Ch Mandal | Awarded | Feb, 2022 |
| 48 | Prof. Sujata Maiti (Choudhury) | Tamanna Roy | Mechanistic studies on the anticancer and antibacterial efficacy of nano-formulated surface modified chlorogenic acid | - | Awarded | Jan, 2022 |
| 49 | Prof. Sujata Maiti (Choudhury) | Dibyendu Giri | Cancer therapeutic efficacy of hesperetin nano-formulation: A mechanistic study through apoptosis, oxidative stress and immunomodulation | - | Awarded | Jan, 2022 |
| 50 | Prof. Sujata Maiti (Choudhury) | Arup Dhar | food consumption patterns, nutritional vulnerability, health and sanitation related awareness among toto people in west bengal | - | Awarded | Jan, 2022 |
| 51 | Prof. Sujata Maiti (Choudhury) | Anirban Majumdar | Study of in-vitro antioxidant, anti-inflammatory and anticancer properties of Anacardium occidentale leaf extracts | - | Awarded | Jan, 2022 |
| 52 | Prof. Sujata Maiti (Choudhury) | Surya Kanta Dey | Diosgenin nanoformulation mediated cancer chemoprevention: A Molecular study/Approach | - | Awarded | Jan, 2020 |
| 53 | Dr. Sumana Sarkhel | Mr Koushik Manna | Epidemiological investigation of snakebite in Paschim Midnapore and evaluation of antivenom potential of Tinospora cordifolia Miers in animal models | - | Awarded | Jan, 2020 |
| 54 | Dr. Sumana Sarkhel | Ms Rituparna Ghosh | Evaluation of antivenom potential of Alstonia scholaris Linn in experimental animal models | - | Awarded | Jan, 2019 |
| 55 | Prof. Sujata Maiti (Choudhury) | Barun Chakraborty | Study of the protective effect of taurine against Lambda cyhalothrin (ICON)-Induced oxidative stress and system toxicity in animals | Dr.Prasanta Maiti | Awarded | Jan, 2019 |
| 56 | Prof. Sujata Maiti (Choudhury) | Prasanta Sabud | Dimensions of nutritional vulnerability: cross sectional studies among tribal Lodha mothers and children in Paschim Medinipur | - | Awarded | Jan, 2019 |
| 57 | Dr. Chandradipa Ghosh | Parimal Dua | Studies on virulence expression, exopolysaccharide expression, biofilm formation and its regulation in environmental fresh water and marine Vibrio cholerae isolates | - | Awarded | Jun, 2018 |
| 58 | Dr. Chandradipa Ghosh | Supriyo Mishra | Childhood obesity and its relationship with selected motor quality and physiological parameters including risk factors for coronary artery disease in 5-12 years old boys | - | Awarded | Jan, 2018 |
| 59 | Dr. Chandradipa Ghosh | Suman Bhattacharya | Studies on GLUT-4 in glucose induced synthesis of insulin and its sensitivity | Dr. Smarajit Maity | Awarded | Jan, 2018 |
| 60 | Dr. Chandradipa Ghosh | Amit Karmakar | Virulence characterization and study of virulence regulation of community associated Staphylococcus aureus isolated from scalded skin syndrome of children | - | Awarded | Jan, 2018 |
| 61 | Prof. Sujata Maiti (Choudhury) | Tuhina Das | Study of the ameliorative effect of zinc on cypermethrin induced organ toxicity in animals | - | Awarded | Jan, 2018 |
| 62 | Prof. Sujata Maiti (Choudhury) | Rini Ghosh | Evaluation of the toxic potential of pyrethroid lambda-cyhalothrin in different systems of rat | - | Awarded | Jan, 2018 |
| 63 | Prof. Sujata Maiti (Choudhury) | Saswata Sanyal | Characterization of active constituents of calotropis gigantea latex extracts and comparative evaluation of their antimicrobial, antioxidant and anticancer properties | - | Awarded | Jan, 2018 |
| 64 | Prof. Sujata Maiti (Choudhury) | Madhubanti Bepari | Exploration of antimicrobial, anticancer and antioxidant properties of active fraction of Barleria lupulina leaf extracts | - | Awarded | Jan, 2018 |
| 65 | Prof. Sujata Maiti (Choudhury) | Pralay Maity | Evaluation of anticancer efficacy of Calotropis gigantea latex extracts and comparative study with its nano particles conjugated fraction | Dr. Rathindranath Baral | Awarded | Jan, 2018 |
| 66 | Prof. Sujata Maiti (Choudhury) | Anurag Paramanik |
Role of Zinc and Lipoic acid on Cypermethrine induced Reproductive & Immunotoxicity in animal
|
Dr.Prasanta Maiti | Awarded | Jan, 2018 |
| 67 | Prof. Sujata Maiti (Choudhury) | Ananya Pradhan | Evaluation of Indole-3-Carbinol,a phenolic phytomedicine and its nano formulation in Cancer therapy | Dr.Sib Sankar Roy | Awarded | Jan, 2018 |
| 68 | Dr. Chandradipa Ghosh | Smritikana Biswas | Identification of the role of quorum sensing signaling molecule cholera autoinducer 2 (AI-2) in flagella-mediated signal transduction pathway and regulation of virulence expression in Vibrio cholerae | - | Awarded | Jan, 2014 |
| 69 | Dr. Chandradipa Ghosh | Prithwiraj Mukherjee | Identification of the role of quorum sensing signaling molecule cholera autoinducer 1 (CAI-1) in flagellum-dependent cell signaling pathway and regulation of virulence gene expression in Vibrio cholerae | - | Awarded | Jan, 2014 |
| 70 | Prof. Sujata Maiti (Choudhury) | Monami Mondal Mukherjee | The protective role of Spinacia oleracea in the management of experimental rat model of Epilepsy | Prof. Debjani Guha, University of Calcutta, Kolkata. | Awarded | Jan, 2013 |
| 71 | Dr. Sumana Sarkhel | Kanchan Saha | Investigation of therapeutic potential of marine bioactives as antagonists of snake venom | - | Ongoing | - |