| Sl. | Faculty | Title | Organized By | Venue | Date |
|---|---|---|---|---|---|
| 1 | Dr. Sandip Kumar Sinha | " Health Awareness Programme" | Organised by Sankalpa Foundation, Midnapore | Held at Nirmal Hridoy Ashram Girls High School, Midnapore. | Aug, 2025 |
| 2 | Dr. Sandip Kumar Sinha | Therapeutic effects of ZnO nanoconjugate and soluble dietary fiber (Fructan) on nicotine-induced electrocardiography (ECG): An experimental study in an animal model. | Department of Human Physiology, Vidyasagar University | Department of Human Physiology, Vidyasagar University | Mar, 2025 |
| 3 | Dr. Soumyabrata Banerjee | Aging-induced deterioration of cognitive function correlates with gut health: Role of Progesterone. | Department of Human Physiology, Vidyasagar University in HP-Scientific Talk-2025, an International Conference. | Vidyasagar University | Feb, 2025 |
| 4 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Health n Disease: Invest in your Health. | Health Related Awareness Development Invited Lecture for Students, organized by Vidyasagar Institute of Health (VIH), Medinipur, WB, December 20 | VIH, Midnapore | Dec, 2024 |
| 5 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Pseudomonas putida and Brevibacterium sediminis from Petroleum-Contaminated Soil Causing Bioremediation of Polycyclic Aromatic Hydrocarbons-Mediated Pollution. | Plenary Lecture in National Seminar on “Emerging Health Issues and Challenges: Perspective from Northeast India” as a part of PHYSICON 2024, the 35th Annual Conference of the Physiological Society of India during November 15-17 | Tripura University, Agartala | Nov, 2024 |
| 6 | Dr. Sandip Kumar Sinha | Benefits of environmentally produced MnO2 nano-conjugate against liver disease: An in vivo investigation using a mouse model. | Department of Physiology, in collaboration with IQAC, Vidyasagar College, and the Physiological Society of India, Kolkata. | Department of Physiology, in collaboration with IQAC, Vidyasagar College | Aug, 2024 |
| 7 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Lifestyle: The Key to Health. | Health Related Awareness Development Activity for Students, organized by Vidyasagar Institute of Health (VIH), Medinipur, WB, December 20 | VIH, Midnapore | Dec, 2023 |
| 8 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Women Empowerment in the Control of Gender Discrimination and Sexual Harassment at Workplace: An Awareness for Gender Sensitization. Awareness Development Activity organized by IQAC, Belda College, WB, December 14 | Awareness Development Activity organized by IQAC, Belda College, WB, December 14 | Belda College, Paschim Medinipur | Dec, 2023 |
| 9 | Dr. Sandip Kumar Sinha | Ameliorative effect of green synthesized MnO2 nanoparticles against jaundice: An in-vivo analysis in mice model |
Research & Development Cell of the University of Tripura.
|
University of Tripura. | Oct, 2023 |
| 10 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Health, Lifestyle and Immunity. | Invited Lecture and Health Related Awareness Development Activity for Undergraduate Students, organized by Santal Bidroho Sardha Satabarshiki Mahavidyalaya, Goaltor, Paschim Medinipur district, WB, May 18 | Santal Bidroho Sardha Satabarshiki Mahavidyalaya, Goaltor, Paschim Medinipur | May, 2023 |
| 11 | Dr. Sandip Kumar Sinha | The oral presentation entitled “Evaluation of phytochemicals from Morinda citrifolia (Noni) fruit extracts against nicotine-induced different physiological functions. | Department of Human Physiology, Vidyasagar University, Paschim Medinipur, West Bengal, India | Department of Human Physiology, Vidyasagar University | Mar, 2023 |
| 12 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Polycyclic Aromatic Hydrocarbons (PAHs) bioremediation by Pseudomonas putida. | Microbiology Society sponsored National Level seminar entitled, “Microbial Diversity and Applications”, organised by Department of Microbiology and IQAC of Raja N.L. Khan Women’s College (Autonomous), Midnapore, WB, February 17-18 | RNLK Women College, Midnapore, Paschim Medinipur | Feb, 2023 |
| 13 | Dr. Sandip Kumar Sinha | Environment and Public Health: Present Scenario Around the World | Department of Geography, Mugberia Gangadhar Mahavidyalaya in collaboration with the Department of Geography, Khejuri College. Purba Medinipur. | Department of Geography, Mugberia Gangadhar Mahavidyalaya | Jan, 2023 |
| 14 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Biofilm and Quorum Sensing Driven Bacterial Infections and Antibiofilm Approach as Management of Multi-Drug Resistance. Also Chaired Session. | West Bengal Fifth Regional Science and Technology Congress, Region 3, Organised by Department of Science and Technology and Biotechnology, Government of West Bengal and West Bengal State University, Barashat, January 18-19 | WBSU, Barashat | Jan, 2023 |
| 15 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Sexual Harassment at Workplace: An Awareness for Gender Sensitization | Invited Lecture and Awareness Development Activity in National Level Online Extension Lecture series titled “Boithoki: Tomay Amay Mile”, organized by Department of Education, Sitaram Mahato Memorial College in Purulia, WB, January 15 | Sitaram Mahato Memorial College in Purulia | Jan, 2023 |
| 16 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Polycyclic Aromatic Hydrocarbons Bioremediation by Soil Bacteria Isolated from Petroleum-Polluted Areas. | 108th Indian Science Congress (Section of Medical Sciences including Physiology), Organised by RTM Nagpur University, Nagpur, Maharashtra, India January 03-07 | RTM Nagpur University | Jan, 2023 |
| 17 | Dr. Sandip Kumar Sinha | The ameliorative activity of green synthesis of manganese oxide nanoconjugate using Spinach (Spinacia oleracea) on paracetamol-induced acute liver injury. | Rahstrasant Tukadoji Maharaj Nagpur University, Nagpur, Maharashtra. | Rahstrasant Tukadoji Maharaj Nagpur University | Jan, 2023 |
| 18 | Dr. Sandip Kumar Sinha | The ameliorative effect of clove aqueous extract against tobacco product induced physiological changes on animal model (albino rat): A dose and duration dependent study. | Dept. of Physiology, Bankura Christian College, Bankura, West Bengal-722101, India | Dept. of Physiology, Bankura Christian College | Dec, 2022 |
| 19 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Biofilm in pathogenesis caused by infectious bacteria including MDRs. | PHYSICON-2019 Extension Program, Organised by Department of Physiology, Bankura Christian College, Bankura, WB, November 18-20. | Bankura | Nov, 2022 |
| 20 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Childhood Marriage: Demerits and Consequences. | Awareness Development Activity, organized by Nachhipur Adivasi Vidyalaya in Keshiyari, Paschim Midnapore on 203 Birth Anniversary of Pandit Iswarchandra Vidyasagar, September 26 | Keshiyari, Paschim Medinipur. | Sep, 2022 |
| 21 | Dr. Sandip Kumar Sinha | Efficacy assessment of ZnOFNC on nicotine-induced cardiovascular functions: An ECG wave study. | Department of Physiology, Kalyani University, Kalyani, West Bengal and ISCA Kolkata Chapter, Kolkata | Department of Physiology, Kalyani University | Apr, 2022 |
| 22 | Dr. Sandip Kumar Sinha | Hepatoprotective effects of manganese oxide nanoparticles using the aqueous leaf extract of Organium vulgare. | Dept. of Physiology and Zoology, Berhampur Girls College, Berhampur, Murshidabad. | Berhampur Girls College, Berhampur, Murshidabad. | Mar, 2022 |
| 23 | Dr. Chandradipa Ghosh | Chandradipa.Ghosh. Health Management of Women and Children of Tribal and Backward Classes. | Awareness Development Activity, organised by Sankolpo Foundation, Midnapore on International Women’s Day, March 08 | Midnapore, Paschim Medinipur | Mar, 2022 |
| 24 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Immunity for Healthy Life. | One-day Webinar, entitled, “Recent Developments in Health Sciences and Digital World” organised by Department of Mathematics, Physiology and IQAC, Tamralipta Mahavidyalaya, Tamluk, Purba Medinipur on International Science Day, February 28 | Tamluk, Purba Medinipur | Feb, 2022 |
| 25 | Dr. Soumyabrata Banerjee | Progesterone attenuates aging related cognitive impairment and neural plasticity in C57BL/6 aged male mice. | Indian Academy of Neurosciences, Kolkata Chapter | Webinar | Nov, 2021 |
| 26 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Immune Interplay for Combating Covid-19. | Three- Day National Webinar, entitled, ‘COVID-19: Fighting Together and Moving Forward’ organised jointly by Physiological Society of India and Barhampore Girls’ College, Murshidabad, West Bengal, India, September 25-27 | Barhampur, Murshidabad | Sep, 2020 |
| 27 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Immunity and Lifestyle: Strategies in Warfare against Covid-19. | National Webinar, entitled, ‘Management of COVID-19 for Sustainable Livelihood: Role of Vaccination and Changing Lifestyles’ organised by Indian Medical Association (Katwa Branch) and Bijnan Chetona, Katwa, Purba Bardhaman, West Bengal, India | Katwa, Purba Bardhaman | Sep, 2020 |
| 28 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Immunity and Survival Fitness: with special reference to Covid 19 Pandemic. | International Webinar, organised by Belda College, Paschim Medinipur, West Bengal, India, | Belda College, Paschim Medinipur, WB | Aug, 2020 |
| 29 | Dr. Chandradipa Ghosh | Survival Challenges with Covid 19: Infection and Immunity | National Webinar organised by Narajole Raj College, Paschim Medinipur, WB, June 29 | Narajole Raj College, WB | Jun, 2020 |
| 30 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. The Multi-Drug-Resistant MRSA Strains: An Anti-biofilm Approach. | National Seminar entitled, “Advancement of Biology in 21st Century (NSAB-2020)”, organised by Department of Zoology, Viswa Bharati University, Shantiniketan, Birbhum, West Bengal, India, February 28-29 | Bangladesh Bhavan, Shantiniketan, Bolpur, WB. | Feb, 2020 |
| 31 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Adolescence Crisis in Girls and Their Remedies. | “National Science Day” Celebration under the theme “Women in Science” , organised by Jhargram Raj College (Girls’wing), Jhargram, West Bengal, February 28 | Jhargram Raj College (Girls’wing), Jhargram, WB. | Feb, 2020 |
| 32 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Rotavirus Surveillance Approach in India: A Case Study from Eastern India. | International Conference on Contemporary Innovative Issues and Future Challenges in Physiology and Allied Sciences (ICCIIFCPAS)”, organised by Department of Human Physiology, Vidyasagar University, Midnapore, West Bengal, January 21-22 | Vidyasagar University, Midnapore, WB | Jan, 2020 |
| 33 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Biofilm in Infection. | National Conference entitled, “Biofilms in Nature, Industry and Environment: Impact and Implications”, organised by Adamas University, Kolkata, January 14 | School of Life Sciences, Adamas University, Kolkata | Jan, 2020 |
| 34 | Dr. Sandip Kumar Sinha | Protective role of soluble dietary fibre (Fructan) and ZnO nanoconjugate against nicotine induced cardiac rhythms: An electroencephalography study | Department of Human Physiology | Vidyasagar University | Jan, 2020 |
| 35 | Dr. Sandip Kumar Sinha | Green synthesis of Manganese oxide nanoparticles using Carica Papaya (Papaya) leaf extract and screening its ameliorative activity of hepatocyte cell in mice | Lovely Professional University | Jalandhar, Punjab | Jan, 2019 |
| 36 | Dr. Sandip Kumar Sinha | Recovery effects of zinc-oxide and fructooligosaccharides nano conjugate on nicotine-induced oxidative stress on cardiac tissue in adult albino rat | Department of Physiology | Bankura Christian College, Bankura | Jan, 2019 |
| 37 | Dr. Soumyabrata Banerjee | Biotechnology and Pharmaceutical Technology and their Correlation to Drug Delivery and Drug Targeting | Department of Pharmaceutical Technology, Jadavpur University, Kolkata | Department of Pharmaceutical Technology, Jadavpur University, Kolkata | Mar, 2018 |
| 38 | Dr. Soumyabrata Banerjee | Recent trends in modern surgical technologies and study of behavioral changes in correlation to drug discovery and drug targeting research | Department of Pharmaceutical Technology, Jadavpur University, Kolkata | Department of Pharmaceutical Technology, Jadavpur University, Kolkata | Feb, 2018 |
| 39 | Dr. Sandip Kumar Sinha | "Hepatoprotective and antioxident effects of solanum lycopersicum against paracetamol induced hepatoprotective damage in mice" | Dept. of Human Physiology with Community Health, Vidyasagar University and Department of Microbiology | Vidyasagar University | Jan, 2018 |
| 40 | Dr. Sandip Kumar Sinha | Therapeutic effects of copper hydroxide nanoparticles and Raphanus Sativus upon liver and its antibacterial study in swiss albino mice | Dept. of Physiology, Dept. of Zoology, Department of Botany and Dept. of Environmental Science | Berhampore Girls College, Berhampore, Murshidabad | Jan, 2018 |
| 41 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Effect of Psidium guajava leaf extract on MDR Staphylococcus aureus Clinical Isolates: an in silico and in vitro study. | 105th Indian Science Congress (Section of Medical Sciences including Physiology), March 16-20 | Manipur Central University, Manipur | Jan, 2018 |
| 42 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Identifying antibiofilm potential of Psidium guajava leaf extract on multi-drug resistant Staphylococcus aureus clinical isolates: in-silico and in-vitro approaches. | FIPSPHYSICON, November 5-7 | Serampore College, Hoogly, WB | Jan, 2018 |
| 43 | Dr. Soumyabrata Banerjee | Exploring New Aspects of Molecular Biology for the Development of Smarter Therapeutics | Department of Pharmaceutical Technology, Jadavpur University, Kolkata | Department of Pharmaceutical Technology, Jadavpur University, Kolkata | Nov, 2017 |
| 44 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Assessment of Anti-Biofilm Potential of Psidium guajava Leaf Extract on Multi-Drug Resistant Staphylococcus aureus. | 104th Indian Science Congress (Section of Medical Sciences including Physiology) January 3 - 7 | Tirupati | Jan, 2017 |
| 45 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Prevalence of G1P-8 Rotavirus and diarrheagenic Escherichia coli under five years old children hospitalized with acute diarrhoea at rural area of West Bengal, India. | FIPSPHYSICON, November 5-7 | DIPAS, Delhi, | Jan, 2017 |
| 46 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Surveillance Study on Rotavirus Infection in Children of West Bengal. | 103rd Indian Science Congress, January 03 - 07 | Mysore University, Karnataka, | Jan, 2016 |
| 47 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Quorum Sensing: The Language of Bacteria. | Lecture workshop on “Modern Chemistry and Biology” sponsored by National Academy of Science, Indian National Science Academy and Indian Academy of Science. November 5-7 | Organized by: Raja N.L. Khan Women’s College, Midnapore, WB. | Jan, 2016 |
| 48 | Dr. Sumana Sarkhel | Perspectives of Ethnomedicine in India | Trends of Physiological Research from Laboratory to Community | Dept of Human physiology, Vidyasagar university | Jan, 2016 |
| 49 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Study on coagulase gene in clinical isolates of Staphylococcus aureus: An important virulence marker. | 102nd Indian Science Congress | Mumbai University, Mumbai | Jan, 2015 |
| 50 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Quorum Sensing in Bacteria: A Report on Vibrio cholerae. | Oration, 2015. PFIPSPHYSICON December 18 - 20 | Calcutta University, Kolkata | Jan, 2015 |
| 51 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Transgenic Animals. | DBT Star College Program, March 5 | Raja N. L. Khan College, Midnapore, WB | Jan, 2015 |
| 52 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Harassment of Women in Workplace. | National Level Workshop Organised by Women Studies Center, 2015 | Vidyasagar University, Medinipur,WB | Jan, 2015 |
| 53 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Cell-cell communication in bacteria –Special reference to Vibrio cholerae. | AICTE sponsored QIP Refresher Course, Organised by Dept of Pharmaceutical Technology, July | Jadavpur University | Jan, 2014 |
| 54 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Important Issues of Adolescence in Women and Prospective Solutions. | “Kanyashri Day” Celebration Programme Organised by Office of District Magistrate, Paschim Medinipur District, WB and Dept. of Women and Child Welfare, Govt of West Bengal, August 14 | Medinipur, WB | Jan, 2014 |
| 55 | Dr. Sandip Kumar Sinha | Current trends on different types of metabolic syndrome | Raja N L Khan Womens College and Department of Nutrition | Raja N L Khan Womens College | Jan, 2014 |
| 56 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Virulence Analysis of Community Acquired Staphylococcus aureus Isolated from Skin Infections of Slam Children. | 100th Indian Science Congress January 03 - 07 | Calcutta University, Kolkata | Jan, 2013 |
| 57 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Cell-cell communication in bacteria –Special reference to Vibrio cholerae. | AICTE sponsored QIP Refresher Course, Organised by Dept of Pharmaceutical Technology, July | Jadavpur University | Jan, 2013 |
| 58 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. The Molecular Mechanism of Cholera Toxin Production under The Influence of Quorum Sensing Autoinducers and Biofilm Regulators in Vibrio Cholerae Organisms Following flaA-vpsR Circuit for Biofilm Formation. | 98th Indian Science Congress, January 03 - 07 | SRM University, Chennai | Jan, 2011 |
| 59 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Quorum Sensing: Languages in Bacteria - The Autoinducer - Flagellar Signal Transduction Circuit in Vibrio cholerae. | AICTE sponsored QIP Refresher Course, Organised by Dept of Pharmaceutical Technology in July | Jadavpur University | Jan, 2011 |
| 60 | Dr. Chandradipa Ghosh |
Chandradipa Ghosh. Identification of the Influence of Quorum Sensing Autoinducer Molecules on The Flagellum-Dependent Signal Transduction Cascade Controlling Biofilm Formation & Virulence Gene Expression in Vibrio cholerae.
|
97th Indian Science Congress, January 03 - 07 | Trivandrum | Jan, 2010 |
| 61 | Dr. Chandradipa Ghosh | Chandradipa Ghosh. Quorum Sensing: Languages in Bacteria - Special Reference to Vibrio cholerae 139 Bengal. | Refresher Course in Bioinformatics, Organised by Dept of Microbiology in March | Vidyasagar University | Jan, 2010 |
| 62 | Dr. Chandradipa Ghosh |
Chandradipa Ghosh. Flagella-mediated Signaling System Controls Biofilm Formation & Virulence Expression in Vibrio cholerae.
|
Indian Science Congress, January, 03 – 07. | NEHU, Shilong | Jan, 2009 |
| 63 | Dr. Chandradipa Ghosh |
Chandradipa Ghosh. Quorum Sensing Regulation and The Flagellum-Dependent Signal Transduction Cascade Regulating Biofilm Formation & Virulence Gene Expression in Vibrio cholerae.
|
International Conference on Integrative Physiology: Modern Perspective and Platinum Jubilee Celebration of Physiological Society of India, , November 12 - 14 | Kolkata. | Jan, 2009 |