| Sl. | Faculty | Project Title | Worked As | Funding Agency | Amount In Rs. | Duration | Period | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Nilanjana Das Chatterjee | Traditional Ecological Knowledge and the Conservation of Natural Resources among the Tribes of Jungle Mahal, West Bengal: A Geographical Analysis” | Principal Investigator | ICSSR | 600000 | 2 years | 2023-2025 | Ongoing |
| 2 | Dr. Kausik Ghosh | Estimating marginal cropland owners’ supply curve for ecosystem services: An experimental approach | Consultant | SANDEE- ICIMOD, housed at Hindu College, University of Delhi, Delhi – 110007 | 70000 | 4 months | 2022-2022 | Complete |
| 3 | Dr. Prasenjit Acharya | Cactus suitability mapping over India | Principal investigator | International Centre for Agricultural Research in Dryland Areas (ICARDA) | 270000 | 6 months | 2018-2018 | Complete |
| 4 | Dr. Nilanjana Das Chatterjee | A Spatio-Temporal Analysis of Crime against in Selected Districts of West Bengal:(1980-2015): A Geospatial Perspective | Principal Investigator | ICSSR | 2000000 | 2 years | 2017-2019 | Complete |
| 5 | Dr. Ramkrishna Maiti | Rainwater Harvesting in Vidyasagar University Campus- An Assessment of the Necessity and Feasibility | Principal Investigator | UGC | 75000 | 2 years | 2015-2017 | Complete |
| 6 | Dr. Kausik Ghosh | Dynamics of sandy braided landform of the lower Teesta River, West Bengal | PI | UGC Innovative Research Project , Vidyasagar University | 75000 | 2 years | 2015-2017 | Complete |
| 7 | Dr. Kausik Ghosh | Revisiting the valuation of soil conservation benefit of watershed in Darjeeling, India | Consultant | South Asian Network for Development and Environmental Economics (SANDEE) | 10000 | 3 months | 2014-2014 | Complete |
| 8 | Dr. Kausik Ghosh | prepare a report on the Framework for the Assessing the Environmental Flow (E-low) of Teesta | Consultant | Bangladesh Environmental Lawyer Agency (BELA) | 10000 | 4 months | 2014-2014 | Complete |
| 9 | Dr. Kausik Ghosh | River Atlas:“Ecosystem for Life: A Bangladesh - India Initiative” | Consultant | IUCN, International Union for Conservation of Nature and Natural Resources | 30000 | 2 months | 2013-2014 | Complete |
| 10 | Dr. Nilanjana Das Chatterjee | Nature of Man –Elephant Conflict in Panchet Forest Division,Bankura,W.B: An Interdisciplinary Approach | Principal Investigator | ICSSR | 647000 | 2 years | 2012-2014 | Complete |
| 11 | Dr. Ashis Kumar Paul |
Hydro-Biological and Geomorphological studies of Subarnarekha and Kasai River basins and their interfluves (Purulia, Bankura, Purba & Paschim Medinipur Districts)- with special reference to environmental management
|
Co-Principal Investigator | WBPCB | 2000000 | 2 years | 2012-2013 | Complete |
| 12 | Dr. Ashis Kumar Paul | Hydrogeological study of subsurface water flow, storage characteristic for creation of sustainable source of rain fed river for semi-arid and fluoride affected blocks in connection with comprehensive water security plan under Purulia, Bankura and Birbhum districts | Co-principal investigator | Govt. of West Bengal, Directorate of PHE | 4000000 | 1 year | 2011-2012 | Complete |
| 13 | Dr. Ramkrishna Maiti | A Prototype Experiment on Process-Response System leading to Embankment Breaching at North East Sundarbans, West Bengal- Through Constructing Breach Prediction Model by Generating Geo-Information using Remote Sensing and GIS. | Principal Investigator | Indian Council For Social Science Research (ICSSR) | 593000 | 2 years | 2009-2011 | Complete |
| 14 | Dr. Ashis Kumar Paul | Promotion of Coastal Tourism in Contai Coastal Plain | Principal Investigator | UGC | 150000 | 2 years | 2007-2007 | Complete |
| 15 | Dr. Ramkrishna Maiti | Identification of Potential Slope Failure Zone of Shiv-Khola Watershed; Darjeeling Himalaya, Through Critical Analysis of slope instability – A Step Towards Rational and Scientific Management of Land, Soil and Water. | Principal Investigator | UGC | 100000 | 2 years | 2006-2008 | Complete |
| 16 | Dr. Ashis Kumar Paul | Status of Wetlands in south Kolkata | Secretary, Green Circle of India | Kolkata Corporation | 250000 | 2 years | 2005-2007 | Complete |
| 17 | Dr. Ramkrishna Maiti | Investigation of the Environmental Damage by Irrational Coal Mining at Tindharia Cricket Colony (Darjeeling) Through EIA-An Approach Towards the Formulation of Mitigating Proposals | Principal Investigator | UGC | 80000 | 1 year and 6 months | 2004-2005 | Complete |
| 18 | Dr. Ashis Kumar Paul | Morpho-Ecological Diversity in Sundarban Coast | Principal Investigator | UGC | 100000 | 2 years | 1996-1998 | Complete |