| Sl. | Faculty | Title | Publication Type | Published In | Published On | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Sutanu Dutta | On the Electrical and Thermal study of a MgZnO/ ZnO HEMT for high field applications | International | Indian Journal of Pure and Applied Physics, 62, April 2024, 285-291. | Apr, 2024 | NISCAIR | Corresponding Author | |
| 2 | Dr. Susmita Bala | A single feed circularly polarized dual band microstrip monopole antenna for wireless applications | International | Microwave and Optical Letter, Volume66, Issue2, February 2024, e34048 01 February 2024,https://doi.org/10.1002/mop.34048 | Feb, 2024 | Wiley-Blackwell | First Author,Corresponding Author | |
| 3 | Dr. Sutanu Dutta | A Theoretical approach to study the thermal impact of the DC and RF characteristics of a MgZnO/ZnO HEMT | International | Journal of The Korean Physical Society, | Jan, 2024 | Springer | Corresponding Author | |
| 4 | Dr. Susmita Bala | Printed monopole antenna with tree-like radiating patch and flower vase-shaped modified ground plane useful for wideband applications | International | Journal of Electromagnetic Engineering and Science 2022;22(3):256-264. Published online: May 31, 2022 DOI: https://doi.org/10.26866/jees.2022.3.r.85 | May, 2022 | Korean Institute of Electromagnetic Engineering and Science | First Author,Corresponding Author | |
| 5 | Dr. Sutanu Dutta | A Simple Analytical Model of a GaN MODFET to Study its DC and RF Performance | International | Indian Journal of Pure and applied Physics | May, 2022 | CSIR-NISCAIR | Corresponding Author | |
| 6 | Dr. Susmita Bala | Design of a High Gain, Broadband Microstrip Monopole Antenna Using Parasitic Reflector | International | 2022 3rd International Conference for Emerging Technology (INCET), IEEE, 27-29 May 2022, Belgaum, India, 10.1109/INCET54531.2022.9825261 | May, 2022 | IEEE | First Author,Corresponding Author | |
| 7 | Dr. Susmita Bala | Small size wideband monopole antenna with five notch bands for different wireless applications | International | Radioengineering, VOL. 31, NO. 1, APRIL 2022, page: 23-31 | Apr, 2022 | Czech and Slovak Technical Universities | First Author,Corresponding Author | |
| 8 | Dr. Susmita Bala | Small size monopole antenna with tri-band notch characteristics for broadband application | International | Journal of Electrical Engineering, Vol 72(2021), No-6, 413–418 | Dec, 2021 | Sciendo | First Author,Corresponding Author | |
| 9 | Dr. Sutanu Dutta | A theoretical model to study the performance of a GaN HEMT under electron velocity saturation | International | AIP Conference Proceedings | Sep, 2021 | AIP | Corresponding Author | |
| 10 | Dr. Susmita Bala | Wideband monopole antenna with dual band rejection characteristics | International | Journal of Electrical Engineering, Vol 72(2021), No-4, 268–272, https://doi.org/10.2478/jee-2021-0037, Print (till 2015) ISSN 1335-3632, On-line ISSN 1339-309X | Aug, 2021 | Sciendo | First Author,Corresponding Author | |
| 11 | Dr. Susmita Bala | Design of Broadband and Dual-band Monopole Antennas applicable in Various Wireless Fields | International | International Research Journal On Advanced Science Hub,Volume 2, Issue 12 - Issue Serial Number 12 December 2020 Page 12-16 | Dec, 2020 | RSP | Co-Author,Corresponding Author | |
| 12 | Dr. Susmita Bala | Design of A Dual-Band Rectangular MSA Using U, L, O and rectangular Slots on Metal Patch and Inverted L like DGS on Ground Plane | International | ”, IEEE2020 IEEE 1st International Conference for Convergence in Engineering (ICCE), 05-06 September 2020, Kolkata, India | Sep, 2020 | IEEE | Co-Author,Corresponding Author | |
| 13 | Dr. Susmita Bala | Double E Shaped Dual Broadband Monopole Antenna for Application in Communication Field | International | Blue Eyes Intelligence Engineering and Sciences Publication (BEIESP), 2019. | Apr, 2020 |
Blue Eyes Intelligence Engineering
& Sciences Publication
|
First Author,Corresponding Author | |
| 14 | Dr. Sutanu Dutta | A comparative study on the self-heating effect of ion-implanted MESFETs | International | INTERNATIONAL JOURNAL OF ELECTRONICS LETTERS | Jan, 2020 |
Taylor & Fransis
|
- | |
| 15 | Dr. Susmita Bala | Compact Circular Patch Antennas Using Slots And Defected Ground Structure (DGS) | International | 2019 5th International Conference on Advances in Electrical Engineering (ICAEE), IEEE, Dhaka, Bangladesh, 26-28 September 2019, 10.1109/ICAEE48663.2019.8975445 | Sep, 2019 | IEEE | First Author,Corresponding Author | |
| 16 | Dr. Susmita Bala | Wideband Microstrip Antenna Using Parasitic Patch Element | International | International Journal of Advanced Research in Engineering and Technology, 10(2), 2019, pp 564 570. https://ssrn.com/abstract=3536280 | Mar, 2019 | IAEME | First Author,Corresponding Author | |
| 17 | Dr. Sutanu Dutta | Optical response and sensitivity of an ion-implanted MESFET under electron velocity saturation | International | Optical Engineering,58,117102 | Jan, 2019 | SPIE | - | |
| 18 | Dr. Sutanu Dutta | Frequency performance of a SiC MESFET for a moderately doped buffer layer | International | International Journal of Electronics Letters, Vol-6 pp. 58-69 | Jan, 2018 | Taylor and Francis | - | |
| 19 | Dr. Sutanu Dutta | A theoretical study on the temperature dependent RF performance of a SiC MESFET | International | International Journal of Electronics, Vol 105, pp. 1117-1128 | Jan, 2018 | Taylor and Francis | - | |
| 20 | Dr. Sutanu Dutta | A theoretical approach to study the optical sensitivity of a MESFET | International | AIP Conference Proceedings, 1953, 140002 | Jan, 2018 | American Institute of Physics | - | |
| 21 | Dr. Sutanu Dutta | A theoretical study on the linearity of the Id-T curve of a SiC MESFET for sensor application | International | Superlattices and Microstructures, Vol 101, pp. 446-454. | Jan, 2017 | Elsevier | - | |
| 22 | Dr. Sutanu Dutta | Impact of parasitic resistances on the electrical characteristics of a SiC MESFET | International | Superlattices and Microstructures,Vol 110, pp. 10-18 | Jan, 2017 | Elsevier | - | |
| 23 | Dr. Rajendra Prosad Ghosh | Accurate Formula to Determine Resonant Frequency of Double Sided Printed Dipole Antenna | International | https://doi.org/10.1080/03772063.2017.1355749 | Jan, 2017 | IETE Journal of Research | - | |
| 24 | Dr. Sanchita Pramanik | Effect of lower and upper parabolic dips in refractive index profile on performance of coaxial fiber Raman gain amplifier | International | Optical Engineering, SPIE, Vol. 55, No.3, Page No. 036103 | Jan, 2016 | SPIE | - | |
| 25 | Dr. Sanchita Pramanik | A simple and elegant technique connecting Marcuse spot size relations to variational formulations in single-mode fiber characterization | International |
Journal of Modern Optics, Taylor & Francis, Vol. 63, No. 6, Page No.580-585
|
Jan, 2016 |
Taylor & Francis
|
- | |
| 26 | Dr. Sanchita Pramanik | Fiber Raman gain amplifier performance study using simple coupled-mode analysis | International |
Journal of Modern Optics, Taylor & Francis, Vol. 62, No. 13, Page No.1110-1113
|
Jan, 2015 |
Taylor & Francis
|
- | |
| 27 | Dr. Sutanu Dutta | Application of a Schottky Diode as a Temperature Sensor | National | Journal of Physical Sciences, Vol-20, pp. 189-193 | Jan, 2015 | Vidyasagar University | - | |
| 28 | Dr. Sutanu Dutta | Saturated velocity model of MESFET in the presence of non-uniform distribution of channel impurities and interface states at the gate contact | National | Indian Journal of Pure and Applied Physics, Vol-52, pp. 783-788 | Jan, 2014 | NISCAIR | - | |
| 29 | Dr. Sutanu Dutta | A simple method to measure the depletion capacitance of a Schottky Junction diode | National | Journal of Physical Sciences,Vol-17, pp. 197-200 | Jan, 2013 | Vidyasagar University | - | |
| 30 | Dr. Sutanu Dutta | Saturated velocity model of MESFET in the presence of interface states and interfacial layer at the gate contact | National | Indian Journal of Pure and Applied Physics,Vol-50, pp. 265-271 | Jan, 2012 | NISCAIR | - | |
| 31 | Dr. Sutanu Dutta | A theoretical approach to study the temperature dependent performance of a SiC MESFET in sensor application | International | Proceedings of 1st International Symposium on Physics and Technology of Sensors (ISPTS), 2012 | Jan, 2012 | IEEE | - | |
| 32 | Dr. Sutanu Dutta | Cut off frequency of a GaN MESFET using two region model approach | National | Proceedings of International conference on Laser, Material Science and communication, (ICLMSC-2011) | Jan, 2011 | Department of Physics, University of Burdwan, Burdwan | - |