| Sl. | Faculty | Title | Organized By | Venue | Date |
|---|---|---|---|---|---|
| 1 | Prof. Amal Kumar Mondal | Angiosperms Taxonomy and Biosystematics and Phytogeography-As a Visiting Faculty | Department of Botany, University of Gour Banga | Mokdumpur | May, 2022 |
| 2 | Dr. Prakash Karmakar | Declining Pollinators vis-à-vis Pollination Crisis, Crop Yield and Biodiversity Loss | Webinar: Department of Botany in collaboration with IQAC, Garhbeta College, Midnapore | Garhbeta College | Jan, 2021 |
| 3 | Dr. Prakash Karmakar | Practical Aspects of Palynology | Webinar: Department of Botany in collaboration with IQAC, Chandernagore College | Chandernagore College | Jan, 2021 |
| 4 | Prof. Debdulal Banerjee | Endophytic metabolomes; a new weapon of modern biology | Midnapore College (autonomous) | Vivekananda Hall, Midnapore College | Jan, 2020 |
| 5 | Prof. Amal Kumar Mondal | Plenary Lecture: Managing Biodiversity: An alternate tool towards Clean and Green management, 22-23. January, 2020. Title of the Seminar: “Green Technology FOR Environment Management” | National Seminar and 44th Annual Conference of Orissa Botanical Society-2020 Post Graduate Department of Botany North Orissa University, Sriram Chandra Vihar, Paripoda, Orissa, India | North Orissa University, Conference Hall, Paripoda | Jan, 2020 |
| 6 | Prof. Amal Kumar Mondal | Biodiversity and Conservation of Coastal areas with special emphasis to some active natural soil binders on 29-2-2020 |
Department of Botany & Zoology
Egra S.S.B. College, Purba Midnapore
entitled " Coastal Biodiversity and its Conservation
Financial supported by West Bengal Biodiversity Board
|
Seminar Hall, Egra College | Jan, 2020 |
| 7 | Prof. Amal Kumar Mondal | Biodiversity, Threat, Challenges and Conservation of Coastal Flora and Fauna in India-01-03-2020 to 3-3-2020 |
Department of Botany & Biotechnology, Ravenshaw University, Cuttack, Orissa on National Conference on "Emerging Trends in Plant Science Research (ETPSR-2020)"
|
Convention Hall Auditorium, Ravenshaw University, Cuttack | Jan, 2020 |
| 8 | Prof. Amal Kumar Mondal | Keynote Address: Ashwagandha (Withania somnifera, Solanaceae)against COVID-19: An interesting discovery about the Ayurvedic drug. | Department of Botany, Egra SSB College, Purba Midnapore, West Bengal, India. National Webinar on: The Great role of Botanist in Production of high quality authentic Ayurvedic /Herbal Medicine 25th June, 2020 at 11.00 A.M. | Egra SSB College, Purba Midnapore, West Bengal, India | Jan, 2020 |
| 9 | Prof. Amal Kumar Mondal | Keynote Speaker: "A Molecular Method for Identification of Medicinal Plants based on DNA Barcoding" | One day Webinar on Recent Advances in Biology, 30-6-2020, Post Graduate Department of Botany, Lady Brabourne College, Kolkata | Post Graduate Department of Botany, Lady Brabourne College | Jan, 2020 |
| 10 | Prof. Amal Kumar Mondal |
BIODIVERSITY:
Levels, Benefits & Conservation with special reference to Nagaland on 14th July, 2020-Keynote Speaker
|
The Department of Botany, Mount Merry College, The Nagaland University, Nagaland | One Day National Webinar | Jan, 2020 |
| 11 | Prof. Amal Kumar Mondal | Chemotaxonomy: Its application in Plant Systematics with emphasis on Sementides | Lecture Series from 13-20th July, 2020 Jointly Organized by the Egra SSB College and Cotai SB College. | National Level One Week Lecture Series-13-20th July, 2020 | Jan, 2020 |
| 12 | Prof. Amal Kumar Mondal | “Can re-plantation of trees give a second lease of life to the Biodiversity of Sundarbans and Kolkata in the post Amphan scenario? – A matter of debate”-28-07-2020 | Department of Botany and IQAC Cell, Charuchandra College, Kolkata Title of the Seminar: Urban and Mangrove Plantation : A Post Amphan Introspection | Charuchandra College, Kolkata | Jan, 2020 |
| 13 | Prof. Amal Kumar Mondal | One Day National Seminar entitled “Environmental Change: Challenge and Management” on 18-04-2019 Invited for a resource person as well as a lead speaker of the said Seminar. | Department of Botany, Belda College, Belda, Paschim Medinipur, West Bengal, India | Department of Botany, Belda College, Belda, Paschim Medinipur, West Bengal, India | Jan, 2019 |
| 14 | Prof. Amal Kumar Mondal | One Day National Seminar on Biodiversity, Threats, Challenges and Conservation of Coastal Flora and Fauna in India. 21st May, 2019 | Department of Botany, Egra S.S.B.Collegeon Diversity of Coastal Flora in India-Threats, Challenge and Restoration | Seminar Hall, Egra Sarada Shashi Bhusan College, Purba Midnapore, West Bengal, India | Jan, 2019 |
| 15 | Prof. Amal Kumar Mondal | BIODIVERSITY: Levels, Benefits and Conservation of Biodiversity 12th September,2019 | Department of Botany, Nistarini College, Purulia | Seminar Hall, Nistarini College | Jan, 2019 |
| 16 | Prof. Amal Kumar Mondal | Interactive session on “Identification of Plants: Theory and Practical aspects” with Post Graduate Students. on 16-11-2019 | Post Graduate Department of Zoology, Lady Brabourne College, Kolkata | Lady Brabourne College | Jan, 2019 |
| 17 | Prof. Amal Kumar Mondal |
LMS-BIODIVERSITY: Levels, Types of Biodiversity, Benefits and Conservation 19th November, 2019
[(Paper-BOT-102, BOT-201, BOT-402 & 403]
|
IQSC Cell, Vidyasagar University, Midnapore | Rajnarayan Bose Hall | Jan, 2019 |
| 18 | Prof. Debdulal Banerjee | Microbial endophytes:Biotechnological potentials | P.G. Department of Life Sciences, Rama Devi Womens University, Bhubaneswar | Rama Devi Womens University, Bhubaneswar | Jan, 2019 |
| 19 | Prof. Debdulal Banerjee | Exploitation of plants of Southern West Bengal: Bioactive Compounds and Microbial endophytes | Department of Botany, Egra SSB College | Egra SSB College, Egra | Jan, 2018 |
| 20 | Dr. Prakash Karmakar | "Conservation of Kanak-Durga forest Biodiversity at Chilkigarh through Habitat Restoration" | Sukumar Sengupta Mahavidyalaya, Keshpur, Paschim Medinipur |
K D College of Commerce & General Studies, Midnapore
|
Jan, 2018 |
| 21 | Prof. Amal Kumar Mondal | One day National Seminar on "CLIMATE CHANGE AND ITS IMPACT ON BIODIVERSITY" | Sabang College and The West Bengal Biodiversity Board, Department of Environment, Government of West Bengal on 9th March, 2018 | Sabang Sajanikanto Mahavidyalaya, Paschim Medinipur | Jan, 2018 |
| 22 | Prof. Amal Kumar Mondal | 128 Foundation Day Seminar on "Progress and Prospects in Taxonomy" 13-14th February, 2018 | BOTANICAL SURVEY OF INDIA, Ministry of Environment and Forests and Climate Change, Government of India. | BSI, Kolkata | Jan, 2018 |
| 23 | Prof. Amal Kumar Mondal | One Day Lecture cum Workshop on Ethnomedicinal Plants of South West Bengal and their Prospective status-14-03-2018. | Department of Botany and IQAC UnitEgra S.S.B. CollegePurba Medinipore | Department of Botany, Egra S.S.B. CollegePurba Medinipore | Jan, 2018 |
| 24 | Prof. Amal Kumar Mondal | Invited lecture topic-27-29th March, 2018-A potential antivenin activity of Indian medicinal herbs with special reference to South West Bengal, India-28th March, 2018. | Department of Human Physiology and Rural health with Department of Microbiology, Vidyasagar University. | APJ Abdul Kalam Hall, VU | Jan, 2018 |
| 25 | Prof. Amal Kumar Mondal | Theme: Biodiversity and Conservation Assessment of Flowering Plants: An Overview of Biodiversity with special reference to their databases, October 29th to 31st, 2018 | Department of Botany, Faculty of Science, The Maharaja Sayajirao University of Baroda, Vadodora, Gujarat, India and IAAT | Department of Botany, Faculty of Science, The Maharaja Sayajirao University of Baroda | Jan, 2018 |
| 26 | Prof. Amal Kumar Mondal | DNA Bar-coding: A sophisticate methods for authentication and identification of Medicinal plants | Department of Botany, Faculty of Science, The Maharaja Sayajirao University of Baroda, Vadodora, Gujarat, India and IAAT | The Maharaja Sayajirao University of Baroda, Vadodora, Gujarat, India | Jan, 2018 |
| 27 | Prof. Amal Kumar Mondal |
Plants Phenology & Folklore-Beats of Traditional Knowledge retrospect of Purulia
|
3rd Regional Science and Technology Congress (Western Region), 2018. December 20-21, 2018 | Sidhu-Kanho Birsha University, Purulia | Jan, 2018 |
| 28 | Dr. Gunjan Biswas | Pharmacognostic standardisation of a well known edible mushroom | Faculty of Science | Vidyasagar University | Jan, 2017 |
| 29 | Prof. Debdulal Banerjee | Production of antimicrobial compounds from endophytic actinomycetes isolated from plants of Jungal Mahal | Faculty of Science | Vidyasagar University | Jan, 2017 |
| 30 | Prof. Debdulal Banerjee | Biotechnological potentials of Microbial endophytes | Association of Microbiologists of India and Babasaheb Bhimrao Ambedkar University, Lucknow | BBAU, Lucknow | Jan, 2017 |
| 31 | Prof. Debdulal Banerjee | Testing for water potability | Department of Botany, Raja N. L. Khan Womens college | Raja N. L. Khan Womens College, Midnapore | Jan, 2016 |
| 32 | Prof. Debdulal Banerjee | Bio-prospecting of endophytic actinomycetes | Faculty of Science | Vidyasagar University | Jan, 2016 |
| 33 | Prof. Debdulal Banerjee | Medicinal plant endophytes: a potential source of bioactive natural product | Department of Botany, Vidyasagar University | Vidyasagar University | Jan, 2016 |
| 34 | Prof. Debdulal Banerjee | Genetically modified (GM) food: Prospects and challanges | Department of Botany and Nutrition, Nistarini College, Purulia | Nistarini College, Purulia | Jan, 2016 |
| 35 | Prof. Amal Kumar Mondal | Genetically Modified Crops - Issues and Challenges |
Department of Botany & Department of Nutrition, Nistarini College
|
Nistarini College, Purulia | Jan, 2016 |
| 36 | Prof. Amal Kumar Mondal | The phylogenetic relationship between four species of Cassia L. based on Pollen morphology, chemotaxonomy and phyto-serology" | The University of North Bengal and Science and Technology, Government of West Bengal | North Bengal University | Jan, 2015 |
| 37 | Prof. Debdulal Banerjee | Endophytes: source of bioactive natural products | Department of Botany and Chemistry, Egra SSB College, Egra, Purba Medinipur | Egra SSB College, Egra, Purba Medinipur | Jan, 2015 |
| 38 | Prof. Debdulal Banerjee | Endophytes: Biotechnological application of this microbial group | Department of Aquaculture Management and Technology, Vidyasagar University | Vidyasagar University, Midnapore | Jan, 2015 |
| 39 | Prof. Debdulal Banerjee | Food: Role of microbes in production and preservation | Department of Chemistry, Vidyasagar University | Department of Chemistry, Vidyasagar University | Jan, 2015 |
| 40 | Prof. Debdulal Banerjee | Potential applications of Endophytic Microorganisms | Department of Microbiology, Orissa University of Agriculture and Technology, Bhubaneswar, Odisha | OUAT, Bhubaneswar, Odisha | Jan, 2015 |
| 41 | Dr. Asis Kumar Nandi | "Aphrodisiac herbs Chlorophytum spp. - their occurrence, diversity and conservation in the state of West Bengal" | Indian Science Congress | Mumbai University | Jan, 2015 |
| 42 | Dr. Asis Kumar Nandi | Sacred Groves: Indigenous System of Conservation of Medicinal Plants | Seminar on Medicinal and Aromatic Plants used in AYUSH Medicines with special reference to Homeopathic Medication Ramakrishna Mission Ashrama Sargachi | Ramakrishna Mission Ashrama Sargachi | Jan, 2015 |
| 43 | Dr. Prakash Karmakar | “Hands- on Training on Palaeobotanical and Palynological Techniques” | Department of Botany, University of Calcutta | Department of Botany, University of Calcutta | Jan, 2014 |
| 44 | Prof. Amal Kumar Mondal | Taxonomy-Mother axis of all branches of Science | 21st West Bengal state Science and Technology Congress 2014 | The University of Burdwan | Jan, 2014 |
| 45 | Prof. Amal Kumar Mondal | The phytochemical studies (free amino acids) on seeds of some selected Leguminous plant taxa used as a taxonomic marker for phylogenetic interrelationships. | IAAT and Nagpur University | Department of Botany, Nagpur University | Jan, 2013 |
| 46 | Prof. Amal Kumar Mondal | Phylogenetic relations and biogeography three Indian and two African species of Abrus Adanson. | XXIII Annual conference of Indian Association for Angiosperm taxonomy | Nagpur University | Jan, 2013 |
| 47 | Prof. Amal Kumar Mondal | The phylogenetic …seed proteins analysis. | XXII annual conference of Indian Association for Angiosperm taxonomy on innovative prospects in angiosperm taxonomy | Sant Gadge Baba Amravati University, Maharastra | Jan, 2012 |
| 48 | Prof. Debdulal Banerjee | Fungal endophytes: Some biotechnological applications | ACS College | Sonai, Maharastra | Jan, 2012 |
| 49 | Prof. Debdulal Banerjee | Green planet for safe future | District Science Centre, Purulia | Science Centre, Purulia | Jan, 2012 |
| 50 | Prof. Debdulal Banerjee | Volatile Organic Compounds (VOC) of Plant and Microbial Origin | Egra College and Belda College | Egra College, Purba Medenipur, West Bengal | Jan, 2012 |
| 51 | Prof. Debdulal Banerjee | HIV/ AIDS: Getting to Zero | NSS Unit, Midnapore College | Midnapore College, Midnapore | Jan, 2011 |
| 52 | Prof. Amal Kumar Mondal | Studies on the biodiversity and host-specific interaction of some parasitic angiosperms (Mistletoes) in the Himalayan terrain of Uttaranchal, India | Melbourne University, 18th International Botanical Congress, Melbourne, Australia | Melbourne, Australia | Jan, 2011 |
| 53 | Prof. Amal Kumar Mondal | Ant foraging on extrafloral nectaries (EFNs) of Ipomoea pes-caprae (Convolvulaceae) in the dune vegetation: Ants as potential antiherbivore agents | Melbourne University, 18th International Botanical Congress, Melbourne, Australia | Melbourne, Australia | Jan, 2011 |
| 54 | Prof. Amal Kumar Mondal | Circumscription of the families within Leguminales as determined by cladistic analysis based on seed protein | Melbourne University, 18th International Botanical Congress, Melbourne, Australia | Melbourne, Australia | Jan, 2011 |
| 55 | Prof. Amal Kumar Mondal | STUDIES ON DIVERSITY OF COASTAL SAND DUNE VEGETATION AND STRESS BIOCHEMISTRY AT COASTAL ZONES OF BAY OF BENGAL IN INDIA WITH SPECIAL REFERENCE TO ITS CONSERVATION | Melbourne University, 18th International Botanical Congress, Melbourne, Australia | Melbourne, Australia | Jan, 2011 |
| 56 | Prof. Amal Kumar Mondal | STUDIES ON SPORE MORPHOLOGY AND QUALITATIVE ANALYSIS OF FREE AMINO ACIDS OF SOME PTERIDOPHYTES WITH SPECIAL REFERENCE TO THEIR ETHNO-MEDICINAL USES IN WEST BENGAL, INDIA | Melbourne University, 18th International Botanical Congress, Melbourne, Australia | Melbourne, Australia | Jan, 2011 |
| 57 | Prof. Amal Kumar Mondal | SYSTEMATIC STUDIES (MORPHOLOGY, ANATOMY, PALYNOLOGY AND BIOCHEMISTRY) OF ECONOMICALLY VIABLE GRASS BRACHIARIA MUTICA (FORSSKIL) STAPF. IN EASTERN INDIA | Melbourne University, 18th International Botanical Congress, Melbourne, Australia | Melbourne, Australia | Jan, 2011 |
| 58 | Prof. Amal Kumar Mondal | Traditional dye yielding plants of West Bengal, India. IBC-2011 at Melbourne University, Australia, 23-30th July, 2011. | Melbourne University, 18th International Botanical Congress, Melbourne, Australia | Melbourne, Australia | Jan, 2011 |
| 59 | Prof. Amal Kumar Mondal | THE CALCIUM OXALATE CRYSTALS [COC] OF SOME SELECTED ANGIOSPERMIC TAXA FROM INDIA UNDER THE FAMILY ARACEAE:USED AS AN IMPORTANT TAXONOMIC MARKER. | Melbourne University, 18th International Botanical Congress, Melbourne, Australia | Melbourne, Australia | Jan, 2011 |
| 60 | Prof. Amal Kumar Mondal | The Ecological status, ethnobotany and economic implications of Diospyros melanoxylon Roxb. In the districts of south West Bengal, India. |
XXI Annual Conference of Indian Association for Angiosperm Taxonomy & National Seminar on Biodiversity Conservation and Climate change (BCCC-11)
|
IIAM, Bhubaneswar, Orissa | Jan, 2011 |
| 61 | Prof. Amal Kumar Mondal | Studies on the status of plant species diversity of Purba Medinipur district in the West Bengal, India, with special reference to their ethnomedicinal uses and conservation. |
XXI Annual Conference of Indian Association for Angiosperm Taxonomy & National Seminar on Biodiversity Conservation and Climate change (BCCC-11)
|
IIAM, Bhubaneswar, Orissa | Jan, 2011 |
| 62 | Prof. Amal Kumar Mondal | Some rare and less known natural dye yielding plants in the tribal zone of Paschim Medinipur District, West Bengal and propose their conservation strategies. |
XXI Annual Conference of Indian Association for Angiosperm Taxonomy & National Seminar on Biodiversity Conservation and Climate change (BCCC-11)
|
IIAM, Bhubaneswar, Orissa | Jan, 2011 |
| 63 | Prof. Amal Kumar Mondal | Micromorphological character like calcium oxalate crystals and idioblast of few selected members of Araceae: Taxonomically most significant. |
XXI Annual Conference of Indian Association for Angiosperm Taxonomy & National Seminar on Biodiversity Conservation and Climate change (BCCC-11)
|
IIAM, Bhubaneswar, Orissa | Jan, 2011 |
| 64 | Prof. Amal Kumar Mondal | Studies on agrestal diversity in the mormordica charantia Linn. And Cucurbita maxima Linn. Field of Howrah Drist, West Bengal, India: use as an important bioresource for human welfare. |
XXI Annual Conference of Indian Association for Angiosperm Taxonomy & National Seminar on Biodiversity Conservation and Climate change (BCCC-11)
|
IIAM, Bhubaneswar, Orissa | Jan, 2011 |
| 65 | Prof. Amal Kumar Mondal | A Study on eco-floristic and micro-morphological diversity of sand dune vegetation at the eroding beaches of West Bengal and adjoining Orissa. |
XXI Annual Conference of Indian Association for Angiosperm Taxonomy & National Seminar on Biodiversity Conservation and Climate change (BCCC-11)
|
IIAM, Bhubaneswar, Orissa | Jan, 2011 |
| 66 | Prof. Amal Kumar Mondal | Systematic analysis (Morphology, Anatomy and Palynology) of an aquatic medicinal plant water mimosa (Neptunia oleracea Lour.) in Eastern India. |
XXI Annual Conference of Indian Association for Angiosperm Taxonomy & National Seminar on Biodiversity Conservation and Climate change (BCCC-11)
|
IIAM, Bhubaneswar, Orissa | Jan, 2011 |
| 67 | Prof. Amal Kumar Mondal | Ant foraging on extrafloral nectaries of Ipomoea pescaprae(Convolvulaceae) in the dune vegetation: Ants as potential antiherbivore agents | BSI, Howrah and Department of Botany, Botanical Society of Bengal, CU | Department of Botany, CU | Jan, 2010 |
| 68 | Prof. Amal Kumar Mondal | Cladistic interrelationships within Leguminales (Caesalpiniaceae, Fabaceae and Mimosaceae): Based on seed protein data | University of Fishery and Animal Husbandry, Kolkata | University of Fishery and Animal Husbandry, Kolkata | Jan, 2010 |
| 69 | Prof. Amal Kumar Mondal | Role of extra-floral nectarines (EFNS) as anti-herbivore foraging agents in Ipomoea pes-caprae (L.0 Roth [convolvulaceae] and canavalia lineta (Thunb.) DC. [Fabaceae] | Department of Botany Dr. Babasahed Ambedkar Marathwada university, Aurangabad, India | Marathwada university, Aurangabad, India | Jan, 2010 |
| 70 | Prof. Amal Kumar Mondal | Phylogenetic Inter Relationship and Similarity Indices using UPGMA within Leguminales based on seed proteins analysis | Department of Botany Bharathiar University, Coimbatore-641 046, Tamil Nadu | Department of Botany Bharathiar University, Coimbatore | Jan, 2010 |
| 71 | Prof. Amal Kumar Mondal | Phylogenetic Inter Relationship and Similarity Indices using UPGMA within Leguminales based on seed proteins analysis | Department of Botany Bharathiar University, Coimbatore-641 046, Tamil Nadu | Department of Botany Bharathiar University, Coimbatore | Jan, 2010 |
| 72 | Prof. Amal Kumar Mondal | Systematics of Caesalpiniaceae, Fabaceae, Mimosaceae and based upon seed protein data | IAAT-NBRI | NBRI, Lucknow | Jan, 2009 |
| 73 | Prof. Amal Kumar Mondal | Ethnobryology-Seeking for a more deserving future National Seminar on Medicinal Plants: Aspects and Prospects | UGC Center for Advanced Study Department of Botany, University of Burdwan | Department of Botany, The University Burdwan | Jan, 2008 |
| 74 | Prof. Amal Kumar Mondal | Studies on Floating Aquatic Plants used as Biofertilizers | Department of Botany, Raja N.L.Khan College, Midnapore | Raja N.L.Khan College, Midnapore | Jan, 2008 |
| 75 | Prof. Amal Kumar Mondal | Improved wetland management for sustainable manufacturing of wetland products in Burdwan District,West Bengal,India |
Department of Botany & Forestry, VU
|
Department of Botany & Forestry
|
Jan, 2008 |
| 76 | Prof. Amal Kumar Mondal | Improved wetland management for sustainable manufacturing of wetland products in Burdwan District,West Bengal,India |
Department of Botany & Forestry, VU
|
Department of Botany & Forestry
|
Jan, 2008 |
| 77 | Prof. Amal Kumar Mondal | Improved wetland management for sustainable manufacturing of wetland products in Burdwan District,West Bengal,India |
Department of Botany & Forestry,VU
|
Department of Botany & Forestry
|
Jan, 2008 |
| 78 | Prof. Amal Kumar Mondal | Improved wetland management for sustainable manufacturing of wetland products in Burdwan District,West Bengal,India |
Department of Botany & Forestry, VU
|
Department of Botany & Forestry
|
Jan, 2008 |
| 79 | Prof. Amal Kumar Mondal | FREE AMINO ACIDS OF POLLEN OF SOME ANGIOSPERMIC TAXA AS MOLECULAR MARKERS FOR PHYLOGENETIC INTERRELATIONSHIPS | IAAT-Department of Botany | Department of Botany, Shivaji University, Kolhapur | Jan, 2007 |
| 80 | Prof. Debdulal Banerjee | Endophytic fungi and their role in Biotechnology | Dept of Microbiology and Biotechnology, Panskura Banamali College | Panskura Banamali College, Panskura | Jan, 2006 |
| 81 | Prof. Amal Kumar Mondal | Lichens and Environmental Monitoring | 10th Refresher Course in Environmental Science, | Academic Staff College, The University of Burdwan, Burdwan | Jan, 2005 |
| 82 | Prof. Amal Kumar Mondal | Reinvestigation into the taxonomic status of Riccia himalayensis St. (MS.) Kashyap, based on scanning electron microscopic and chemotaxonomical studies | National Conference on Current Researches in Plants and Microbial Sciences, Department of Botany, The University of Burdwan, Burdwan | Department of Botany, The University of Burdwan, Burdwan | Jan, 2005 |
| 83 | Prof. Amal Kumar Mondal | Bryophytes Conservation- Importance, Implication and Strategies. |
7th Refresher Course in Botany for College & University Teachers
|
Department of Botany, Kalyani University | Jan, 2004 |
| 84 | Prof. Amal Kumar Mondal | Biochemical and clinical studies of Ailanthus excelsa Roxb. pollen with reference to its dispersal | National Conference on Environmental Bio-pollution | Brahmanand Post Graduate College, Kanpur | Jan, 1997 |
| 85 | Prof. Amal Kumar Mondal | Aerobiology and some chemical parameters of the pollen of a few members of Mimosaceae in Burdwan district, West Bengal | National Conference on Impact of Airborne Microbes | Bharati Vidyapeeth’s Vashwantrao Mohite College, Pune | Jan, 1996 |
| 86 | Prof. Amal Kumar Mondal | A contribution to the medicinal plants of Burdwan district, West Bengal | At the The International Conference on Current progress in Medical and Aromatic Plant Research,Ramkrishna Mission, Golpark, Kolkata | Ramkrishna Mission, Golpark, Kolkata | Jan, 1995 |
| 87 | Prof. Amal Kumar Mondal | Influence of metrological parameters on the airborne pollen and fungal spores of Burdwan district. West Bengal | 29th Annual Convention of the Indian College of Allergy and Applied Immunology | Bose Institute, Kolkata | Jan, 1995 |
| 88 | Prof. Amal Kumar Mondal | Comparative aerobiological studies of urban and rural belts of West Bengal | Department of Botany, The University of Bangalore, At the 5th International Conference on Aerobiology | Asoka Hotel, Bangalore | Jan, 1994 |
| 89 | Prof. Amal Kumar Mondal | Pollen Production in some probable allergenic pollen producing plant taxa of West Bengal | School of Studies in Botany, Jiwaji University, Gwalior | Gwaloir | Jan, 1993 |