| Sl. | Faculty | Title | Publication Type | Published In | Published On | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Manoj Kumar Pati | Effects of dissolved oxygen levels on the behavior of Hilsa (Tenualosa ilisha) under controlled conditions | National | SCIENCE AND CULTURE 91(3 -4): 174-178 ISSN: 0036-8156 | Apr, 2025 | Indian Science News Association | Co-Author | |
| 2 | Dr. Manoj Kumar Pati | Exposure to environmentally relevant concentrations of di-(2-ethylhexyl) phthalate (DEHP) induced reproductive toxicity in female koi carp (Cyprinus carpio) | International | Toxicology and Applied Pharmacology | Dec, 2024 | ELSEVIER | Corresponding Author | |
| 3 | Dr. Manoj Kumar Pati | A Review on the Impact of Thermal stress on Fish Biochemistry | International | Aquatic Sciences and Engineering | Mar, 2024 | Istanbul Univ. Press | Co-Author | |
| 4 | Dr. Manoj Kumar Pati | Effects of Di-(2-Ethylhexyl) Phthalate (DEHP) on Gamete Quality Parameters of Male Koi Carp (Cyprinus carpio) | International | Current Issues in Molecular Biology (CIMB) | Sep, 2023 | MDPI | Corresponding Author | |
| 5 | Dr. Manoj Kumar Pati | Performance evaluation of Primary Fishermen’s Cooperative Societies in North 24 Parganas district of West Bengal | National | Indian Journal of Animal Health | Dec, 2022 | WBVA | Corresponding Author | |
| 6 | Dr. Manoj Kumar Pati | Effect of Di-(2-Ethylhexyl) Phthalate on certain haematological and histological parameters of common carp, Cyprinus carpio | International | Toxicology International | Jul, 2022 | Informatics | Corresponding Author | |
| 7 | Dr. Manoj Kumar Pati | Hazards of phthalate exposure on fish reproduction – a review | International | South Asian Journal of Experimental Biology | Apr, 2022 | HPI | Corresponding Author | |
| 8 | Dr. Manoj Kumar Pati | Investigations on the need matrix of Primary Fishermen’s Cooperative Societies in the district of North 24 Parganas, West Bengal | National | Indian Journal of Animal Health | Jun, 2021 | WBVA | Co-Author | |
| 9 | Dr. Manoj Kumar Pati | Thermal stress–induced oxidative damages in the liverand associated death in fish, Labeo rohita | International | Fish Physiology and Biochemistry | Feb, 2021 | Springer Nature | Co-Author | |
| 10 | Dr. Basudev Mandal | Intensive culture of Asian stinging cat fish Heteropneustes fossilis (Bloch, 1794) in the biofloc system: An attempt towards freshwater conservation. | International | 9 (3): 194-199 | Jan, 2021 | AKINIK PUBLICATION, NEW DELHI | - | |
| 11 | Dr. Basudev Mandal | Diversity of freshwater fishes in the eastern part of Purba Medinipur district of West Bengal | International | International Journal of Fisheries and Aquatic Studies, 9(1): 153-158. | Jan, 2021 | AKINIK PUBLICATION, NEW DELHI | - | |
| 12 | Dr. Basudev Mandal | Intensive culture of Asian stinging cat fish Heteropneustes fossilis (Bloch, 1794) in the biofloc system: An attempt towards freshwater conservation | International | International Journal of Fisheries and Aquatic Studies, 9(3): 194-199. | Jan, 2021 | AKINIK PUBLICATION, NEW DELHI | - | |
| 13 | Dr. Basudev Mandal | Effect of COVID-19 Pandemic in Fisheries and Fisherman of Rural Area. | International | Journal of Fisheries Science. Com, 15 (3): 004-05. | Jan, 2021 | Imedpub publishing group | - | |
| 14 | Dr. Joydev Maity | Study the present trawl fishery of Penaeus monodon (Fabricious, 1798) in Ccoastal water of Digha coast, West Bengal, India | International |
International Journal of Fisheries & Aquatic studies
9(1): 318 - 321.
|
Jan, 2021 | AkiNik Publications House No. 169, C-11, Sector - 3, Rohini, Delhi-110085, India | - | |
| 15 | Dr. Basudev Mandal | Study of Length-weight relationship and the condition factors of Lepidocephalichthys guntea (Hamilton, 1822) from Kangsabati river of district West Midnapore, West Bengal, India. | International | Journal of University of Shanghai for Science and Technology, 23 (8): 602-615. | Jan, 2021 | University of Shanghai | - | |
| 16 | Dr. Manoj Kumar Pati | Thermal stress altered growth performance and metabolism and induced anaemia and liver disorder in Labeo rohita | International | Aquaculture Research | Apr, 2020 | John Wiley | Co-Author | |
| 17 | Dr. Basudev Mandal | Feeding and Reproductive biology of blue perch Badis badis (Hamilton, 1822) under captivity. | International | International Journal of Fisheries and Aquatic Studies, 8(2): 98-102. | Jan, 2020 | AKINIK PUBLICATION, NEW DELHI | - | |
| 18 | Dr. Joydev Maity | Aquatic entomofauna of river kangsabati near Midnapore town | National | Indian Journal of Entomology, 82 (2) : 272 - 276. | Jan, 2020 | Entomological Society of India | - | |
| 19 | Dr. Basudev Mandal | Water clarity assessment for a regional lake using landsat operational land imager data: a case of Nalban Lake in East Kolkata Wetland, India | International | Journal of Pollution Research; 39 (3): 655-668 | Jan, 2020 | EM International, Pune, India | - | |
| 20 | Dr. Basudev Mandal | Major pestiferous Snails and Slugs of Paschim Medinipur: An account on diagnosis, damage and control | International | International Research journal of Basic and Applied Sciences; 05: 13-20. (ISSN No. 2455 6718). | Jan, 2020 | RNLKWC, Midnapore | - | |
| 21 | Dr. Basudev Mandal | Studies on the length-weight variations of an indigenous edible fish Chela atpar (Hamilton, 1822) collected from freshwater riverine ecosystem of India. | International | International Journal of Fisheries and Aquatic Studies, 8(2): 108-111. | Jan, 2020 | AKINIK PUBLICATION, NEW DELHI | - | |
| 22 | Dr. Joydev Maity | Utilization of plant based attractants in Labeo rohita advanced fingerlings diet. | National | Indian Journal of Animal Nutrition, 37(1) : 82 - 86 | Jan, 2020 | Animal Nutrition Society of India | - | |
| 23 | Dr. Manoj Kumar Pati | Studies on biochemical responses of table sized Libero rohita (Hamilton, 1822) to the thermal exposure at critical maximum temperature (CTmax) | International | Exploratory Animal and Medical Research | Dec, 2019 | WBVAA | Co-Author | |
| 24 | Dr. Basudev Mandal | Seasonal variation of length-weight relationship of Mystus vittatus (Bloch, 1794) in two different aquatic habitat | International | International Journal of Fisheries and Aquaculture Sciences,9 (1): 1-13 | Jan, 2019 | International; Research Publication House, New Delhi | - | |
| 25 | Dr. Basudev Mandal | Ornamental fish trading pattern in West Bengal | International | International Journal of Fisheries and Aquatic Studies, 7(6): 130-134 | Jan, 2019 | AKINIK PUBLICATION, NEW DELHI | - | |
| 26 | Dr. Basudev Mandal | Bioactivity-guided Isolation and Structural Characterization of Endogenously Accreted Raphide Crystals in Ipomoea aquatic Forssk. | National | J. Inland Fish. Soc. 51 (1): 42-48. | Jan, 2019 | Inland Fishery Society, Kolkata | - | |
| 27 | Dr. Manoj Kumar Pati | Colour enhancement and growth of Goldfish, Carassius auratus (Linnaeus) through natural carotenoids feed supplement | National | Biotechnology for Sustainable Utilization of Bioresources, ISBN: 978-81-7035 | Jan, 2019 | Astral Publication, New Delhi | - | |
| 28 | Dr. Basudev Mandal | Study on General Morphology and Length-Weight Relationship of Indigenous Ornamental Fish Badis badis (Hamilton, 1822) from West Bengal | National | J. Indian Fish. Assoc., 45 (1): 45-50 | Jan, 2019 | ICAR | - | |
| 29 | Dr. Basudev Mandal | Study of Ichthyofaunal diversity of Negua Diversion Canal of Purba Medinipur District | National | 7(3): 24-39 | Jan, 2018 | Trends in Fisheries Research: | - | |
| 30 | Dr. Basudev Mandal | In-situ control of nitrogenous waste in aquarium culture of ornamental fish | National | pp 311-320. | Jan, 2018 | Narendra Publishing House, New Delhi | - | |
| 31 | Dr. Basudev Mandal | Farmers’ perceptions of climate change, impacts on freshwater aquaculture and adaptation strategies in climatic change hotspots: A case of the Indian Sundarban delta | International | Journal of Environmental Development. 21: 38-51 | Jan, 2017 | Elsevier | - | |
| 32 | Dr. Joydev Maity | Edible marine molluscan fauna found at Digha coast, West Bengal, India. | International | International Research Journal of Biological Sciences,ISSN 2278-3202 Vol. 6(3), 26-41 | Jan, 2017 | ---- | - | |
| 33 | Dr. Basudev Mandal | Impact of heavy metals on thread fin catfish (Ariusarius) in the mouth of Haldi river of West Bengal, India | International | International Journal of Current Research: 9(10): 58442-58445. | Jan, 2017 | Vibus Innovative Publishing Solutions, Brasil | - | |
| 34 | Dr. Basudev Mandal | Impact of water quality on species composition and seasonal fluctuation of zooplankton in the mouth of Haldi river, West Bengal. | International | Global Journal of Bioscience and Biotechnology, 6 (3): 470-474. | Jan, 2017 | SOCIETY FOR SCIENCE AND NATURE (SFSN), UP | - | |
| 35 | Dr. Manoj Kumar Pati | Dinoflagellate diversity and distribution in Chilika Lagoon with description of new records | International | Indian Journal of Geo-Marine Sciences | Aug, 2016 | CSIR-NIScPR | Co-Author | |
| 36 | Dr. Manoj Kumar Pati | Dietary Preference and Feeding Ecology of Bloch’s Gizzard Shad, Nematalosa nasus | International | Journal of Ichthyology | May, 2016 | Springer | Co-Author | |
| 37 | Dr. Basudev Mandal | Potential of earthworm meal as a replacement of fish meal for Indian major carps | International | International Journal of Fisheries and Aquatic Studies; 4 (3): 357-361. | Jan, 2016 | Akinik Publication, New Delhi | - | |
| 38 | Dr. Basudev Mandal | Production and marketing of dry fish through the traditional practices in West Bengal coast: Problems and prospect | International | International Journal of Fisheries and Aquatic Studies: 4(6): 118-123. | Jan, 2016 | Akinik Publication, New Delhi | - | |
| 39 | Dr. Basudev Mandal | Efficacy of organic fish farming for sustainability. | International | International Journal of Advanced Biological Research. 6 (2): 180-187. | Jan, 2016 | SOCIETY FOR SCIENCE AND NATURE (SFSN), UP | - | |
| 40 | Dr. Basudev Mandal | Rapid Structural Characterization of Plant Extracts – a FT-IR study | International | Chemical Science Review and Letters, 5(19): 250-255 | Jan, 2016 | 9/64 Meenakshi Nagar, Hasthampatti, CSRL, Salem – 636 005, Tamil Nadu. India. | - | |
| 41 | Dr. Basudev Mandal | Evaluation of the prevailing aquaculture practices in the Indian Sundarban delta: an insight analysis | National |
Journal of Food, Agriculture & Environment, 14 (2): 133-141.
|
Jan, 2016 | WFL publisher, Finland | - | |
| 42 | Dr. Basudev Mandal | A preliminary survey on parasitic occurrence in indigenous climbing perch, Anabas testudineus (Bloch, 1972) from West Bengal State of India | International | Journal of Coastal Life Medicine; 4 (8): 592-596, doi.10.12980/jelm.4.2016j6-68 | Jan, 2016 | Journal of Coastal Life Medicine Editorial Office, China | - | |
| 43 | Dr. Basudev Mandal | The effect of salinity on survival and growth of the freshwater stenohaline fish spotted snakehead Channa punctata (Bloch, 1793). | International | Journal of Zoology and Ecology; 26(4): 282-291. DOI: 10.1080/21658005.2016.1225867 | Jan, 2016 | Tailor and Francis, USA | - | |
| 44 | Dr. Basudev Mandal | Parasitic occurrence in the giant freshwater prawn Macrobrachium rosenbergii from coastal West Bengal, India. | International | Journal of Parasitology and Vector Biology: 7 (6): 115-119. DOI: 10.5897/JPVB2015.0197 | Jan, 2015 | NATURA, ROMANIA | - | |
| 45 | Dr. Basudev Mandal | Present Status and Prospects of Black Tiger Shrimp Farming: A Case Study in Maritime State of West Bengal. | National | Perspective in Animal Ecology and Reproduction (Vol. 10),pp 83-102. | Jan, 2015 | M/S Daya Publishing House, New Delhi | - | |
| 46 | Dr. Basudev Mandal | Seasonal availability of crabs and their distribution in Digha coast | International | International Research journal of Basic and Applied Sciences; 01: 27-30 | Jan, 2015 | RNLKWC, Midnapore, WB, India | - | |
| 47 | Dr. Basudev Mandal | Significance of Cross-contamination on Bacteriological Quality of Black Tiger Shrimp (Penaeus monodon Fabricius 1798) for Export Trade Produced in Fish Processing Plant. | International | Journal of Aquaculture Research and Development ; 6:(12): 381. doi:10.4172/2155-9546.1000381 | Jan, 2015 | OSMIC Group, USA | - | |
| 48 | Dr. Basudev Mandal | Response of Anabas testudineus (Block, 1792) to salinity for assessing their culture potential in brackishwater inundation prone areas of Indian Sundarbans | National | J. of Inland Fish. Soc. India, 47 (2): 59-69 | Jan, 2015 | CIFRI, Barrackpore, WB | - | |
| 49 | Dr. Basudev Mandal | Leaves of Vallisneria finds source to anti dermatitis - Enriching Wetland Ecosystem | International | Journal of Ecosystem and Ecography: 5 (3): 1-6. http://dx.doi.org/10.4172/2157-7625.1000169 | Jan, 2015 | OSMIC Group, USA | - | |
| 50 | Dr. Basudev Mandal | Availability of Marine Molluscs in Digha coast: threats and sustainability | Other | Proceedings of state level seminarpp 22-42 | Jan, 2015 | Belda College, P Medinipur | - | |
| 51 | Dr. Basudev Mandal | Length-Weight Relationship and Condition Factor of Amblypharyngodon mola (Hamilton, 1822) | National | Indian Society of Coastal Agricultural Research,32 (1): 54-58. | Jan, 2014 | Kolkata | - | |
| 52 | Dr. Basudev Mandal | Application of Oxadiargyl solutions for Control of duckweed (Lemna minor) in freshwater aquaculture pond. | National | Indian Journal of Biological Sciences; 20: 8-12. | Jan, 2014 | Vidyasagar University | - | |
| 53 | Dr. Manoj Kumar Pati | Carcass charecteristics of marketable size Hilsa, Tenualosa ilisha (Hamilton, 1822) | International | International Journal of Fisheries and Aquatic Studies | Jan, 2014 | https://www.akinik.com/ | - | |
| 54 | Dr. Manoj Kumar Pati | Record of Skeletal System and Pin Bones in Table Size Hilsa Tenualosa ilisha (Hamilton, 1822) | International | World Journal of Fish and Marine Sciences, 6(3): 241-244 | Jan, 2014 | IDOSI Publications | - | |
| 55 | Dr. Basudev Mandal | Studies on the availability of different small indigenous species in the market of Purba Medinipur district and an attempt to captive breeding of a threatened fish species Nandus nandus. | National | Recent advances in post harvest management and practices,pp. 249-271 | Jan, 2013 | New Delhi | - | |
| 56 | Dr. Basudev Mandal | Seasonal variation of plankton in the brackish water-fed canal and their role in fish production | International | International Journal of Advanced Biological Research, 3 (3): 397-404 | Jan, 2013 | Ethiopia | - | |
| 57 | Dr. Basudev Mandal | Crafts and gears operated in brackish water fed canal for harvesting fishes in different seasons to maintain livelihood of the fishermen communities | International | International Research Journal of Biological Sciences, 3(9): 1-7 | Jan, 2013 | Madhaya Pradesh | - | |
| 58 | Dr. Basudev Mandal | Remedial measures of chronic arsenicosis in Rahu (Labeo rohita, Hamilton) through dietary application of metal chelators | National | Indian Journal of Animal Health, 52 (2): 83-90. | Jan, 2013 | WBUAFS | - | |
| 59 | Dr. Basudev Mandal | Length-Weight Relationship and Condition Factor of Puntius sophore (Hamilton, 1822) Collected from Kolkata and Sub Urban Fish Markets | National | Environment and Ecology, 31 (3): 1255-1259. | Jan, 2013 | Bihar | - | |
| 60 | Dr. Manoj Kumar Pati | Small indigenous fishes and their importance in Human Health | National | Advances in Fish Research | Jan, 2013 | Narendra Publishing House, New Delhi | - | |
| 61 | Dr. Basudev Mandal | Live fish food culture as a contrivance for ornamental fish farming to restore the environmental health as well as the upliftment of socio economic status of backward rural peoples | International | Proceedings of the International Seminar on ‘Managing Development in Developing Countries’,during 27th – 31st March, 2012 at Bangkok, Thailand; pp 127-134. | Jan, 2012 | Thailand | - | |
| 62 | Dr. Basudev Mandal | Control of heavy metal pollution through application of bioremediation for sustainable aquafarming | International | Open Access Scientific Report: 1 (10: 1-5. ) | Jan, 2012 | OSMIC Group, USA | - | |
| 63 | Dr. Basudev Mandal | Freshwater ornamental fish farming as a tool for socioeconomic development of backward women Self-Help Groups (SHG’s) to restore livelihood security. | International | International Journal of Advanced Biological Research, 2 (1): 95-98 | Jan, 2012 | Ethiopia | - | |
| 64 | Dr. Basudev Mandal | Indigenous knowledge associated with conservation of chocolate Mahseer (Neolissocheilus hexagonolepis) by the War-jaintia community practiced in Meghalaya | National | Indian Journal of Biological Science; 18: 41-47. | Jan, 2012 | Vidyasagar University | - | |
| 65 | Dr. Basudev Mandal | Comparative studies on growth, dietary utilization and survivality of tiger prawn (Penaeus monodon) with two different commercially available feed. | National | Perspective in Animal Ecology and Reproduction. (Vol 9) ,8: 203-234 | Jan, 2012 | M/S Daya Publishing House, New Delhi | - | |
| 66 | Dr. Basudev Mandal | Growth performance of Indian Major Carps in abandoned and unproductive china clay mines of India: A new approach | International | Asian Journal of Science and Technology , 1 (4): 072-074 | Jan, 2011 | Bulgaria | - | |
| 67 | Dr. Basudev Mandal | Studies on the breeding of Pangasius sutchi (Fowler) using different inducing agents | International | Journal of Applied Aquaculture; 23 : 32- 40. | Jan, 2011 |
Taylor & Francis,USA
|
- | |
| 68 | Dr. Manoj Kumar Pati | Impact of common carp breeding by women self-help groups. Indian Farming | National | Indian Farming | Jan, 2011 | ICAR, New Delhi | - | |
| 69 | Dr. Basudev Mandal | Quality assurance of fishfinger with special emphasis on microbial effect | International | Asian Journal of Science and Technology , 3 : 055 – 060 | Jan, 2010 | Bulgaria | - | |
| 70 | Dr. Basudev Mandal | Application of “Participatory Rural Appraisal” technique for critical analysis of micro-farming situations in traditional pond fishery of a selected village in West Midnapore district | National | Indian Journal of Biological Science,17: 06-14. | Jan, 2010 | Vidyasagar University | - | |
| 71 | Dr. Basudev Mandal | Comparative studies on primary productivity of sewage fed freshwater fishpond in relation to production efficiency of phytoplankton | International | International Journal of Science and Nature, 1(1): 89-94 | Jan, 2010 | Ethiopia | - | |
| 72 | Dr. Basudev Mandal | Use of Supplementary Feed for Sustainable Inland Aqua Farming: A Case Study. | National | Perspective in Animal Ecology and Reproduction (Vol 8),pp.146-172. | Jan, 2010 | M/S Daya Publishing House, New Delhi | - | |
| 73 | Dr. Basudev Mandal | Comparative studies on biochemical composition and organoleptic quality of Indian major carps reared in newly developed china clay mines: A breakthrough | International | Journal of Current Research, 5 : 001 – 005 | Jan, 2010 | Brazil | - | |
| 74 | Dr. Basudev Mandal | Control of Eichhornia crassipes through application of gramoxone 24% s.l. paraquat-dichloride and its impact on fish | National | Indian Journal of Biological Science, 15: 12 – 17. | Jan, 2009 | Vidyasagar University | - | |
| 75 | Dr. Basudev Mandal | Restoration of soil and water quality of abandoned china clay mines of West Bengal for fish production | International | Proceedings of the International Conference,pp. 11-18. | Jan, 2009 | Agriculture and Food Engineering Deptt. IIT, Kharagpur, West Bengal, India | - | |
| 76 | Dr. Basudev Mandal | Probiotic farming and biosecurity management for sustainable brackish water shrimp farming | International | Proceedings of the International Seminar,. pp. 62-65. | Jan, 2009 | PG Deptt. of Zoology, Raja N.L. Khan Womens’ College, Midnapore, West Bengal | - | |
| 77 | Dr. Basudev Mandal | Possibilities of sustainable aquaculture practice in abandoned china clay mines of West Bengal, India | International | Research Journal of Fisheries and Hydrobiology,3(2), 36-40 | Jan, 2008 | INSInet Publication | - | |
| 78 | Dr. Manoj Kumar Pati | Women in fish seed rearing - an impact assessment | National | Agricultural Extension and Rural Development Programme | Jan, 2008 | ICAR-Indian Society of Extension Education, New Delhi | - | |
| 79 | Dr. Basudev Mandal | Review on Genotoxic Response of Freshwater fin fishes. | National | Journal of Interacad, 12 (4) : 588 - 591. | Jan, 2008 | Kalyani University | - | |
| 80 | Dr. Basudev Mandal | Aquacultural possibility and Economic viability in the pits of china clay mines of West Bengal, India: A Breakthrough | National | Proceedings of the Sixth Indian Fisheries Forum,pp.19-33 | Jan, 2006 | AFSIB, Mangalore and IFA, Mumbai | - | |
| 81 | Dr. Basudev Mandal | Application of Biotechnological tools for aquaculture practices in the pits (Khadan) of abandoned china clay mines | National | Biotechnology in Environmental Management, pp. 313-324. | Jan, 2005 | A.P.H.Publishing Corporation, New Delhi | - | |
| 82 | Dr. Manoj Kumar Pati | Involvement of women in common carp breeding | National | Indian Journal of Extension Education | Jan, 2005 | ICAR, New Delhi | - | |
| 83 | Dr. Basudev Mandal | Comparative study of growth, production and survivility of Catla catla (Ham.) through Nitrifying and Denitrifying bacterial suspension | International | Aquacult. 5 (1): 31-42 | Jan, 2004 | Society of Aquacult | - | |
| 84 | Dr. Manoj Kumar Pati | Brood rearing, induced spawning and egg incubation of Channa striatus in an indoor system with a note on its second breeding in the same season | National | Journal of Aquaculture | Jan, 2004 | ICAR-CIFA | - |