| Sl. | Faculty | Title Of The Seminar/Conference/Workshop | Date | Role In The Event | Funding Agency |
|---|---|---|---|---|---|
| 1 | Dr. Sankar Kumar Roy | International Conference on Optimization and Data Science in Industrial Engineering (ODSIE 2025) | Nov, 2025 | Member | Istanbul Istinye University |
| 2 | Dr. Sankar Kumar Roy | International Conference on Science, Engineering Management, and Information Technology (SEMIT 2025) | Sep, 2025 | Member | International Conference on Science, Engineering Management, and Information Technology (SEMIT 2025) |
| 3 | Dr. Sankar Kumar Roy | International Future Engineering Conference (IFEC-2024) | Apr, 2025 | Member | Baku Engineering University, Baku, Azerbaijan |
| 4 | Dr. Sankar Kumar Roy | International Symposium on Computational Intelligence and Research Frontiers (ISCIRF 2025) | Jan, 2025 | Member | Haldia Institute of Technology, Haldia |
| 5 | Dr. Sankar Kumar Roy |
International Conference on Emerging Trends in Business Analytics & Management Sciences, and 57th Annual convention of Operational Research Society of India (ORSi-2024)
|
Dec, 2024 | Member | IIT Bombay, Mumbai, India. |
| 6 | Dr. Sankar Kumar Roy | 3rd International Conference "Modeling and Simulation of Social-Behavioral Phenomena in Creative Societies" (MSBC-2024) | Sep, 2024 | Member | Harbin, China |
| 7 | Dr. Sankar Kumar Roy | International Seminar on Topology, Algebra and Applications (ISTAA-2024) | Sep, 2024 | Member | University of North Bengal, Darjeeling, West Bengal, India |
| 8 | Dr. Raghu Nandan Giri | International Conference on Applied Mathematics (ICAM-2024) | Jul, 2024 | Program Co-chair | Self Sponsored |
| 9 | Dr. Sankar Kumar Roy |
6. International Conference on Recent Advances in Operations Research & Business Analytics in association with Operational Research Society of India (ORSI), Kolkata Chapter
|
Jul, 2024 | Member | Bhartiya Vidya Bhavan Institute of Management Science, Kolkata, West Bengal, India |
| 10 | Dr. Sankar Kumar Roy | Two-day International Conference on Applied Mathematics (ICAM 2024) | Jun, 2024 | Program Chair | Department of Applied Mathematics, Midnapore, West Bengal, India |
| 11 | Dr. Ganesh Ghorai | International Conference on Applied Mathematics (ICAM-2024) | Jun, 2024 | Treasurer | Self Sponsored |
| 12 | Dr. Sankar Kumar Roy | The 3rd International Conference "Modeling and Simulation of Social-Behavioral Phenomena in Creative Societies" (MSBC-2024) | Sep, 2023 | Member | Harbin, China |
| 13 | Dr. Sankar Kumar Roy | International Conference on Science, Engineering Management and Information Technology (SEMIT 2022) | Sep, 2023 | Member | Ankara, Turkey |
| 14 | Dr. Sankar Kumar Roy | The International Conference on Optimization and Data Science in Engineering Management (ODSIE 2023) | Jun, 2023 | Member | Istanbul Istinye University, Turkey |
| 15 | Dr. Sankar Kumar Roy | International Conference on Science, Statics and Information Technology (3rd ICMSIT 2022) | Dec, 2022 | Member of the Scientific Committee | Faculty of Science, Tanta University, Egypt |
| 16 | Dr. Sankar Kumar Roy | International Conference on Science, Engineering Management and Information Technology (SEMIT 2022) | Sep, 2022 | Member | Ankara, Turkey |
| 17 | Dr. Raghu Nandan Giri | International Conference on Applied Mathematics (ICAM-2022) | Jun, 2022 | Treasurer | Self |
| 18 | Dr. Raghu Nandan Giri | International Conference on Applied Mathematics (ICAM-2022) | Jun, 2022 | Session Chairman | Self |
| 19 | Dr. Sankar Kumar Roy | Two-day International Conference on Applied Mathematics (ICAM 2022) | Jun, 2022 | Head and Chairman of the Conference. | Self Sponsor |
| 20 | Dr. Ganesh Ghorai | International Conference on Applied Mathematics (ICAM-2022) | Jun, 2022 | Organizing Secretary | Self Sponsored |
| 21 | Dr. Sankar Kumar Roy | International Conference on Science, Engineering Management and Information Technology (SEMIT 2022) | Feb, 2022 | Member | Ankara, Turkey |
| 22 | Dr. Sankar Kumar Roy |
4th International Conference on Industrial & Mechanical Engineering and Operations Management (IMEOM 2021)
|
Dec, 2021 | Member | Dhaka, Bangladesh |
| 23 | Dr. Sankar Kumar Roy | 15th International Conference of Logistics and SCM systems (ICLS 2020-2021) | Sep, 2021 | Member | Poznan University of Technology, Poznan |
| 24 | Dr. Raghu Nandan Giri | The Role of Applied Mathematics in Present Global Crises | Jan, 2020 | Jt. Convener | Self |
| 25 | Dr. Sankar Kumar Roy | 7th International Conference on Logistics and Supply Chain Management (LSCM 2019) | Dec, 2019 | Member | Tehran, Iran. |
| 26 | Dr. Sankar Kumar Roy | 14thInternational Conference of Logistics and SCM systems (ICLS 2019) | Aug, 2019 | Member | Taipei, Taiwan |
| 27 | Dr. Ganesh Ghorai | 1st Research Scholar Day, 28th March, 2019 | Jan, 2019 | Convener | Self Sponsored |
| 28 | Dr. Sankar Kumar Roy | 13th INTERNATIONALCONFERENCE on OPERATIONS RESEARCH-2018 | Mar, 2018 | Member | University of Havana, Cuba |
| 29 | Dr. Sankar Kumar Roy | 3-day National Workshop on Introduction to algorithms with Special Emphasis to Graph Algorithms March 27-29, 2018 | Jan, 2018 | Secretary | University Grants Commission and ADMA |
| 30 | Dr. Ganesh Ghorai | UGC Sponsored 3-Day Workshop on Introduction to algorithms with special emphasis to graph algorithms | Jan, 2018 | Treasurer | UGC |
| 31 | Prof. Madhumangal Pal | INTRODUCTION TO ALGORITHMS WITH SPECIAL EMPHASIS TO GRAPH ALGORITHMS, JOINTLY WITH ADMA, 27-29 MARCH 2018 | Jan, 2018 | CHAIRMAN | UGC UNASSIGNED GRANT |
| 32 | Dr. Raghu Nandan Giri | UGC Sponsored 3-Day Workshop on Introduction to algorithms with special emphasis to graph algorithms | Jan, 2018 | Treasurer | UGC |
| 33 | Dr. Sankar Kumar Roy | International Conference on Exploring Advances in Mathematics Sciences 2017 (ICEAMS2017) | Mar, 2017 | Member | University of Gour Banga, Malda, |
| 34 | Dr. Sankar Kumar Roy | National Conference on Futuristic Trends in Applied and Computational Mathematics, March 29-30, 2017, Vidyasagar University. | Jan, 2017 | Convenor | University Grants Commision |
| 35 | Dr. Raghu Nandan Giri | UGC Sponsored National Conference on Futuristic Trends in Applied and Computational Mathematics 2017 (NCFTACM 17) | Jan, 2017 | Treasurer | UGC |
| 36 | Dr. Ganesh Ghorai | UGC Sponsored National Conference on Futuristic Trends in Applied and Computational Mathematics 2017 (NCFTACM 17) | Jan, 2017 | Treasurer | UGC |
| 37 | Dr. Sankar Kumar Roy | The 2nd International Conference on Operations Research and Fuzziology (ORF 2016) | Jan, 2016 | Member of TPC. | Bangkok, Thailand |
| 38 | Dr. Sankar Kumar Roy | 28th European Conference on Operations Research. Poznan, July 2-6, 2016 | Jan, 2016 | EURO Stream Organizer | EURO, Association of European Operational Research Societies |
| 39 | Dr. Sankar Kumar Roy | National Conference on Optimization and Computational Mathematics | Jan, 2016 | Joint Secretary | UGC |
| 40 | Dr. Ganesh Ghorai | National Conference on Optimization and Computational Mathematics | Jan, 2016 | Treasurer | UGC |
| 41 | Dr. Raghu Nandan Giri | National Conference on Optimization and Computational Mathematics | Jan, 2016 | Treasurer | UGC |
| 42 | Dr. Sankar Kumar Roy | The 1st International Conference on Mathematics and its Applications | Dec, 2015 | Member of the Scientific Committee | Khulna University, Bangladesh |
| 43 | Dr. Sankar Kumar Roy | The 1stInternational Conference on Operations Research and Fuzziology (ORF 2015) | Jan, 2015 | Member of TPC | Shanghai, China |
| 44 | Dr. Sankar Kumar Roy | 2nd International Conference on Recent Trends in Mathematics and Applications | Jan, 2015 | Convener | University Grants Commission |
| 45 | Dr. Sankar Kumar Roy | 5 day National Workshop on Optimization and Fuzzy Mathematics | Jan, 2015 | Chair as Head of the Dept. | DST |
| 46 | Dr. Raghu Nandan Giri | Conference on Recent Trends in Mathematics and its Applications | Jan, 2015 | Organised Member. | UGC |
| 47 | Dr. Raghu Nandan Giri | Recent Aspects in Mathematics and Their Applications. | Jan, 2014 | Organised Member. | UGC |
| 48 | Dr. Ganesh Ghorai | 5-Day National workshop on Optimization and Fuzzy Mathematics | Jan, 2014 | Treasurer | DST |
| 49 | Dr. Sankar Kumar Roy | National Seminar on Recent Aspects in Mathematics and their Applications, during 25-26 February | Jan, 2014 | Convenor | University Grants Commission |
| 50 | Dr. Sankar Kumar Roy | Workshop for Revision of Syllabus for Honours ans Pass course of Vidyasagar University in Mathematics, on 6 March | Jan, 2014 |
Chairman UG-BOS in Mathematics & Convenor of the Workshop
|
Vidyasagar University, Midnapore |
| 51 | Dr. Sankar Kumar Roy | Workshop for Revision of Syllabus for Honours ans Pass course of Vidyasagar University in Statistics, on 7 March | Jan, 2014 |
Chairman UG-BOS in Statistics & Convenor of the Workshop
|
Vidyasagar University, Midnapore |
| 52 | Dr. Sankar Kumar Roy | International Conference on Recent Trends on Mathematics and its Applications | Jan, 2013 | Joint Convener | UGC |
| 53 | Dr. Raghu Nandan Giri | Conference on Recent Trends in Mathematics and its Applications. | Jan, 2013 | Organised Member. | UGC |
| 54 | Dr. Raghu Nandan Giri | Workshop for Revision of Syllabus for Honours and Pass Course of Vidyasagar University in Mathematics. | Jan, 2013 | Organised Member. | UGC |
| 55 | Dr. Raghu Nandan Giri | Emerging Trends in Mathematics. | Jan, 2012 | Organised Member. | UGC |
| 56 | Dr. Sankar Kumar Roy | National Seminar on Emerging Trends in Mathematics | Jan, 2012 | Treasurer | UGC, ISI |
| 57 | Dr. Sankar Kumar Roy | National Seminar on Recent Developments in Applied Mathematics and its Applications | Jan, 2011 | Joint Convenor | UGC |
| 58 | Dr. Sankar Kumar Roy | Three-day national workshop on Discrete Structure at Department of Applied mathematics, Vidyasagar University, Midnapore, during March 17-19, 2010. | Jan, 2010 | Treasurer | UGC |
| 59 | Dr. Sankar Kumar Roy | National seminar on Applied and Computational Mathematics and their Applications at Department of Applied mathematics, Vidyasagar University, Midnapore, during March 6-7, 2008. | Jan, 2008 | Treasurer | UGC |
| 60 | Dr. Shyamal Kumar Mondal | National Seminar on Emerging Trends in Computational and Applied Mathematics | Jan, 2007 | Treasurer | Self |