| Sl. | Faculty | Title | Publication Type | Published In | Published On | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Dipak K. Midya | Nutritional status and covariates among the functionally dependent older people of the indigenous communities in India [with Sila Jana] | International | Journal of Nutrition in Gerontology and Geriatrics, Vol. 44 (3): 151-164 | Jul, 2025 | Taylor and Francis | Corresponding Author |
Impact Factor: 4.10000Indexing: SCOPUS, OthersArticle's Web Link: DOI: 10.1080/21551197.2025.2535300
|
| 2 | Dr. Dipak K. Midya | Menstrual hygiene management among the rural school-going adolescent girls with special emphasis to the Kora tribe in West Bengal, India [with m.Ganguly et al.] | International | Discover Public Health | May, 2025 | Springer Nature | Corresponding Author |
Impact Factor: 3.60000Indexing: SCOPUS, OthersArticle's Web Link: https//:doi/org/10.1186/s12982-025-00663-x
|
| 3 | Dr. Sovanjan Sarkar | OBSTETRIC MORBIDITY AMONG SANTALS AND BENGALI WOMEN OF PURULIYA,WEST BENGAL: A COMPARATIVE STUDY | International | International Journal of Development Research, Vol 15 (5): 68446-68450 | May, 2025 | International Journal of Development Research | Corresponding Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.37118/ijdr.29592.05.2025
|
| 4 | Dr. Dipak K. Midya |
Elder abuse in rural India:uncovering the interplay between functional impairment and ethnicity, Journal of Elder Abuse& Neglect [with Sila Jana]
|
International |
Journal of Elder Abuse & Neglect,
|
Mar, 2025 |
Routledge (Taylor & Francis Group)
|
Corresponding Author |
Impact Factor: 1.80000Indexing: SCOPUS, SCIE, OthersArticle's Web Link: https://doi.org/10.1080/08946566.2025.2478379
|
| 5 | Dr. Dipak K. Midya | A review on menstrual health in adolescent girls emphasizing multi-omics and machine learning strategies for preventing reproductive tract infections [with M. Ganguly et al.] | International | Discover Public Health, Vol. 22, article number 105,2025 | Mar, 2025 | Springer Nature | Corresponding Author |
Impact Factor: 4.10000Indexing: SCOPUS, SCIE, OthersArticle's Web Link: https://doi.org/10.1186/s12982-025-00485-x
|
| 6 | Dr. Avick Biswas | A Comparative Study on the Rock Art motifs with Textile Design and Tribal Art of Dongria Khond, Odisha | International | Genus Homo, Vol. 8, pp. 34-43ISSN: 2457-0028 | Dec, 2024 | Department of Anthropology, West Bengal State University | Co-Author | |
| 7 | Dr. Dipak K. Midya | Socio-cultural Factors Influencing Women Empowerment: A Cross-sectional Study among an Ex-criminal Tribe in West Bengal, India. [with Sila Jana] | International | The Oriental Anthropologist 24(2): 303– 321 | Nov, 2024 | Sage | Corresponding Author |
Impact Factor: 0.22000Indexing: SCOPUSArticle's Web Link: DOI: 10.1177/0972558X241276763
|
| 8 | Dr. Avick Biswas | Prevalence and Grades of Thinness among Pre-School Children Aged 2-5 Years in Paschim Medinipur, West Bengal, India | International | Human Biological Review, Vol. 13 No, 4, pp. 324-335 ISSN: 22774424 | Oct, 2024 | Human Biological Review | First Author | |
| 9 | Dr. Dipak K. Midya |
Menstruation in Adolescent Girls: Myths & Taboos [with M. Ganguly, S.Jana, & A. Ganguly]
|
International | Acta Biologica Slovenica 67 (2): 1-11 | Jul, 2024 | UL Press | Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.14720/abs.67.2.18725
|
| 10 | Prof. Amit Kumar Kisku | Development and Growing Adivasi Landlessness - In the Select Novels | International | Journal of Kolkata Society for Asian Studies | Jun, 2024 | Kolkata Society for Asian Studies | Co-Author |
Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: http://www.jrksas.org/JIssue19.php#A14
|
| 11 | Prof. Amit Kumar Kisku | Village Council on the Subsistence Practices of Santals: A Case of the Tiakati Village of Jhargram District, West Bengal | International | Annals of Anthropological Research and Reviews, ISSN; 2583-0570, Vol. 3, No. 2, pp. 101-113. | Apr, 2024 | Sidho-Kanho-Birsha University | Co-Author,Corresponding Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://journal.skbu.ac.in/arts/anthropology1/Current_Issue
|
| 12 | Prof. Amit Kumar Kisku | The Legacy of P. O. Bodding to the Study of Ethnomedicine | International | Annals of Anthropological Research and Reviews, ISSN: 2583-0570, Vol. 3, No. 2, pp. 114-120. | Apr, 2024 | Sidho-Kanho-Birsha University | Co-Author,Corresponding Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://journal.skbu.ac.in/arts/anthropology1/Current_Issue
|
| 13 | Dr. Dipak K. Midya | Gender Discrimination in Education among the Muslims: A Case Study in an Indian Village for Identifying the Key Factors [with Md. Mohidul Islam]. | International | Journal of Asian and African Studies, 59 (1): 274-291 | Feb, 2024 | Sage | First Author |
Impact Factor: 1.03200Indexing: SCOPUSArticle's Web Link: DOI: 10.1177/00219096221106079
|
| 14 | Dr. Dipak K. Midya | Intersecting Knowledge with Landscape: Indigenous Agriculture, Sustainable Food Production and Response to Climate Change – A Case Study of Chuktia Bhunjia Tribe of Odisha, India [with Bhubaneswar Sabar] | International | Journal of Asian and African Studies, 59 (1): 123-141. | Feb, 2024 | Sage | Co-Author |
Impact Factor: 1.03200Indexing: SCOPUSArticle's Web Link: DOI: 10.1177/00219096221099634
|
| 15 | Dr. Dipak K. Midya | Menstrual hygiene among the school-going early adolescent girls (10-14 years): A socio-cultural study in Bankura district, West Bengal, India | International | Acta Biologica Szegediensis, 67 (1): 103-110. | Dec, 2023 | University of Szeged, Hungary | Co-Author |
Impact Factor: 0.15600Indexing: SCOPUSArticle's Web Link: Doi: 10.14232/abs.2023.1.103-110
|
| 16 | Dr. Avick Biswas | Controversy Related to ‘Typology’ in Indian Prehistory: A Report | International |
Annals of Anthropological Research & Reviews, Vol. 3 No. 2 pp. 86-96
ISSN: 2583-0570
|
Jul, 2023 | Sidho-Kanho-Birsha University, Purulia | First Author | |
| 17 | Dr. Dipak K. Midya | Is Fieldwork loosing its grace? Encontering Western and Indian Experience | International | The Oriental Anthropologist,23(1) 131– 146, 2023 | Jun, 2023 | Sage | Sole Author |
Impact Factor: 0.22000Indexing: SCOPUSArticle's Web Link: DOI: 10.1177/0972558X221147834
|
| 18 | Dr. Sovanjan Sarkar | Accident as a proximate cause of mortality in Midnapore, West Bengal, India | National | Human Biology Review. 12(3): 167-178. [ISSN: 2277-4424] | May, 2023 | Punjabi University, Patiala | Corresponding Author | |
| 19 | Dr. Sovanjan Sarkar | High prevalence of anaemia among women of one of the smallest primitive tribes in the world | International | Proceedings of the Zoological Society. 76(1). ISSN: 0373-5893; eISSN: 0974-6919. https://doi.org/10.1007/s12595-023-00490-5 | May, 2023 | Springer | Co-Author |
Impact Factor: 0.71000Indexing: SCOPUSArticle's Web Link: https://link.springer.com/article/10.1007/s12595-023-00490-5
|
| 20 | Dr. Sovanjan Sarkar | Television viewing and body fat distribution among Bengali school children of Kolkata, India | International | Human Biology and Public Health. Volume 3. ISSN 2748-9957. DOI: https://doi.org/10.52905/hbph2022.3.50. | Mar, 2023 | The Auxological Society | Sole Author | |
| 21 | Dr. Avick Biswas | An Interpretive Analysis of the Isko Rock Art Site in Hazaribag District, Jharkhand | International | Man, Environment and Society, Vol. 4. pp. 97-114 ISSN: 2582-7669 | Jan, 2023 | ARF, New Delhi | First Author | |
| 22 | Dr. Avick Biswas | Prehistoric Sites in the Kharla River Valley, Western Odisha: A Geo-archaeological Perspective (Prof. Sudhir Ranjan Das Memorial Award) | International | Proceedings of the Indian History Congress, 80th Session, pp. 1033-1045 ISSN: 2249-1937 | Dec, 2022 | Proceedings of the Indian History Congress, 80th Sessionpp. 1033-1045ISSN: 2249-1937 | First Author | |
| 23 | Dr. Shimul Roy | Nutritional Status of Old-aged Population of Midnapore (West Bengal) | International | Indian Journal of Gerontology | Oct, 2022 | Indian Gerontological Society | First Author,Corresponding Author | |
| 24 | Dr. Shimul Roy | A Study of Hypertension and Associated Factors among Elderly Male Popualitonj of Dantan-Medinipur, (West Bengal) | International | Indian Journal of Gerontology | Oct, 2022 | Indian Gerontology Society | Co-Author,Corresponding Author | |
| 25 | Dr. Sovanjan Sarkar | Menstrual hygiene: Knowledge and practices among the Muslim rural adolescent girls of Paschim Medinipur, West Bengal, India | National | Journal of the Indian Anthropological Society. 57(2): 177-191 | Jul, 2022 | The Indian Anthropological Society | Corresponding Author | |
| 26 | Dr. Dipak K. Midya | Encountering Illness: Local Knowledge, Institutions and the Science of Healthcare Practices among the Chutkia Bhunjia Tribe of Odisha, India [with Bhubaneswar Sabar] | International | Journal of Asian and African Studies, 58 (7): 1349-1372 | May, 2022 | Sage | Co-Author |
Impact Factor: 1.03200Indexing: SCOPUSArticle's Web Link: DOI: 10.1177/00219096221086541
|
| 27 | Dr. Dipak K. Midya | Traditional Political System: Customary Laws and Social Control in a Particularly Vulnerable Tribal Group of Odissa, India [Bhubaneswar Sabar] | National | Man In India, 102 (1-2): 2022:: 97-127 | May, 2022 | Serials Pubs. | Co-Author | |
| 28 | Dr. Avick Biswas | Jharkhand ki Isko Shilachitra – Nritattik Purattatik Adhayan (in Hindi) | International | Kalakalpa, Vol. – V, No. 2, pp. 287-300 ISSN: 2456-8201 | Apr, 2022 | IGNCA, New Delhi | First Author | |
| 29 | Dr. Sovanjan Sarkar | Prevalence and predictors of multimorbidity among the elderly of Paschim Medinipur, India: A rural-urban comparison | National | Indian Journal of Gerontology | Mar, 2022 | Indian Gerontological Association | Corresponding Author | |
| 30 | Dr. Avick Biswas | A Symbolic Archaeological Study in Odisha through ‘Rock Art Patterns’ | International | Genus Homo, Vol – 6, pp.1-12 ISSN: 2457-0028 | Feb, 2022 | Department of Anthropology, West Bengal State University | First Author | |
| 31 | Dr. Avick Biswas | Recent Trends in Prehistoric Archaeological Development in India | International |
Annals of Anthropological Research & Reviews, Vol. 1, no 2
|
Feb, 2022 | Sidho-Kanho-Birsha University, Purulia | First Author | |
| 32 | Dr. Avick Biswas | Obituary of Professor Sharad Rajaguru | International | Genus Homo, Vol – 6, pp.49-55 ISSN: 2457-0028 | Feb, 2022 | Department of Anthropology, West Bengal State University | First Author | |
| 33 | Dr. Avick Biswas | Founder Father of Indian Prehistory: Robert Bruce Foote and his contribution to Indian Prehistory | International |
Annals of Anthropological Research & Reviews, Vol – 2, No. 1, pp. 14-27 , ISSN: 2457-0028
|
Jan, 2022 | Sidho-Kanho-Birsha University, Purulia | First Author | |
| 34 | Dr. Avick Biswas | Preliminary Geo-Archaeological Investigation on Lower Subarnarekha Valley, Jhargram District, West Bengal | International | North Bengal Anthropologist, Vol. 10, 22-37 | Jan, 2022 | Department of Anthropology, North Bengal University | First Author | |
| 35 | Dr. Avick Biswas | Bhu-pratnatatter Pekhapote Pragaitihasik Susunia (in Bengali) | National | Purabitto, Vol. 2 | Dec, 2021 |
Directorate of Archaeology and Museums, I & CA Dept., Govt. of W.B.
|
First Author | |
| 36 | Dr. Dipak K. Midya | How long the tribes will remain 'tribes'? | International | International Bilingual Journal of Culture, Anthropology and Linguistics, 3 (1-2): 8-16. | Jan, 2021 | IBJCAL | - | |
| 37 | Dr. Shimul Roy | Nutritional and immunization Status of Under-five Children of India and Bangladesh | International | BMC (Sent for consideration) | Jan, 2021 | BMC | - | |
| 38 | Dr. Shimul Roy | Nutritional Status of Old Aged (60 years and above) Santhal Population of Paschim Medinipur, West Bengal, India | National | Sent for consideration | Jan, 2021 | Sent for consederation | - | |
| 39 | Dr. Avick Biswas | Obituary of Prof. Vinay Kumar Srivastava | National | Genus Homo Vol - 4, 103-4 | Jan, 2021 | Department of Anthropology, West Bengal State University | - | |
| 40 | Dr. Sovanjan Sarkar | Awareness and behaviour change pertaining to hypertension among the elderly people of Paschim Medinipur District, West Bengal, India. | National | Human Biology Review. 10 (3): 234-246 | Jan, 2021 | Punjabi University, Patiala | - | |
| 41 | Dr. Avick Biswas | Microlithic Industry in the Kharla River Valley, Western Odisha: Geo-Archaeological Perspective | National | Man, Environment and Society Vol - 2, 119-30 | Jan, 2021 | ARF, New Delhi | - | |
| 42 | Dr. Shimul Roy | Nutritional Status of Scheduled Tribe Women of North-east India | Other | Human Diversity in North-east India: Bio-Anthropological Approaches | Jan, 2021 | Kalpaz Publications | - | |
| 43 | Prof. Amit Kumar Kisku | "Forests of Cooperation and Conflict: A Study on Joint Forest Management in Jungle Mahals, India" (second author and corresponding author in joint authorship with Shahbaz Hussain) | International | Journal of Human Ecology, 73 (1-3): 89-101. (ISSN 0970-9274) | Jan, 2021 | Kamla-Raj Enterprises (KRE), Haryana, India | - | |
| 44 | Dr. Shimul Roy | Nutritional Status of Primary Schoolgoing Santhal Children of Paschim Medinipur District, West Bengal, India | International | Journal of Life Science, Vol:13(1-2):30-35 | Jan, 2021 | KRE | - | |
| 45 | Dr. Shimul Roy | Maternal Health care Services of Tribal Women of Eastern Region States of India | National | NUTRITION AND HEALTH AMONG INDIAN TRIBALS, WITH SPECIAL REFERENCE TO EASTERN INDIA | Jan, 2021 | Serials Publishers | - | |
| 46 | Dr. Dipak K. Midya | Empowerment of Women through Self Help Group: SHG participants perception about enhancement of their capacity | International | Journal of Indian Anthropological Society, 56: 109-126 | Jan, 2021 | IAS | First Author | |
| 47 | Dr. Shimul Roy | Study on Maternal Health Care Services in the Eastern Indian States | International | Journal of Life Science, Vol:13 (1-2):11-18 | Jan, 2021 | KRE | - | |
| 48 | Dr. Shimul Roy | Physical Growth Status of Primary School going Munda children (5-10 years) of Paschim Medinipur District, West Bengal, India: A Comparative Study between boys and girls | International | Human Biology Review, Vol:9(3):251-260 | Jan, 2020 | HBR | - | |
| 49 | Dr. Sovanjan Sarkar | A Cross Sectional Study of Nutritional Status among the Boys and Girls of most Primitive and Smallest Tribe in the North-Eastern India. Journal of Advanced Scientific Research 11(4): 300-306. | International | Journal of Advanced Scientific Research 11(4): 300-306. | Jan, 2020 | Scienceage | - | |
| 50 | Dr. Dipak K. Midya | Will hierarchy matter? Social Life in post-Covid19 India | National | Frontier, May 23 | Jan, 2020 | Frontier weekly | - | |
| 51 | Dr. Dipak K. Midya | Reproductive health of the early married Muslim women in India: a study at Contai, Purba Medinipur, West Bengal [with Bithika Adak] | International | Antrocom Journal of Anthropology, 16 (2): 173-182 | Jan, 2020 | Antrocom | - | |
| 52 | Dr. Sovanjan Sarkar | Cardio-metabolic risk among the high altitude inhabitants: A brief review | International | In: Ethnicity and Syndrome X. Editors: Mithun Das and Kaushik Sankar Bose. 181-198 | Jan, 2020 | Nova Science Publishers, New York. | - | |
| 53 | Dr. Sovanjan Sarkar | Mini nutritional assessment and instrumental activities of daily living: Association of social support among the oldest old people of Midnapore town of Paschim Medinipur District, West Bengal, India | National | South Asian Anthropologist 20(1) 9-16 | Jan, 2020 | Serials Publications Pvt. Ltd., New Delhi. | - | |
| 54 | Dr. Sovanjan Sarkar | Prevalence of Selected Morphogenetic Traits among the Kora-Mudis of Paschim Medinipur, West Bengal, India. | National | North Bengal Anthropologist. 8: 11-19. | Jan, 2020 | North Bengal University | - | |
| 55 | Dr. Dipak K. Midya | Poor people, poorer politics | National | Frontier, June 21 | Jan, 2020 | Frontier weekly | - | |
| 56 | Dr. Dipak K. Midya | Marginalization within own region: a study on LWE and counter-violence and their impact on tribal life [with Ashim Das] | International | Man in India, 100 (1-2): 107-124 | Jan, 2020 | Serial Publications | - | |
| 57 | Dr. Shimul Roy | Nutritional Status of Women of India and Bangladesh: A Comparative Study | International | Human Biology Review, Vol:9(4):344-357 | Jan, 2020 | HBR | - | |
| 58 | Prof. Amit Kumar Kisku | Opportunities of Tribal Development:Some Rays of Hope | National | In V. Srinivasa Rao edited Disadvantaged Tribes of India: Regional Concerns | Jan, 2020 | Rawat Publications, Jaipur. | - | |
| 59 | Dr. Shimul Roy | Health Problems of the Elderly Santhal Population of Medinipur (West Bengal) | International | Indian Journal of Gerontology, Vol:34(4):479-491 | Jan, 2020 | Indian Gerontology Association | - | |
| 60 | Dr. Shimul Roy | A Comparative Study of Physical Growth of Primary School Going Santhal Boys and Girls (6 to 10 years) of Paschim Medinipur, West Bengal | International | Journal of Life Science, Vol:11(1-2):31-40 | Jan, 2019 | KRE | - | |
| 61 | Dr. Sumahan Bandyopadhyay | Luguburu : Ritual, Pilgrimage and Quest for Identity among the Santals | International | 19(1): 1-14 DOI: 10.1177/0972558X19835384 ISSN 0972 558X | Jan, 2019 | The Oriental Anthropologist (Sage Journal) | - | |
| 62 | Prof. Amit Kumar Kisku | “Religious Beliefs and Ethnomedicinal Practices of the Santals of a Village of West Bengal, India” in the book entitled “Tribal Health Care System” (2019) edited by Ranjana Ray | International | Asiatic Society Kolkata-700016 (ISBN-978-93-81574-86-7) | Jan, 2019 | Asiatic Society Kolkata-700016 | - | |
| 63 | Prof. Kaushik Sankar Bose | Physical Growth Assessment among Indigenous Karbi Children of Assam, India: Comparison of WHO, CDC and NHANES Growth References | National | In: Growth And Nutritional Studies: Perspective from North East India, 85-107. Editors: S. Sengupta and D.Dutta. ISBN: 9788121214933 | Jan, 2019 | New Delhi: Gyan Publishing House. | - | |
| 64 | Dr. Sumahan Bandyopadhyay | Contemporary religious ethos in an urban milieu of West Bengal : Reflections from the study of the planetary deity soni | International | Anthropological Notebooks, 24(2): 99-109 ISSN 1408 -032X | Jan, 2019 | Slovene Anthropological Society | Sole Author | |
| 65 | Prof. Kaushik Sankar Bose | Nutritional Assessment by Composite Index of Anthropometric Failure among School Going Children of Purba Medinipur, West Bengal, India | International | Human Biology Review, 8(1), 66-76 | Jan, 2019 | Human Biology Review | - | |
| 66 | Dr. Dipak K. Midya | Education and the Muslim women: study in a Bengal village | National | North Bengal Anthropologist 7: 146-166 | Jan, 2019 | Dept. of anthropology, NBU | - | |
| 67 | Prof. Kaushik Sankar Bose | The Assessment of Nutritional Status Using Mid-Upper Arm Circumference among Bengalee Preschool Children of Sagar Island, South 24 Parganas, West Bengal, India | International | Journal of Life Sciences, 11(1-2): 1-6 | Jan, 2019 |
Kamla-Raj Enterprise and Taylor & Francis Online
|
- | |
| 68 | Dr. Dipak K. Midya | Violent extremism and education: a study in a tribal village of Junglemahal in West Bengal[with Ashim Das] | International | International Journal of Applied Social Science, 5 (12), December (2018): 2140-2150. | Jan, 2019 | SSS | - | |
| 69 | Dr. Dipak K. Midya | Secular Trend of Muslim Education in India | International |
International Education & Research Journal, 5 (9): 1-6.
|
Jan, 2019 | The Writers Pub. | - | |
| 70 | Dr. Shimul Roy | Rural Urban Differences in Maternal Health Care Services: An Empirical Study in India | International | Human Biology Review, Vol:8(4):398-420 | Jan, 2019 | HBR | - | |
| 71 | Dr. Shimul Roy | Physical Problems of Old Aged (60+ Years) Santhal Population of Two Municipal Areas of Jangal Mahal, West Bengal, India | International | Journal of Life Science, Vol: 11(1-2):41-48 | Jan, 2019 | KRE | - | |
| 72 | Dr. Sumahan Bandyopadhyay | Margaret Mead . Bijoy Kumar Dutta. Granthatirtha. Kolkata( Book Review) | National | 53(2018): 267-268 | Jan, 2019 | Journal of the Indian Anthropological Society | - | |
| 73 | Prof. Kaushik Sankar Bose | Prevalence of Under nutrition among Santal Preschool Children of Two Districts of West Bengal, India | International | Human Biology Review, 8 (2): 179-196 | Jan, 2019 | Human Biology Review | - | |
| 74 | Dr. Sovanjan Sarkar | Association of Central Adiposity with Metabolic Syndrome among the Bhutias of Sikkim, India. | International | In: Obesity and Syndrome X: A Global Public Health Burden. Editors: Mithun Das and Kaushik Sankar Bose,73-87. | Jan, 2019 | Nova Science Publishers, New York. | - | |
| 75 | Dr. Avick Biswas | Exploration in the Kharla River Valley, Western Odisha | National | Pratna Samiksha, A Journal of Archaeology, Vol - 10, 1-27 | Jan, 2019 |
Centre for Archaeological Studies & Training, Eastern India
|
- | |
| 76 | Prof. Kaushik Sankar Bose | Syndrome X: Some Common Determinants Worldwide | International | In: Obesity and Syndrome X: A Global Public Health Burden, pp. 273-289. Editors: M. Das and K. Bose. ISBN: 978-1-53614-669-1 | Jan, 2019 | New York: Nova Science Publishers. | - | |
| 77 | Prof. Kaushik Sankar Bose | Socio-Demographic Characteristics and Prevalence of Under Nutrition among Adult Sabars of Bankura District, West Bengal, India | International | International Journal of Advancement in Life Sciences Research, 2 (1): 1-10 | Jan, 2019 | Dr Tarak Nath Podder Memorial Foundation, Kolkata, India | - | |
| 78 | Dr. Sumahan Bandyopadhyay | Apathy, Ignorance or Natural Death? Present State of Museums in West Bengal, India and its Implication for Anthropological Study of Culture and Policy | International | Anthropol Open J. 3(1): 18-31. doi: 10.17140/ANTPOJ-3-117 | Jan, 2018 | Openventio Publishers, USA | - | |
| 79 | Prof. Kaushik Sankar Bose | Relationship between Anthropometric Measures and Body Composition Parameters in Adult Brick Kiln Workers of Murshidabad District, West Bengal | International | Journal of Life Science, 10 (2): 107-115 | Jan, 2018 |
Kamla-Raj Enterprise and Taylor & Francis Online
|
- | |
| 80 | Prof. Kaushik Sankar Bose | The Concept of Composite Index of Anthropometric Failure (CIAF): Revisited and Revised | International | Anthropology – Open Journal, 8; 3 (1): 32-35 | Jan, 2018 | Openventio publishers | - | |
| 81 | Dr. Avick Biswas | Prehistoric Odisha with special reference to Kharla | National | Puralokbarta, Vol -1, 59-68 | Jan, 2018 | Tarapada Satra Memorial Trust | - | |
| 82 | Dr. Sovanjan Sarkar | Knowledge and Belief about HIV/AIDS among the Schoolgirls of Classes XI-XII in Paschim Medinipur in West Bengal, India. | International | Journal of Life Sciences 10(1): 58-65. | Jan, 2018 |
Kamlaraj Enterprise and Taylor & Francis
|
- | |
| 83 | Prof. Kaushik Sankar Bose | Sexual dimorphism in central obesity among adult rural adults of Ghatal Block, Paschim Medinipur, West Bengal, India | International | Human Biology Review, 7 (2): 183-204 | Jan, 2018 | Human Biology Review | - | |
| 84 | Dr. Dipak K. Midya | Social Exclusion of Ethnic Groups and Extremist Violence: A study in Junglemahal, West Bengal | International | SummerHill IIAS Review, XXIV (2): 35-43 | Jan, 2018 | IIAS, Shimla | - | |
| 85 | Dr. Sovanjan Sarkar | Lifestyle Correlates of Metabolic Syndrome among a Tribal Population Inhabiting Sikkim, India. | National | In: Anthropology in North East India. Editor: Sarthak Sengupta. 261-274. | Jan, 2018 | Gyan Publishing House, New Delhi. | - | |
| 86 | Dr. Sumahan Bandyopadhyay | Visual Anthropology and Preservation of the Community Cultural Heritage | International |
Global Journal of Archaeology & Anthropology (GJAA) Vol. 7(1): 555704 DOI: 10.19080/GJAA.2018.07. ISSN 2575-8608
|
Jan, 2018 | Juniper Publishers Inc. 427 W Duarte Rd, Suite E, Arcadia, California, CA 91007 United States | - | |
| 87 | Dr. Sumahan Bandyopadhyay | Mahali Basket Making – A Tribal Craft in Social and Historical Perspectives. | National | Adivasis of Bengal. Ed. By Prof. Chittabrata Palit.Pp.1-11, ISBN: 978-93-82710-03-5 | Jan, 2018 | Institute of Historical Studies: Kolkata: | - | |
| 88 | Prof. Kaushik Sankar Bose | The validity of mid-upper arm circumference as an indicator of low BMI in population screening for undernutrition: a study among adult slum dwellers in eastern India | International | Public Health Nutrition, 21(14): 2575-2583. https://doi.org/10.1017/S1368980018001301 | Jan, 2018 | Cambridge University Press | - | |
| 89 | Prof. Kaushik Sankar Bose | Global MUAC Cutoffs for Adults: A Technical Consultation Report. | International | USAID Food and Nutrition Technical Assistance III Project (FANTA) FHI 360. | Jan, 2018 | Washington, DC, USA. | - | |
| 90 | Dr. Shimul Roy | A Comparative Study of Food Consumption and Nutritional Status of Women in West Bengal | International | Journal of Life Science, Vol:10(2):132-141 | Jan, 2018 | KRE | - | |
| 91 | Dr. Sumahan Bandyopadhyay | Oriented Positively: Comtean positivism and early anthropology in India | International | Culture and Society Volume 1:15-26 ISSN 2616-8022 | Jan, 2018 | Department of Anthropology, University of Rajshahi, Bangladesh | - | |
| 92 | Dr. Sumahan Bandyopadhyay | Lok Sahitye Nritatwik Upadan: Anusandhaner upokromanika (Anthropological elements in Folk Literature) | National | Balaka, Vol.27, No.-36.Pp.40-46, ISSN 2230-9381 | Jan, 2018 | UGC enlisted journal | - | |
| 93 | Dr. Sovanjan Sarkar | Blood glucose level and its adiposity related correlates among two population groups of Sikkim, India. | National | Journal of the Indian Anthropological Society. 53(2) 132-144. | Jan, 2018 | Indian Anthropological Society | - | |
| 94 | Dr. Sumahan Bandyopadhyay | Gabeshana: Swarup o Prakaran (Research: Meaning and Types) | National | Bangla Bibhagiyo Patrika , New Series, Vol.1, No.1;Pp.58-61 | Jan, 2018 | Department of Bengali Vidyasagar University West Bengal | - | |
| 95 | Dr. Sumahan Bandyopadhyay | Bankimchandra O Nribijnan (Bankimchandra and Anthropology) | National | Bankim Annesha ,Ed. by Dr. Kartick Ch. Mondal | Jan, 2018 | Prekhsapat, Mahishadol,West Bengal | - | |
| 96 | Prof. Kaushik Sankar Bose | Anthropometric Characteristics and Nutritional Status of Adult Sabars of Bankura District, West Bengal | International | Human Biology Review, 7 (1), 71-83 | Jan, 2018 | Human Biology Review | - | |
| 97 | Dr. Sumahan Bandyopadhyay | Development Experience and Livelihood of a Traditional Hunting –Gathering Tribe of Eastern India | International |
The Eastern Anthropologist
71(3 & 4): 301-323[ Scopus Indexed]
|
Jan, 2018 | EFCS | - | |
| 98 | Prof. Amit Kumar Kisku | "Why pregnant women die?": Identifying the Determinants of Maternal Health (Second author and corresponding author in joint authorship with Suparna Ghosh Bhowmick) | International | The Indian Journal of Anthropology, 6:1 | Jan, 2018 | Indian National Confederation and Academy of Anthropologists | - | |
| 99 | Prof. Kaushik Sankar Bose | Assessment of nutritional status by composite index of anthropometric failure (CIAF): a study among preschool children of Sagar Block, South24 Parganas District, West Bengal, India | International | Anthropological Review, 81 (3): 269-277 | Jan, 2018 | Polish Academy of Sciences | - | |
| 100 | Prof. Kaushik Sankar Bose | The Paradox of “Double Burden”” of Malnutrition in India | International | In: Malutrition: A Double Burden, pp. 267-269. Editors: N. Mondal, K. Bose and J. Sen. ISBN: 978-9-38758-742-7 | Jan, 2018 | New Delhi: B.R. Publishing Corporation. | - | |
| 101 | Prof. Kaushik Sankar Bose | Very High Prevalence of Thinness Among Rural Bengalee Preschool Children of Integrated Child Development Service(ICDS) Scheme of Sagar Island, South 24Parganas, West Bengal, India | International | Anthropology Open Journal, 2 (2): 54-60 | Jan, 2017 | Openventio publishers | - | |
| 102 | Prof. Kaushik Sankar Bose | Evaluation of Undernutrition Using International Cut-offs among 2-12 Years Children of Midnapore and Purulia, West Bengal, India | International | In: Child Health in India, pp. 1-12. Editors: B. Das, M. Talukdar and A.J. Bharati. ISBN: 978-93-81981 | Jan, 2017 | New Delhi: Omsons Publications | - | |
| 103 | Prof. Amit Kumar Kisku | "Educational Policies and their Implementations: A Case Study on the Lodhas of Muchibere Village, Paschim Medinipur" (first author and corresponding author in joint authorship with Sourav Das) | International | International Research Journal of Human Resources and Social Sciences, Vol. 4, Issue. 8, pp. 1-13 | Jan, 2017 | Associated Asia Research Foundation | - | |
| 104 | Dr. Sumahan Bandyopadhyay | Luguburu: Saontalder Brihat Otihyer Nirman ( Luguguru: Formation of Great Tradition among the Santals) , | National | Lokoshruti, Vol.15 , Issue-II : 302-309 | Jan, 2017 | TFCC, Govt. of West Bengal | - | |
| 105 | Prof. Kaushik Sankar Bose | Growth Pattern of School Going Children of MedinipurDistrictsof West Bengal, India | International | Journal of Life Sciences, 9 (1): 18-27 | Jan, 2017 |
Kamla-Raj Enterprise and Taylor & Francis Online
|
- | |
