| Sl. | Faculty | Scholar Name | Thesis Title | Name Of The Co Supervisor | Status | Date |
|---|---|---|---|---|---|---|
| 1 | Dr. Soumen Mallik | Raja Manna | Century old Public Libraries in West Bengal Established During 1800-1899 : An Exploratory Study | . | Ongoing | Sep, 2026 |
| 2 | Dr. Soumen Mallik | Anima Mahata | Designing a Model Framework for Measuring User Behaviour in a Digital Library | . | Ongoing | Jul, 2026 |
| 3 | Dr. Soumen Mallik | Subhendu Kar | Development of Information System on Local History of the Undivided Midnapore District of West Bengal , India during 1947 -2022 | . | Ongoing | Apr, 2025 |
| 4 | Prof. Durga Sankar Rath | Amalendu Das | Obsolescence: a study on weeding out in selected university libraries of west Bengal | - | Awarded | Dec, 2024 |
| 5 | Dr. Pijush Kanti Jana | Ranita Das | Ornamentation of Bengali Printed Books Published during Nineteenth Century | - | Ongoing | Jan, 2024 |
| 6 | Prof. Durga Sankar Rath | Vinod Mishra. | Designing a standard-driven framework for ILMS data migration in India. | - | Awarded | Dec, 2023 |
| 7 | Dr. Soumen Mallik | Parnab Chatterjee | An Analysis to the Philosophy of Bertrand Russell and his contribution to the Universe of Knowledge | - | Awarded | Nov, 2023 |
| 8 | Dr. Nivedita Bhattacharyya Sahu | Praloy Kr Bhattacharyya | Informetric portraits of selected Nobel laureates in the field of economic sciences | - | Awarded | Oct, 2023 |
| 9 | Dr. Soumen Mallik | Bibek Mahata | An Analytical Study of Potato Cultivation, Information Literacy and Market Economy of Potato Farmers in Paschim Medinipur District | - | Awarded | Oct, 2023 |
| 10 | Dr. Soumen Mallik | Pankoj Kumar Sarker | Studies on the Library Services of Scientific and Technological Universities in Bangladesh and Recommendation for Model Information Framework in Light of Vision 2021 | - | Awarded | Aug, 2023 |
| 11 | Prof. Durga Sankar Rath | Avisek Chowdhuri. | Challenges and Possibilities of Resource Sharing among the College Libraries affiliated to the Vidyasagar University. | - | Awarded | Jul, 2023 |
| 12 | Dr. Nivedita Bhattacharyya Sahu | Trishna Bhui | Assessing Faculty Publications in Humanities and Social Science Departments of Indian Institutes of Technology in the Twenty-First Century: A Study | - | Awarded | May, 2023 |
| 13 | Dr. Nivedita Bhattacharyya Sahu | Asish Maity | Scientometric profile of the e-journals in Library and Information Science published by Emerald during the period 2005-2015 | N.A. | Awarded | May, 2023 |
| 14 | Dr. Nivedita Bhattacharyya Sahu | Sudipta Pradhan | An analytical study of Information services for visually challenged students with particular reference to blind schools in South Bengal | - | Awarded | May, 2023 |
| 15 | Prof. Durga Sankar Rath | Kalyan Sundar Samanta. | User-Generated Metadata versus Expert-Generated Metadata in Social Science: A Comparative Study. | - | Awarded | Jan, 2023 |
| 16 | Dr. Nivedita Bhattacharyya Sahu | Sanjukta Sahoo | Bibliometric study of doctoral dissertations in Anthropology awarded by the Universities in West Bengal | - | Awarded | Feb, 2022 |
| 17 | Dr. Pijush Kanti Jana | Sudeshna Panda | Mapping of Biological Sciences in DDC Scheme Since its 1st Edition: An Analytical Study | - | Ongoing | Jan, 2022 |
| 18 | Dr. Pijush Kanti Jana | Sangita Sarkar | Organisation and Use of Indigenous Knowledge in Agriculture: A Study on the Rajbangshi Community at North Bengal | - | Ongoing | Jan, 2022 |
| 19 | Dr. Pijush Kanti Jana | Mrs Prantika Ari | Evolutionary Changes of the Structure of DDC from its 1st Edition to 23rd Edition: A Study | - | Ongoing | Jan, 2022 |
| 20 | Dr. Nivedita Bhattacharyya Sahu | Supriya Mallik | Information needs and patterns of information seeking behaviour of the Lodha community of Paschim Medinipur district, West Bengal | - | Awarded | Aug, 2020 |
| 21 | Dr. Pijush Kanti Jana | Mrs Snigdha Naskar | Development of Document Preservation Method: An Analytical Study | - | Ongoing | Jan, 2020 |
| 22 | Dr. Pijush Kanti Jana | Mr Bhakti Pada Jana | Evolution of Public Libraries in Colonial Bengal during 1800- 1947 | Dr Sujaya Sarkar | Awarded | Jan, 2020 |
| 23 | Dr. Pijush Kanti Jana | Mrs Parama Das Majumder | Designing and Development of a Standard for School Library in West Bengal | - | Awarded | Jan, 2020 |
| 24 | Dr. Pijush Kanti Jana | Mrs Ratna Sangiri | Zoological Research in Vidyasagar University: A Bibliometric Study | - | Awarded | Jan, 2019 |
| 25 | Dr. Pijush Kanti Jana | Dr Nakul Chandra Mondal | Collection Development of E- Resources, their Service and Usage in the Private Engineering College Libraries in West Bengal: An Analytical Study | - | Awarded | Jan, 2019 |
| 26 | Dr. Pijush Kanti Jana | Dr Ms Sarama Das | Sources of Bibliographic Information on Printed Bengali Books Published during 20th Century | - | Awarded | Jan, 2019 |
| 27 | Dr. Bidyarthi Dutta | Dyuti Samanta (PhD Scholar) | Correlation analysis among various impacts of scholarly communication: a normalized approach | - | Ongoing | Jan, 2019 |
| 28 | Dr. Bidyarthi Dutta | Amiya Kumar Das (PhD Scholar) | Human Resource Management in private engineering college libraries of West Bengal: problems and prospects | - | Ongoing | Jan, 2019 |
| 29 | Dr. Bidyarthi Dutta | Kalipada Jana (PhD Scholar) | An Analytical Model for Research trend analysis of specific subject-domains through Keyword-clusters: a case study from physics | - | Ongoing | Jan, 2019 |
| 30 | Dr. Bidyarthi Dutta | Debabrata Maiti (PhD Scholar) | Content analysis of highly- cited subject-specific scholarly communications: an intrinsic approach | - | Ongoing | Jan, 2019 |
| 31 | Dr. Bidyarthi Dutta | Soumen Teli (PhD Scholar, UGC-JRF) | Genesis, growth and obsolescence study of different facets of biological sciences: an analytical model | - | Ongoing | Jan, 2019 |
| 32 | Dr. Bidyarthi Dutta | Pitambar Naskar (PhD Scholar) | Saradindu Bandyopadhyay-er rachana samikshs, charitra nirghantikaran o samasamayek prabhab: tathya samikshya o pralekhan | - | Ongoing | Jan, 2019 |
| 33 | Prof. Durga Sankar Rath | Gatikrishna Batabyal | Developing Information Literacy Framework for University libraries in West Bengal. | Prof. P K Panigrahi | Awarded | Jan, 2019 |
| 34 | Prof. Durga Sankar Rath | Joydeb Das | Evaluation of the existing pattern of staffing in the University Libraries of West Bengal in the context of Total Quality Management: a comparative Study | - | Awarded | Jan, 2019 |
| 35 | Prof. Durga Sankar Rath | Sambit Kumar Hazra | Adoption of ICT by the university libraries in West Bengal: an analytical study using Innovation Diffusion Theory | - | Awarded | Jan, 2019 |
| 36 | Dr. Pijush Kanti Jana | Dr Rudreswar Mishra | Origin and Development of Public Libraries in Paschim Medinipur District of West Bengal: An Analytical Study | - | Awarded | Jan, 2018 |
| 37 | Prof. Durga Sankar Rath | Anila S | A faceted model for visual representation of information | Devika P Madalli | Awarded | Jan, 2016 |
| 38 | Prof. Durga Sankar Rath | Biswajit Adhikary | Little Magazine: importance as the source of social science information | - | Awarded | Jan, 2016 |
| 39 | Prof. Durga Sankar Rath | Ratna Nandi | Towards developing a prototype model college library consortium: a feasibility study for colleges in North Bengal | Prof. P K Panigrahi | Awarded | Jan, 2015 |
| 40 | Dr. Bidyarthi Dutta | Subir Kr Mukherjee (MLIS Dissertation) | Open-educational resources in India: a state-of-the art-report | - | Ongoing | Jan, 2015 |
| 41 | Dr. Bidyarthi Dutta | Gopinath Das (MLIS Project) | Impact of mathematics on library classification: a review | - | Awarded | Jan, 2014 |
| 42 | Dr. Bidyarthi Dutta | Subhendu Barman (MLIS Project) |
Library and information systems and Services in Indian R & D sector with special emphasis on CSIR: a state-of-the-art-report
|
- | Awarded | Jan, 2014 |
| 43 | Dr. Pijush Kanti Jana | Dr Soumen Mallik | Genetics and Leukemia Research: Influence of the Success of Human Genome Project - A Scientometric Mapping Approach | Prof B K Sen | Awarded | Jan, 2014 |
| 44 | Prof. Durga Sankar Rath | Subhankar Biswas | A critical study of Descriptive Cataloguing Codes from AACR2 to RDA, with special reference to their development and dynamism. | - | Awarded | Jan, 2014 |
| 45 | Dr. Pijush Kanti Jana | Dr Susobhan Debbarman | Trend of Patent Applications in India during Pre and Post TRIPS Agreement: An Analytical Study | - | Awarded | Jan, 2013 |
| 46 | Dr. Bidyarthi Dutta | Swati Mishra (MLIS Project) | Annals of Library and Information Studies: An Analysis of Citation Pattern(2010-2012) | - | Awarded | Jan, 2013 |
| 47 | Dr. Bidyarthi Dutta | Bibek Mahato (MLIS Project) | Survey on e-resource use in college libraries | - | Awarded | Jan, 2013 |
| 48 | Dr. Bidyarthi Dutta | Swarup Barman (MLIS Project) | Open access publications with special reference to Directory of Open Access Journals (DOAJ): A state-of-the-art | - | Awarded | Jan, 2013 |
| 49 | Dr. Bidyarthi Dutta | Dines Chandra Maiti (MLIS Project) | Research trend analysis in some selected areas of knowledge organization | - | Awarded | Jan, 2012 |
| 50 | Dr. Pijush Kanti Jana | Dr Kazi Moklesur Rahman | An Evaluative Study of Reference and Information Services in University Libraries of Bangladesh | Dr J N Satpathi | Awarded | Jan, 2011 |
| 51 | Dr. Pijush Kanti Jana | Dr Ranjan Sinha Thakur | Problems and Prospects in the Design and Implementation of Quality Management System in Special Libraries of Kolkata | - | Awarded | Jan, 2010 |
| 52 | Dr. Pijush Kanti Jana | Dr Md Mizanur Rahman | Development of Secondary School Library System in Bangladesh: Problems and Prospects | - | Awarded | Jan, 2010 |
| 53 | Dr. Bidyarthi Dutta | Subir Kr. Mukherjee (AIS Dissertation) | Sustainable open education resources: turning concepts into reality-South Asian scenario | Dr. M. Natarajan | Awarded | Jan, 2010 |
| 54 | Dr. Pijush Kanti Jana | Dr Pranab Kumar Ganguly | The Role of Public Libraries in Creating Social Consciousness and in Promoting the Prospect of Functional Literacy - A Study in the District of Burdwan | Prof Amalansu Sengupta | Awarded | Jan, 2009 |