| Sl. | Faculty | Type | Detailed Description |
|---|---|---|---|
| 1 | Dr. Chandrima Chakraborty | Field of Specialization | Statistics and Econometrics |
| 2 | Dr. Chandrima Chakraborty | Research Area/ Areas of Interest | Applied Economics Agricultural Economics Industrial Economics Health economics, Education Crime Social Sector |
| 3 | Dr. Mihir Kumar Pal | Field of Specialization | Econometrics |
| 4 | Dr. Mihir Kumar Pal | Research Area/ Areas of Interest | Industrial Productivity, Capacity Utilization, Energy Economics, Environmental Economics |
| 5 | Dr. Pinaki Das | Field of Specialization | Econometrics and Statistics |
| 6 | Dr. Pinaki Das | Research Area/ Areas of Interest | Labour Economics, Social Protection, Food Security and Poverty, Multidimensional Poverty, Women Empowerment |
| 7 | Dr. Ramesh Chandra Das | Field of Specialization | Advanced Economic Theory |
| 8 | Dr. Ramesh Chandra Das | Research Area/ Areas of Interest | Theoretical and Quantitative Economics, Growth Economics, Public Economics, Economics of Governance, and Environmental and Health Economics, Economics of Banking and Finance |
| 9 | Dr. Sebak Kumar Jana | Field of Specialization | Statistics and Econometrics |
| 10 | Dr. Sebak Kumar Jana | Research Area/ Areas of Interest | Environmental and Resource Economics, Agricultural Economics, Rural Development, Economics of Education |
| 11 | Dr. Shrabanti Maity | Field of Specialization |
Statistics & Econometrics and Operation Research
|
| 12 | Dr. Shrabanti Maity | Research Area/ Areas of Interest | Applied Econometrics, Gender Studies, Human Development, Health Economics, Efficiency Measurement, Ageing Economics, Poverty and Inequality |
| 13 | Dr. Sudipta Jha | Field of Specialization | Mathematical Economics and International Economics |
| 14 | Dr. Sudipta Jha | Research Area/ Areas of Interest | Macroeconomic Theory and International Macroeconomics, Indian Macroeconomy-Theory and Empirics |
| 15 | Prof. Debasish Mondal | Field of Specialization | Statistics and Econometrics, Advanced Economic Theory |
| 16 | Prof. Debasish Mondal | Research Area/ Areas of Interest | Economic Inequality, Growth, Break and Fluctuation, Econometric Methodology, Human Development Index, Index Formulation |