| Sl. | Faculty | Scholar Name | Thesis Title | Name Of The Co Supervisor | Status | Date |
|---|---|---|---|---|---|---|
| 1 | Dr. Chandrima Chakraborty | Dipali Bera (Ph.D.) | Gender Inequalities in Higher Education: A Study on Indian States | - | Ongoing | Jan, 2026 |
| 2 | Dr. Sebak Kumar Jana | Siddhartha Sankar Manna | Effectiveness of e-Procurement of Paddy in West Bengal: An Empirical Analysis | - | Awarded | Sep, 2025 |
| 3 | Dr. Sebak Kumar Jana | Pranjit Kr Paul | An Analysis of Health and Nutritional Status in India: A Comparative Study of the States of Assam and West Bengal | - | Awarded | Feb, 2025 |
| 4 | Dr. Chandrima Chakraborty | Indrajit Sahoo (Ph.D.) | Higher Education in India: A State Level Analysis | - | Ongoing | Jan, 2025 |
| 5 | Dr. Sebak Kumar Jana | Atanu Mitra | Economic Analysis of Priority Sector Credit in India with Special Reference to West Bengal | - | Awarded | Sep, 2024 |
| 6 | Dr. Ramesh Chandra Das | Sujata Deb Roy | A Study on Trade Liberalisation and Environment in Developing Countries | Professor Joydeb Sasmal | Awarded | May, 2024 |
| 7 | Dr. Pinaki Das | Anuradha Pakhira | Accessing the Impacts of Social Protection Programs on Livelihoods in Three Less Developed Districts of West Bengal | - | Ongoing | Mar, 2024 |
| 8 | Dr. Pinaki Das | Bibek Paria | Multidimensional Approach to Poverty Measurement : A study with special references to West Bengal | - | Awarded | Nov, 2023 |
| 9 | Dr. Sebak Kumar Jana | Adwaita Maiti | Higher Education in India: A Regional Analysis | - | Awarded | Sep, 2023 |
| 10 | Dr. Pinaki Das | Sk Md Abul Basar | The Status of Food Security across states of Rural India: A Study with special reference to West Bengal | - | Awarded | Aug, 2023 |
| 11 | Dr. Pinaki Das | Shama Firdaush | A Study of the Status of Empowerment of Muslim Women in West Bengal | - | Awarded | Aug, 2023 |
| 12 | Prof. Debasish Mondal | Bidhu Bhushan Utthashini | Economic Inequality in West Bengal: A Decomposition Analysis | --- | Ongoing | Jan, 2023 |
| 13 | Prof. Debasish Mondal | Rajib Kumar Dolai | Growth, Break and Fluctuation in Indian Agriculture: An Analysis for the Period 1960-61 to 2012-13 | --- | Ongoing | Jan, 2023 |
| 14 | Prof. Debasish Mondal | Ram Hari Barik | A Study in Variation of Economic Growth Across Nations | --- | Ongoing | Jan, 2023 |
| 15 | Dr. Chandrima Chakraborty | Soma Pal (Ph.D.) | Growth Of Employment, Technical Efficiency And Energy Efficiency : A Study On Food And Beverage Industry In India | Prof. Sebak Kr. Jana | Awarded | Dec, 2022 |
| 16 | Dr. Sebak Kumar Jana | Soma Pal | Growth Of Employment, Technical Efficiency And Energy Efficiency : A Study On Food And Beverage Industry In India | Dr. Chandrima Chakraborty | Awarded | Dec, 2022 |
| 17 | Dr. Pinaki Das | Debshruti Jana | Pattern of Growth, Productivity and Efficiency of Micro Manufacturing Enterprises: A Study with Special Reference to West Bengal | - | Ongoing | Nov, 2022 |
| 18 | Dr. Pinaki Das | Soumita Dasgupta | A Study on Unorganised Retail Trade in India | - | Ongoing | Nov, 2022 |
| 19 | Dr. Chandrima Chakraborty | Sutapa Das (M.Phil.) | Personal Hygiene: A Study on Slums of Midnapore Municipality, West Bengal | NA | Awarded | Jan, 2022 |
| 20 | Dr. Chandrima Chakraborty | Susobhan Maiti (Ph.D.) | Employment, Efficiency and Productivity of Indian Textile Industry:An Empirical Analysis | -NA | Awarded | Aug, 2021 |
| 21 | Dr. Pinaki Das | Satyanarayan Kumbhakar | ICDS and its Impact on Child Health and Deprivation in West Bengal vis-a-vis others states in India | - | Ongoing | May, 2021 |
| 22 | Dr. Pinaki Das | Jagabandhu Mandal | Social Protection and Multidimensional Poverty: A Study with Special Reference to Backward Districts in West Bengal | - | Awarded | Feb, 2021 |
| 23 | Dr. Pinaki Das | Asit Pandit | Changing pattern of Rural Non-Farm Employment in West Bengal and its Impact on standard of living | - | Awarded | Feb, 2021 |
| 24 | Dr. Sebak Kumar Jana | Subrata Naru | Tank Irrigation in Saline Zone - A Study in West Bengal | - | Awarded | Dec, 2020 |
| 25 | Dr. Pinaki Das | Satyanaryan Kumbhakar (M.Phil.) | ICDS and Its Impact on the Status of Child Health of West Bengal | - | Awarded | Jan, 2020 |
| 26 | Dr. Shrabanti Maity | Julkarnain Ahmed | Role of microfinance in employment generation, poverty alleviation and financial inclusion: A case study of selected districts of Central Assam | Dr Manash Roy | Ongoing | Jan, 2020 |
| 27 | Dr. Shrabanti Maity | Susmita Das | Linkages between Crime and Economic Development with Special Reference to Women: A Study of Major Indian States | Dr Ritwmik Mazumder | Ongoing | Jan, 2020 |
| 28 | Dr. Pinaki Das | Sourav Kumar Das | A Study of the Consumption Pattern of Rural Tribals since Economic Reforms : With special reference to three backward districts of West Bengal | - | Awarded | Jan, 2020 |
| 29 | Dr. Shrabanti Maity | Anup Sinha | Living Arrangements of Elderly and Economic Impact of Population Ageing in India | Professor Niranjan Roy | Ongoing | Jan, 2020 |
| 30 | Dr. Chandrima Chakraborty | Anindita Jana (M.Phil.) | Health Sector in India: An Empirical Analysis | - | Awarded | Jan, 2020 |
| 31 | Dr. Shrabanti Maity | Tanushree Dey | Measurement of Efficiency in the Selected Tea Gardens of Assam and West Bengal | - | Awarded | Jan, 2019 |
| 32 | Dr. Pinaki Das | Akash Dandapat (M.Phil.) | Status of Growth of Unorganized Manufacturing Enterprise in India: A State Level Analysis | - | Awarded | Jan, 2019 |
| 33 | Dr. Sebak Kumar Jana | Anindya Bhukta | Protecting Traditional Knowledge: A Search for an Effective Intellectual Property Rights (IPR) Law for India | - | Awarded | Jan, 2019 |
| 34 | Dr. Sebak Kumar Jana | Babita Das ( Pal) | Environmental Management and Economic Performance of Steel Industry in India: An Economic Analysis | Dr. Partha Pratim Sengupta | Awarded | Jan, 2019 |
| 35 | Prof. Debasish Mondal | ANIRUDDHA KAYET | PUBLIC EXPENDITURE ON EDUCATION AND ECONOMIC INEQUALITY IN INDIA: A Study across Major States in India for the Period 1983 to 2011-12 | --- | Awarded | Jan, 2019 |
| 36 | Dr. Pinaki Das | Kisor Naskar | NREGS and Its Impact on the Village Economy: A Study in the context of West Bengal | - | Awarded | Jan, 2019 |
| 37 | Prof. Debasish Mondal | SUBIKASH MOOKHERJEE | Pattern of Urbanization in West Bengal in Last Three Censuses (1991-2011): A Causal Analysis | --- | Awarded | Jan, 2019 |
| 38 | Prof. Debasish Mondal | SANJOY KUMAR PATTANAYEK | Reconstruction of the Block Human Development Index: A Study of Paschim Medinipur District during 2005-06 to 2014-15 | --- | Awarded | Jan, 2019 |
| 39 | Dr. Sebak Kumar Jana | Sukla Mondal Saha | Consumption Behaviour of India: An Empirical Analysis | - | Awarded | Jan, 2019 |
| 40 | Prof. Debasish Mondal | TUSHARKANTI MANDAL | A STUDY ON AN UNORGANISED INDUSTRY: HAND EMBROIDERY WORKS IN SOUTH 24 PARGANAS AND HOWRAH DISTRICTS OF WEST BENGAL | --- | Awarded | Jan, 2018 |
| 41 | Prof. Debasish Mondal | SWARUP DE | GROWTH AND FLUCTUATIONS IN PRODUCTIVITY IN TOTAL FOOD GRAINS: AN INTER-STATE ANALYSIS IN INDIA | --- | Awarded | Jan, 2018 |
| 42 | Dr. Pinaki Das | Bhabasankar Das | Micro Manufacturing Enterprises in Relation to Livelihood of Rural West Bengal | Prof. Sachinandan Sau | Awarded | Jan, 2018 |
| 43 | Dr. Chandrima Chakraborty | Anam Afreen (M.Phil.) | Crime in India:An Empirical Analysis | - | Awarded | Jan, 2018 |
| 44 | Dr. Mihir Kumar Pal | Chandrani Bhattacharjee | An Analysis of Participatory Planning Process in Plan Formulation and Implementation in Urban West Bengal | - | Awarded | Jan, 2018 |
| 45 | Dr. Chandrima Chakraborty | Abhijit Maity (M.Phil.) | Agricultural Growth in India:A District level Analysis | - | Awarded | Jan, 2018 |
| 46 | Dr. Sebak Kumar Jana | Mamtaj Uddin Ahmed | Joint Forest Management and Improvement of Living Standard of Forest Protection Members - A Study in Western Region of West Bengal | Dr. S. Datta Ray | Awarded | Jan, 2018 |
| 47 | Dr. Sebak Kumar Jana | Kausik Paik | Sustainable Livelihood Generation through Production and Marketing of Sabai Grass and Crafts in Paschim Medinipur District, West Bengal | Professor R.N. Chatterjee | Awarded | Jan, 2018 |
| 48 | Dr. Pinaki Das | Bidur Paria (M.Phil.) | Trends, Determinates and Impact of FDI Inflow across ASEAN and SAARC Countries | - | Awarded | Jan, 2018 |
| 49 | Dr. Mihir Kumar Pal | Narasingha Das | An Analysis of the Impact of Environmental Pollution on Total Factor Productivity Growth in Selected Manufacturing Industries in India: 1980-81 to 2010-11 | - | Awarded | Jan, 2018 |
| 50 | Dr. Mihir Kumar Pal | Pali Bhattacharya | Micro-Finance and Women Empowerment: A Case Study of SHGs in Paschim Medinipur in West Bengal | Prof. Purnendu Sekhar Das | Awarded | Jan, 2018 |
| 51 | Dr. Pinaki Das | Suman Chacrabarty | Problems of Own Resources Mobilisation of Panchayates in Howrah Districts of West Bengal | Prof. Sachinandan Sau | Awarded | Jan, 2018 |
| 52 | Dr. Pinaki Das | Kingsuk Maity | Labour Migration Livelihood : A Case Study with special Reference to Backward Districts of West Bengal | Debasish Majumdar | Awarded | Jan, 2018 |
| 53 | Dr. Sebak Kumar Jana | Pravesh Tamang | Economic Analysis of Drinking Water in Urban Hill Region : A Study in Darjeeling District of West Bengal | - | Awarded | Jan, 2018 |
| 54 | Dr. Sebak Kumar Jana | Anamitra Paul | Economics Of Conchshell Industry in West Bengal | Professor S.N.Sau | Awarded | Jan, 2018 |
| 55 | Dr. Pinaki Das | Sk Md Abul Basar (M.Phil.) | Status of Food and Nutrition Security in Rural India: A State Level Analysis | - | Awarded | Jan, 2017 |
| 56 | Dr. Pinaki Das | Aishee Aich (M.Phil.) | Pattern of Growth across States in India: An Analysis in Convergence Perspective | - | Awarded | Jan, 2017 |
| 57 | Dr. Chandrima Chakraborty | Soma Pal (M.Phil.) | Food and Beverage Industry in India: An Empirical Analysis | - | Awarded | Jan, 2017 |
| 58 | Dr. Pinaki Das | Sibram Chatterjee | Impact of Regional Rural Bank on Financial Inclusion, Women Empowerment and Quality of Life in selected District of West Bengal | Prof. Arindam Gupta | Awarded | Jan, 2016 |
| 59 | Dr. Shrabanti Maity | Rahul Sarania | Functioning and impact of microfinance: a study of self-help groups (SHGs) in Baksa and Udalguri districts of Assam | Professor. S. K. Bhumik | Awarded | Jan, 2016 |
| 60 | Dr. Shrabanti Maity | Victoria Haobijam | Socio-economic Status of Kuki Women in Manipur | Dr Alok Sen | Awarded | Jan, 2016 |
| 61 | Dr. Shrabanti Maity | Sastri Ram Kacahari | Socio- Economic status of Bodo people: A case study of Udalguri district, Assam | Dr C. Neogi | Awarded | Jan, 2015 |
| 62 | Prof. Debasish Mondal | Tarak Nath Sahu | AN ENQUIRY INTO THE EFFECT OF MACROECONOMIC VARIABLES ON SECURITY PRICES IN INDIA DURING THE LIBERALISED PERIOD | Professor Kalpataru Bandopadhyay | Awarded | Jan, 2014 |
| 63 | Prof. Debasish Mondal | Chittaranjan Das | Economics of Handloom Industry in West Bengal | Prof. Sachinandan Sau | Awarded | Jan, 2014 |
| 64 | Dr. Mihir Kumar Pal | Swadhin Mondal | An Analysis of Equity in Health Care Financing in West Bengal | Barun Kanjilal | Awarded | Jan, 2012 |
| 65 | Dr. Mihir Kumar Pal | Sanchita Sarkar |
Reservoir Fisheries Development in Indian Indo-Gangetic Basin: Economic & Institutional Perspectives
|
Dr. P. K. Katiha | Awarded | Jan, 2012 |
| 66 | Dr. Mihir Kumar Pal | Sarbapriya Ray |
An Analysis of the Trends in Capacity Utilization & Productivity Growth of some Energy Intensive Industries in India: 1979-80 to 2003-04
|
- | Awarded | Jan, 2010 |
| 67 | Prof. Debasish Mondal | Pinaki Das | Rural Non-Farm Employment in India: A Regional Level Study | Professor Sachinandan Sau | Awarded | Jan, 2008 |
| 68 | Dr. Mihir Kumar Pal | Nirjhar Patsa |
An Analysis of the Trends in the Growth of Output & Productivity in the Manufacturing Sector in India: 1970-71 to 1997-98 (A Comparative Analysis among the States)
|
- | Awarded | Jan, 2006 |
| 69 | Prof. Debasish Mondal | Dibyendu Sundar Maiti | PRODUCTION ORGANIZATION AND DYNAMICS OF RURAL INDUSTRIAL GROWTH | Professor Sachinandan Sau | Awarded | Jan, 2005 |
| 70 | Dr. Sudipta Jha | Juthika Bhunia | Role of Monetary Policy in Determining the Rate of Interest, Inflation Rate and Exchange Rate in India in Post-Liberalisation Era | - | Ongoing | - |
| 71 | Dr. Sudipta Jha | Srikumar Mondal | THE IMPACT OF DEMOCRATIZATION ON ECONOMY AND SOCIETY INTHIS ERA OF GLOBALIZATION | - | Ongoing | - |
| 72 | Dr. Chandrima Chakraborty | Anam Afreen (Ph.D.) | Growth, Productivity and Efficiency of Indian Tourism Industry | - | Ongoing | - |
| 73 | Dr. Chandrima Chakraborty | Anindita Jana (Ph.D.) | Comparative Analysis of Health Performance of West Bengal with Some Selected States of India: A District Level Study | - | Ongoing | - |
| 74 | Dr. Chandrima Chakraborty | Abhijit Maity (Ph.D.) | Performance of Social Sector Expenditure in Indian States | - | Ongoing | - |
| 75 | Dr. Pinaki Das | Akash Dandapat | Growth of Unorganized Manufacturing Enterprises in India: State Level Analysis | - | Ongoing | - |
| 76 | Dr. Sudipta Jha | Biswajit Nayek | Government Expenditure and Economic Development: Theory and Empirics | - | Ongoing | - |
| 77 | Dr. Sudipta Jha | Ataur Rahman | Role of Monetary Policy in Economic Growth in India during Pre and Post Liberalisation | - | Ongoing | - |
| 78 | Dr. Pinaki Das | Surendranath Mandi | Sustainable Development of Scheduled Tribes: A Study in the context of Less Developed Districts | - | Ongoing | - |