| Sl. | Faculty | Title | Publication Type | Published In | Published On | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Pinaki Das | Agriculture-livestock-forestry nexus and household income diversification: Experiences from selected villages of West Bengal, India | International | Agricultural Systems, 217, 103918. (Q1) | Apr, 2024 | Elsevier | Co-Author,Corresponding Author |
Impact Factor: 6.70000Indexing: SCOPUS, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S0308521X24000684
|
| 2 | Dr. Sebak Kumar Jana | Determinants of Carbon Emission-A Study in South Asian Countries | International | International Journal of Innovative Research in Engineering and Management, 11(3), 71-76. | Mar, 2024 | Innovative Research Publication | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.55524/ijirem.2024.11.3.11
|
| 3 | Dr. Sebak Kumar Jana |
Trends of Energy Security Status in India-A Study for the Period 1970-2022. (Singh, K., & Jana, S. K.)
|
International | International Journal of Innovative Research in Engineering and Management, 11(2), 89-93. | Mar, 2024 | Innovative Research Publication | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.55524/ijirem.2024.11.2.18
|
| 4 | Dr. Sebak Kumar Jana | How Relevant is the Gandhian Political Economy for Today’s India? | National | Artha Beekshan. Vol. 32, No.4, March 2024, pp. 64-76. | Mar, 2024 | Bengal Economic Association | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://www.arthabeekshan.com/Arthabeekshan%20March%202024.pdf
|
| 5 | Dr. Sebak Kumar Jana |
Diversity of Primary Energy Production in India-A Study for the Period 1970-2022. ( Singh, K., & Jana, S. K. )
|
International | International Journal of Innovative Research in Engineering and Management, 11(3), 99-102 | Mar, 2024 | Innovative Research Publication | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.55524/ijirem.2024.11.3.16
|
| 6 | Dr. Sebak Kumar Jana |
Status of Child Nutrition in India: A Comparative Study of Assam and West Bengal ( Paul, P. K., & Jana, S. K.)
|
International | International Journal of Innovative Research in Engineering and Management, 11(2), 29-35 | Feb, 2024 | Innovative Research Publication | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.55524/ijirem.2024.11.2.6
|
| 7 | Dr. Sebak Kumar Jana |
Understanding the Effects of Climate Change on the'Jangal Mahal'Forest Regions in West Bengal ( Payra, T., & Jana, S. K. )
|
International |
International Journal of Innovative Research in Engineering & Management, 11(1), 1-5.
|
Jan, 2024 | Innovative Research Publication | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.55524/ijirem.2024.11.1.1
|
| 8 | Dr. Sebak Kumar Jana | A Study on Energy Import Dependency in India | International |
International Journal of Innovative Research in Engineering & Management, 11(1), 51-57
|
Jan, 2024 | Innovative Research Publication | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: 10.55524/ijirem.2024.11.1.9
|
| 9 | Dr. Sebak Kumar Jana | Carbon Emissions from Energy Use in India: Decomposition Analysis (Jana, S.K. and Lise, W) | International | Nature Environment and Pollution Technology, Vol 22, No.4, pp. 1971-1982, | Dec, 2023 | Technoscience Publications, India | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://neptjournal.com/upload-images/(23)B-4047.pdf
|
| 10 | Dr. Sebak Kumar Jana |
Healthcare Choices in Assam: Exploring Household Behaviour between Private and Public Hospitals (Paul, P. K., & Jana, S. K. )
|
National | Vidyasagar University Journal of Ecohomics, Vol. 28, pp. 302-315, Vol. XXVIII, 2023-24, | Dec, 2023 | Vidyasagar University, Midnapore | Co-Author |
Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://ir.vidyasagar.ac.in/jspui/handle/123456789/7316
|
| 11 | Dr. Sebak Kumar Jana | An Interstate Analysis of the Efficiency of Secondary Education in India: A Stochastic Frontier Approach ( D. Nayek, P. K. Roy, Prof. Sebak Kumar Jana) | National | Abhigyan, Vol:40 No. 4; January to March 2023; p- 42-54 ISSN: 2583-1445 | Jul, 2023 | Foundation for Organisational Research and Education (FORE), New Delhi | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.56401/Abhigyan/40.4.2023.42-54
|
| 12 | Dr. Sebak Kumar Jana | State-wise Efficiency of Agricultural Production in India: Data Envelopment Efficiency Approach ( S. Jana, D. Nayek, P. K, Roy, Sebak Kumar Jana) | National | Scholars Journal of Economics, Business and Management | Jul, 2023 | https://saspublishers.com | Corresponding Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://www.saspublishers.com/article/15908/download/
|
| 13 | Dr. Pinaki Das | Intimate Partner Violence and Its Associated Factors: A Multidimensional Analysis in the Context of India | International | Journal of Asian and African Studies | Jun, 2023 | SAGE Publications | Co-Author |
Impact Factor: 1.10000Indexing: SCOPUS, UGC CAREArticle's Web Link: https://doi.org/10.1177/00219096231176748
|
| 14 | Dr. Pinaki Das | Multiplier Effect of MGNREGA-induced Inflow of Money: A Social Accounting Matrix-based Analysis. | International |
Economic & Political Weekly, Vol: lViii No-20
|
May, 2023 |
Economic & Political Weekly
|
Co-Author,Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CAREArticle's Web Link: https://www.csh-delhi.com/wp-content/uploads/2023/05/EPW-Vol-LVIII_No-20_20-May-2023.pdf
|
| 15 | Dr. Sebak Kumar Jana | Prospects of rehabilitation of ancient irrigation systems in India–A case study from coastal saline zone of West Bengal ( Sebak Kumar Jana, Pravesh Tamang) | International | Agricultural Systems, Vol. 207 | Mar, 2023 | Elsevier | First Author,Corresponding Author |
Impact Factor: 6.76500Indexing: SCOPUS, UGC CAREArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S0308521X23000434
|
| 16 | Dr. Pinaki Das | Multidimensional poverty in India: patterns of reduction across population subgroups and geographical locations during 2005–06 and 2019–21 | International | GeoJournal, Volume 88, pages 3851–3870 | Feb, 2023 | Springer | First Author,Co-Author |
Impact Factor: 2.60000Indexing: SCOPUS, SSCI, UGC CAREArticle's Web Link: https://link.springer.com/article/10.1007/s10708-023-10833-6
|
| 17 | Dr. Pinaki Das | State level hunger index in India: assessing the progress of regional outcomes | International | GeoJournal | Feb, 2023 | Springer Nature B.V. | First Author,Co-Author |
Impact Factor: 2.60000Indexing: SCOPUS, SSCI, UGC CAREArticle's Web Link: https://link.springer.com/article/10.1007/s10708-023-10833-6
|
| 18 | Dr. Ramesh Chandra Das | Long-Run Associations and Short-Run Dynamics Between Corruption and Inflation | International | International Journal of Social Ecology and Sustainable Development, 13(1) | Jan, 2023 | IGI Global | First Author,Corresponding Author | |
| 19 | Dr. Ramesh Chandra Das | Bi-Polar Convergence Analysis of Income and Related Factors in the BRICSNations: A Stochastic Convergence Approach | International | Global Business Review | Jan, 2023 | Sage | First Author,Corresponding Author | |
| 20 | Dr. Ramesh Chandra Das | Interrelationships between human capital and intellectual capital: Evidence from the panel of high-income and middle-income groups of the world | International | Regional Science Inquiry, 14(2) | Dec, 2022 | Hellonic Associations | Corresponding Author | |
| 21 | Dr. Ramesh Chandra Das | Income Convergence among the Districts of West Bengal: Evidence from Neoclassical Growth and Panel Unit Root Models | International | Economic and Political Weekly | Oct, 2022 | Sameeksha Trust | First Author | |
| 22 | Dr. Ramesh Chandra Das | Nexus between Housing Price and Magnitude of Pollution: Evidence from the Panel of Some High- and-Low Polluting Cities of the World | International | Sustainability, 14(15) | Jul, 2022 | MDPI | First Author | |
| 23 | Dr. Pinaki Das | Domestic Violence on Married Women in India: A Multidimensional Analysis | National | Vidyasagar University Journal of Economics. Vol. 26, p. 113-128 | Jun, 2022 | Department of Economics, Vidyasagar University | Co-Author |
Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6919
|
| 24 | Dr. Sebak Kumar Jana |
A Study on Participation of Farmers in Government e-Procurement of Paddy in West Bengal, India: Application of Double Hurdle Model ( Jana, S. K., Pal, B. D., & Manna, S. )
|
National | Vidyasagar University Journal of Economics. Vol. 26, pp. 184-194. | Jun, 2022 | Vidyasagar University | First Author,Corresponding Author |
Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6914
|
| 25 | Dr. Sebak Kumar Jana | Determinants of Household Healthcare Expenditure: A Study in Purulia District, West Bengal | National | Asian Journal of Management, 13(4), 321-329. | Apr, 2022 | A and V Publications | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: doi: 10.52711/2321-5763.2022.00053
|
| 26 | Dr. Pinaki Das | Status of Child Health Deprivation in West Bengal during 2005-06 to 2015-16: A Multidimensional Analysis | National | Productivity: A Quarterly Journal of The National Productivity Council. 62 (4), 377-386, ISSN: 0032-9924 | Mar, 2022 | National Productivity Council, New Delhi | Co-Author |
Impact Factor: 0.00000Indexing: OthersArticle's Web Link: https://doi.org/10.32381/PROD.2022.62.04.4
|
| 27 | Dr. Ramesh Chandra Das | Sectoral Compositions of Output and Employment in India: Are We Moving Towards Jobless, Job-loss or Job-enabled Growth? | International | Review of Market Integration | Mar, 2022 | Sage | Sole Author | |
| 28 | Dr. Pinaki Das | Empowerment Status of Hindu and Muslim Women In India: Myth V/S Reality | International | International Journal of Emerging Technologies and Innovative Research 9(3), c314-c327 | Mar, 2022 | International Journal of Emerging Technologies and Innovative Research | Co-Author |
Impact Factor: 0.00000Indexing: UGC CARE, OthersArticle's Web Link: http://www.jetir.org/papers/ JETIR2203242.pdf
|
| 29 | Dr. Ramesh Chandra Das | Does Minimum Support Price Have Long-Run Associations and Short-Run Interplays with Yield Rates and Quantities of Outputs? A Study on Food and Non-food Grains in India | International | Review of Market Integration | Jan, 2022 | Sage | Sole Author | |
| 30 | Dr. Chandrima Chakraborty | Growth of Social Sector Expenditures on Education in India: A State Level Analysis | National | Vidyasagar University Journal of Economics, Vol. XXVI, pp-129-39 ((ISSN 0975-8003) | Jan, 2022 | Department of Economics, Vidyasagar University | First Author,Corresponding Author |
Impact Factor: Indexing: UGC CAREArticle's Web Link: http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/91
|
| 31 | Dr. Chandrima Chakraborty | Growth performance of food and beverage industry in India: a fresh look using structural break approach | International | International Journal of Business Competition and Growth (IJBCG), Vol. 7, No. 4, pp.322 – 333; April. | Jan, 2022 | Inderscience Publishers | Co-Author |
Impact Factor: Indexing: UGC CAREArticle's Web Link: http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/91
|
| 32 | Dr. Pinaki Das | Multidimensional poverty in India: a study on regional disparities | International | GeoJournal, 87, pages 3987–4006, 1572-9893 | Aug, 2021 | Springer | First Author,Corresponding Author |
Impact Factor: 2.60000Indexing: SCOPUSArticle's Web Link: https://link.springer.com/article/10.1007/s10708-021-10483-6
|
| 33 | Dr. Sebak Kumar Jana |
Measuring TFPG and its Components Using Frontier Approaches: A Study of 4-digit Manufacturing Industries of Metal Products and Machinery Equipments in India (1. Roy, P. K., Das, P. S., Jana, S. K., & Nayek, D. )
|
National | The Indian Journal of Economics, No. 404, Vol CII, PART-I, July 2021, pp. 97-138. | Jul, 2021 |
DEPARTMENT OF ECONOMICS & COMMERCE., UNIVERSITY OF ALLAHABAD, PRAYAGRAJ-211002
|
Co-Author |
Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: https://www.indianjournalofeconomics.com/july2021.htm
|
| 34 | Dr. Pinaki Das | Productivity of Unorganised Manufacturing Enterprises in India | International | Economic Affairs, 66(1), ISSN - 0424-2513 | Mar, 2021 | Agricultural Economics and Social Science Research Association(AESSRA) | Co-Author,Corresponding Author |
Impact Factor: 0.00000Indexing: SCOPUS, UGC CAREArticle's Web Link: DOI: 10.46852/0424-2513.1.2021.2
|
| 35 | Dr. Pinaki Das | Impact of pandemics on income inequality: lessons from the past | International | International Review of Applied Economics, 35 (6) (Q2) | Mar, 2021 |
Routledge, UK. Taylor & Francis Group
|
First Author,Corresponding Author |
Impact Factor: 2.20000Indexing: SCOPUS, SCI, SSCI, UGC CARE, OthersArticle's Web Link: https://link.springer.com/article/10.1007/s10708-021-10483-6
|
| 36 | Dr. Ramesh Chandra Das | Is pollution a cost to health? Theoretical and empirical inquest for the world’s leading polluting economies | International | International Journal of Environmental Research and Public Health, 18(12) | Jan, 2021 | MDPI (with one coauthor), June | - | |
| 37 | Dr. Sudipta Jha | Role of Money in Determining Output and Prices of the Indian Economy | National | Vidyasagar University Journal of Economics, Vol XXV | Jan, 2021 | Department of Economics, VU | - | |
| 38 | Dr. Pinaki Das | Growth of Micro Manufacturing Enterprises during 2010-11 to 2015-16: A Study with Special Reference to West Bengal | International | Journal of Economics, Business and Management (ISSN 2348-8875). Volume 8, Issue 1 | Jan, 2021 | Journal of Economics, Business and Management | Co-Author | |
| 39 | Dr. Sebak Kumar Jana | "Sources of Output and Total Factor Productivity Growth of the Organized Manufacturing Industries in Gujarat: A Stochastic Frontier Approach", (P. K. Roy, S. K. Jana and D. Nayek) | National | Indian Journal of Applied Economics and Business, Vol. 3, No. 1, (2021), pp. 135-152 | Jan, 2021 | ARF INDIA, https://arfjournals.com/image/19933_8_prasanta_kumar_roy.pdf | - | |
| 40 | Dr. Pinaki Das | Employment and Labour Productivity of Unorganized Trading Enterprises in India: A Study based on NSSO Unit Level | International | Journal of Interdisciplinary Cycle Research (ISSN: 0022-1945)Volume XIII, Issue I | Jan, 2021 | Journal of Interdisciplinary Cycle Research | Co-Author | |
| 41 | Dr. Ramesh Chandra Das | COVID Incidences and Stock Market Movements: Long run relationships and short run dynamic analysis for world highly affected countries | International | Journal of Policy Modeling, Working paper, February | Jan, 2021 | Elsevier with one coauthor | - | |
| 42 | Dr. Sebak Kumar Jana |
“Estimation & Decomposition of Productivity Change in Food, Beverages & Tobacco Products Using Frontier Approaches” (Prasanta Kumar Roy, Devkumar Nayek, Sebak Kumar Jana & Purnendu Sekhar Das)
|
National | The Indian Journal of Industrial Relations, Vol. 56, No. 4, April 2021,pp.587-607, ISSN Number: 0019-5286 | Jan, 2021 |
Publisher: Shri Ram Centre for IR & HR, http://www.publishingindia.com/ijir/
|
- | |
| 43 | Dr. Shrabanti Maity | Frontier production functions, technical efficiency and panel data: with application to tea gardens in India | International | International Journal of Business and Globalization, Vol.27, No.4. URL: ISSN: online- 1753-3635, print- 1753-3627. UGC-CARE List as Group II. SCOPUS. Q3 Journal. Impact Factor: 0.21 | Jan, 2021 | Inderscience | - | |
| 44 | Dr. Sudipta Jha | “India’s Export Under Neo-Protectionism With Special Emphasis Upon EU and Japan” | International | in R.C. Das ed. “Global Tariff War Economic, Political and Social Implications” | Jan, 2021 | Emerald Publishing Limited, U.K | - | |
| 45 | Dr. Chandrima Chakraborty | Trends in Public Expenditure on Higher Education: Evidence from Selected Indian States | National | IUT Journal of Advance Research and Development-Volume-7-No-1-April-2021-September-2021, (ISSN 2455–7846) | Jan, 2021 | ICFAI University | Co-Author | |
| 46 | Dr. Mihir Kumar Pal | A Stochastic Frontier Approach to the Estimation of Total Factor Productivity Growth of Manufacturing Sector: Pre- and Post-WTO Regime Study of West Bengal and All India | International | Book: Global Tariff War: Economic, Political and Social Implications. ISBN: 978-1-80071-315-4 (Print) ISBN: 978-1-80071-314-7 (Online) ISBN: 978-1-80071-316-1 (Epub) | Jan, 2021 | Emerald Publishing Limited Howard House, Wagon Lane, Bingley BD16 1WA, UK | - | |
| 47 | Dr. Mihir Kumar Pal | Sources of Total Factor Productivity Growth of the Organized Manufacturing Industries in Gujarat, India: A Stochastic Frontier Approach | International | Edited Vol. Page 137-153 | Jan, 2021 | Emerald Publishing Limited Howard House, Wagon Lane, Bingley BD16 1WA, UK | - | |
| 48 | Dr. Chandrima Chakraborty | Crime against Women in India: A State-Level Analysis | International | Journal of International Women’s Studies (JIWS) 22(5), June, pp 1-18. Available at: https://vc.bridgew.edu/jiws/vol22/iss5/1 | Jan, 2021 | Bridgewater State University, USA | - | |
| 49 | Dr. Chandrima Chakraborty | Economic Growth and Trade Related Variables: An Empirical Study using Indian data | International | Dr. R.C. Das (Eds.), “Global Tariff War: Economic, Political and Social Implications, ISBN: 9781800713154 | Jan, 2021 | Emerald Publishing Limited, UK | - | |
| 50 | Dr. Chandrima Chakraborty | Measurement of efficiency loss in Indian Agricultural Sector due to COVID-19: Evidence from Rice Production (forthcoming) | International | Rajib Bhattacharyya, Ananya Ghosh Dastidar and Soumyen Sikdar (Eds.), “The COVID-19 Pandemic, India and the World Economic and Social Policy Perspectives”, ISBN 9781032114965, September 30, 2021 | Jan, 2021 | Routledge India | - | |
| 51 | Dr. Ramesh Chandra Das | Book chapter on Interplay Among Strategic Macroeconomic Variables in Selected Competitive Economies: Insights from Dynamic Panel Studies | International | Management Strategies to Survive in a Competitive Environment-How to Improve Company Performance, May | Jan, 2021 | Springer (with one coauthor) | - | |
| 52 | Dr. Mihir Kumar Pal | Is Productivity Growth in Manufacturing Sector a Driving Force Towards Mitigating Global Recession? A Cross-Country Explanation from Panel Data: 1990-2018 | International | Edited Vol. Page 3-15 | Jan, 2021 | Emerald Publishing Limited Howard House, Wagon Lane, Bingley BD16 1WA, UK | - | |
| 53 | Dr. Chandrima Chakraborty | Does Farm Size Matters in Determining Efficiency in Indian Agriculture: A Case Study of Rice Production in Eastern India | International | International Journal of Sustainable Agricultural Management and Informatics, (IJSAMI), Inderscience Publishers, (ISSN online 2054-5827; ISSN print 2054- 5819), Vol. 7, No. 1, 2021 | Jan, 2021 | Inderscience Publishers | - | |
| 54 | Dr. Ramesh Chandra Das | Long Run and Short Run Linkages between Credit and Output: An appraisal of the districts of West Bengal in India | International | International Journal of Asian Business and Information Management, vol 12(2)-April-June 2021 | Jan, 2021 | IGI Global (with one coauthor) | - | |
| 55 | Dr. Ramesh Chandra Das | Prediction of Number of Cases and Deaths due to the Second Wave of COVID-19 using ARIMA Model for May 11-June 30, 2021: A Study on India and Its Major States | International | Asian Journal of Research in Social Sciences and Humanities , Vol 11, No 6 | Jan, 2021 | Asian Research Consortium | - | |
| 56 | Dr. Chandrima Chakraborty | Analysis of Causality between Wage and Productivity in Food and Beverage Industry in India | International | Prof. Mihir Kumar Pal (Eds.), “Productivity Growth in the Manufacturing Sector: Mitigating Global Recession”, Emerald Publishing Limited, UK, ISBN: 9781800710955 | Jan, 2021 | Emerald Publishing Limited, UK | - | |
| 57 | Dr. Sebak Kumar Jana | "ICT as Enabler of Knowledge-Based Economy: An Empirical Investigation in India Based on NSSO Unit-Level Data" (2. Maiti, A., Jana, S.K. and Karmakar, A.K.) | International | Bhattacharyya, R. (Ed.) Comparative Advantage in the Knowledge Economy, pp. 127-138. ISBN: 978-1-80071-041-2; eISBN: 978-1-80071-040-5; https://doi.org/10.1108/978-1-80071-040-520210011 | Jan, 2021 | Emerald Publishing Limited, Bingley,UK; https://www.emerald.com/insight/content/doi/10.1108/978-1-80071-040-520210011/full/html | - | |
| 58 | Dr. Shrabanti Maity | Analysis of Growth and Identifications of the Determinants of Crime against Women: Insight from India | International | Journal of International Women"s Studies.22(1).eISSN-1539-8706.Q3. Impact Factor-0.21. | Jan, 2021 | Bridgewater University | - | |
| 59 | Dr. Ramesh Chandra Das | Crime against Women and Human Development: Do they have co-movements in Indian States? | National | Vidyasagar University Journal of Economics, Vol 15, 117-128 | Jan, 2021 | Department of Economics, VU (with one coauthor) | - | |
| 60 | Dr. Ramesh Chandra Das | Book chapter on Management of COVID-19 Through Strategic Roles of Governments: A Study on Highly Affected Countries | International | Management Strategies to Survive in a Competitive Environment-How to Improve Company Performance, May | Jan, 2021 | Springer | - | |
| 61 | Dr. Ramesh Chandra Das | Sustainability of Urbanization, Non-Agricultural Output and Air Pollution in the World’s Top 20 Polluting Countries | International | Data, 6(6) | Jan, 2021 | MDPI (with two coauthors), June | - | |
| 62 | Dr. Chandrima Chakraborty | Total Factor Productivity Growth of Indian Pharmaceutical Industry: A Non-Parametric Approach | National | Vidyasagar University Journal of Economics, Vol. XXIV, 2019-20, pp. 130-143 (ISSN 0975-8003)(Accepted for Publication) | Jan, 2021 | Department of Economics, Vidyasagar University | - | |
| 63 | Dr. Shrabanti Maity | Does a Diversified Crop Portfolio Make Farmers More Efficient? A Stochastic Production Frontier Analysis of Farm-level Data from Assam, India | International | International Journal of Rural Management, DOI: 10.1177/0973005221997580. pp. 1-20. ISSN: 0973-0052, Online: 0973-0680. UGC-CARE List as Group II. SCOPUS. Q3 Journal. Impact Factor: 0.23 | Jan, 2021 | SAGE | - | |
| 64 | Dr. Shrabanti Maity | Social Environment of Elderly Living Accommodations and Its Determinants: Insight from Northeast India | International | Advances in Gerontology, 2021, Vol. 11, No. 1, pp. 8–21. © Pleiades Publishing, Ltd., 2021. ISSN 2079-0570. UGC-CARE List as Group II. SCOPUS. Q3 Journal. Impact Factor: 0.345. | Jan, 2021 | Springer Nature | - | |
| 65 | Dr. Sebak Kumar Jana | Components of Total Factor Productivity Growth of the 2-Digit Manufacturing Industries in Karnataka: A Stochastic Frontier Approach” (Prasanta Kumar Roy, Sebak Kumar Jana and Devkumar Nayek) | International | Ushus-Journal of Business Management, 2020, Vol. 19, No. 1, pp. 47-75, ISSN 0975-3311|https://doi: 10.12725/ujbm.50.4 | Jan, 2020 | http://journals.christuniversity.in/index.php/ushus/about/contact | - | |
| 66 | Dr. Sebak Kumar Jana | Sustainable Development and Climate Change: A Bird’s-Eye View of The Indian Story ( A.K. Karmakar and S.K.Jana) | International | Sandeep Poddar, Debesh Bhowmik, Amiya Bhaumik, Chris Tisdell and Matthias Hank Haeusler Edited. Sustainable Development and Informatics- Emerging Issues, ISBN : 978-0-6488798-1-7, 2020, pp. 169-181 | Jan, 2020 | Lincoln Research and Publications Limited, Australia in Collaboration with Lincoln University College, Malaysia | - | |
| 67 | Dr. Shrabanti Maity | Interstate disparities in the performances in combating COVID-19 in India: efficiency estimates across Indian states | International | BMC Public Health, 20:1925. UGC-CARE List as Group II. ISSN: 1471-2458. SCOPUS. Web of Science.PubMed Central. Science Citation Index Expanded. Q1 Journal. Impact Factor-3.182 (5Ys), 2.521 (2Ys). | Jan, 2020 | Springer Nature | - | |
| 68 | Dr. Ramesh Chandra Das |
Interplays among R&D Spending, Patent and Income Growth: New empirical evidence from the panel of countries and groups
|
International | Journal of Innovation and Entrepreneurship, September | Jan, 2020 | Springer | - | |
| 69 | Dr. Ramesh Chandra Das | Does Globalisation Influence Employment? Empirical Investigation on Individual as well as Panel of South Asian Countries | International | Review of Market Integration | Jan, 2020 | Sage, India Development Foundation (one coauthor) | - | |
| 70 | Dr. Pinaki Das | Poverty and Inequality: Role of Social Protection Programmes in a Backward Region of West Bengal | National | Artha Vijnana: Journal of The Gokhale Institute of Politics and Economics, Vol 62, No 2 (2020), ISSN: 0971-586X. (UGC Approved) | Jan, 2020 | Gokhale Institute of Politics and Economics | - | |
| 71 | Dr. Ramesh Chandra Das | Analysis of the Strategic Emission-Based Energy Policies of Developing and Developed Economies with Twin Prediction Model | International | Complexity (corresponding author) | Jan, 2020 | Wiley-Hindwai | - | |
| 72 | Dr. Pinaki Das | Multidimensional Poverty in India: An Analysis Based on NSSO Unit Level Data | National | Vidyasagar University Journal of Economics, Vol. XXIII, 2018-19, pp. 1-12, ISSN - 0975-8003, (UGC Approved) | Jan, 2020 | Department of Economics, Vidyasagar University | - | |
| 73 | Dr. Sebak Kumar Jana | Risk perception, choice of source and treatment decision:Exploring water consumption behavior in Darjeeling, India (Pravesh Tamang and Sebak Jana ) | International | Nature Environment and Pollution Technology (p-ISSN 0972-6268; e-ISSN 2395-3454). Vol. 19, No. 3 (September), Year 2020. pp. 1303-1310,( Indexed in Scopus) | Jan, 2020 | www.neptjournal.com; htitnpasl: /R/deosi.eoargrc/1h0 .P46a4p8e8r/NEPT.2020.v19i03.047 | - | |
| 74 | Dr. Sebak Kumar Jana |
"Towards Protecting and Preserving, Bio-Diversity for Sustainable Development"( A. K. Karmakar & Sebak Kumar Jana)
|
National | Dr. Sebak K. Jana, Dr. Mihir K. Pal and Dr. Chandrima Chakraborty Eds. “Sustainable Development in Backward Zones in India: The Way to Look”, ISBN: 978-81-945430-1-5, 2020, pp. 81-105, Chapter 5 | Jan, 2020 | Publisher: Navyug Books International, New Delhi | - | |
| 75 | Dr. Sebak Kumar Jana | "Demand for Agricultural Credit: A Study in the District of South 24 Parganas, West Bengal, India" ( Sebak Kumar Jana and Atanu Mitra) | National | Vidyasagar University Journal of Economics, Vol. XXIII, 2018-19, ISSN - 0975-8003, pp. 109-120.( UGC Listed Journal) | Jan, 2020 | Vidyasagar University; http://inet.vidyasagar.ac.in:8080/jspui/bitstream/123456789/5532/1/8%20Sebak%20Kumar%20Jana%2C%20Demand%20for%20Agricultural%20Credit.pdf | - | |
| 76 | Dr. Sebak Kumar Jana |
“Quality of Primary Education: A Study in Paschim Medinipur District of West Bengal" ( Pranjit Kr Paul, Adwaita Maity & Sebak Kumar Jana)
|
National | in Dr. Sebak K. Jana, Dr. Mihir K. Pal and Dr. Chandrima Chakraborty Eds. “Sustainable Development in Backward Zones in India: The Way to Look”, ISBN: 978-81-945430-1-5, 2020 ,pp. 242-262, Chapter 13 | Jan, 2020 | Publisher: NAVYUG BOOKS INTERNATIONAL, New Delhi | - | |
| 77 | Dr. Sebak Kumar Jana |
"Women Entrepreneurship and Sustainable Rural Development in India" (Das, B. C., & Jana, S. K)
|
International |
B. Hernández-Sánchez, J. Sánchez-García, & A. Moreira (Eds.), Building an Entrepreneurial and Sustainable Society (pp. 246-259).
|
Jan, 2020 | IGI Global,USA; doi:10.4018/978-1-7998-2704-7.ch012, https://www.igi-global.com/chapter/women-entrepreneurship-and-sustainable-rural-development-in-india/251290 | - | |
| 78 | Dr. Sebak Kumar Jana |
"Efficiency Analysis of Irrigation Tanks: A Study on Sustainable Small-Scale Irrigation in Dry Zones in India" ( 1. Sebak Kumar Jana & K. Palanisami )
|
International | International Journal of Sustainable Economies Management (IJSEM), vol. 9(4), pages 28-45, October. | Jan, 2020 | IGI Global, USA | - | |
| 79 | Dr. Pinaki Das | Juxtaposing Consumption Poverty and Multidimensional Poverty: A Study in Indian Context. | International | Social Indicator Research (2020). Springer (Impact Factor 2.334), Scopus Indexed. | Jan, 2020 | Springer Nature | - | |
| 80 | Dr. Chandrima Chakraborty | Total Factor Productivity Growth of Indian Fabrics Sector: A Firm level Analysis | National | Vidyasagar University Journal of Economics, Vol. XXII, 2017-18, pp. 118-123 (ISSN 0975-8003) | Jan, 2020 | Department of Economics, Vidyasagar University | - | |
| 81 | Dr. Chandrima Chakraborty | Book chapter on "Is There Any Relationship Between Output Growth and Export Growth in Indian Information Technology Industry After Liberalization?" | International | Sikdar, Soumyen, Das, Ramesh Chandra, Bhattacharyya, Rajib (Eds.) “Role of IT- ITES in Economic Development of Asia, Issues of Growth, Sustainability and Governance” | Jan, 2020 | Springer Nature | - | |
| 82 | Dr. Mihir Kumar Pal | Trade Reform and Total Factor Productivity Growth in Indian Basic Metal Industry | National | Vidyasagar University Journal of Economics ISSN: 0975-8003. Vol. XXIII | Jan, 2020 | Vidyasagar University , Midnapore , West Bengal , India. | - | |
| 83 | Dr. Ramesh Chandra Das |
Book Chapter on Interplays Between R&D Activity and Net Receipts on the Uses of Intellectual Property Rights: A Study on World’s Major Economic Groups
|
