| Sl. | Faculty | Scholar Name | Thesis Title | Name Of The Co Supervisor | Status | Date |
|---|---|---|---|---|---|---|
| 1 | Prof. Brajaballav Pal | Milon Dinda | Pay-Performance Sensitivity: An Empirical Analysis of CEO Compensation in NSE Listed Indian Firms | - | Ongoing | Jan, 2030 |
| 2 | Dr. Abhijit Sinha | Amalesh | Performance Assessment Of Housing Finance In India: A Study Of Major Players | - | Ongoing | Dec, 2028 |
| 3 | Dr. Abhijit Sinha | Agnishwar Mukherjee | Indian Textile Industry: A Study into Financial Distress and its Prediction | - | Ongoing | Dec, 2028 |
| 4 | Prof. Arindam Gupta | Subhajit Roy | A Study Into Pricing of Indian IPOs After Introduction of Anchor Investors (14.05.2025) | - | Ongoing | May, 2028 |
| 5 | Dr. Abhijit Sinha | Sudipto Chakraborty | Impact of ESG Discourses by Indian Companies on Firm Risk and Performance | - | Ongoing | Dec, 2027 |
| 6 | Prof. Arindam Gupta | Subhabrata Mitra | Impact of Financial Inclusion on Quality of Life of Urban Poor:A study of Kolkata and Suburban Areas in West Bengal (17.02.2023) | - | Ongoing | Mar, 2026 |
| 7 | Prof. Brajaballav Pal | Biki Digar | Financial Performance of Selected Indian Dairy Companies: An Empirical Study | - | Ongoing | Jan, 2026 |
| 8 | Prof. Brajaballav Pal | Sapana De |
Impact of R & D Expenditure on Financial Performance: A Comparative study of Select Listed Indian and Multinational Pharmaceutical Companies
|
- | Ongoing | Jan, 2026 |
| 9 | Prof. Brajaballav Pal | Debasish Bera | Dividend Policy and Financial Performance: A Study of Selected NSE Listed Oil and Gas Companies in India | - | Ongoing | Jan, 2026 |
| 10 | Dr. Abhijit Sinha | Samadrita Ghosh | Factors Affecting Job Satisfaction and its Impact on Educators' Performance: A Study on Higher Educational Institutions of West Bengal | - | Ongoing | Dec, 2025 |
| 11 | Dr. Abhijit Sinha | Tanbir Islam | Performance Assessment Of The Indian Banking Sector: An Operational Perspective | Prof. Tagar Lal Khan | Ongoing | Dec, 2025 |
| 12 | Prof. Arindam Gupta | Sucheta Sengupta | A study on economic growth, inflation and unemployment in India and her states during post-reforms period (04.03.2022) | - | Ongoing | Dec, 2025 |
| 13 | Prof. Tarak Nath Sahu | Sujit Mondal | Sustainable Development Goals and Corporate Social Responsibility Practices in India | Prof. Kalpataru Bandopadhyay | Awarded | Sep, 2025 |
| 14 | Dr. Samir Ghosh | Priya Gupta | A COMPARATIVE STUDY OF OVERALL PERFORMANCES OFSOME SELECTED LOSS MAKING AND PROFIT MAKINGPHARMACEUTICAL COMPANIES IN INDIA | Nil | Awarded | Sep, 2025 |
| 15 | Prof. Tarak Nath Sahu | Somnath Das | FDI Inflows and EconomicDevelopment in Select Developedand Developing Countries in Asia: A Comparative Study | N.A. | Awarded | Sep, 2025 |
| 16 | Prof. Tarak Nath Sahu | Premananda Sethi | Corporate Governance, Ownership Concentration and Agency Cost: A Study on Selected Indian Company | N.A. | Awarded | Sep, 2025 |
| 17 | Dr. Samir Ghosh | ROOKSHAR AKBAR | ANALYSIS OF PERFORMANCES OF SOME SELECTED NON-BANKING FINANCIAL COMPANIES IN INDIA - A COMPARATIVE STUDY | - | Ongoing | Aug, 2025 |
| 18 | Dr. Tagar Lal Khan | Chaitali Ghosh | A Study on Value Added Intellectual Capital and its Impact on the Financial Performance of Pharmaceutical Companies in India | - | Ongoing | Aug, 2025 |
| 19 | Dr. Tagar Lal Khan | Ms. Binita Kumari | Causes and Consequences of Migration: A Study on the Socio- Economic Factors for Human Capital Movements in West Bengal | - | Awarded | Jul, 2025 |
| 20 | Dr. Abhijit Sinha | Dipankar Jana | Impact of Board Diversity on Firm Performance and Risk-Taking Behaviour: A Study of Indian Corporates | - | Ongoing | Jul, 2025 |
| 21 | Prof. Tarak Nath Sahu | Nidhi Agarwala | Country Specific Factors, Firm Attributes and Environmental Sustainability: A Cross-Country Analysis | Dr. Girijasankar Mallik | Awarded | Jun, 2025 |
| 22 | Prof. Brajaballav Pal | Jatin Basumatary | Impact of Microfinance on Women Empowerment: A Study on Selected Districts of Assam | - | Ongoing | May, 2025 |
| 23 | Prof. Brajaballav Pal | Chhattu Kamila | A Study on the Performance of MSMEs in West Bengal with Special Reference to Purba and Paschim Medinipur Districts | - | Ongoing | May, 2025 |
| 24 | Prof. Tarak Nath Sahu | Subhas Mondal | Corporate Social Responsibility and Firm Performance: A Study on Selected Asian Countries | N.A. | Awarded | Apr, 2025 |
| 25 | Prof. Tarak Nath Sahu | Megha Agarwalla | Development of Stock Market, Dynamics of Macroeconomic Variables and Economic Development: Evidence from some Developed and Developing Countries | N.A. | Awarded | Apr, 2025 |
| 26 | Prof. Tarak Nath Sahu | Susovon Jana | Dynamics of Macroeconomic Variables, Institutional Quality and Stock Returns: Evidence from Selected Asian and European Countries | N.A. | Awarded | Mar, 2025 |
| 27 | Dr. Tagar Lal Khan | Tanbir Islam | Performance Assessment of the Indian Banking Sector: An Operational Perspective | Dr. Abhijit SInha | Ongoing | Mar, 2025 |
| 28 | Prof. Arindam Gupta | Dipankar Mondal | A study on the Impact of Early life Financial Education on Household Financial Behaviour of Adult Individuals in West Bengal (24.11.2023) | - | Ongoing | Jan, 2025 |
| 29 | Prof. Arindam Gupta | Swatilekha Datta | A Study on Impact of Corporate Governance and Ownership Structure on Corporate Reputation in selected Indian Manufacturing Companies (04.03.2022) | Dr. Tarak Nath Sahu | Ongoing | Jan, 2025 |
| 30 | Prof. Arindam Gupta | Mriganka Gope | Impact of Financial Inclusion on Social Inclusion of Select Groups in and around Kolkata (20.09.2022) | - | Ongoing | Jan, 2025 |
| 31 | Dr. Samir Ghosh | Priza Saha | AWARENESS OF INVESTMENT OPPORTUNITIES IN BANKING AND NON- BANKING SECTORS IN INDIA: A STUDY WITH REFERENCE TO NORTH 24 PARAGANA DISTRICT OF WEST BENGAL | Nil | Ongoing | Dec, 2024 |
| 32 | Dr. Samir Ghosh | Satabdi Dey | PERFORMANCE ASSESSMENT OF SOME SELECTED AUTOMOBILE MANUFACTURING COMPANIES IN INDIA | Nil | Awarded | Dec, 2024 |
| 33 | Prof. Tarak Nath Sahu | Shantanu Ghosh | Financial Inclusion - A Drive Towards Achieving the Sustainable Development Goals | Dr. Girijasankar Mallik | Awarded | Aug, 2024 |
| 34 | Dr. Tagar Lal Khan | Shabnam Nishat | Assessment of Financial Performance of Indian Manufacturing Sector involved in Mergers and Acquisitions: An Empirical Study | - | Awarded | May, 2024 |
| 35 | Dr. Tagar Lal Khan | Ishika Ghosh | Lease Financing: Transition to Ind- AS and it’s Impact on the Indian Corporate | N A | Ongoing | May, 2024 |
| 36 | Dr. Tagar Lal Khan | Kasturi Saha | Inter linkage between Firm Efficiency, Capital Structure and Ownership Structure: A Study on Manufacturing Companies Listed On Nifty 500 | - | Ongoing | May, 2024 |
| 37 | Prof. Tarak Nath Sahu | Varuna Agarwala | Role of MSMEs in Employment and Livelihood Transformation of Women Entrepreneurs in West Bengal: A Study on Beneficiaries of MUDRA Scheme | N.A. | Awarded | Mar, 2024 |
| 38 | Prof. Arindam Gupta | Prasenjit Roy | An empirical study of IPO underpricing during 2006 to 2021: Evidence from Indian stock market (registered with Dept. of Business Administration, VU) (29.07.2021) | - | Ongoing | Jan, 2024 |
| 39 | Prof. Brajaballav Pal | Poulomi Roy | Managerial Compensation and Financial Performance in NSE Listed Manufacturing Companies in India: An Empirical Study | N.A. | Awarded | Sep, 2023 |
| 40 | Dr. Samir Ghosh | Bikash Saha | Innovativeness in personal investment products: retrospect and prospect | - | Awarded | Aug, 2023 |
| 41 | Prof. Arindam Gupta | Oindrila Banerjee | A Study into CSR Expenditure and Reporting Practices of Selected Indian Companies | Dr. Brajaballav Pal | Awarded | Aug, 2023 |
| 42 | Prof. Brajaballav Pal | Oindrila Banerjee | A Study into CSR Expenditure and its Reporting Practices of Selected Indian Companies | Prof. Arindam Gupta | Awarded | Aug, 2023 |
| 43 | Prof. Tarak Nath Sahu | Ritu Pareek | Corporate Governance, Performance and Sustainability: A Study on Selected Indian Companies | Prof. Arindam Gupta | Awarded | Jul, 2023 |
| 44 | Prof. Arindam Gupta | Ritu Pareek | Corporate Governance, Performance and Sustainability: A study on selected Indian companies | Dr. Tarak Nath Sahu | Awarded | Jul, 2023 |
| 45 | Prof. Brajaballav Pal | Sanjib Das | Practices of Debt Financing in NSE Listed Manufacturing Companies in India | - | Ongoing | May, 2023 |
| 46 | Dr. Samir Ghosh | Amit chakraborty | Segement reporting: An empirical on mandatory and voluntary disclosure by Indian companies | - | Awarded | Apr, 2023 |
| 47 | Dr. Samir Ghosh | Debasish Biswas | PERFORMANCE ASSESSMENT OF SOME SELECTED SCHEMES OF MUTUAL FUNDS IN INDIA | - | Awarded | Apr, 2023 |
| 48 | Prof. Tarak Nath Sahu | Suchismita Ghosh | Environmental Pollution, Firms Characteristics and Environmental Sustainability of Selected Indian Companies | N.A. | Awarded | Apr, 2023 |
| 49 | Prof. Brajaballav Pal | Ramranjan Routh | Corporate Governance Disclosures by Indian Listed Companies: A Comparative Study between Manufacturing and Service Sector | N.A. | Awarded | Nov, 2022 |
| 50 | Prof. Brajaballav Pal | Aparna Ananda | Hardiness and Locus of Control as a Moderator of Role Stress among Doctors Working in Government Hospitals – A Case Study in 24-Parganas (North) | Dr. Debasish Biswas | Awarded | Sep, 2022 |
| 51 | Dr. Tagar Lal Khan | Md. Wakil Hossain | A Study on the Financial Inclusion in West Bengal with Special Reference to the Muslim Community in Malda District | Dr. Abhijit Sinha | Awarded | Feb, 2022 |
| 52 | Dr. Abhijit Sinha | Tarun Kumar Ray | The Impact Of Competition On Performance Of Selected Service Sector Industries Of India | - | Awarded | Jan, 2022 |
| 53 | Prof. Brajaballav Pal | Mrinal Maity | Problems and Prospects of Public Private Partnership Model in Health Care Sector in West Bengal | Prof. K.C. Paul | Awarded | Dec, 2021 |
| 54 | Prof. Tarak Nath Sahu | Kallol Dutt | Evaluation of Industrial Disputes Resolution Mechanism in WestBengal | Dr. Debasish Biswas | Awarded | Dec, 2021 |
| 55 | Dr. Kalpataru Bandopadhyay | Santu Das | CAPITAL STRUCTURE PRACTICES AND ITS OPTIMALITY: A STUDY OF BSE 500 COMPANIES | - | Ongoing | Jan, 2021 |
| 56 | Dr. Abhijit Sinha | Sourav Hansda | Dividend Policy and its Impact on the Firm Value: Evidence from India | Prof. Kalpataru Bandopadhyay | Awarded | Jan, 2021 |
| 57 | Dr. Abhijit Sinha | Md. Wakil Ahmed | A Study on the Financial Inclusion in West Bengal with Special Reference to the Muslim Community in Malda District | Prof. Tagar Lal Khan | Awarded | Jan, 2021 |
| 58 | Dr. Kalpataru Bandopadhyay | Koustav Roy | IMPACT OF RISK ON CORPORATE VALUATION: A STUDY OF BSE500 COMPANIES | - | Awarded | Jan, 2021 |
| 59 | Dr. Kalpataru Bandopadhyay | Sourav Hansda | Dividend Policy in India: Study of BSE500 Companies | Dr. Abhijit Sinha; | Ongoing | Jan, 2021 |
| 60 | Dr. Kalpataru Bandopadhyay | Sourav Hansda | Dividend Policy in India: Study of BSE500 Companies | Dr. Abhijit Sinha; | Ongoing | Jan, 2021 |
| 61 | Dr. Abhijit Sinha | Sisir Ghorai | A Study On Attitude And Perception Of Consumers Towards Green Marketing With Special Reference To Organic Food | - | Awarded | Jan, 2021 |
| 62 | Prof. Tarak Nath Sahu | Krishna Dayal Pandey | Effect of Capital Structure and Ownership Structure on Corporate Performance – Study on Selected Indian Companies | N.A. | Awarded | Aug, 2020 |
| 63 | Prof. Brajaballav Pal | Subhajit Pahari | Impact of Health, Safety, Welfare on Productivity of Workers: A Study on Selected Estates in Terai Region of West Bengal | Dr. Debasish Biswas | Awarded | Jan, 2020 |
| 64 | Prof. Arindam Gupta | Shubhra Sinha | Status of Financial Literacy and Its impact on Household decision-making: A Study with reference to selected districts of West Bengal (at Dept. of Business Management, University of Calcutta) | - | Awarded | Jan, 2020 |
| 65 | Dr. Abhijit Sinha | Amitabha Bhattacharyya | Performance analysis of Primary Agricultural Credit Societies of Selected Districts In West Bengal | - | Awarded | Jan, 2020 |
| 66 | Prof. Tarak Nath Sahu | Shib Sankar Jana | Foreign Investment and Indian Economic Development: A Study in the Era of Liberalisation | N.A. | Awarded | Dec, 2019 |
| 67 | Prof. Tarak Nath Sahu | Srimoyee Datta | Role of Microfinance Institutions towards Financial Inclusion in the Selected Backward Districts of West Bengal | N.A. | Awarded | Nov, 2019 |
| 68 | Prof. Brajaballav Pal | Saswata Choudhury | Performance Measurement of Domestic Commercial Banks in India with respect to Exposure to Capital Market | Prof. Purnendu Sekhar Das (Retd.), Vinod Gupta School of Management, IIT, KGP | Awarded | Jan, 2019 |
| 69 | Prof. Brajaballav Pal | Mithun Nandy |
Impact of Research and Development (R & D) Activities of listed Indian Pharmaceutical Companies on their Financial Performance: An Empirical Study
|
N.A. | Awarded | Jan, 2019 |
| 70 | Dr. Abhijit Sinha | Dipak Kundu | Trends Of Lending Of Scheduled Commercial Banks In India With Special Reference To Priority Sector Lending | - | Awarded | Jan, 2019 |
| 71 | Prof. Tarak Nath Sahu | CMA Sudarshan Maity | Role of Public Sector Banks and Private Sector Banks in Financial Inclusion in India | N.A. | Awarded | Nov, 2018 |
| 72 | Prof. Tarak Nath Sahu | Apu Manna | Impact of Ownership Structure and Board Composition on Corporate Performance: A study with reference to selected Indian Companies | Prof. Arindam Gupta | Awarded | Jun, 2018 |
| 73 | Dr. Abhijit Sinha | Debabrata Jana | Financial Literacy and Access to Financial Services in the unorganized sector in West Bengal: A study of Purba Medinipur and Paschim Medinipur districts | Prof. Arindam Gupta | Awarded | Jan, 2018 |
| 74 | Prof. Arindam Gupta | Saibal Kumar Mukhopadhyay | Employee Retention Strategies in Educational Institutes - A study of Private Engineering and Management Institutes in West Bengal | - | Awarded | Jan, 2018 |
| 75 | Prof. Arindam Gupta | Debabrata Jana | Financial Literacy and Access to Financial Services in the unorganized sector in West Bengal: A study of Purba Medinipur and Paschim Medinipur districts | Dr. Abhijit Sinha | Awarded | Jan, 2018 |
| 76 | Prof. Arindam Gupta | Apu Manna | Impact of Ownership Structure and Board Composition on Corporate Performance: A study with reference to selected Indian Companies | Dr. Tarak Nath Sahu | Awarded | Jan, 2018 |
| 77 | Dr. Samir Ghosh | Jaba Rani Patta | Impact of working capital management on the financial performance of some selected FMCG companies in India | - | Awarded | Jan, 2018 |
| 78 | Prof. Tarak Nath Sahu | Arup Kumar Sarkar | An Enquiry into the Effect of Demographic Factors, Awareness and Perceived Risk Attitude on Investment Behaviour in Stock Market: A Study in the Context of Individual Investors of West Bengal | N.A. | Awarded | Oct, 2017 |
| 79 | Dr. Samir Ghosh | Sangita Ghosh | Impact of merger and acquisition on the performances of some selected banks in India a: an analytical study | - | Awarded | Jan, 2017 |
| 80 | Dr. Samir Ghosh | Nirmal Chakraborty | Working capital management of selected pharmaceutical companies in India | - | Awarded | Jan, 2017 |
| 81 | Prof. Arindam Gupta | Sibaram Chatterjee | Impact of Regional Rural Banks on Financial Inclusion, Quality of Life and Women Empowerment in the backward districts of West Bengal - A Case Study of Bangiya Gramin Bikash Bank | Dr. Pinaki Das, Dept. of Economics with Rural Development, V.U. | Awarded | Jan, 2016 |
| 82 | Dr. Samir Ghosh | Bijay Krishna Bhattacharya | A case study of retail banking in selected public sector banks of India | - | Awarded | Jan, 2016 |
| 83 | Dr. Samir Ghosh | Arunava Praharaj | Performance of some selected district central co-operative banks in west Bengal – A comparative analysis | - | Awarded | Jan, 2016 |
| 84 | Dr. Samir Ghosh | Anirban sarkar | Performance Assessment of General Insurance companies in India in the liberal Economic Sceenario | - | Awarded | Jan, 2015 |
| 85 | Dr. Samir Ghosh | Sanjib Bandopadhyay | The Impact of Different Development Programmes on the Scheduled Tribe People in the Drought Prone Areas of West Bengal-A case study | - | Awarded | Jan, 2014 |
| 86 | Dr. Kalpataru Bandopadhyay | Tark Nath Sahu | An Enquiry into the Effect of Macroeconomic Variables on Security Prices in India During the Liberalized Period | Debasish Mondal | Awarded | Jan, 2014 |
| 87 | Prof. Arindam Gupta | Munmun De | A study into the determinants of shareholder activism in India | - | Awarded | Jan, 2013 |
| 88 | Prof. Arindam Gupta | Sohag Joarder (Ghosh Dastidar) | A study of interrelation between top management-ownership and corporate performance in selected Indian companies during 2001 - 2005 | - | Awarded | Jan, 2010 |
| 89 | Dr. Samir Ghosh | Amitesh Chowdhury | Performance Assessment of Public Sector Banks in India in Liberal period-A Case Study | - | Awarded | Jan, 2010 |
| 90 | Prof. Arindam Gupta | Anupam Parua | A study of dividend behaviour of selected Indian companies in liberalized Indian economy (1993-94 to 2004-05) | - | Awarded | Jan, 2010 |
| 91 | Dr. Samir Ghosh | Subrato Mukherjee | Performance assessment of Central Co-Operative Banks in India and West Bengal in the liberal Economic scenario-A case study | - | Awarded | Jan, 2009 |
| 92 | Prof. Arindam Gupta | Pradip Kumar Samanta | A study on the impact of published financial statements on equity stock prices in India during 1995 - 2003 | - | Awarded | Jan, 2008 |
| 93 | Prof. Arindam Gupta | Debashis Kundu | Impact of some selected economic and political events on Indian stock prices – A study during 1991 - 2005 | - | Awarded | Jan, 2008 |
| 94 | Prof. Arindam Gupta | Rabindranath De Dalal | A study on Life Insurance Sector in India: Structural Adjustment and its Consequences on Companies’ Performance and Schemes’ Profitability | - | Awarded | Jan, 2007 |
| 95 | Prof. Arindam Gupta | Saroj Kumar Datta | Business Process Reengineering as A Driver of Customer Satisfaction – A study with reference to selected Indian Nationalized Banks (at Dept. of Business Administration, University of Burdwan) | - | Awarded | Jan, 2005 |
| 96 | Dr. Tagar Lal Khan | Ms. Puja Sharma | Corporate Sustainability Practices in India and its Impact on Corporate Performance | - | Ongoing | - |
| 97 | Dr. Tagar Lal Khan | Tamaghana Mondal | A Study on the Problems and Prospects of Venture Capital in India with Special Reference to West Bengal | Prof. Kalpataru Bandopadhyay | Ongoing | - |