| Sl. | Faculty | Title Of Chapter | Title Of The Book | Published By | Published On | Role | Details |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Abhijit Sinha | An Inquiry into Flow of Non-Food Credit in India | Employment, Empowerment and Sustainability: Pathways to Viksit Bharat | Allied Publishers | Nov, 2025 | Co-Author | |
| 2 | Dr. Tagar Lal Khan | Assessment of Efficiency of Indian Steel Manufacturing Industry by Stochastic Frontier Approach and the Impact of Recent Pandamic | Aatmanirbhar Bharat and Post COVID Challenges in Business | Mittal Publications | Jan, 2025 | Co-Author | |
| 3 | Prof. Tarak Nath Sahu |
Foreign Direct Investment and Self- Reliance Unveiling Foreign Capital’s Role in Aatmanirbhar Bharat (Agarwalla, M., Jana, S. S, & Sahu, T. N.)
|
Aatmanirbhar Bharat and Post Covid Challenges in Economy | Mittal Publications, New Delhi (India) | Dec, 2024 | Corresponding Author | |
| 4 | Prof. Brajaballav Pal | The Impact of Demographic Characteristics on the Usage of Fintech Services in India | Trends in Financial Sector in India | Allied Publishers Private Limited | Nov, 2024 | Co-Author | |
| 5 | Dr. Samir Ghosh | Is Digital Banking Unmixed Blessing to the Society? | PERFORMANCE OF FINANCIAL INSTITUTIONS IN INDIA | Allied Publishers Pvt. Ltd. | Nov, 2024 | Co-Author | |
| 6 | Prof. Arindam Gupta | Post-listing Performance of Indian IPOs: A study into the role of Anchor Investors (jointly with Prasenjit Roy) | Trends in Financial Sector in India, Eds. Arindam Gupta, Samir Ghosh and Kalpataru Bandopadhyay, Dept. of Commerce, Vidyasagar University, West Bengal, ISBN: 978-93-89934-60-1, pp. 9-29 | Allied Publishers Pvt. Ltd., Noida | Nov, 2024 | Co-Author with Mr. Prasenjit Roy | |
| 7 | Dr. Samir Ghosh | The Future of Transactions: Understanding the Digital Payment Trends in India | TRENDS IN FINANCIAL SECTOR IN INDIA | Allied Publishers Pvt. Ltd. | Nov, 2024 | Co-Author | |
| 8 | Prof. Arindam Gupta | Marching towards Self-Reliance: A study into Reaction of Indian Indigenous Investors to the IPOs around the COVID Times (jointly with Prasenjit Roy) | Aatmanirbhar Bharat and Post COVID Challenges in Business, Eds. Tagar Lal Khan, Samir Ghosh, Kalpataru Bandopadhyay and Tarak Nath Sahu, ISBN: 978-93-5999-105-4, pp. 35-56 | Mittal Publications, New Delhi | Jul, 2024 | Co-Author with Mr. Prasenjit Roy | |
| 9 | Prof. Brajaballav Pal | Effect of Micro-Finance through SHGs in Women Empowerment in Assam | Aatmanirbhar Bharat and Post COVID Challenges in Economy | Mittal Publications | Jul, 2024 | Co-Author | |
| 10 | Prof. Brajaballav Pal | The Determinants of Corporate Debt Maturity: An Empirical Study of Selected Indian Companies | Aatmanirbhar Bharat and Post COVID Challenges in Business (ISBN: 978-93-5999-105-4) | Mittal Publications, New Delhi | Jul, 2024 | First Author | |
| 11 | Dr. Abhijit Sinha | Impact of ESG Attributes on the Corporate Risk Proposition: A Review of Extant Literature. | Trends in Financial Sector in India | Allied Publishers | Jan, 2024 | Co-Author | |
| 12 | Prof. Brajaballav Pal | A Study on the Contribution of MSMEs to the Indian Economy | The Impact of the Firm's Internal Factors on Debt Maturity: A Study on NSE Listed Manufacturing Companies in India | Sustainability and Equity | Jan, 2024 | First Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.52305/NHGZ0466
|
| 13 | Prof. Brajaballav Pal | A Study on the Contribution of MSMEs to the Indian Economy | Sustainability and Equity | Nova Science Publishers | Jan, 2024 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.52305/NHGZ0466
|
| 14 | Dr. Abhijit Sinha | Impact of ESG Attributes on the Corporate Risk Proposition: A Review of Extant Literature. | Performance Assessment of Selected Public Sector and Private Sector Banks of India: A Comparative Analysis. | Allied Publishers | Jan, 2024 | Co-Author | |
| 15 | Prof. Tarak Nath Sahu | The Impact of the Pandemic on the Female Unorganized Sector Workers: A Study in the Rural Backdrop of West Bengal (Datta, S. and Sahu, T.N) | Gender Inequality and its Implications on Education and Health: A Global Perspective | Emerald | Aug, 2023 | Corresponding Author |
Indexing: SCOPUS, Others Article's Web Link: https://doi.org/10.1108/978-1-83753-180-620231021
|
| 16 | Prof. Tarak Nath Sahu | The Impact of Covid-19 on Female Migrant Workers: A Critical Study Among the Informal Workforce (Yadav, M., Sahu, T. N. and Maity, S.) | Socio-Economic Aspects of Development (ISBN: 978-93-92816-51-2), pp. 59-75. | Abhijeet Publications | Mar, 2023 | Co-Author | |
| 17 | Prof. Tarak Nath Sahu |
Do ESG Disclosures Translate to Effective Firm Performance? A Glimpse into the Indian Corporate World (Agarwal, N., Jana, S. & Sahu, T. N.)
|
Indian Business @ 75: Research on Trends and Prospects, (ISBN: 978-93-90951-29-1) pp. 03-21; Edited by Meenakshi Khemka, Tarak Nath Sahu and Sahana Ghosh (Title of the Article: Do ESG Disclosures Translate to Effective Firm Performance? A Glimpse into the Indian Corporate World) | Allied Publishers | Dec, 2022 | Co-Author | |
| 18 | Prof. Tarak Nath Sahu |
Board Composition and Firm Performance—An Insight from Indian Manufacturing Firms (Mondal, S. & Sahu, T. N.)
|
Indian Business @ 75: Research on Trends and Prospects, (ISBN: 978-93-90951-29-1) pp. 37-54; Edited by Meenakshi Khemka, Tarak Nath Sahu and Sahana Ghosh(Title of the Article: Board Composition and Firm Performance - An Insight from Indian Manufacturing Firms) | Allied Publishers | Dec, 2022 | Co-Author | |
| 19 | Prof. Tarak Nath Sahu | Relationship between Industrial Production and Stock Market: Evidence from India (Sahu, T. N., Maity, S, and Datta, S.) | Microfinance to Combat Global Recession and Social Exclusion, 97-111 (Print ISBN: 978-981-16-4328-6, Online ISBN: 978-981-16-4329-3) (Edited by Ramesh Chandra Das) | Springer (Palgrave Macmillan) | Jul, 2022 | First Author |
Indexing: Others Article's Web Link: https://doi.org/10.1007/978-981-16-4329-3_7
|
| 20 | Prof. Tarak Nath Sahu | Financial Inclusion: Measurement and Comparative Analysis of Countries from Europe and Asia (Ghosh, S., and Sahu, T. N) | Revisiting the Indian Financial Sector, 37-60. (Print ISBN 978-981-16-7667-3, Online ISBN 978-981-16-7668-0) | Springer | Jan, 2022 | Corresponding Author |
Indexing: Others Article's Web Link: https://doi.org/10.1007/978-981-16-7668-0_3
|
| 21 | Prof. Brajaballav Pal | Effect of Priority Sector Advances on the Non-performing Assets: A Study on Indian Commercial Banks | Innovative Business Practices Towards Sustainable Development |
Rudra Publishers & Distributors, New Delhi (ISBN:978-93-92108-58-7)
|
Jan, 2022 | First Author | |
| 22 | Prof. Tarak Nath Sahu |
How microcredit supports the employability in the new normal era? A Study on Rural Backdrop of India (Datta, S., & Sahu, T. N)
|
New Business Models in the Course of Global Crises in South Asia, 243-256. (Print ISBN 978-3-030-79925-0 Online ISBN 978-3-030-79926-7) | Springer | Oct, 2021 | Corresponding Author |
Indexing: SCOPUS, Others Article's Web Link: https://doi.org/10.1007/978-3-030-79926-7_14
|
| 23 | Prof. Tarak Nath Sahu | Impact of microcredit on livelihood status of rural women in India (Sahu, T. N., Datta, S., and Maity, S) | Financial Inclusion in Emerging Markets: A Road Map for Sustainable Growth, 181-196. (ISBN: 978-981-16-2652-4) | Palgrave Macmillan | Oct, 2021 | First Author |
Indexing: Others Article's Web Link: https://doi.org/10.1007/978-981-16-2652-4_9
|
| 24 | Dr. Samir Ghosh | New Labour Rule,2020 For Human Resource Managent | Managerial Competancy in Commerce, Business and Management | Social Research Foundation | Jun, 2021 | Sole Author | |
| 25 | Dr. Samir Ghosh | Indian Economy in the Light of Spread of Pandemic Covid-19 | NDA-2 Policies and Performance | Recherche Foundation | Jun, 2021 | Sole Author | |
| 26 | Dr. Samir Ghosh | National Education Policy2020 | An Analysis of New Education System | Social Research Foundation | May, 2021 | Sole Author | |
| 27 | Prof. Tarak Nath Sahu | Financial Inclusion - A Measurement and Introspection of Countries From Eurasia (Ghosh, S., and Sahu, T. N) | Recent Developments in financial Institutions and Markets” 42-51 (ISBN: 978-93-5445-680-0) | Vidyasagar University | Apr, 2021 | Corresponding Author | |
| 28 | Prof. Tarak Nath Sahu |
Does Oil Price Shocks Influence the Stock Market Volatility? - Evidence from India (Agarwalla, M., Jana, S. S, & Sahu, T. N.)
|
Recent Developments in financial Institutions and Markets (ISBN: 978-93-5445-680-0) | Vidyasagar University | Apr, 2021 | Corresponding Author | |
| 29 | Dr. Tagar Lal Khan | Whether Related Mergers Outperform Unrelated Mergers: An Empirical Study on Selected Indian Firms (Jointly with S Nishat) | RECENT DEVELOPMENTS IN FINANCIAL INSTITUTIONS AND MARKETS | Department of Commerce, Vidyasagar University | Feb, 2021 | Co-Author |
Indexing: Others Article's Web Link: Joint Editor
|
| 30 | Dr. Samir Ghosh | The Impact of IND-AS on Segment Disclosures: An Empirical study on selected Indian Companies | Recent Developments in Financial Institutions and Markets | Department of Commerce, VU | Feb, 2021 | First Author | |
| 31 | Dr. Tagar Lal Khan | Migration of Human Capital and its Impact on Social and Economic Development of India (Jointly with Binita Kumari | Recent Developments in Financial Institutions and Markets | Depart of Commerce, Vidyasagar University | Feb, 2021 | Co-Author |
Indexing: Others Article's Web Link: Joint Editor
|
| 32 | Prof. Arindam Gupta | IPO Mispricing: Evidence from India and Outside | Recent Developments in Financial Institutions and Markets, ISBN 978-93-5445-680-0, pp. 14-24 | Dept. of Commerce, Vidyasagar University, West Bengal | Feb, 2021 | Co-Author with Mr. Prasenjit Roy | |
| 33 | Dr. Samir Ghosh | The Impact of Merger on Corporate Performance: A Study on Vodafone Idea Ltd. | Recent Developments in Financial Institutions and Markets | Dept. of Commerce,VU | Feb, 2021 | First Author | |
| 34 | Dr. Samir Ghosh | Comparative Analysis of NPA Management in Public and Private Sector Banks in India | Review of Modi Government Policies Since 2014 | Sharp Mind Publisher and Distributor | Jun, 2020 | First Author | |
| 35 | Prof. Tarak Nath Sahu | A Comparative Study on Non-performing Assets of the Two New Private Banks of Bandhan and IDFC (Maity. S., Sahu, T.N. and Mallik, A) | Innovative Business Practices in a V.U.C.A. World, 107-117, (ISBN: 978-93-89657-14-2) | Bharti Publications, New Delhi | Apr, 2020 | Corresponding Author | |
| 36 | Prof. Tarak Nath Sahu | Comparative Analysis on Social Banking and Role of Credit Recovery Management of Selected Banks in India (Nandi, J. and Sahu, T.N) | Business Practices and Sustainability, 194-228. (ISBN: 978-93-5406-346-6) | Vidyasagar University | Apr, 2020 | Corresponding Author | |
| 37 | Prof. Tarak Nath Sahu | Determinants of Financial Inclusion in India: An Empirical Examination (Maity, S. and Sahu, T.N) | Business Practices and Sustainability, 273-289. (ISBN: 978-93-5406-346-6) | Vidyasagar University | Apr, 2020 | Corresponding Author | |
| 38 | Prof. Tarak Nath Sahu | The Effect of Corporate Governance and Firm’s Characteristics on Environmental Reporting of Indian Companies (Sahu, T.N. and Pareek, R) | Selected Essays on perspectives of Man and Environment, 188-199. (Accepted for Publication) | BUUKS Publishing, Chennai, Tamil Nadu | Apr, 2020 | First Author | |
| 39 | Prof. Tarak Nath Sahu | Analysing the Efficiency of MFIs towards Financial Inclusion- A Study on West Bengal (Datta, S., Maity. S. and Sahu, T.N) | Innovative Business Practices in a V.U.C.A. World, 99-106, (ISBN: 978-93-89657-14-2) | Bharti Publications | Apr, 2020 | Corresponding Author | |
| 40 | Prof. Arindam Gupta | Fair Value Accounting: A paradigm shift in valuation | Emerging issues in Accounting, Finance and Taxation, ISBN 978-81-930092-9-1, pp. 9-15. |
Research & Publication Cell, P.G. Department of Commerce, The Bhawanipur Education Society College, Kolkata
|
Jul, 2017 | Sole Author | |
| 41 | Prof. Arindam Gupta | Criticality of transaction cost in financial inclusion programme in India: A few cases | Select Management Cases, ISBN 978-81-931001-6-5, pp. 87-100. | Indian Institute of Management, Raipur and ET Cases | Feb, 2017 | Co-Author with Dr. Shubhra Biswas (Sinha) | |
| 42 | Prof. Arindam Gupta | Unorganized Sector in India: Issues and Challenges | Unorganised Sector in India: Challenges Ahead, ISBN 978-81-933807-2-7, pp. 36-41. | Manav Prakashan, Kolkata | Jan, 2017 | Sole Author | |
| 43 | Prof. Arindam Gupta | Impact of Demographic Factors and Financial Literacy on Peoples Access to Finance: A study into the unorganized sector workers in the Purba Medinipur district in West Bengal | Unorganised Sector in India: Challenges Ahead, ISBN 978-81-933807-2-7, pp. 45-58. | Manav Prakashan, Kolkata | Jan, 2017 | Co-Author with Dr. Debabrata Jana and Dr. Abhijit Sinha | |
| 44 | Prof. Arindam Gupta | A study into the status and progress of financial inclusion in India | Financial Inclusion and Inclusive Growth, ISBN: 978-93-5258-522-9, pp. 15-30. | Department of Commerce with Farm Management, Vidyasagar University, Midnapore. | Dec, 2016 | Co-Author with Dr. Debabrata Jana and Dr. Abhijit Sinha | |
| 45 | Prof. Arindam Gupta | A survey into awareness of consumer finance in West Bengal with special reference to zero interest loans | Financial Inclusion and Inclusive Growth, ISBN: 978-93-5258-522-9, pp. 276-285. | Department of Commerce with Farm Management, Vidyasagar University, Midnapore | Dec, 2016 | Co-Author with Dr. Shubhra Biswas (Sinha) | |
| 46 | Prof. Tarak Nath Sahu | Social Banking and Recovery Performance of Selected Public and Private Sector Banks in India: A Study (Sahu, T. N. and Nandi, J. K) | Financial Inclusion and Inclusive Growth, 295-318. (ISBN: 978-93-5258-522-9) | Vidyasagar University | Apr, 2016 | First Author | |
| 47 | Prof. Tarak Nath Sahu | The Role of Microfinance in the Empowerment of Women - An Empirical Study with Special Reference to Purulia District in West Bengal (Datta, S., and Sahu, T. N) | Financial Inclusion in the Pursuit of Poverty Reduction and Growth, 348-372. (ISBN: 978-93-5258-525-0) | Ghatal Rabindra Satavarshiki Mahavidyalaya | Apr, 2016 | Corresponding Author | |
| 48 | Prof. Tarak Nath Sahu | Participation of the Urban Poor in Microfinance Institutions: Evidence from the Towns in Purulia District, West Bengal (Datta, S., Sahu, T. N. and Bagli, S) | Financial Inclusion and Inclusive Growth, 295-318 (ISBN: 978-93-5258-522-9) | Vidyasagar University | Apr, 2016 | Corresponding Author | |
| 49 | Prof. Tarak Nath Sahu | Does Capital Structure Affect Firm Performance and Value? - A Study on BSE Listed Manufacturing Firms (Pandey, K.D. and Sahu, T.N) | Current Perspectives in Finance, 80-96 (ISBN- 978-81-928721-6-2) | Rohini Nandan Publisher, Kolkata | Mar, 2016 | Corresponding Author | |
| 50 | Prof. Tarak Nath Sahu | Individual Investor Behaviour in Stock Market in India (Sarkar, A.K. and Sahu, T.N) | Current Perspectives in Finance. 169- 186 (ISBN- 978-81-928721-6-2) | Rohini Nandan Publisher, Kolkata | Mar, 2016 | Corresponding Author | |
| 51 | Prof. Tarak Nath Sahu | Social Media: It’s Impact on Consumer Behaviour (Datta, S. and Sahu, T. N) | Dynamic Evolution of Management Paradigm, 76-90 (ISBN: 978-93-5265-325-6). | Vidyasagar University | Feb, 2016 | Corresponding Author | |
| 52 | Prof. Arindam Gupta | Finanial Inclusion in the Unorganized Sector in West Bengal: A study into Purba Medinipur district | Financial Inclusion in India: Challenges and Prospects, ISBN: 978-93-85248-85-6, pp. 157-181 | Kabitika, Paschim Medinipur on behalf of Malda College, Malda | Dec, 2015 | Co-Author with Dr. Debabrata Jana and Dr. Abhijit Sinha | |
| 53 | Prof. Tarak Nath Sahu | A Critical View at Rate of Interest in Microfinance Sector (Bandopadhyay, K. and Sahu, T. N) | Financial Sector Liberalisation in India - Theory and Empirics, 302-312 (ISBN: 978-81-8484-422-1) | Regal Publication, New Delhi | Oct, 2015 | Corresponding Author | |
| 54 | Prof. Tarak Nath Sahu | Analysis of Efficiency on Productivity Growth of Select Public and Private Sector Banks in India: A Comparative Study (Sahu, T.N. and Nandi, J.K) | Financial Sector Reforms in Developing Economies, 46- 58 (ISBN- 978-81-928721-1-7) | Rohini Nandan Publisher, Kolkata | Sep, 2015 | First Author | |
| 55 | Prof. Tarak Nath Sahu | An Enquiry into the Effect of Demographic Factors and Investor Awareness on the Individual Investor Behaviour in Stock Market in India (Sarkar, A.K. and Sahu, T.N) | Financial Sector Reforms in Developing Economies, 584- 599. (ISBN- 978-81-928721-1-7) | Rohini Nandan Publisher, Kolkata | Sep, 2015 | Corresponding Author | |
| 56 | Prof. Arindam Gupta | The qualitative aspects of Financial Inclusion in India – A critique | Recent Advances in Accounting, Finance and Management, ISBN: 978-81-922481-9-6, pp. 104-113 | UGC- Human Development Centre and Department of Commerce, University of Calcutta | Sep, 2015 | Sole Author | |
| 57 | Prof. Tarak Nath Sahu | Flow of Foreign Direct Investments and its Impact on Indian Economic Development (Sahu, T. N) | Impact of Foreign Direct Investment on Indian Economy, 81-96. (ISBN: 978-81-93149713) | Vivekananda Satavarshiki Mahavidyalaya | Aug, 2015 | Sole Author | |
| 58 | Prof. Arindam Gupta | Inclusion-driven Reforms in the Indian Banking Sector: The Government and the People | Financial Sector Liberalisation in India - Theory and Empirics, ISBN 978-81-8484-422-1, pp. 61-71 | Regal Publications, New Delhi on behalf of the Bengal Economic Association | Jan, 2015 | Sole Author | |
| 59 | Prof. Tarak Nath Sahu | Relationship between Industrial Production and Stock Market: Evidence from India (Sahu, T. N. and Bandopadhyay, K) | Business Paradigms in Emerging Markets, 01-40 (ISBN: 978-93-5196-520-6) | National Institute of Technology (NIT), Rourkela | Oct, 2014 | First Author |
Indexing: Others Article's Web Link: https://www.researchgate.net/publication/341979662
|
| 60 | Prof. Arindam Gupta | Efficiency and Productivity Analysis of Vidyasagar Central Co-operative Bank: An Application of Malmquist Productivity Index | Insurance, Bank and other Allied Financial Service Sectors Reforms in India, ISBN 978-81-925539-3-1, pp. 66-79. | Tamralipta Mahavidyalaya, Tamluk | Jan, 2014 | Co-Author with Dr. Pinaki Das and Dr. Sibaram Chatterjee | |
| 61 | Prof. Tarak Nath Sahu | Does Oil Price Matter for Indian Stock Market? An Empirical Analysis (Sahu, T. N., and Bandopadhyay, K) | An Application on Computational and Financial Econometrics, 247-261 (ISBN: 978-93-82951-36-0) | Bloomsbury Publishing | Oct, 2013 | First Author | |
| 62 | Prof. Arindam Gupta | FDI in retail in India - The Socio-Economic and Political Dynamics | Impact of Foreign Direct Investment in India, ISBN: 978-93-80332-44-4, pp. 16-25. | Manav Prakashan, Kolkata | Jan, 2013 | Sole Author | |
| 63 | Prof. Arindam Gupta | A re-look into the stock exchanges and securities trading in India | Indian Capital Market: How far secured?, ISBN: 978-93-81679-44-9, pp. 18-22. | Dey Publications, Kolkata | Jan, 2013 | Sole Author | |
| 64 | Prof. Tarak Nath Sahu | SHG - Bank Linkage Programme in India: Determinants and Current Scenario (Sahu, T. N. and Parua, A) | Microfinance and Financial Inclusion in Developing Economies, 273-280. (ISBN: 978-81-9230348-2) | SPS Education India Pvt. Ltd., Kolkata | May, 2012 | First Author | |
| 65 | Prof. Tarak Nath Sahu | Corporate Board and Corporate Performance: A Review of Relationship in the International Context | Emerging Issues in Financial Reporting and Financial Markets (Edited Book), pp. 116-128, (ISBN: 978-81-922585-0-8) | The Pigeon Books, Kolkata | Mar, 2012 | First Author | |
| 66 | Prof. Arindam Gupta | SHG Bank Linkage Programme in India – An Overview | Microfinance and Financial Inclusion in Developing Economies, ISBN: 978-81-9230348-2, pp. 265-272. | SPS Education India Pvt. Ltd., Kolkata | Jan, 2012 | Co-Author with Dr. S. Chakraborty | |
| 67 | Prof. Arindam Gupta | Business Excellence: Identifying Key Factors from some Indian companies | Business Excellence: Rhetoric and Reality, ISBN: 81-87259-83-3, pp. 31-42. | University of Burdwan, West Bengal | Jan, 2012 | Co-Author with Dr. Munmun Dey | |
| 68 | Prof. Tarak Nath Sahu | Benford’s Law: It’s Application in Detecting Accounting Frauds | Business Applications and Management Issues, pp. 79-83 (ISBN: 978-81-923034-6-8) | SPS Education India Pvt. Ltd., Kolkata | Jun, 2011 | First Author | |
| 69 | Prof. Tarak Nath Sahu | Relationship between Ownership Structure and Corporate Performance: Evidence from India (Sahu, T. N., and Parua, A) | Infrastructure Policy and Microfinance, 441-457 (ISBN: 978-0230-33217-1) | Macmillan | May, 2011 | First Author | |
| 70 | Prof. Tarak Nath Sahu | Do the Macroeconomic Variables Influence the Stock Return? - An Enquiry into the Effect of Inflation | Global Business Recession: Lessons Learnt, pp. 136-145 (ISBN: 978-81-910494-2-8) | Crescent Publishers, Allahabad | Apr, 2011 | First Author | |
| 71 | Prof. Tarak Nath Sahu | Does Money Supply Influence Stock Prices? (Sahu, T. N., Bandopadhyay, K. and Bandopadhyay, S) | Infrastructure Finance Issues and Challenges, 102-118, (ISBN: 978-0230-33215-7) | Macmillan | Apr, 2011 | First Author | |
| 72 | Prof. Arindam Gupta | Do the macro-economic variables influence the stock return? - An enquiry into the effect of inflation | Global Business Recession: Lessons Learnt, ISBN: 978-81-910494-2-8, pp. 136-145 | Crescent Publishers, Allahabad | Jan, 2011 | Co-Author with Dr. Tarak Nath Sahu | |
| 73 | Prof. Arindam Gupta | A study into small shareholder awareness and activism in India | Corporate Governance in Asia, ISBN: 978-81-8424-729-9, pp. 139-161 | Allied Publishers, New Delhi | Jan, 2011 | Co-Author with Dr. Munmun Dey | |
| 74 | Prof. Arindam Gupta | Financial exclusion in India: A critical assessment | Global Financial System in the post-crisis era: challenges and opportunities, ISBN: 978-81-8209-267-9, pp. 554-561. | Vijay Nicole Publishers, Chennai | Mar, 2010 | Co-Author with Dr. Abhijit Sinha | |
| 75 | Prof. Arindam Gupta | Reaction of Indian Stock Prices to selected Economic and Political events – A study from 1991 to 2005 | Advances in Research in Business and Finance, ISBN: 81-314-0302-5, pp. 1-27 | The ICFAI University Press [formerly, Institute of Chartered Financial Analysts of India (ICFAI)], Hyderabad | Jan, 2006 | Co-Author with Dr. Debashis Kundu | |
| 76 | Prof. Arindam Gupta | Depositories Act, 1996 And Dematerialisation | Latest Readings in Capital Market, ISBN: 81-85694-42-7, pp. 61-75. | Ganga Kaveri Publishing House, Varanasi | Jan, 2004 | Sole Author | |
| 77 | Prof. Arindam Gupta | Globalisation - its impact on Indian currency | New Economic Policy - Its Impact and Alternatives, pp. 137-147. | Khalisani Mahavidyalaya, West Bengal | Jan, 1999 | Sole Author | |
| 78 | Prof. Arindam Gupta | Is Depreciation a source of fund? | Encyclopaedia of Business Management, Volume 5, pp. 22-26. |
Deep & Deep Publications, N. Delhi.
|
Jan, 1999 | Sole Author | |
| 79 | Prof. Arindam Gupta | Emotion in contemporary Indian Advertisements | Human Behaviour and Management Practices in 21st Century, First Edition, pp. 92-97. | Shiv Shakti Publications, Indore | Jan, 1999 | Sole Author |